Use the filters below to view detailed stat splits for both teams.

Wagner Seahawks Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Mike Aaman Forward 567 49.0% 52.8% 0.3 0.447 301 132.0 199.7
Shackquiel Scott Forward 147 36.8% 39.0% 0.3 0.382 35 3.0 10.7
AJ Sumbry Forward 445 51.6% 54.8% 0.2 0.559 196 77.5 95.2
Marquis Salmon Forward 45 41.7% 43.6% 1.0 0.333 8 0.5 1.6
Greg Senat Forward 223 50.0% 50.4% 0.3 0.733 79 44.0 39.2
JoJo Cooper Guard 855 39.6% 46.0% 1.3 0.497 249 85.0 148.4
Corey Henson Guard 983 51.0% 55.3% 1.2 0.259 318 76.5 248.0
Romone Saunders Guard 27 59.1% 63.1% 1.0 0.182 11 3.0 8.5
Michael Carey Guard 1024 49.6% 53.2% 0.8 0.238 491 236.5 310.1
Devin Liggeons Guard 363 45.3% 52.6% 0.2 0.520 94 23.5 44.5
Jamar Brown Forward 8 50.0% 50.0% 0.0 0.000 3 1.5 2.0
Elijah Davis Guard 238 42.1% 42.7% 0.5 0.158 45 5.5 18.7
Connor Ferrell Guard 575 42.4% 47.5% 1.0 0.360 128 26.5 77.5
Blake Francis Guard 575 56.6% 59.6% 1.5 0.265 170 47.5 128.6
TEAM TOTAL 6075 48.1% 52.2% 0.8 0.349 2128 762.5 1332.7

Fordham Rams Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Javontee Hawkins Guard 969 48.2% 55.4% 0.4 0.402 381 124.5 267.4
Antwoine Anderson Guard 1074 47.8% 50.6% 1.4 0.225 299 56.5 226.1
Christian Sengfelder Forward 1039 53.1% 54.6% 1.0 0.131 388 180.5 270.8
Nemanja Zarkovic Guard 220 44.8% 47.4% 4.3 0.207 43 18.5 27.5
Jesse Bunting Forward 295 57.0% 58.9% 1.0 0.465 120 62.5 70.3
Joseph Chartouny Guard 960 50.7% 54.8% 1.7 0.292 442 193.0 317.1
Chris Downing Forward 5 -- -- -- -- 0 0.0 0.0
David Pekarek Forward 238 36.9% 40.8% 0.9 0.148 39 -5.0 16.9
Thomas Sanchez Guard 16 75.0% 75.0% -- 0.000 2 0.0 1.2
Brenton Petty Guard 7 0.0% 0.0% -- 0.000 0 -1.5 -0.8
Cavit Havsa Guard 267 56.5% 56.5% 1.3 0.087 69 23.0 41.8
Chuba Ohams Forward 328 41.7% 40.8% 0.6 0.396 96 37.5 33.7
Sinam Saglam Guard 28 28.6% 33.6% -- 0.143 7 1.5 3.4
Prokop Slanina Forward 410 53.7% 55.8% 0.6 0.266 163 58.5 96.0
Will Tavares Guard 644 42.1% 46.2% 0.8 0.321 143 29.0 90.9
TEAM TOTAL 6500 49.0% 52.5% 1.1 0.266 2192 778.5 1462.3