Use the filters below to view detailed stat splits for both teams.

Maryland Terrapins Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Adrian Bowie Guard 16.12 5.29 1.88 0.71 0.71 0.24 0.76 1.53
Dino Gregory Forward 19.50 3.50 3.17 0.33 0.50 1.25 0.50 2.50
Eric Hayes Guard 31.88 10.53 2.59 3.59 0.88 0.41 1.65 1.82
Landon Milbourne Forward 30.35 11.18 4.59 0.71 1.24 1.18 1.35 2.82
David Pearman Guard 3.33 0.67 1.00 0.00 0.00 0.00 0.33 0.67
Cliff Tucker Guard 14.13 4.69 1.75 0.75 0.69 0.13 0.75 1.19
Greivis Vasquez Guard 34.41 20.47 4.47 5.65 1.88 0.35 4.00 2.47
Sean Mosley Guard 27.82 8.88 5.12 2.24 1.53 0.41 2.18 2.59
Jin Soo Choi Forward 5.67 1.17 1.33 0.33 0.33 0.17 0.17 1.17
Steve Goins Center 2.00 1.00 0.50 0.00 0.50 0.00 0.50 0.50
Ersin Levent Forward 3.50 0.50 0.50 0.00 0.00 0.00 0.50 0.00
James Padgett Forward 8.69 2.54 2.38 0.23 0.31 0.08 0.23 0.77
Jordan Williams Forward 26.88 9.71 9.35 0.29 0.59 0.94 1.00 2.94
TEAM AVERAGE PER GAME 105.30 38.94 17.76 7.42 4.24 2.39 6.39 9.39

Michigan St Spartans Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Chris Allen Guard 24.42 7.05 2.26 1.74 0.37 0.16 1.68 2.00
Jonathan Crandell Forward 1.50 0.00 0.00 0.25 0.00 0.25 0.00 0.00
Isaiah Dahlman Guard 2.60 0.50 0.40 0.00 0.10 0.00 0.10 0.20
Tom Herzog Center 3.80 1.60 1.60 0.00 0.00 0.00 0.60 0.40
Mike Kebler Guard 6.15 0.31 0.62 0.38 0.15 0.00 0.31 0.38
Kalin Lucas Guard 31.44 15.44 1.81 3.88 1.13 0.13 3.06 1.50
Raymar Morgan Forward 28.55 12.05 6.35 1.65 0.95 0.75 2.25 2.90
Durrell Summers Guard 27.40 11.55 4.10 0.85 0.70 0.00 1.70 2.40
Austin Thornton Guard 5.63 1.11 1.11 0.16 0.05 0.00 0.16 0.95
Draymond Green Forward 25.45 9.65 7.85 3.00 1.00 1.05 1.70 2.95
Korie Lucious Guard 24.42 6.11 1.84 3.05 0.95 0.05 2.42 1.63
Delvon Roe Forward 21.80 5.75 4.40 1.25 0.95 1.00 1.10 2.50
Anthony Ianni Center -- -- -- -- -- -- -- --
Derrick Nix Center 6.89 2.47 1.53 0.16 0.05 0.11 0.37 0.63
Garrick Sherman Center 8.47 1.79 2.00 0.05 0.21 0.21 0.37 1.16
Dion Sims Forward -- -- -- -- -- -- -- --
TEAM AVERAGE PER GAME 108.78 37.73 18.08 8.14 3.35 1.86 7.76 9.97