Use the filters below to view detailed stat splits for both teams.

Missouri Tigers Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
DeAndre Gholston Guard 24.50 10.85 2.35 1.85 0.55 0.10 1.55 2.10
Nick Honor Point Guard 30.90 6.35 1.45 2.80 1.05 0.00 0.75 1.75
Tre Gomillion Guard 15.00 4.08 2.33 0.83 0.67 0.00 0.75 1.83
Kobe Brown Forward 31.84 16.53 6.37 2.32 1.58 0.26 1.53 2.58
Isiaih Mosley Guard 23.60 12.80 2.00 2.20 0.80 0.60 2.60 1.60
Noah Carter Forward 22.00 8.89 3.58 1.79 0.58 0.26 1.05 2.16
D'Moi Hodge Guard 29.35 13.60 3.55 1.15 2.55 0.65 0.90 2.65
Mabor Majak Center 3.75 0.25 0.75 0.00 0.00 0.25 0.25 0.50
Ben Sternberg Guard 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
Ronnie Degray III Forward 8.43 1.00 1.14 0.29 0.29 0.29 0.14 1.57
Kaleb Brown Guard 6.75 0.75 0.25 0.50 0.50 0.00 0.50 0.50
Mohamed Diarra Forward 14.88 4.47 4.29 0.65 0.71 0.65 0.94 2.47
Sean East II Point Guard 24.15 7.00 1.70 2.30 1.15 0.05 1.60 1.75
Jackson Francois Guard 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aidan Shaw Forward 9.88 2.35 1.53 0.18 0.29 0.18 0.24 1.35
TEAM AVERAGE PER GAME 114.97 42.29 14.83 7.97 5.14 1.31 5.46 10.43

Alabama Crimson Tide Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Noah Gurley Forward 12.78 3.78 2.83 0.39 0.28 0.44 0.61 1.22
Jahvon Quinerly Guard 21.43 8.90 1.86 3.71 0.67 0.00 1.90 1.43
Dominick Welch Guard 8.67 2.06 1.61 0.28 0.11 0.22 0.44 0.89
Adam Cottrell Guard 1.63 0.75 0.13 0.00 0.00 0.00 0.13 0.50
Delaney Heard Guard 1.86 0.86 0.29 0.00 0.00 0.00 0.29 0.57
Darius Miles Forward -- -- -- -- -- -- -- --
Jaden Quinerly Guard 2.00 0.14 0.29 0.43 0.29 0.00 0.00 0.43
Mark Sears Guard 29.48 11.76 3.24 2.52 1.48 0.05 1.76 1.81
Nimari Burnett Guard 12.57 4.71 1.93 0.86 0.29 0.00 0.79 1.57
Nick Pringle Forward 8.55 3.70 2.95 0.20 0.20 0.45 0.50 1.55
Charles Bediako Center 20.81 6.48 5.38 0.76 0.71 1.81 0.71 3.10
Jaden Bradley Guard 19.48 6.00 2.67 3.05 0.48 0.10 1.76 1.71
Noah Clowney Forward 26.48 10.43 7.57 0.90 0.48 0.86 0.95 2.24
Rylan Griffen Guard 15.24 5.81 2.29 1.05 0.57 0.10 0.81 0.76
Brandon Miller Forward 32.67 20.29 8.14 2.05 1.00 0.86 1.90 2.43
Max Scharnowski Forward -- -- -- -- -- -- -- --
TEAM AVERAGE PER GAME 114.86 46.51 22.30 8.81 3.51 2.70 6.73 10.41