Use the filters below to view detailed stat splits for both teams.

San Diego Toreros Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Cameron Neubauer Forward 1.00 51.9% 57.1% 1.1 0.362 0.28 0.107 0.180
Isaiah Wright Guard 1.00 52.1% 58.6% 2.3 0.457 0.48 0.201 0.317
Isaiah Pineiro Forward 1.00 54.2% 59.4% 0.8 0.376 0.61 0.267 0.414
Olin Carter III Guard 1.00 52.0% 54.4% 1.4 0.168 0.31 0.104 0.226
Alex Floresca Forward 1.00 52.5% 57.8% 0.6 0.875 0.33 0.092 0.165
Hunter Summy Guard 1.00 61.1% 61.1% 1.0 0.000 0.14 0.026 0.104
Tyler Williams Guard 1.00 53.8% 59.6% 1.2 0.362 0.32 0.150 0.221
Juwan Gray Forward 1.00 50.5% 52.7% 1.3 0.358 0.38 0.166 0.246
Jose Martinez Forward 1.00 50.0% 50.0% 0.3 0.000 0.47 0.053 0.074
Mitch Scafer Guard 1.00 100.0% 100.0% -- 0.000 0.40 0.200 0.340
Andy Nelson Guard 1.00 -- 0.0% -- -- 0.00 -0.100 -0.020
Vinny Ferrari Guard 1.00 75.0% 69.4% -- 1.000 0.83 0.500 0.767
Jake Gilliam Center 1.00 60.0% 48.6% 0.0 1.000 0.71 0.286 0.571
Yauhen Massalski Forward 1.00 64.6% 64.1% 0.5 0.979 0.64 0.310 0.381
TEAM AVERAGE PER MINUTE 1.00 53.4% 57.6% 1.3 0.389 0.41 0.167 0.267

BYU Cougars Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Luke Worthington Forward 1.00 55.6% 55.8% 0.6 0.533 0.36 0.171 0.218
Dalton Nixon Forward 1.00 61.3% 63.5% 2.3 0.500 0.62 0.333 0.445
Elijah Bryant Guard 1.00 65.9% 71.8% 1.2 0.458 0.65 0.341 0.474
Zac Seljaas Guard 1.00 48.6% 53.9% 2.6 0.229 0.30 0.103 0.180
Braiden Shaw Forward 1.00 -- -- -- -- 0.00 -0.500 -0.400
Jashire Hardnett Guard 1.00 50.7% 55.0% 1.1 0.386 0.25 0.080 0.129
Kajon Brown Guard 1.00 50.0% 53.2% 0.0 2.000 0.00 -0.150 -0.020
McKay Cannon Guard 1.00 53.1% 57.0% 1.6 0.344 0.24 0.114 0.165
Yoeli Childs Forward 1.00 55.3% 58.1% 0.9 0.470 0.64 0.306 0.467
Payton Dastrup Forward 1.00 73.7% 73.2% 0.5 0.342 0.60 0.322 0.399
TJ Haws Guard 1.00 53.6% 58.4% 2.6 0.331 0.42 0.160 0.313
Rylan Bergerson Guard 1.00 92.9% 95.2% 0.0 0.286 0.40 0.167 0.224
Evan Troy Guard 1.00 0.0% 38.5% -- 1.667 0.36 0.179 0.321
TEAM AVERAGE PER MINUTE 1.00 57.4% 61.4% 1.4 0.417 0.46 0.207 0.315