Use the filters below to view detailed stat splits for both teams.

Troy Trojans Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
R.J. Scott Guard 19.20 5.90 1.40 0.60 0.40 0.00 1.00 2.00
Ray Chambers Forward 23.50 7.67 6.56 0.17 0.17 0.44 0.78 1.89
Breon Dixon Forward 3.50 1.00 0.75 0.00 0.00 0.25 0.25 0.25
Westley Hinton Forward 13.35 4.18 2.06 0.35 0.29 0.35 0.71 1.24
Deonata Jethroe Guard 17.53 5.94 2.71 0.24 0.35 0.12 0.53 1.35
Emil Jones Guard 32.61 10.56 5.56 3.00 1.67 0.44 1.44 2.61
Sidki Muwallif Forward 2.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25
Justin Wright Guard 13.50 3.00 3.50 0.00 0.00 0.00 1.50 2.00
Jarrett Calhoun Guard -- -- -- -- -- -- -- --
Tevin Calhoun Forward 17.89 5.44 2.06 0.39 0.11 0.17 0.78 0.89
Jeff Mullahey Guard 15.50 2.72 1.44 0.33 0.56 0.06 0.50 1.44
Antoine Myers Guard 24.22 7.89 2.39 2.22 0.67 0.11 2.00 2.11
Josh Warren Center 13.78 2.39 3.06 0.11 0.06 0.83 0.39 2.22
Hunter Williams Guard 35.50 10.72 2.06 3.33 0.61 0.00 2.17 1.56
TEAM AVERAGE PER GAME 112.12 33.15 15.79 5.73 2.55 1.39 5.45 9.06

Jksnville St Gamecocks Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Roderick McReynolds Guard -- -- -- -- -- -- -- --
Nick Cook Forward 25.88 5.63 4.88 1.25 1.25 1.38 1.81 2.56
Brian Williams Guard 37.19 13.00 2.19 3.69 1.63 0.19 2.50 1.69
Rico Sanders Guard 14.71 4.71 0.43 0.43 0.29 0.14 0.86 1.14
Ronnie Boggs Guard 35.56 9.94 5.94 2.25 1.63 0.56 2.13 2.25
Chris Deanes Guard 10.73 1.73 0.82 0.36 0.18 0.00 0.91 0.91
Tarvin Gaines Forward 31.27 17.00 4.33 0.73 0.73 0.53 1.67 3.07
Brayton Klaus Guard -- -- -- -- -- -- -- --
Mason Leggett Guard 19.13 1.40 1.73 1.27 0.93 0.13 1.33 1.27
Rinaldo Mafra Forward 15.25 3.94 2.00 0.13 0.19 0.31 0.81 2.25
Darion Rackley Guard 30.90 12.50 2.60 1.00 1.70 0.40 3.10 3.40
Alex Anderson Guard 7.21 1.21 0.43 0.43 0.14 0.00 0.71 0.29
Mike Louder Forward 6.00 1.00 0.50 0.00 0.00 0.00 0.00 1.50
Darrius Moore Forward 2.25 0.00 0.50 0.00 0.00 0.00 0.00 1.00
Giovanni Smith Guard 5.50 1.50 0.25 0.25 0.25 0.00 0.50 0.50
TEAM AVERAGE PER GAME 116.14 35.64 13.54 6.11 4.43 1.93 7.86 9.64