BetIQ
Make Smarter Sports Bets
What is every college football team's straight up win-loss record as an underdog? Includes the 2026-2027 season plus historical records.
| Team | Win-Loss Record | Win % | MOV | ATS +/- |
|---|---|---|---|---|
| Georgia | 1-0-0 | 100.0% | 3.0 | +5.5 |
| Michigan | 1-0-0 | 100.0% | 7.0 | +12.5 |
| Oklahoma St | 2-0-0 | 100.0% | 12.5 | +25.5 |
| UNLV | 1-0-0 | 100.0% | 6.0 | +8.5 |
| UCLA | 1-0-0 | 100.0% | 2.0 | +12.0 |
| Duke | 1-0-0 | 100.0% | 4.0 | +10.0 |
| Pittsburgh | 1-0-0 | 100.0% | 2.0 | +3.5 |
| J Madison | 1-0-0 | 100.0% | 13.0 | +15.5 |
| Kentucky | 3-1-0 | 75.0% | -4.0 | +5.6 |
| Minnesota | 2-1-0 | 66.7% | -5.3 | +1.3 |
| Iowa | 2-1-0 | 66.7% | 0.3 | +7.7 |
| San Jose St | 2-2-0 | 50.0% | -5.5 | +5.9 |
| South Carolina | 1-1-0 | 50.0% | -6.0 | +5.5 |
| Mississippi | 1-1-0 | 50.0% | -8.0 | -4.3 |
| Mississippi St | 1-1-0 | 50.0% | -13.0 | -8.5 |
| Wisconsin | 1-1-0 | 50.0% | -12.0 | +3.3 |
| Northwestern | 1-1-0 | 50.0% | 7.5 | +19.3 |
| Missouri | 1-1-0 | 50.0% | 10.5 | +15.0 |
| Oklahoma | 1-1-0 | 50.0% | -12.5 | -3.0 |
| Baylor | 1-1-0 | 50.0% | 17.5 | +22.5 |
| E Carolina | 1-1-0 | 50.0% | -17.5 | -2.5 |
| Memphis | 1-1-0 | 50.0% | -6.0 | +1.0 |
| Cincinnati | 1-1-0 | 50.0% | -11.0 | -4.8 |
| Houston | 1-1-0 | 50.0% | 8.5 | +13.5 |
| S Florida | 1-1-0 | 50.0% | -1.5 | +3.0 |
| Wyoming | 2-2-0 | 50.0% | -7.5 | -0.8 |
| Wake Forest | 1-1-0 | 50.0% | -5.0 | +10.5 |
| North Carolina | 2-2-0 | 50.0% | -2.5 | +6.3 |
| Georgia Tech | 1-1-0 | 50.0% | -9.0 | -0.5 |
| UMass | 1-1-0 | 50.0% | 7.5 | +25.3 |
| App State | 1-1-0 | 50.0% | -3.5 | +6.3 |
| Florida Atlantic | 1-1-0 | 50.0% | -18.5 | -3.0 |
| Georgia St | 1-1-0 | 50.0% | 0.0 | +12.5 |
| UTSA | 1-1-0 | 50.0% | -9.5 | +6.5 |
| Purdue | 2-3-0 | 40.0% | -4.0 | +7.1 |
| California | 2-3-0 | 40.0% | -7.0 | -2.6 |
| E Michigan | 1-2-0 | 33.3% | -16.0 | -0.5 |
| Nevada | 1-2-0 | 33.3% | 6.3 | +10.2 |
| Fresno St | 1-2-0 | 33.3% | -8.7 | +2.2 |
| N Texas | 1-2-0 | 33.3% | -4.0 | +11.2 |
| West Virginia | 1-2-0 | 33.3% | -4.3 | +1.3 |
| S Alabama | 1-2-0 | 33.3% | -7.0 | +4.3 |
| Bowling Green | 1-3-0 | 25.0% | -25.3 | -4.9 |
| C Michigan | 1-3-0 | 25.0% | -20.8 | -6.5 |
| Buffalo | 1-3-0 | 25.0% | -10.8 | +9.1 |
| UCF | 1-3-0 | 25.0% | -5.3 | +2.8 |
| Tulsa | 1-3-0 | 25.0% | -5.8 | +1.4 |
| Colorado | 1-3-0 | 25.0% | -16.3 | -8.4 |
| UAB | 1-3-0 | 25.0% | -11.8 | +1.9 |
| Middle Tenn | 1-3-0 | 25.0% | -15.0 | -4.1 |
| San Diego St | 1-3-0 | 25.0% | -23.3 | -13.1 |
| Florida St | 1-3-0 | 25.0% | -2.5 | +4.3 |
| NC State | 1-3-0 | 25.0% | -12.8 | -8.9 |
| Temple | 1-3-0 | 25.0% | -4.8 | +4.9 |
| UConn | 1-3-0 | 25.0% | -3.5 | +2.6 |
| W Kentucky | 1-3-0 | 25.0% | -22.0 | +0.3 |
| Old Dominion | 1-3-0 | 25.0% | -18.5 | -9.4 |
| Stanford | 1-4-0 | 20.0% | -33.0 | -14.6 |
| Coastal Car | 1-4-0 | 20.0% | -6.6 | +0.4 |
| W Michigan | 0-2-0 | 0.0% | -13.0 | +5.0 |
| N Illinois | 0-5-0 | 0.0% | -22.2 | -5.3 |
| Ball St | 0-5-0 | 0.0% | -29.6 | -4.9 |
| Toledo | 0-1-0 | 0.0% | -10.0 | 0.0 |
| Miami OH | 0-2-0 | 0.0% | -24.5 | -9.0 |
| Ohio | 0-2-0 | 0.0% | -16.5 | -1.3 |
| Akron | 0-5-0 | 0.0% | -22.0 | -7.1 |
| Marshall | 0-2-0 | 0.0% | -36.5 | -17.5 |
| Kent St | 0-4-0 | 0.0% | -36.8 | -10.8 |
| Boise St | 0-1-0 | 0.0% | -7.0 | +18.5 |
| Rice | 0-5-0 | 0.0% | -18.2 | -0.9 |
| Louisiana Tech | 0-2-0 | 0.0% | -24.0 | +3.5 |
| UTEP | 0-5-0 | 0.0% | -36.6 | -12.7 |
| SMU | 0-1-0 | 0.0% | -10.0 | -7.0 |
| Hawai'i | 0-3-0 | 0.0% | -14.3 | -5.2 |
| Navy | 0-1-0 | 0.0% | -5.0 | -2.5 |
| Vanderbilt | 0-3-0 | 0.0% | -21.7 | -6.8 |
| Tennessee | 0-1-0 | 0.0% | -3.0 | +1.5 |
| Auburn | 0-2-0 | 0.0% | -7.5 | -3.5 |
| Arkansas | 0-4-0 | 0.0% | -23.8 | -7.5 |
| Ohio St | 0-1-0 | 0.0% | -1.0 | +1.5 |
| Michigan St | 0-4-0 | 0.0% | -16.0 | -4.6 |
| Penn St | 0-1-0 | 0.0% | -8.0 | -6.5 |
| Illinois | 0-1-0 | 0.0% | -23.0 | +2.5 |
| Iowa St | 0-3-0 | 0.0% | -10.3 | +0.7 |
| Nebraska | 0-1-0 | 0.0% | -3.0 | +6.5 |
| Kansas | 0-3-0 | 0.0% | -13.7 | -5.3 |
| Texas A&M | 0-2-0 | 0.0% | -25.0 | -18.5 |
| TCU | 0-1-0 | 0.0% | -7.0 | -1.5 |
| Army | 0-1-0 | 0.0% | -2.0 | -0.5 |
| Louisville | 0-1-0 | 0.0% | -3.0 | +3.5 |
| Southern Miss | 0-4-0 | 0.0% | -21.8 | -5.9 |
| Tulane | 0-3-0 | 0.0% | -9.3 | +2.5 |
| UL Monroe | 0-4-0 | 0.0% | -25.0 | -9.4 |
| Louisiana | 0-2-0 | 0.0% | -10.0 | +6.5 |
| Utah St | 0-3-0 | 0.0% | -18.0 | +6.7 |
| Troy | 0-2-0 | 0.0% | -10.5 | +4.3 |
| New Mexico St | 0-4-0 | 0.0% | -17.5 | -3.1 |
| Arkansas St | 0-3-0 | 0.0% | -15.0 | -3.7 |
| Air Force | 0-1-0 | 0.0% | -6.0 | -4.5 |
| New Mexico | 0-1-0 | 0.0% | -8.0 | +13.5 |
| Colorado St | 0-3-0 | 0.0% | -20.7 | -7.8 |
| Washington | 0-1-0 | 0.0% | -4.0 | +3.5 |
| Arizona St | 0-1-0 | 0.0% | -28.0 | -13.5 |
| Washington St | 0-4-0 | 0.0% | -13.0 | +1.3 |
| Arizona | 0-1-0 | 0.0% | -11.0 | -4.5 |
| USC | 0-1-0 | 0.0% | -14.0 | -10.5 |
| Oregon St | 0-2-0 | 0.0% | -12.0 | +11.3 |
| Clemson | 0-2-0 | 0.0% | -34.5 | -22.3 |
| Maryland | 0-4-0 | 0.0% | -28.5 | -15.5 |
| Boston College | 0-3-0 | 0.0% | -11.7 | +2.7 |
| Rutgers | 0-3-0 | 0.0% | -15.3 | +0.7 |
| Syracuse | 0-2-0 | 0.0% | -8.5 | +3.8 |
| Sacramento State | 0-5-0 | 0.0% | -27.0 | -13.6 |
| Delaware | 0-3-0 | 0.0% | -21.3 | -5.3 |
| Florida Intl | 0-2-0 | 0.0% | -8.0 | +1.5 |
| Texas St | 0-1-0 | 0.0% | -52.0 | -22.5 |
| Georgia So | 0-4-0 | 0.0% | -9.0 | +2.8 |
| Liberty | 0-1-0 | 0.0% | -7.0 | -1.0 |
| Sam Houston | 0-4-0 | 0.0% | -19.0 | 0.0 |
| Jacksonville St | 0-2-0 | 0.0% | -14.0 | -10.0 |
| Missouri St | 0-3-0 | 0.0% | -22.0 | +2.2 |
| Charlotte | 0-5-0 | 0.0% | -31.0 | -7.7 |
| Kennesaw St | 0-3-0 | 0.0% | -12.3 | +2.7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.