BetIQ
Make Smarter Sports Bets
What is every NBA team's record against the point spread in the regular season? Includes the 2025-2026 season plus historical records.
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Charlotte | 50-32-0 | 61.0% | 4.8 | +5.0 |
| Boston | 49-33-0 | 59.8% | 7.7 | +2.9 |
| San Antonio | 46-34-2 | 57.5% | 8.3 | +3.2 |
| Phoenix | 47-35-0 | 57.3% | 1.5 | +1.6 |
| Miami | 46-36-0 | 56.1% | 2.3 | +1.2 |
| LA Lakers | 46-36-0 | 56.1% | 1.8 | -0.4 |
| New Orleans | 45-36-1 | 55.6% | -4.5 | +0.3 |
| Detroit | 44-38-0 | 53.7% | 8.2 | +2.7 |
| Atlanta | 44-38-0 | 53.7% | 2.4 | +1.3 |
| Portland | 44-38-0 | 53.7% | -0.3 | -0.3 |
| Denver | 44-38-0 | 53.7% | 5.1 | +1.1 |
| Philadelphia | 43-39-0 | 52.4% | -0.2 | -0.6 |
| New York | 43-39-0 | 52.4% | 6.3 | +1.3 |
| Toronto | 42-40-0 | 51.2% | 2.8 | +1.1 |
| LA Clippers | 42-40-0 | 51.2% | 1.1 | -0.3 |
| Utah | 41-41-0 | 50.0% | -8.4 | -0.2 |
| Indiana | 40-42-0 | 48.8% | -8.0 | -1.6 |
| Chicago | 39-43-0 | 47.6% | -5.2 | -1.9 |
| Okla City | 39-43-0 | 47.6% | 11.1 | +0.6 |
| Brooklyn | 38-43-1 | 46.9% | -10.0 | -1.3 |
| Orlando | 38-44-0 | 46.3% | 0.6 | -1.7 |
| Memphis | 37-45-0 | 45.1% | -6.0 | -0.6 |
| Milwaukee | 36-46-0 | 43.9% | -6.2 | -3.0 |
| Sacramento | 36-46-0 | 43.9% | -10.0 | -2.1 |
| Minnesota | 36-46-0 | 43.9% | 3.4 | -1.0 |
| Houston | 36-46-0 | 43.9% | 5.2 | -1.1 |
| Dallas | 36-46-0 | 43.9% | -5.5 | -0.8 |
| Golden State | 35-47-0 | 42.7% | -0.6 | -2.0 |
| Washington | 33-49-0 | 40.2% | -12.0 | -1.4 |
| Cleveland | 33-49-0 | 40.2% | 4.1 | -1.8 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.