Use the filters below to view detailed stat splits for both teams.

Philadelphia 76ers Player Stats

Name Position Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Jason Richardson Guard 4 9 37 24.3% 2 17 11.8% 1 2 50.0%
Luc Richard Mbah a Moute Forward 13 53 120 44.2% 15 40 37.5% 13 24 54.2%
JaVale McGee Center -- -- -- -- -- -- -- -- -- --
Ishmael Smith Guard 5 33 70 47.1% 5 14 35.7% 5 8 62.5%
Chris Johnson Forward 1 5 12 41.7% 4 9 44.4% 2 2 100.0%
Henry Sims Center 15 59 137 43.1% 0 2 0.0% 22 28 78.6%
Larry Drew II Guard 2 2 9 22.2% 1 4 25.0% 1 2 50.0%
Drew Gordon Forward 3 1 4 25.0% 0 1 0.0% 0 0 --
Malcolm Lee Guard -- -- -- -- -- -- -- -- -- --
Brandon Davies Forward 4 6 21 28.6% 1 6 16.7% 5 5 100.0%
Hollis Thompson Guard 15 43 106 40.6% 25 60 41.7% 15 23 65.2%
Thomas Robinson Forward 3 11 18 61.1% 0 0 -- 5 7 71.4%
Isaiah Canaan Guard 4 19 47 40.4% 11 31 35.5% 1 2 50.0%
Tim Frazier Guard 1 2 9 22.2% 0 1 0.0% 1 5 20.0%
Robert Covington Forward 13 51 127 40.2% 34 82 41.5% 24 28 85.7%
Malcolm Thomas Forward 2 1 5 20.0% 0 2 0.0% 4 7 57.1%
Ronald Roberts Forward 0 0 0 -- 0 0 -- 0 0 --
Michael Carter-Williams Guard 9 47 127 37.0% 8 27 29.6% 25 42 59.5%
K.J. McDaniels Guard 11 39 94 41.5% 14 36 38.9% 16 19 84.2%
Jakarr Sampson Forward 12 14 50 28.0% 1 16 6.3% 11 15 73.3%
Tony Wroten Guard 7 28 88 31.8% 3 26 11.5% 27 38 71.1%
Alexey Shved Guard 4 9 31 29.0% 4 15 26.7% 5 6 83.3%
Glenn Robinson III Guard 2 0 4 0.0% 0 0 -- 0 0 --
Jerami Grant Forward 12 18 62 29.0% 5 26 19.2% 8 20 40.0%
Nerlens Noel Forward 14 76 141 53.9% 0 0 -- 33 48 68.8%
Furkan Aldemir Forward 7 7 17 41.2% 0 2 0.0% 0 0 --
TEAM TOTAL 82 533 1336 39.9% 133 417 31.9% 224 331 67.7%

Milwaukee Bucks Player Stats

Name Position Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Kenyon Martin Forward 2 0 2 0.0% 0 0 -- 0 0 --
Zaza Pachulia Center 21 69 157 43.9% 0 0 -- 31 42 73.8%
Ersan Ilyasova Forward 19 88 203 43.3% 27 76 35.5% 22 31 71.0%
Jared Dudley Guard 21 47 103 45.6% 23 53 43.4% 13 19 68.4%
O.J. Mayo Guard 20 79 199 39.7% 28 81 34.6% 25 27 92.6%
Jerryd Bayless Guard 20 45 116 38.8% 7 27 25.9% 31 40 77.5%
Larry Sanders Center 6 17 41 41.5% 0 0 -- 3 4 75.0%
Jorge Gutierrez Guard 1 1 2 50.0% 0 0 -- 0 0 --
Chris Johnson Forward 2 1 9 11.1% 0 5 0.0% 2 2 100.0%
Miles Plumlee Center 5 6 18 33.3% 0 0 -- 2 4 50.0%
John Henson Center 20 59 102 57.8% 0 1 0.0% 16 33 48.5%
Nate Wolters Guard 1 2 3 66.7% 0 0 -- 0 0 --
Khris Middleton Forward 21 106 247 42.9% 31 80 38.8% 35 38 92.1%
Kendall Marshall Guard 5 7 18 38.9% 3 7 42.9% 1 1 100.0%
Brandon Knight Guard 10 71 148 48.0% 19 42 45.2% 22 23 95.7%
Michael Carter-Williams Guard 11 75 164 45.7% 2 15 13.3% 32 45 71.1%
Johnny O'Bryant III Forward 7 5 22 22.7% 0 0 -- 0 2 0.0%
Giannis Antetokounmpo Guard 21 84 219 38.4% 2 13 15.4% 50 71 70.4%
Jabari Parker Forward 6 38 71 53.5% 0 4 0.0% 4 9 44.4%
Tyler Ennis Guard 6 10 30 33.3% 2 11 18.2% 0 0 --
Damien Inglis Forward -- -- -- -- -- -- -- -- -- --
TEAM TOTAL 88 810 1874 43.2% 144 415 34.7% 289 391 73.9%