Use the filters below to view detailed stat splits for both teams.

Philadelphia 76ers Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Elton Brand Power Forward 2 3 13 0.231 0.154 0.385 1 19 20
Carl Landry Power Forward 7 5 38 0.132 0.184 0.316 24 51 75
Sonny Weems Shooting Guard 0 0 2 0.000 0.000 0.000 0 5 5
Ishmael Smith Point Guard 31 8 43 0.186 0.721 0.907 15 83 98
Hollis Thompson Shooting Guard 22 13 97 0.134 0.227 0.361 25 105 130
Isaiah Canaan Point Guard 24 8 75 0.107 0.320 0.427 14 85 99
Robert Covington Small Forward 55 24 118 0.203 0.466 0.669 24 186 210
Phil Pressey Point Guard 9 1 6 0.167 1.500 1.667 0 15 15
T.J. McConnell Point Guard 42 4 62 0.065 0.677 0.742 19 101 120
Kendall Marshall Point Guard 4 1 17 0.059 0.235 0.294 2 17 19
Jakarr Sampson Shooting Guard 7 11 48 0.229 0.146 0.375 12 48 60
Tony Wroten Shooting Guard 2 0 2 0.000 1.000 1.000 1 11 12
Richaun Holmes Power Forward 9 21 44 0.477 0.205 0.682 27 34 61
Nik Stauskas Shooting Guard 22 13 55 0.236 0.400 0.636 12 80 92
Jerami Grant Small Forward 29 69 125 0.552 0.232 0.784 54 137 191
Nerlens Noel Power Forward 57 43 95 0.453 0.600 1.053 68 185 253
Christian Wood Power Forward 3 5 6 0.833 0.500 1.333 10 13 23
Jahlil Okafor Center 10 30 70 0.429 0.143 0.571 64 138 202
TEAM TOTAL 335 259 916 0.283 0.366 0.648 372 1313 1685

New York Knicks Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Carmelo Anthony Small Forward 32 23 89 0.258 0.360 0.618 51 219 270
Sasha Vujacic Shooting Guard 21 2 48 0.042 0.438 0.479 10 69 79
Jose Calderon Point Guard 30 4 67 0.060 0.448 0.507 13 111 124
Louis Amundson Power Forward 5 4 28 0.143 0.179 0.321 14 14 28
Arron Afflalo Shooting Guard 13 6 72 0.083 0.181 0.264 10 109 119
Robin Lopez Center 7 64 90 0.711 0.078 0.789 138 168 306
Jimmer Fredette Point Guard 0 0 0 -- -- -- 0 0 0
Lance Thomas Small Forward 11 4 57 0.070 0.193 0.263 19 45 64
Kyle O'Quinn Power Forward 11 31 60 0.517 0.183 0.700 33 99 132
Derrick Williams Power Forward 18 4 34 0.118 0.529 0.647 23 119 142
Kevin Seraphin Center 3 17 36 0.472 0.083 0.556 17 37 54
Jerian Grant Point Guard 26 4 53 0.075 0.491 0.566 11 63 74
Langston Galloway Shooting Guard 39 16 100 0.160 0.390 0.550 24 123 147
Cleanthony Early Small Forward 1 1 10 0.100 0.100 0.200 1 8 9
Thanasis Antetokounmpo Small Forward -- -- -- -- -- -- -- -- --
Kristaps Porzingis Power Forward 27 56 97 0.577 0.278 0.856 54 198 252
TEAM TOTAL 244 236 841 0.281 0.290 0.571 418 1382 1800