Use the filters below to view detailed stat splits for both teams.

Philadelphia 76ers Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Kyle Lowry Point Guard 15 7 43 0.163 0.349 0.512 7 37 44
PJ Tucker Small Forward 2 0 8 0.000 0.250 0.250 1 9 10
Nicolas Batum Shooting Guard 18 15 55 0.273 0.327 0.600 35 101 136
Danny Green Shooting Guard 1 0 1 0.000 1.000 1.000 0 2 2
Marcus Morris Power Forward 4 6 38 0.158 0.105 0.263 13 52 65
Robert Covington Small Forward 17 8 30 0.267 0.567 0.833 12 32 44
Patrick Beverly Point Guard 10 9 45 0.200 0.222 0.422 13 53 66
Tobias Harris Small Forward 36 23 58 0.397 0.621 1.017 49 192 241
Danuel House Small Forward 13 5 23 0.217 0.565 0.783 8 18 26
Buddy Hield Shooting Guard 14 6 37 0.162 0.378 0.541 14 38 52
Cameron Payne Point Guard 9 8 39 0.205 0.231 0.436 3 20 23
Joel Embiid Center 18 24 45 0.533 0.400 0.933 45 137 182
Kelly Oubre Jr Small Forward 48 31 104 0.298 0.462 0.760 53 125 178
D.J. Wilson Power Forward 0 2 1 2.000 0.000 2.000 1 1 2
Jeff Dowtin Point Guard 2 0 1 0.000 2.000 2.000 3 12 15
De'Anthony Melton Point Guard 33 12 43 0.279 0.767 1.047 12 62 74
Furkan Korkmaz Shooting Guard 4 0 9 0.000 0.444 0.444 0 12 12
Paul Reed Power Forward 43 43 110 0.391 0.391 0.782 86 152 238
Mohamed Bamba Center 12 30 56 0.536 0.214 0.750 44 82 126
Filip Petrusev Center 0 0 0 -- -- -- 0 0 0
Darius Bazley Small Forward 0 0 0 -- -- -- 0 1 1
Tyrese Maxey Point Guard 37 16 84 0.190 0.440 0.631 17 119 136
Kai Jones Center -- -- -- -- -- -- -- -- --
Javonte Smart Point Guard -- -- -- -- -- -- -- -- --
Kenneth Lofton Jr. Power Forward 0 0 0 -- -- -- 0 0 0
Jaden Springer Point Guard 10 5 21 0.238 0.476 0.714 9 16 25
Ricky Council IV Point Guard 7 1 7 0.143 1.000 1.143 12 14 26
Kenyon Martin Jr. Power Forward 16 7 57 0.123 0.281 0.404 28 47 75
Terquavion Smith Point Guard 5 0 4 0.000 1.250 1.250 0 1 1
TEAM TOTAL 374 258 919 0.281 0.407 0.688 465 1335 1800

Houston Rockets Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Jeff Green Power Forward 7 14 48 0.292 0.146 0.438 28 67 95
Victor Oladipo Shooting Guard 0 0 0 -- -- -- 0 0 0
Reggie Bullock Shooting Guard 6 3 21 0.143 0.286 0.429 3 36 39
Fred VanVleet Point Guard 46 36 96 0.375 0.479 0.854 19 112 131
Jae'Sean Tate Small Forward 16 4 59 0.068 0.271 0.339 33 53 86
Dillon Brooks Shooting Guard 35 8 130 0.062 0.269 0.331 32 89 121
Jock Landale Center 12 22 39 0.564 0.308 0.872 40 38 78
Boban Marjanovic Center 1 1 2 0.500 0.500 1.000 1 13 14
Aaron Holiday Point Guard 22 4 66 0.061 0.333 0.394 13 44 57
Jermaine Samuels Power Forward 0 1 2 0.500 0.000 0.500 1 7 8
Jeenathan Williams Shooting Guard 2 1 6 0.167 0.333 0.500 8 3 11
Nate Hinton Shooting Guard 1 2 7 0.286 0.143 0.429 4 13 17
Tari Eason Small Forward 12 10 25 0.400 0.480 0.880 16 46 62
Jalen Green Shooting Guard 28 14 68 0.206 0.412 0.618 22 198 220
Alperen Sengun Center 35 25 109 0.229 0.321 0.550 97 180 277
Jabari Smith Power Forward 29 30 111 0.270 0.261 0.532 76 244 320
Cam Whitmore Small Forward 13 11 41 0.268 0.317 0.585 25 83 108
Amen Thompson Shooting Guard 39 24 67 0.358 0.582 0.940 82 131 213
TEAM TOTAL 304 210 897 0.234 0.339 0.573 500 1357 1857