Use the filters below to view detailed stat splits for both teams.

Milwaukee Bucks Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Jason Terry Shooting Guard 22 11 37 0.297 0.595 0.892 9 44 53
Steve Novak Small Forward 0 0 1 0.000 0.000 0.000 0 2 2
Spencer Hawes Power Forward 1 3 13 0.231 0.077 0.308 5 21 26
Roy Hibbert Center 0 0 0 -- -- -- 0 0 0
Michael Beasley Small Forward 16 15 36 0.417 0.444 0.861 23 69 92
Miles Plumlee Center 2 3 19 0.158 0.105 0.263 10 13 23
Greg Monroe Center 42 15 91 0.165 0.462 0.626 82 173 255
John Henson Center 9 39 83 0.470 0.108 0.578 47 101 148
Matthew Dellavedova Point Guard 27 0 71 0.000 0.380 0.380 12 64 76
Khris Middleton Shooting Guard 25 5 46 0.109 0.543 0.652 5 56 61
Terrence Jones Power Forward 1 1 0 -- -- -- 0 1 1
Tony Snell Shooting Guard 29 6 64 0.094 0.453 0.547 17 127 144
Malcolm Brogdon Shooting Guard 45 11 81 0.136 0.556 0.691 29 109 138
Mirza Teletovic Power Forward 6 10 71 0.141 0.085 0.225 9 103 112
Giannis Antetokounmpo Small Forward 59 78 135 0.578 0.437 1.015 82 287 369
Jabari Parker Power Forward 19 9 60 0.150 0.317 0.467 35 128 163
Gary Payton II Point Guard 3 4 9 0.444 0.333 0.778 0 11 11
Rashad Vaughn Shooting Guard 16 6 13 0.462 1.231 1.692 3 31 34
Axel Toupane Shooting Guard 0 0 0 -- -- -- 0 0 0
Thon Maker Power Forward 11 26 60 0.433 0.183 0.617 29 51 80
TEAM TOTAL 333 242 890 0.272 0.374 0.646 397 1391 1788

Cleveland Cavaliers Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
LeBron James Small Forward 59 33 93 0.355 0.634 0.989 58 337 395
Chris Andersen Power Forward 2 2 6 0.333 0.333 0.667 2 11 13
Mike Dunleavy Shooting Guard 2 0 14 0.000 0.143 0.143 2 14 16
James Jones Shooting Guard 5 5 21 0.238 0.238 0.476 1 18 19
Dahntay Jones Shooting Guard 0 1 5 0.200 0.000 0.200 1 5 6
Richard Jefferson Small Forward 13 9 104 0.087 0.125 0.212 21 90 111
Kyle Korver Shooting Guard 8 9 52 0.173 0.154 0.327 4 70 74
J.R. Smith Shooting Guard 26 9 62 0.145 0.419 0.565 7 66 73
Andrew Bogut Center -- -- -- -- -- -- -- -- --
Channing Frye Power Forward 25 20 84 0.238 0.298 0.536 20 144 164
Deron Williams Point Guard 10 6 41 0.146 0.244 0.390 3 45 48
Kevin Love Power Forward 29 18 85 0.212 0.341 0.553 104 356 460
Larry Sanders Power Forward 0 0 3 0.000 0.000 0.000 3 1 4
Iman Shumpert Shooting Guard 40 13 89 0.146 0.449 0.596 20 118 138
DeAndre Liggins Shooting Guard 26 4 41 0.098 0.634 0.732 12 36 48
Derrick Williams Power Forward 3 2 20 0.100 0.150 0.250 2 29 31
Kyrie Irving Point Guard 51 17 105 0.162 0.486 0.648 34 98 132
Tristan Thompson Center 24 44 118 0.373 0.203 0.576 171 238 409
Jordan McCrae Shooting Guard 0 2 11 0.182 0.000 0.182 4 13 17
Kahlil Felder Point Guard 11 1 17 0.059 0.647 0.706 1 22 23
Walter Tavares Center -- -- -- -- -- -- -- -- --
TEAM TOTAL 334 195 971 0.201 0.344 0.545 470 1711 2181