Use the filters below to view detailed stat splits for both teams.

Boston Celtics Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Paul Pierce Forward 100 44 215 0.205 0.465 0.670 51 387 438
Marquis Daniels Guard 23 10 49 0.204 0.469 0.673 17 59 76
Mickael Pietrus Guard 35 15 131 0.115 0.267 0.382 30 141 171
Jermaine O'Neal Center 8 43 80 0.538 0.100 0.638 37 98 135
Keyon Dooling Guard 19 6 87 0.069 0.218 0.287 5 49 54
Chris Wilcox Forward 11 9 64 0.141 0.172 0.313 38 84 122
Kevin Garnett Forward 79 90 200 0.450 0.395 0.845 97 603 700
Ray Allen Guard 66 10 124 0.081 0.532 0.613 22 194 216
Aleksandar Pavlovic Forward 21 16 58 0.276 0.362 0.638 7 70 77
Brandon Bass Forward 48 64 185 0.346 0.259 0.605 121 349 470
Rajon Rondo Guard 140 5 139 0.036 1.007 1.043 97 288 385
Ryan Hollins Center 1 13 52 0.250 0.019 0.269 25 28 53
Sean Williams Center 3 3 5 0.600 0.600 1.200 4 9 13
JaJuan Johnson Forward 5 14 25 0.560 0.200 0.760 20 38 58
E'Twaun Moore Guard 11 4 35 0.114 0.314 0.429 4 32 36
Greg Stiemsma Center 41 96 170 0.565 0.241 0.806 57 161 218
Avery Bradley Guard 51 18 129 0.140 0.395 0.535 37 98 135
TEAM TOTAL 662 460 1748 0.263 0.379 0.642 669 2688 3357

Chicago Bulls Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Mike James Guard 4 2 20 0.100 0.200 0.300 2 8 10
Carlos Boozer Forward 68 26 188 0.138 0.362 0.500 124 499 623
Richard Hamilton Guard 13 1 71 0.014 0.183 0.197 28 57 85
Brian Scalabrine Forward 5 6 9 0.667 0.556 1.222 8 13 21
Kyle Korver Guard 39 18 120 0.150 0.325 0.475 27 142 169
Luol Deng Forward 61 45 91 0.495 0.670 1.165 85 315 400
John Lucas Guard 19 1 49 0.020 0.388 0.408 24 59 83
Ronnie Brewer Guard 76 22 69 0.319 1.101 1.420 76 174 250
C.J. Watson Guard 50 8 119 0.067 0.420 0.487 22 96 118
Joakim Noah Center 43 96 167 0.575 0.257 0.832 251 406 657
Derrick Rose Guard 36 29 53 0.547 0.679 1.226 29 111 140
Taj Gibson Forward 31 91 150 0.607 0.207 0.813 150 221 371
Jimmy Butler Guard 11 5 21 0.238 0.524 0.762 23 33 56
Omer Asik Center 31 78 135 0.578 0.230 0.807 135 243 378
TEAM TOTAL 487 428 1262 0.339 0.386 0.725 984 2377 3361