Use the filters below to view detailed stat splits for both teams.

LA Clippers Clippers Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Louis Williams Shooting Guard 8 1 9 0.111 0.889 1.000 4 28 32
Joakim Noah Center 0 1 4 0.250 0.000 0.250 2 2 4
Patrick Patterson Power Forward 0 1 13 0.077 0.000 0.077 1 26 27
JaMychal Green Power Forward 5 3 35 0.086 0.143 0.229 12 51 63
Reggie Jackson Point Guard 0 2 6 0.333 0.000 0.333 2 15 17
Paul George Small Forward 16 4 22 0.182 0.727 0.909 4 38 42
Marcus Morris Power Forward 1 4 18 0.222 0.056 0.278 6 18 24
Rodney McGruder Shooting Guard 6 0 9 0.000 0.667 0.667 2 23 25
Kawhi Leonard Small Forward 22 6 34 0.176 0.647 0.824 12 74 86
Patrick Beverly Point Guard 10 8 31 0.258 0.323 0.581 10 50 60
Maurice Harkless Small Forward 15 6 20 0.300 0.750 1.050 9 20 29
Montrezl Harrell Power Forward 7 11 20 0.550 0.350 0.900 29 53 82
Johnathan Motley Power Forward 2 0 4 0.000 0.500 0.500 1 1 2
Derrick Walton Point Guard 0 0 2 0.000 0.000 0.000 0 3 3
Jerome Robinson Point Guard 1 0 5 0.000 0.200 0.200 0 2 2
Terance Mann Shooting Guard 0 0 2 0.000 0.000 0.000 0 1 1
Landry Shamet Point Guard 4 1 34 0.029 0.118 0.147 1 18 19
Ivica Zubac Center 2 10 36 0.278 0.056 0.333 44 69 113
Mfiondu Kabengele Small Forward 0 1 1 1.000 0.000 1.000 0 1 1
Amir Coffey Shooting Guard 0 0 4 0.000 0.000 0.000 0 4 4
TEAM TOTAL 99 59 309 0.191 0.320 0.511 139 497 636

Detroit Pistons Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Derrick Rose Point Guard 8 2 16 0.125 0.500 0.625 9 24 33
Blake Griffin Power Forward 3 1 5 0.200 0.600 0.800 7 18 25
Reggie Jackson Point Guard 1 0 1 0.000 1.000 1.000 0 3 3
Markieff Morris Power Forward 7 1 28 0.036 0.250 0.286 5 28 33
John Henson Power Forward 0 1 4 0.250 0.000 0.250 2 2 4
Tim Frazier Point Guard 3 1 9 0.111 0.333 0.444 4 5 9
Langston Galloway Shooting Guard 10 4 18 0.222 0.556 0.778 4 22 26
Brandon Knight Point Guard 0 0 2 0.000 0.000 0.000 0 1 1
Tony Snell Shooting Guard 6 2 24 0.083 0.250 0.333 3 16 19
Jordan McCrae Shooting Guard -- -- -- -- -- -- -- -- --
Andre Drummond Center 30 29 47 0.617 0.638 1.255 64 163 227
Derrick Walton Point Guard -- -- -- -- -- -- -- -- --
Christian Wood Power Forward 4 13 17 0.765 0.235 1.000 21 60 81
Sviatoslav Mykhailiuk Shooting Guard 8 0 11 0.000 0.727 0.727 3 19 22
Donta Hall Power Forward -- -- -- -- -- -- -- -- --
Khyri Thomas Shooting Guard 0 0 0 -- -- -- 0 0 0
Luke Kennard Shooting Guard 4 0 24 0.000 0.167 0.167 3 26 29
Thon Maker Power Forward 6 12 31 0.387 0.194 0.581 7 31 38
Bruce Brown Point Guard 15 10 38 0.263 0.395 0.658 18 54 72
Jordan Bone Point Guard 0 0 0 -- -- -- 0 3 3
Louis King Small Forward 0 0 2 0.000 0.000 0.000 0 1 1
Sekou Doumbouya Power Forward 3 3 22 0.136 0.136 0.273 3 14 17
TEAM TOTAL 108 79 299 0.264 0.361 0.625 153 490 643