Use the filters below to view detailed stat splits for both teams.

Atlanta Hawks Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Elton Brand Forward 39 1.00 0.20 0.21 0.04 0.03 0.05 0.04 0.12
Kyle Korver Guard 89 1.00 0.36 0.13 0.08 0.02 0.02 0.04 0.06
Thabo Sefolosha Guard 52 1.00 0.28 0.23 0.08 0.05 0.02 0.04 0.07
Paul Millsap Forward 89 1.00 0.49 0.24 0.09 0.05 0.03 0.07 0.09
Al Horford Center 92 1.00 0.49 0.24 0.11 0.03 0.04 0.04 0.05
Austin Daye Forward 8 1.00 0.34 0.18 0.11 0.05 0.03 0.07 0.12
DeMarre Carroll Forward 86 1.00 0.41 0.17 0.05 0.04 0.01 0.03 0.07
Kent Bazemore Guard 91 1.00 0.29 0.17 0.06 0.04 0.03 0.05 0.09
Mike Scott Forward 79 1.00 0.45 0.19 0.06 0.02 0.00 0.04 0.08
Jeff Teague Guard 89 1.00 0.52 0.09 0.22 0.05 0.01 0.09 0.06
Shelvin Mack Guard 65 1.00 0.36 0.10 0.18 0.04 0.00 0.05 0.04
Mike Muscula Forward 50 1.00 0.40 0.23 0.04 0.03 0.04 0.04 0.11
John Jenkins Guard 28 1.00 0.46 0.13 0.04 0.03 0.00 0.03 0.05
Adreian Payne Forward 3 1.00 0.26 0.21 0.00 0.05 0.00 0.00 0.21
Jarell Eddie Guard 0 -- -- -- -- -- -- -- --
Pero Antic Center 78 1.00 0.34 0.19 0.04 0.02 0.01 0.04 0.14
Dennis Schroder Guard 93 1.00 0.50 0.11 0.21 0.03 0.00 0.10 0.09
TEAM AVERAGE PER MINUTE 98 1.00 0.42 0.17 0.11 0.04 0.02 0.05 0.08

Milwaukee Bucks Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Kenyon Martin Forward 11 1.00 0.19 0.18 0.05 0.05 0.06 0.03 0.12
Zaza Pachulia Center 79 1.00 0.35 0.29 0.10 0.05 0.01 0.07 0.10
Ersan Ilyasova Forward 64 1.00 0.49 0.21 0.04 0.03 0.02 0.03 0.11
Jared Dudley Guard 78 1.00 0.31 0.13 0.08 0.05 0.01 0.04 0.07
O.J. Mayo Guard 77 1.00 0.46 0.11 0.12 0.03 0.01 0.07 0.10
Jerryd Bayless Guard 83 1.00 0.35 0.12 0.14 0.03 0.01 0.07 0.10
Larry Sanders Center 27 1.00 0.33 0.28 0.04 0.04 0.07 0.05 0.18
Jorge Gutierrez Guard 11 1.00 0.27 0.13 0.11 0.04 0.00 0.06 0.12
Chris Johnson Forward 8 1.00 0.24 0.09 0.04 0.04 0.02 0.00 0.05
Miles Plumlee Center 20 1.00 0.31 0.25 0.04 0.03 0.06 0.03 0.06
John Henson Center 73 1.00 0.38 0.26 0.05 0.02 0.10 0.07 0.12
Nate Wolters Guard 11 1.00 0.18 0.11 0.07 0.04 0.00 0.02 0.08
Khris Middleton Forward 85 1.00 0.44 0.14 0.07 0.05 0.01 0.05 0.08
Kendall Marshall Guard 28 1.00 0.28 0.07 0.21 0.05 0.00 0.08 0.06
Brandon Knight Guard 52 1.00 0.55 0.13 0.17 0.05 0.01 0.10 0.06
Michael Carter-Williams Guard 31 1.00 0.45 0.13 0.18 0.06 0.02 0.10 0.08
Johnny O'Bryant III Forward 35 1.00 0.28 0.18 0.04 0.01 0.01 0.07 0.12
Giannis Antetokounmpo Guard 87 1.00 0.40 0.21 0.08 0.03 0.03 0.07 0.10
Jabari Parker Forward 25 1.00 0.42 0.19 0.06 0.04 0.01 0.06 0.06
Tyler Ennis Guard 26 1.00 0.28 0.09 0.17 0.05 0.01 0.09 0.09
Damien Inglis Forward 0 -- -- -- -- -- -- -- --
TEAM AVERAGE PER MINUTE 88 1.00 0.40 0.17 0.10 0.04 0.02 0.06 0.09