Use the filters below to view detailed stat splits for both teams.

Indiana Pacers Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Thaddeus Young Power Forward 42 30.81 13.12 6.14 2.36 1.57 0.55 1.40 2.52
Wesley Matthews Shooting Guard 13 31.64 9.77 2.77 2.46 0.92 0.38 1.46 2.62
Darren Collison Point Guard 40 28.18 10.53 2.75 5.78 1.45 0.13 1.83 1.83
Tyreke Evans Shooting Guard 37 20.19 9.54 2.92 2.41 0.92 0.24 2.00 1.68
Kyle O'Quinn Center 22 9.35 3.86 2.68 1.41 0.27 0.50 0.73 1.55
Victor Oladipo Shooting Guard 17 33.92 21.41 5.41 5.06 1.59 0.29 2.24 2.24
Cory Joseph Point Guard 43 25.43 6.35 3.21 3.72 1.23 0.21 0.77 1.81
Doug McDermott Small Forward 41 17.47 8.02 1.29 1.00 0.22 0.17 0.46 1.27
Davon Reed Shooting Guard 4 7.40 1.75 1.25 0.50 0.25 0.00 0.25 0.75
Bojan Bogdanovic Small Forward 42 32.36 17.60 4.00 2.00 1.00 0.02 1.71 1.71
Domantas Sabonis Power Forward 39 24.88 13.77 9.31 2.74 0.72 0.46 2.10 3.03
Myles Turner Center 37 28.34 12.46 6.62 1.59 0.62 2.16 1.51 3.05
Aaron Holiday Point Guard 27 11.69 5.00 1.15 1.37 0.41 0.19 0.67 1.22
Edmond Sumner Point Guard 15 7.87 2.60 1.33 0.53 0.40 0.07 0.60 1.40
Alize Johnson Small Forward 6 7.12 1.67 2.83 0.17 0.17 0.50 0.00 0.67
Ike Anigbogu Center 1 2.07 0.00 1.00 0.00 0.00 0.00 0.00 0.00
TJ Leaf Power Forward 28 10.25 4.82 2.68 0.46 0.25 0.25 0.29 0.61
TEAM AVERAGE PER GAME 86 120.29 53.09 20.69 12.56 4.47 2.20 6.71 9.98

New Orleans Pelicans Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Jason Smith Power Forward 0 -- -- -- -- -- -- -- --
Wesley Johnson Small Forward 13 14.69 3.00 2.54 0.69 0.46 0.23 0.62 1.46
E'Twaun Moore Shooting Guard 29 28.19 12.45 2.34 1.90 0.93 0.03 1.31 2.28
Darius Miller Small Forward 35 25.92 8.00 1.83 2.03 0.54 0.43 1.00 2.60
Jrue Holiday Point Guard 36 36.18 21.28 5.00 7.89 1.33 0.81 3.22 2.28
Solomon Hill Small Forward 20 18.80 3.90 3.35 0.95 0.40 0.25 0.75 1.85
Ian Clark Shooting Guard 28 15.53 6.79 1.75 1.39 0.36 0.25 0.86 1.36
Tim Frazier Point Guard 24 19.45 5.21 2.29 4.29 0.50 0.17 1.25 2.38
Elfrid Payton Point Guard 19 31.08 12.21 5.26 7.79 1.16 0.58 2.53 1.95
Anthony Davis Power Forward 29 33.73 25.14 12.66 4.00 1.48 2.28 2.17 2.62
Andrew Harrison Shooting Guard 3 4.46 1.00 1.00 0.67 0.00 0.00 0.67 0.33
Julius Randle Center 36 30.25 21.28 7.97 3.14 0.56 0.53 2.78 3.47
Christian Wood Power Forward 2 19.79 15.50 6.00 0.00 0.00 1.00 0.50 1.00
Nikola Mirotic Power Forward 19 29.57 16.79 8.42 1.21 0.89 0.79 1.16 2.74
Stanley Johnson Small Forward 6 10.96 3.67 1.67 1.50 0.50 0.00 1.17 0.83
Jahlil Okafor Center 30 14.89 7.60 4.50 0.83 0.13 0.60 0.73 1.43
Kenrich Williams Shooting Guard 20 24.38 6.40 5.55 1.60 0.80 0.55 0.55 2.05
Trevon Bluiett Shooting Guard -- -- -- -- -- -- -- -- --
Cheick Diallo Power Forward 31 14.59 6.48 5.61 0.52 0.39 0.58 0.71 1.90
Frank Jackson Point Guard 32 18.93 7.25 2.44 1.13 0.44 0.06 0.69 1.50
Dairis Bertans Shooting Guard 5 12.70 3.20 1.20 0.60 0.00 0.00 0.40 0.40
TEAM AVERAGE PER GAME 82 120.61 57.88 23.89 13.45 3.43 2.76 7.17 10.74