Use the filters below to view detailed stat splits for both teams.

New Orleans Pelicans Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
John Salmons Forward 8 12.04 1.13 1.25 0.50 0.38 0.38 0.38 1.00
Alexis Ajinca Center 35 12.91 6.11 4.43 0.60 0.31 0.91 1.03 2.11
Eric Gordon Guard 33 33.20 11.97 2.61 4.15 0.76 0.39 2.06 2.39
Ryan Anderson Forward 30 28.33 16.23 5.67 1.23 0.60 0.37 0.97 1.53
Jimmer Fredette Guard 27 9.10 3.11 0.48 1.04 0.30 0.07 0.48 0.89
Norris Cole Guard 16 23.46 8.19 1.19 3.25 0.31 0.25 1.69 1.75
Toney Douglas Guard 7 15.31 5.00 1.57 2.86 1.14 0.43 0.71 0.86
Dante Cunningham Forward 36 24.73 5.50 4.03 0.78 0.78 0.78 0.47 1.56
Quincy Pondexter Guard 26 27.22 8.54 3.15 1.38 0.42 0.50 0.88 2.08
Gal Mekel Guard 1 11.58 0.00 0.00 1.00 1.00 0.00 0.00 0.00
Elliot Williams Guard 3 8.73 0.67 1.00 0.67 0.00 0.00 0.00 1.00
Justin Hamilton Center 0 -- -- -- -- -- -- -- --
Darius Miller Forward 2 15.63 1.00 0.00 0.00 0.00 0.00 0.50 3.50
Tyreke Evans Guard 43 33.91 18.05 5.16 7.28 1.26 0.53 3.28 2.65
Luke Babbitt Forward 31 13.73 4.61 2.06 0.48 0.26 0.23 0.42 0.90
Jrue Holiday Guard 21 30.33 13.86 2.76 6.38 1.62 0.71 2.00 2.62
Jeff Withey Center 17 8.11 3.24 1.88 0.18 0.00 0.53 0.18 0.65
Nate Wolters Guard 6 11.75 1.67 2.17 1.33 0.33 0.33 1.00 0.83
Omer Asik Center 43 25.71 7.60 9.44 1.02 0.40 0.95 1.28 1.88
Russ Smith Guard 4 5.53 1.25 0.50 0.50 0.00 0.00 1.25 0.75
Patric Young Forward 0 -- -- -- -- -- -- -- --
Austin Rivers Guard 17 21.67 8.18 2.12 2.35 0.65 0.35 0.76 1.94
Anthony Davis Forward 36 36.27 23.89 10.61 2.25 1.56 3.33 1.33 1.72
TEAM AVERAGE PER GAME 86 121.16 50.99 22.20 11.70 3.49 3.86 6.37 9.03

Golden State Warriors Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Leandro Barbosa Guard 41 13.94 7.24 1.37 1.29 0.59 0.07 0.78 1.22
Shaun Livingston Guard 51 18.34 5.65 2.27 3.02 0.59 0.27 1.20 1.22
Andre Iguodala Guard 51 27.16 7.65 3.10 3.33 1.14 0.27 1.04 1.41
Andrew Bogut Center 43 24.40 6.30 8.49 2.47 0.65 1.65 1.40 2.81
David Lee Forward 32 15.69 6.38 4.81 1.50 0.47 0.44 0.94 1.44
Brandon Rush Guard 19 6.64 1.11 1.26 0.26 0.16 0.26 0.32 0.58
Marreese Speights Forward 43 14.56 9.65 4.02 0.88 0.30 0.56 1.05 2.21
Stephen Curry Guard 52 33.68 22.98 4.19 7.81 2.08 0.15 3.25 1.96
Festus Ezeli Center 34 9.59 3.76 2.79 0.21 0.09 0.71 0.62 1.26
Justin Holiday Guard 36 11.46 4.69 1.33 0.94 0.64 0.19 0.47 0.94
Draymond Green Forward 51 32.73 12.00 8.53 4.41 1.75 1.10 1.92 3.43
Klay Thompson Guard 49 32.07 22.94 3.10 2.96 1.12 0.69 1.92 1.90
Harrison Barnes Forward 52 29.11 11.38 5.50 1.52 0.81 0.29 0.96 1.54
James Michael McAdoo Forward 11 6.89 3.09 2.36 0.09 0.27 0.45 0.27 1.27
Ognjen Kuzmic Center 8 4.92 2.00 1.00 0.50 0.13 0.00 0.13 1.00
Nemanja Nedovic Guard -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER GAME 103 121.89 55.88 22.47 14.32 4.81 2.85 7.18 9.77