Use the filters below to view detailed stat splits for both teams.

Toronto Raptors Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Marcus Banks Point Guard 13 11.63 4.92 1.23 1.31 0.38 0.08 0.69 1.38
Reggie Evans Power Forward 16 10.64 3.50 3.56 0.31 0.31 0.19 0.63 1.38
Rasho Nesterovic Center 31 9.72 4.23 1.97 0.68 0.19 0.32 0.35 1.19
Hedo Turkoglu Small Forward 47 30.96 11.53 5.00 4.32 0.81 0.47 1.64 2.91
Chris Bosh Power Forward 43 35.68 22.93 10.65 2.42 0.72 0.84 2.40 2.26
Amir Johnson Forward 52 17.95 6.81 4.46 0.63 0.54 0.73 0.90 3.21
Antoine Wright Guard 42 20.51 6.88 2.79 1.00 0.55 0.19 1.05 1.93
Jarrett Jack Point Guard 52 28.66 12.25 2.75 5.13 0.77 0.08 2.17 1.96
Jose Calderon Point Guard 43 26.29 10.30 1.95 6.00 0.70 0.09 1.35 1.93
Pops Mensah-Bonsu Forward 13 6.94 1.92 1.85 0.08 0.15 0.46 0.54 1.00
Patrick O'Bryant Center 5 2.96 1.00 0.40 0.20 0.00 0.00 0.20 0.60
Andrea Bargnani Center 50 35.17 17.74 5.88 1.20 0.32 1.40 1.56 2.90
Marco Belinelli Guard 43 17.49 7.00 1.47 1.47 0.60 0.09 0.95 1.30
Sonny Weems Guard 45 19.89 7.84 2.82 1.38 0.56 0.31 0.93 1.76
DeMar DeRozan Guard 47 21.65 8.83 3.09 0.70 0.66 0.23 0.68 2.19
TEAM AVERAGE PER GAME 82 153.11 66.93 25.10 14.27 3.73 2.82 8.21 13.94

Milwaukee Bucks Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Francisco Elson Center 7 6.20 1.14 1.57 0.29 0.14 0.00 0.14 0.71
Primoz Brezec Center 13 5.24 1.62 1.00 0.08 0.08 0.15 0.00 0.92
Dan Gadzuric Center 25 10.77 2.92 3.12 0.32 0.24 0.56 0.64 2.12
Michael Redd Shooting Guard 9 29.52 13.33 3.33 2.33 1.22 0.11 0.78 1.22
Kurt Thomas Forward 49 17.08 3.22 4.98 0.88 0.31 0.61 0.65 2.51
Luke Ridnour Point Guard 59 19.35 9.66 1.71 3.27 0.56 0.08 1.31 2.17
John Salmons Small Forward 29 37.78 19.03 3.24 3.34 1.24 0.28 1.72 2.31
Jerry Stackhouse Forward 38 20.86 8.63 2.37 1.50 0.50 0.24 1.47 1.32
Royal Ivey Shooting Guard 16 4.48 1.25 0.19 0.50 0.38 0.06 0.31 0.63
Carlos Delfino Guard 57 31.58 10.88 5.40 2.77 1.11 0.23 1.65 1.88
Hakim Warrick Small Forward 28 20.66 9.32 4.36 0.71 0.32 0.29 1.46 1.79
Charlie Bell Shooting Guard 47 21.00 5.87 1.72 1.26 0.57 0.23 0.68 1.91
Andrew Bogut Center 43 31.95 15.72 10.07 1.93 0.44 2.70 1.79 3.28
Ersan Ilyasova Forward 58 22.68 9.79 6.41 0.90 0.57 0.19 0.84 2.88
Darnell Jackson Forward 1 8.50 2.00 2.00 0.00 0.00 0.00 0.00 2.00
Joe Alexander Power Forward 0 -- -- -- -- -- -- -- --
Luc Richard Mbah a Moute Small Forward 54 25.20 6.35 5.50 1.13 0.80 0.44 0.98 2.07
Roko Ukic Guard 6 9.77 4.83 0.33 1.17 0.17 0.00 0.33 0.83
Brandon Jennings Guard 41 33.44 14.78 3.51 5.76 1.41 0.29 2.46 2.29
Jodie Meeks Guard 21 10.62 3.10 1.52 0.52 0.14 0.10 0.29 0.76
Brandon Jennings Guard 18 30.40 13.39 2.39 3.56 1.11 0.28 1.72 2.56
TEAM AVERAGE PER GAME 89 159.66 62.21 28.09 13.27 4.54 3.06 8.20 14.48