Use the filters below to view detailed stat splits for both teams.

Okla City Thunder Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Ronald Dupree Forward 1 1.00 0.61 0.92 0.00 0.00 0.00 0.00 0.00
Donyell Marshall Forward 7 1.00 0.36 0.28 0.04 0.04 0.05 0.05 0.07
Ira Newble Forward 2 1.00 0.24 0.00 0.06 0.00 0.00 0.00 0.00
Francisco Elson Center 11 1.00 0.27 0.18 0.03 0.03 0.01 0.05 0.09
Adrian Griffin Guard 7 1.00 0.19 0.25 0.06 0.08 0.00 0.05 0.12
Mike Wilks Guard 0 -- -- -- -- -- -- -- --
Chris Wilcox Power Forward 30 1.00 0.48 0.24 0.04 0.03 0.02 0.06 0.10
Earl Watson Guard 38 1.00 0.34 0.09 0.23 0.03 0.01 0.08 0.07
Wally Szczerbiak Forward 25 1.00 0.56 0.11 0.06 0.02 0.01 0.04 0.07
Kurt Thomas Forward 24 1.00 0.28 0.36 0.05 0.03 0.04 0.03 0.12
Luke Ridnour Guard 29 1.00 0.32 0.06 0.20 0.02 0.01 0.06 0.09
Eddie Gill Guard 1 1.00 0.00 0.00 0.22 0.00 0.00 0.22 0.00
Delonte West Guard 19 1.00 0.35 0.15 0.16 0.03 0.02 0.08 0.05
Nick Collison Forward 38 1.00 0.36 0.32 0.05 0.02 0.03 0.05 0.12
Robert Swift Center 5 1.00 0.17 0.15 0.00 0.02 0.05 0.05 0.22
Damien Wilkins Forward 37 1.00 0.39 0.13 0.08 0.03 0.02 0.04 0.06
Johan Petro Center 36 1.00 0.34 0.27 0.02 0.02 0.04 0.04 0.13
Mickael Gelabale Forward 15 1.00 0.41 0.17 0.09 0.01 0.01 0.05 0.07
Mouhamed Sene Forward 4 1.00 0.36 0.24 0.00 0.00 0.24 0.00 0.18
Kevin Durant Forward 39 1.00 0.60 0.13 0.07 0.03 0.03 0.08 0.05
Jeff Green Forward 39 1.00 0.39 0.17 0.05 0.02 0.03 0.07 0.08
TEAM AVERAGE PER MINUTE 82 1.00 0.41 0.18 0.09 0.03 0.02 0.06 0.09

Chicago Bulls Player Stats

Name Position Gm MIN PTS REB AST STL BLK TO PF
Kirk Hinrich Guard 39 1.00 0.39 0.11 0.20 0.04 0.01 0.06 0.09
Ben Wallace Center 24 1.00 0.13 0.28 0.05 0.04 0.05 0.03 0.05
Adrian Griffin Guard 9 1.00 0.23 0.18 0.08 0.07 0.01 0.09 0.09
Joe Smith Forward 23 1.00 0.46 0.22 0.05 0.02 0.03 0.04 0.09
Drew Gooden Forward 9 1.00 0.49 0.28 0.06 0.03 0.05 0.04 0.12
Larry Hughes Guard 15 1.00 0.38 0.11 0.11 0.05 0.01 0.05 0.06
Luol Deng Forward 32 1.00 0.51 0.19 0.08 0.03 0.02 0.06 0.05
Chris Duhon Guard 31 1.00 0.21 0.07 0.17 0.03 0.00 0.04 0.06
Ben Gordon Guard 35 1.00 0.61 0.10 0.09 0.02 0.00 0.07 0.08
Andres Nocioni Forward 41 1.00 0.58 0.18 0.04 0.01 0.02 0.07 0.11
Viktor Khryapa Forward 2 1.00 0.49 0.19 0.08 0.08 0.00 0.08 0.05
Thabo Sefolosha Guard 33 1.00 0.33 0.18 0.08 0.05 0.01 0.06 0.09
Tyrus Thomas Forward 38 1.00 0.41 0.27 0.07 0.04 0.05 0.06 0.12
Shannon Brown Guard 3 1.00 0.41 0.14 0.00 0.00 0.14 0.27 0.00
Cedric Simmons Forward 4 1.00 0.27 0.27 0.00 0.00 0.00 0.13 0.00
JamesOn Curry Guard 0 -- -- -- -- -- -- -- --
Thomas Gardner Guard 0 -- -- -- -- -- -- -- --
Aaron Gray Center 30 1.00 0.41 0.30 0.06 0.04 0.02 0.11 0.20
Demetris Nichols Forward 7 1.00 0.51 0.15 0.00 0.00 0.15 0.05 0.15
Joakim Noah Forward 38 1.00 0.29 0.29 0.06 0.05 0.05 0.05 0.11
TEAM AVERAGE PER MINUTE 82 1.00 0.41 0.18 0.09 0.03 0.02 0.06 0.09