BetIQ
Make Smarter Sports Bets
What is every NFL team's straight up win-loss record at home since the 2010 season?
Team | Win-Loss Record | Win % | MOV | ATS +/- |
---|---|---|---|---|
New England | 94-26-0 | 78.3% | 10.6 | +3.4 |
Green Bay | 86-25-2 | 77.5% | 8.6 | +2.2 |
Baltimore | 77-32-0 | 70.6% | 6.5 | +1.6 |
Seattle | 78-34-0 | 69.6% | 6.4 | +1.8 |
Pittsburgh | 76-34-1 | 69.1% | 6.3 | +2.3 |
Kansas City | 80-38-0 | 67.8% | 4.9 | 0.0 |
New Orleans | 71-39-0 | 64.6% | 5.4 | +0.4 |
Minnesota | 67-40-0 | 62.6% | 2.4 | -0.1 |
Buffalo | 65-42-0 | 60.8% | 3.0 | +0.9 |
San Francisco | 64-44-1 | 59.3% | 4.1 | +1.2 |
Denver | 66-46-0 | 58.9% | 2.7 | +0.1 |
Indianapolis | 63-45-0 | 58.3% | 2.4 | +0.2 |
Dallas | 62-47-0 | 56.9% | 3.6 | +0.1 |
Cincinnati | 60-46-1 | 56.6% | 1.8 | +0.2 |
Philadelphia | 62-49-1 | 55.9% | 3.9 | +0.4 |
Miami | 57-46-0 | 55.3% | 0.1 | 0.0 |
Atlanta | 59-49-0 | 54.6% | 2.5 | -0.2 |
LA Rams | 57-49-0 | 53.8% | 0.8 | -0.9 |
LA Chargers | 55-48-0 | 53.4% | 2.8 | -0.9 |
Arizona | 54-49-2 | 52.4% | 0.1 | -0.7 |
Carolina | 56-53-0 | 51.4% | 0.5 | -0.5 |
Houston | 55-55-1 | 50.0% | 0.2 | -1.1 |
Tennessee | 53-54-0 | 49.5% | -0.2 | -1.3 |
Detroit | 50-55-0 | 47.6% | 0.8 | +0.8 |
NY Giants | 50-55-1 | 47.6% | -1.2 | -1.7 |
Las Vegas | 47-53-0 | 47.0% | -2.6 | -1.7 |
NY Jets | 48-57-0 | 45.7% | -1.6 | -0.2 |
Chicago | 49-59-0 | 45.4% | 0.1 | -0.3 |
Tampa Bay | 48-59-0 | 44.9% | -0.5 | -1.6 |
Cleveland | 45-58-1 | 43.7% | -2.8 | -2.8 |
Washington | 43-65-0 | 39.8% | -3.3 | -1.9 |
Jacksonville | 39-59-0 | 39.8% | -4.0 | -2.1 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.