Use the filters below to view detailed stat splits for both teams.

Baylor Bears Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Aaron Bruce Guard 0.69 0.12 2.46 0.047 0.281 0.328 0.50 2.00 2.50
Tweety Carter Guard 1.25 0.07 1.93 0.037 0.648 0.685 0.43 1.43 1.86
Mamadou Diene Center 0.21 1.50 2.96 0.507 0.070 0.577 1.54 3.21 4.75
Henry Dugat Guard 1.21 0.18 2.46 0.072 0.493 0.565 1.50 2.61 4.11
Richard Hurd Forward 0.00 0.00 0.80 0.000 0.000 0.000 0.27 0.20 0.47
Curtis Jerrells Guard 1.00 0.39 1.64 0.239 0.609 0.848 1.21 3.54 4.75
Josh Lomers Center 0.21 0.46 2.64 0.176 0.081 0.257 1.07 1.50 2.57
Kevin Rogers Forward 0.48 0.89 2.81 0.316 0.171 0.487 2.44 5.19 7.63
Mark Shepherd Forward 0.50 0.31 1.69 0.185 0.296 0.481 1.31 1.13 2.44
Djibril Thiam Forward 0.00 0.00 0.00 -- -- -- 0.00 1.00 1.00
Tim Bush Forward 0.78 0.22 1.70 0.128 0.462 0.590 1.96 2.22 4.17
Patrick Fields Forward 0.13 0.00 0.93 0.000 0.143 0.143 0.60 0.87 1.47
Carl Sims Guard 0.00 0.00 0.00 -- -- -- 0.00 0.00 0.00
Jari Vanttaja Forward 0.11 0.00 0.44 0.000 0.250 0.250 0.33 0.67 1.00
TEAM AVERAGE PER GAME 6.00 3.71 19.64 0.189 0.305 0.495 11.29 21.96 33.25

TX Christian Horned Frogs Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Ryan Wall Guard 1.30 0.11 2.33 0.048 0.556 0.603 0.30 1.15 1.44
Blake Adams Forward 0.22 0.00 0.85 0.000 0.261 0.261 0.74 1.26 2.00
Neil Dougherty Guard 0.67 0.04 1.59 0.023 0.419 0.442 0.48 1.89 2.37
Femi Ibikunle Forward 0.22 0.37 2.56 0.145 0.087 0.232 1.19 2.07 3.26
Jason Ebie Guard 0.45 0.00 0.86 0.000 0.526 0.526 0.09 0.45 0.55
Brent Hackett Guard 1.00 0.04 2.37 0.016 0.422 0.438 0.30 1.56 1.85
Kevin Langford Forward 0.63 0.81 3.00 0.272 0.210 0.481 2.26 3.70 5.96
Keion Mitchem Guard 1.00 0.00 0.75 0.000 1.333 1.333 0.58 0.75 1.33
Martiese Morones Guard 0.21 0.00 0.43 0.000 0.500 0.500 0.14 0.14 0.29
Neiman Owens Guard 0.81 0.07 2.74 0.027 0.297 0.324 1.74 4.11 5.85
Alvardo Parker Forward 0.52 1.85 2.93 0.633 0.177 0.810 2.41 3.41 5.81
TEAM AVERAGE PER GAME 6.30 3.30 19.63 0.168 0.321 0.489 9.85 19.96 29.81