Use the filters below to view detailed stat splits for both teams.

Michigan St Spartans Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Colby Wollenman Forward 5.53 1.20 1.47 0.73 0.07 0.20 0.60 0.53
Bryn Forbes Guard 26.06 13.94 2.19 1.69 0.25 0.06 0.88 1.13
Matt Costello Forward 22.81 10.38 9.06 1.50 0.56 1.81 0.94 1.50
Denzel Valentine Guard 32.53 18.33 7.40 7.53 1.00 0.27 2.33 1.40
Eron Harris Guard 20.31 8.69 2.69 2.44 0.25 0.13 1.69 1.75
Alvin Ellis III Guard 7.67 3.40 1.93 0.87 0.33 0.07 0.60 0.87
Gavin Schilling Forward 12.78 4.33 3.33 1.00 0.67 0.11 1.00 1.33
Javon Bess Forward 12.93 4.36 3.07 1.07 0.36 0.36 0.50 1.29
Marvin Clark Jr Forward 11.77 3.85 3.62 0.38 0.23 0.54 0.54 1.77
Kenny Goins Forward 7.42 1.00 2.75 0.92 0.08 0.33 0.75 0.92
Lourawls Nairn Jr Guard 16.38 1.69 1.00 3.31 0.23 0.00 1.15 1.23
Matt Van Dyk Forward 2.73 0.64 0.73 0.09 0.18 0.09 0.09 0.45
Kyle Ahrens Guard 5.00 1.45 0.91 0.36 0.09 0.18 0.45 0.36
Deyonta Davis Forward 19.44 7.63 6.75 1.06 0.31 2.63 1.00 2.25
Matt McQuaid Guard 16.06 3.75 0.88 1.94 0.44 0.38 0.88 1.44
Greg Roy Forward 1.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00
TEAM AVERAGE PER GAME 91.43 36.03 19.74 10.37 2.03 3.09 5.51 7.43

Duke Blue Devils Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Marshall Plumlee Center 29.72 8.83 9.61 1.00 1.00 1.67 1.28 2.33
Amile Jefferson Forward 28.83 12.17 10.50 1.83 1.17 1.33 1.17 2.17
Matt Jones Guard 32.50 12.22 2.50 2.78 1.11 0.22 1.00 2.39
Nick Pagliuca Guard 1.13 0.00 0.38 0.00 0.13 0.00 0.13 0.00
Sean Obi Forward 2.71 0.43 0.71 0.00 0.00 0.14 0.14 0.86
Grayson Allen Guard 35.56 21.50 4.56 3.83 1.28 0.17 1.44 2.22
Brennan Besser Guard 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brandon Ingram Guard 33.44 18.00 7.56 1.89 1.22 1.50 1.56 2.11
Chase Jeter Forward 8.19 1.88 2.06 0.19 0.13 0.31 0.63 1.44
Luke Kennard Guard 24.94 12.00 3.33 1.39 1.06 0.11 1.00 1.94
Derryck Thornton Guard 24.61 7.00 1.94 2.72 0.83 0.33 1.56 2.50
Antonio Vrankovic Center 3.25 1.00 1.75 0.00 0.25 0.25 0.50 0.50
TEAM AVERAGE PER GAME 100.00 42.83 17.83 7.19 3.56 2.42 4.50 7.97