Use the filters below to view detailed stat splits for both teams.

N Carolina Tar Heels Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Marc Campbell Guard 1.75 50.0% 50.0% 0.7 0.000 0.38 0.063 0.125
Mike Copeland Forward 2.11 25.0% 33.8% -- 0.250 0.89 0.278 0.511
Wayne Ellington Guard 31.90 55.6% 59.4% 1.9 0.284 16.24 7.690 12.519
Bobby Frasor Guard 18.76 46.3% 46.9% 2.0 0.148 4.38 1.976 2.176
Marcus Ginyard Guard 12.00 0.0% 17.4% 0.5 1.000 -2.00 -3.500 -2.200
William Graves Forward 10.00 44.2% 45.4% 0.3 0.038 2.50 -0.063 0.900
Danny Green Forward 28.38 49.5% 53.4% 1.3 0.189 14.29 6.071 9.976
Tyler Hansbrough Forward 30.62 51.2% 62.2% 0.5 0.729 21.29 10.262 16.414
Ty Lawson Guard 31.78 61.4% 67.6% 3.0 0.646 21.94 10.139 17.583
Patrick Moody Forward 1.89 57.1% 61.8% 0.0 1.143 2.11 1.222 1.478
J.B. Tanner Guard 2.11 12.5% 11.3% -- 0.250 -0.33 -0.500 -0.311
Deon Thompson Forward 24.14 45.1% 49.2% 0.4 0.314 10.24 4.000 6.519
Jack Wooten Guard 2.00 0.0% 12.9% 1.0 0.667 -0.14 -0.214 -0.171
Ed Davis Forward 18.86 50.9% 54.0% 0.3 0.509 10.95 6.000 6.743
Larry Drew II Guard 8.81 38.7% 40.0% 1.7 0.290 1.76 0.071 0.633
Justin Watts Guard 2.92 12.5% 12.5% 0.6 0.000 0.15 -0.115 -0.200
Tyler Zeller Forward 4.90 50.0% 52.5% 0.3 0.357 2.70 1.350 1.170
TEAM AVERAGE PER GAME 124.26 50.9% 56.6% 1.3 0.419 62.65 28.118 44.121

Pittsburgh Panthers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Tyrell Biggs Forward 24.47 54.5% 56.2% 0.6 0.221 7.88 3.735 4.629
DeJuan Blair Forward 27.94 57.3% 59.5% 0.7 0.485 21.53 12.735 14.277
Gilbert Brown Guard 18.76 47.3% 52.5% 1.1 0.425 7.12 3.088 4.441
Levance Fields Guard 34.94 37.6% 42.0% 2.6 0.254 9.06 1.382 6.665
Tim Frye Guard 0.67 0.0% 0.0% 0.0 0.000 -0.33 -0.333 -0.467
Gary McGhee Center 3.79 50.0% 50.0% 0.0 0.000 0.36 -0.214 -0.143
Brad Wanamaker Guard 18.12 50.0% 55.0% 0.9 0.521 6.12 1.706 3.200
Sam Young Forward 34.53 53.3% 56.9% 0.4 0.262 17.18 6.882 12.377
Sean Brown Forward -- -- -- -- -- -- -- --
Jermaine Dixon Guard 27.12 41.8% 47.6% 1.8 0.405 8.41 2.971 6.029
Ashton Gibbs Guard 8.53 52.9% 54.5% 0.9 0.137 2.59 0.471 1.729
Nasir Robinson Forward 2.83 50.0% 50.0% 0.3 0.000 0.58 -0.083 0.042
Ryan Tiesi Guard 0.67 -- -- 0.0 -- -0.33 -0.500 -0.467
Trevon Woodall Guard 7.00 50.0% 45.0% -- 0.250 2.00 0.500 1.050
TEAM AVERAGE PER GAME 106.56 49.3% 53.0% 1.1 0.332 42.88 17.344 28.272