BetIQ
Make Smarter Sports Bets
What is every college basketball team's record against the over/under line as a home underdog? Includes the 2022-2023 season plus historical records.
Team | Over Record | Over % | Under % | Total +/- |
---|---|---|---|---|
Wake Forest | 4-0-0 | 100.0% | 0.0% | +13.5 |
Colorado St | 4-0-0 | 100.0% | 0.0% | +18.6 |
Richmond | 2-0-0 | 100.0% | 0.0% | +9.0 |
Wofford | 2-0-0 | 100.0% | 0.0% | +23.0 |
Army | 1-0-0 | 100.0% | 0.0% | +1.0 |
Xavier | 2-0-0 | 100.0% | 0.0% | +12.0 |
SE Missouri | 3-0-0 | 100.0% | 0.0% | +7.3 |
Princeton | 1-0-0 | 100.0% | 0.0% | +0.5 |
Sac State | 3-0-0 | 100.0% | 0.0% | +8.5 |
Pittsburgh | 3-0-0 | 100.0% | 0.0% | +3.5 |
Nevada | 1-0-0 | 100.0% | 0.0% | +3.5 |
Towson | 1-0-0 | 100.0% | 0.0% | +4.5 |
Virginia | 1-0-0 | 100.0% | 0.0% | +14.5 |
Stetson | 2-0-0 | 100.0% | 0.0% | +15.8 |
Miss State | 3-0-0 | 100.0% | 0.0% | +11.0 |
Samford | 2-0-0 | 100.0% | 0.0% | +14.0 |
Penn State | 1-0-0 | 100.0% | 0.0% | +33.5 |
Weber State | 1-0-0 | 100.0% | 0.0% | +6.0 |
Grambling St | 1-0-0 | 100.0% | 0.0% | +11.5 |
Illinois St | 5-0-0 | 100.0% | 0.0% | +13.5 |
Ball State | 2-0-0 | 100.0% | 0.0% | +8.8 |
Cornell | 1-0-0 | 100.0% | 0.0% | +29.5 |
Vermont | 1-0-0 | 100.0% | 0.0% | +8.0 |
Marquette | 2-0-0 | 100.0% | 0.0% | +10.5 |
NW State | 2-0-0 | 100.0% | 0.0% | +18.5 |
UC Davis | 3-0-0 | 100.0% | 0.0% | +21.0 |
LA Tech | 2-0-0 | 100.0% | 0.0% | +10.3 |
Michigan | 2-0-0 | 100.0% | 0.0% | +9.3 |
USC | 3-0-0 | 100.0% | 0.0% | +9.5 |
Cal Baptist | 1-0-0 | 100.0% | 0.0% | +24.5 |
Geo Mason | 1-0-0 | 100.0% | 0.0% | +3.0 |
Iowa State | 1-0-0 | 100.0% | 0.0% | +6.0 |
Wright State | 1-0-0 | 100.0% | 0.0% | +48.0 |
Loyola-MD | 5-1-0 | 83.3% | 16.7% | +9.2 |
Neb Omaha | 5-1-1 | 83.3% | 16.7% | +8.9 |
TN Tech | 4-1-0 | 80.0% | 20.0% | +9.5 |
N Illinois | 4-1-0 | 80.0% | 20.0% | +9.7 |
N Iowa | 4-1-1 | 80.0% | 20.0% | +6.0 |
N Alabama | 4-1-0 | 80.0% | 20.0% | +10.0 |
Hsn Christian | 8-2-0 | 80.0% | 20.0% | +15.4 |
St Josephs | 4-1-0 | 80.0% | 20.0% | +11.4 |
U Mass | 4-1-0 | 80.0% | 20.0% | +16.3 |
S Florida | 4-1-0 | 80.0% | 20.0% | +11.1 |
Geo Wshgtn | 4-1-0 | 80.0% | 20.0% | +15.0 |
Portland | 4-1-0 | 80.0% | 20.0% | +13.7 |
Coastal Car | 7-2-0 | 77.8% | 22.2% | +7.4 |
TX-Arlington | 7-2-0 | 77.8% | 22.2% | -1.1 |
New Orleans | 6-2-0 | 75.0% | 25.0% | +1.8 |
Oakland | 3-1-0 | 75.0% | 25.0% | +2.1 |
W Illinois | 3-1-0 | 75.0% | 25.0% | +6.8 |
Howard | 3-1-0 | 75.0% | 25.0% | +1.4 |
TX A&M-Com | 3-1-0 | 75.0% | 25.0% | +13.1 |
TX-San Ant | 9-3-0 | 75.0% | 25.0% | +3.8 |
Florida Intl | 6-2-0 | 75.0% | 25.0% | +8.3 |
UNLV | 3-1-0 | 75.0% | 25.0% | +5.9 |
WI-Grn Bay | 8-3-0 | 72.7% | 27.3% | +1.5 |
AR Lit Rock | 5-2-0 | 71.4% | 28.6% | +5.3 |
N Arizona | 5-2-0 | 71.4% | 28.6% | +4.9 |
Pacific | 5-2-0 | 71.4% | 28.6% | +4.4 |
Lindenwood | 5-2-1 | 71.4% | 28.6% | +6.8 |
IUPUI | 7-3-0 | 70.0% | 30.0% | +6.9 |
Texas State | 4-2-0 | 66.7% | 33.3% | -0.6 |
Abl Christian | 2-1-0 | 66.7% | 33.3% | -3.2 |
N Dakota St | 2-1-0 | 66.7% | 33.3% | +2.8 |
Seton Hall | 4-2-0 | 66.7% | 33.3% | +0.8 |
Maryland ES | 2-1-0 | 66.7% | 33.3% | +8.5 |
Navy | 2-1-0 | 66.7% | 33.3% | +0.5 |
Portland St | 2-1-0 | 66.7% | 33.3% | +14.3 |
WI-Milwkee | 4-2-0 | 66.7% | 33.3% | +0.7 |
Oklahoma St | 2-1-0 | 66.7% | 33.3% | -4.8 |
Albany | 4-2-0 | 66.7% | 33.3% | +4.5 |
SC Upstate | 4-2-0 | 66.7% | 33.3% | -1.1 |
TN State | 2-1-0 | 66.7% | 33.3% | +19.3 |
GA Tech | 6-3-0 | 66.7% | 33.3% | -0.2 |
Evansville | 8-4-0 | 66.7% | 33.3% | +4.7 |
Rice | 2-1-0 | 66.7% | 33.3% | +2.0 |
Fairfield | 2-1-0 | 66.7% | 33.3% | +16.3 |
Holy Cross | 8-4-0 | 66.7% | 33.3% | 0.0 |
Loyola Mymt | 2-1-0 | 66.7% | 33.3% | +5.0 |
SE Louisiana | 2-1-0 | 66.7% | 33.3% | -2.7 |
Mississippi | 4-2-0 | 66.7% | 33.3% | +6.5 |
Morgan St | 2-1-0 | 66.7% | 33.3% | +4.3 |
Rhode Island | 4-2-0 | 66.7% | 33.3% | +5.5 |
Delaware | 2-1-0 | 66.7% | 33.3% | -0.8 |
Providence | 2-1-0 | 66.7% | 33.3% | +28.0 |
Missouri | 2-1-0 | 66.7% | 33.3% | +3.0 |
Stonehill | 2-1-0 | 66.7% | 33.3% | +10.7 |
E Illinois | 7-4-0 | 63.6% | 36.4% | +3.2 |
Presbyterian | 5-3-0 | 62.5% | 37.5% | +3.4 |
Boston Col | 5-3-0 | 62.5% | 37.5% | -0.4 |
Washington | 5-3-0 | 62.5% | 37.5% | +5.9 |
UC San Diego | 5-3-0 | 62.5% | 37.5% | +14.0 |
Pepperdine | 3-2-0 | 60.0% | 40.0% | +4.0 |
Cal St Nrdge | 6-4-0 | 60.0% | 40.0% | +6.3 |
Idaho | 6-4-0 | 60.0% | 40.0% | +1.3 |
Wichita St | 3-2-0 | 60.0% | 40.0% | +4.4 |
GA Southern | 3-2-0 | 60.0% | 40.0% | -0.7 |
W Carolina | 3-2-0 | 60.0% | 40.0% | +0.5 |
Miss Val St | 6-4-0 | 60.0% | 40.0% | +2.7 |
Maine | 3-2-0 | 60.0% | 40.0% | -1.2 |
San Jose St | 3-2-0 | 60.0% | 40.0% | +1.5 |
Tulsa | 6-4-0 | 60.0% | 40.0% | +0.1 |
S Car State | 3-2-0 | 60.0% | 40.0% | 0.0 |
Beth-Cook | 3-2-0 | 60.0% | 40.0% | +1.3 |
Detroit | 3-2-0 | 60.0% | 40.0% | +2.3 |
Canisius | 3-2-0 | 60.0% | 40.0% | +6.9 |
Murray St | 3-2-0 | 60.0% | 40.0% | +4.9 |
Bowling Grn | 3-2-0 | 60.0% | 40.0% | +0.7 |
IL-Chicago | 6-4-0 | 60.0% | 40.0% | +1.3 |
Manhattan | 4-3-0 | 57.1% | 42.9% | +5.4 |
E Carolina | 4-3-0 | 57.1% | 42.9% | +6.7 |
San Diego | 4-3-0 | 57.1% | 42.9% | +5.0 |
Brown | 4-3-0 | 57.1% | 42.9% | +2.6 |
S Methodist | 4-3-0 | 57.1% | 42.9% | -0.3 |
N Hampshire | 4-3-0 | 57.1% | 42.9% | +3.1 |
Miami (OH) | 4-3-0 | 57.1% | 42.9% | +4.8 |
Arkansas St | 4-3-0 | 57.1% | 42.9% | +5.1 |
Charl South | 4-3-0 | 57.1% | 42.9% | +3.9 |
Wyoming | 4-3-0 | 57.1% | 42.9% | -1.9 |
DePaul | 5-4-0 | 55.6% | 44.4% | +3.0 |
California | 6-5-0 | 54.6% | 45.5% | +3.4 |
North Dakota | 6-5-0 | 54.6% | 45.5% | -2.8 |
Drexel | 3-3-0 | 50.0% | 50.0% | +2.8 |
Northeastrn | 2-2-0 | 50.0% | 50.0% | -7.6 |
St. Thomas | 1-1-0 | 50.0% | 50.0% | -0.8 |
Rider | 1-1-0 | 50.0% | 50.0% | +2.3 |
CS Bakersfld | 5-5-0 | 50.0% | 50.0% | +3.6 |
Lg Beach St | 1-1-0 | 50.0% | 50.0% | +0.5 |
Chicago St | 1-1-0 | 50.0% | 50.0% | +6.8 |
Siena | 1-1-0 | 50.0% | 50.0% | -1.3 |
Coppin State | 3-3-0 | 50.0% | 50.0% | +0.4 |
SIU Edward | 1-1-0 | 50.0% | 50.0% | -8.5 |
Niagara | 2-2-0 | 50.0% | 50.0% | +1.6 |
TX-Pan Am | 5-5-0 | 50.0% | 50.0% | +3.2 |
Villanova | 1-1-0 | 50.0% | 50.0% | +2.0 |
Dartmouth | 4-4-0 | 50.0% | 50.0% | +1.8 |
VA Military | 5-5-0 | 50.0% | 50.0% | +0.4 |
Mt St Marys | 2-2-0 | 50.0% | 50.0% | -1.8 |
Rob Morris | 2-2-0 | 50.0% | 50.0% | -3.8 |
Georgia | 3-3-0 | 50.0% | 50.0% | -1.9 |
Lehigh | 2-2-0 | 50.0% | 50.0% | -7.4 |
St Johns | 3-3-0 | 50.0% | 50.0% | +7.2 |
Fordham | 1-1-0 | 50.0% | 50.0% | +3.8 |
N Colorado | 1-1-0 | 50.0% | 50.0% | -5.3 |
Texas Tech | 1-1-0 | 50.0% | 50.0% | +1.0 |
McNeese St | 4-4-0 | 50.0% | 50.0% | +3.6 |
NC Central | 1-1-0 | 50.0% | 50.0% | -11.5 |
Arizona St | 1-1-0 | 50.0% | 50.0% | -12.5 |
U Penn | 2-2-0 | 50.0% | 50.0% | 0.0 |
St Fran (PA) | 2-2-0 | 50.0% | 50.0% | +2.5 |
UC Riverside | 1-1-0 | 50.0% | 50.0% | -2.0 |
Cleveland St | 1-1-0 | 50.0% | 50.0% | +1.8 |
Cincinnati | 1-1-0 | 50.0% | 50.0% | +1.5 |
Tulane | 1-1-0 | 50.0% | 50.0% | +12.3 |
Kennesaw St | 1-1-0 | 50.0% | 50.0% | +12.8 |
Minnesota | 6-6-0 | 50.0% | 50.0% | +0.6 |
Incar Word | 4-4-0 | 50.0% | 50.0% | -0.3 |
Central Ark | 4-4-0 | 50.0% | 50.0% | +2.2 |
Jksnville St | 2-2-0 | 50.0% | 50.0% | -5.9 |
San Francisco | 2-2-0 | 50.0% | 50.0% | +2.6 |
Middle Tenn | 1-1-1 | 50.0% | 50.0% | -3.2 |
Hofstra | 1-1-0 | 50.0% | 50.0% | +0.3 |
Air Force | 4-4-0 | 50.0% | 50.0% | +1.2 |
Winthrop | 1-1-1 | 50.0% | 50.0% | +0.2 |
Lafayette | 2-2-0 | 50.0% | 50.0% | -8.5 |
Queens | 1-1-0 | 50.0% | 50.0% | +5.5 |
Florida St | 4-4-1 | 50.0% | 50.0% | +2.9 |
Ohio | 1-1-0 | 50.0% | 50.0% | +10.3 |
Stanford | 2-2-0 | 50.0% | 50.0% | +4.8 |
South Dakota | 2-2-0 | 50.0% | 50.0% | +2.1 |
S Indiana | 1-1-0 | 50.0% | 50.0% | +1.3 |
Utah Tech | 2-2-0 | 50.0% | 50.0% | +2.4 |
Bellarmine | 3-3-0 | 50.0% | 50.0% | +3.8 |
Nebraska | 4-5-0 | 44.4% | 55.6% | -4.8 |
LSU | 4-5-0 | 44.4% | 55.6% | -2.4 |
Georgia St | 4-5-0 | 44.4% | 55.6% | -4.0 |
Oregon St | 4-5-0 | 44.4% | 55.6% | -2.2 |
NJIT | 4-5-0 | 44.4% | 55.6% | -0.2 |
Marist | 4-5-0 | 44.4% | 55.6% | -0.1 |
LA Monroe | 4-5-0 | 44.4% | 55.6% | -2.7 |
Elon | 4-5-0 | 44.4% | 55.6% | -0.7 |
Valparaiso | 3-4-0 | 42.9% | 57.1% | -0.6 |
E Michigan | 3-4-0 | 42.9% | 57.1% | -3.7 |
Columbia | 5-7-0 | 41.7% | 58.3% | -1.6 |
TX El Paso | 2-3-0 | 40.0% | 60.0% | -5.6 |
St Peters | 2-3-0 | 40.0% | 60.0% | +0.5 |
S Carolina | 4-6-0 | 40.0% | 60.0% | -1.1 |
LIU | 4-6-0 | 40.0% | 60.0% | -3.6 |
High Point | 2-3-0 | 40.0% | 60.0% | +4.3 |
CS Fullerton | 2-3-0 | 40.0% | 60.0% | +9.4 |
Citadel | 4-6-0 | 40.0% | 60.0% | -1.2 |
Oklahoma | 2-3-0 | 40.0% | 60.0% | -3.4 |
N Florida | 2-3-0 | 40.0% | 60.0% | -0.9 |
Louisville | 5-8-0 | 38.5% | 61.5% | +1.9 |
Stony Brook | 3-5-0 | 37.5% | 62.5% | -0.1 |
Vanderbilt | 3-5-0 | 37.5% | 62.5% | -1.6 |
Georgetown | 4-7-0 | 36.4% | 63.6% | -5.0 |
Lamar | 4-7-0 | 36.4% | 63.6% | -0.7 |
Oregon | 1-2-0 | 33.3% | 66.7% | -3.2 |
Central Mich | 3-6-0 | 33.3% | 66.7% | +1.3 |
Loyola-Chi | 2-4-0 | 33.3% | 66.7% | -5.5 |
Charlotte | 1-2-0 | 33.3% | 66.7% | +10.0 |
Kansas St | 1-2-0 | 33.3% | 66.7% | -2.7 |
Central FL | 1-2-0 | 33.3% | 66.7% | -1.3 |
Fresno St | 2-4-0 | 33.3% | 66.7% | -11.9 |
Chattanooga | 1-2-0 | 33.3% | 66.7% | +5.0 |
Old Dominion | 1-2-0 | 33.3% | 66.7% | -1.0 |
IPFW | 1-2-0 | 33.3% | 66.7% | -6.8 |
Florida | 1-2-0 | 33.3% | 66.7% | -3.0 |
NC A&T | 2-4-0 | 33.3% | 66.7% | -1.3 |
Mercer | 1-2-1 | 33.3% | 66.7% | -2.5 |
W Kentucky | 1-2-0 | 33.3% | 66.7% | -2.8 |
Idaho State | 3-6-0 | 33.3% | 66.7% | -1.7 |
Utah | 1-2-0 | 33.3% | 66.7% | -6.3 |
Hampton | 3-7-0 | 30.0% | 70.0% | -6.8 |
Florida A&M | 2-5-1 | 28.6% | 71.4% | -5.7 |
Austin Peay | 2-5-0 | 28.6% | 71.4% | +0.6 |
Notre Dame | 2-5-0 | 28.6% | 71.4% | +1.6 |
Buffalo | 2-5-0 | 28.6% | 71.4% | -1.6 |
St Fran (NY) | 2-5-1 | 28.6% | 71.4% | -5.1 |
Monmouth | 3-8-0 | 27.3% | 72.7% | -5.1 |
Harvard | 1-3-0 | 25.0% | 75.0% | +3.9 |
Syracuse | 1-3-0 | 25.0% | 75.0% | -2.0 |
Denver | 1-3-0 | 25.0% | 75.0% | -13.9 |
Alab A&M | 2-6-0 | 25.0% | 75.0% | -7.0 |
Maryland BC | 1-3-0 | 25.0% | 75.0% | -4.5 |
E Kentucky | 1-3-0 | 25.0% | 75.0% | -7.9 |
La Salle | 1-3-0 | 25.0% | 75.0% | -3.6 |
Wisconsin | 1-3-0 | 25.0% | 75.0% | -5.9 |
Cal Poly | 2-6-0 | 25.0% | 75.0% | -9.8 |
Hartford | 3-9-0 | 25.0% | 75.0% | -7.3 |
Delaware St | 2-6-0 | 25.0% | 75.0% | -6.0 |
Campbell | 1-3-0 | 25.0% | 75.0% | -8.1 |
W Michigan | 1-3-1 | 25.0% | 75.0% | -6.9 |
Temple | 1-3-0 | 25.0% | 75.0% | -6.8 |
S Alabama | 1-3-0 | 25.0% | 75.0% | -8.3 |
Tarleton State | 1-3-0 | 25.0% | 75.0% | -2.4 |
Ark Pine Bl | 1-4-0 | 20.0% | 80.0% | -13.0 |
Bucknell | 1-4-0 | 20.0% | 80.0% | -6.8 |
Binghamton | 1-4-0 | 20.0% | 80.0% | -4.0 |
Northwestern | 1-5-0 | 16.7% | 83.3% | -4.9 |
Butler | 1-5-0 | 16.7% | 83.3% | -10.1 |
Wm & Mary | 1-8-1 | 11.1% | 88.9% | -7.0 |
Rutgers | 0-1-0 | 0.0% | 100.0% | -24.0 |
F Dickinson | 0-0-1 | 0.0% | 0.0% | 0.0 |
Ste F Austin | 0-1-0 | 0.0% | 100.0% | -10.5 |
N Mex State | 0-1-0 | 0.0% | 100.0% | -7.5 |
Akron | 0-1-0 | 0.0% | 100.0% | -10.5 |
Belmont | 0-1-0 | 0.0% | 100.0% | -11.5 |
N Kentucky | 0-1-0 | 0.0% | 100.0% | -21.0 |
S Dakota St | 0-1-0 | 0.0% | 100.0% | -18.5 |
Seattle | 0-1-0 | 0.0% | 100.0% | -20.5 |
Bryant | 0-1-0 | 0.0% | 100.0% | -15.0 |
E Tenn St | 0-4-0 | 0.0% | 100.0% | -14.0 |
Prairie View | 0-1-0 | 0.0% | 100.0% | -15.0 |
S Illinois | 0-1-0 | 0.0% | 100.0% | -30.0 |
Kentucky | 0-1-0 | 0.0% | 100.0% | -12.5 |
TX Christian | 0-1-0 | 0.0% | 100.0% | -7.5 |
New Mexico | 0-1-0 | 0.0% | 100.0% | -3.0 |
TX Southern | 0-2-0 | 0.0% | 100.0% | -10.0 |
BYU | 0-3-0 | 0.0% | 100.0% | -9.2 |
Clemson | 0-1-0 | 0.0% | 100.0% | -4.0 |
St Bonavent | 0-1-0 | 0.0% | 100.0% | -1.5 |
Santa Clara | 0-3-0 | 0.0% | 100.0% | -4.7 |
Auburn | 0-1-0 | 0.0% | 100.0% | -10.0 |
App State | 0-4-0 | 0.0% | 100.0% | -21.3 |
American | 0-2-0 | 0.0% | 100.0% | -8.3 |
Davidson | 0-3-0 | 0.0% | 100.0% | -8.0 |
Missouri St | 0-1-0 | 0.0% | 100.0% | -31.5 |
NC-Grnsboro | 0-3-0 | 0.0% | 100.0% | -11.2 |
NC-Asheville | 0-1-0 | 0.0% | 100.0% | -42.5 |
Ohio State | 0-1-0 | 0.0% | 100.0% | -10.0 |
Youngs St | 0-1-0 | 0.0% | 100.0% | -18.0 |
Montana | 0-1-0 | 0.0% | 100.0% | -3.0 |
Col Charlestn | 0-1-1 | 0.0% | 100.0% | -9.0 |
Wash State | 0-2-0 | 0.0% | 100.0% | -12.8 |
Jacksonville | 0-2-0 | 0.0% | 100.0% | -15.0 |
Quinnipiac | 0-1-0 | 0.0% | 100.0% | -8.0 |
W Virginia | 0-1-0 | 0.0% | 100.0% | -8.5 |
NC State | 0-1-0 | 0.0% | 100.0% | -1.0 |
NC-Wilmgton | 0-2-0 | 0.0% | 100.0% | -15.8 |
Troy | 0-0-1 | 0.0% | 0.0% | 0.0 |
Wagner | 0-1-0 | 0.0% | 100.0% | -12.5 |
Central Conn | 0-5-0 | 0.0% | 100.0% | -14.8 |
Michigan St | 0-1-0 | 0.0% | 100.0% | -6.0 |
Hawaii | 0-1-0 | 0.0% | 100.0% | -14.0 |
Memphis | 0-1-0 | 0.0% | 100.0% | -13.0 |
Sacred Hrt | 0-1-0 | 0.0% | 100.0% | -24.0 |
Miami (FL) | 0-1-0 | 0.0% | 100.0% | -1.0 |
Lipscomb | 0-2-0 | 0.0% | 100.0% | -1.3 |
Colorado | 0-1-0 | 0.0% | 100.0% | -18.5 |
Indiana St | 0-1-0 | 0.0% | 100.0% | -1.0 |
UMKC | 0-3-0 | 0.0% | 100.0% | -12.7 |
Alabama St | 0-5-0 | 0.0% | 100.0% | -13.3 |
Boston U | 0-1-0 | 0.0% | 100.0% | -28.0 |
Merrimack | 0-2-0 | 0.0% | 100.0% | -11.3 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.