BetIQ
Make Smarter Sports Bets
What is every college basketball team's record against the over/under line in conference games? Includes the 2024-2025 season plus historical records.
Team | Over Record | Over % | Under % | Total +/- |
---|---|---|---|---|
Oregon St | 17-2-0 | 89.5% | 10.5% | +8.4 |
Le Moyne | 15-2-0 | 88.2% | 11.8% | +10.0 |
Temple | 16-3-0 | 84.2% | 15.8% | +11.5 |
Portland | 15-4-0 | 79.0% | 21.1% | +6.2 |
USC | 17-5-0 | 77.3% | 22.7% | +7.0 |
NJIT | 12-4-0 | 75.0% | 25.0% | +4.2 |
Delaware St | 11-4-0 | 73.3% | 26.7% | +8.9 |
Northwestern | 16-6-0 | 72.7% | 27.3% | +2.9 |
W Carolina | 13-5-1 | 72.2% | 27.8% | +2.7 |
Idaho St | 13-5-1 | 72.2% | 27.8% | +6.5 |
Texas | 15-6-0 | 71.4% | 28.6% | +5.9 |
Furman | 15-6-0 | 71.4% | 28.6% | +5.3 |
Butler | 15-6-1 | 71.4% | 28.6% | +6.2 |
Penn | 10-4-0 | 71.4% | 28.6% | +6.6 |
Boston College | 14-6-0 | 70.0% | 30.0% | +7.9 |
Siena | 14-6-1 | 70.0% | 30.0% | +8.6 |
San Diego | 14-6-0 | 70.0% | 30.0% | +8.5 |
W Illinois | 14-6-0 | 70.0% | 30.0% | +4.5 |
Chattanooga | 14-6-0 | 70.0% | 30.0% | +6.6 |
C Arkansas | 14-6-0 | 70.0% | 30.0% | +4.3 |
Austin Peay | 14-6-0 | 70.0% | 30.0% | +11.0 |
Mercyhurst | 11-5-0 | 68.8% | 31.3% | +8.2 |
NC Central | 11-5-0 | 68.8% | 31.3% | +5.5 |
Dayton | 13-6-0 | 68.4% | 31.6% | +5.0 |
Omaha | 13-6-0 | 68.4% | 31.6% | +7.0 |
Ohio | 13-6-0 | 68.4% | 31.6% | +2.9 |
E Kentucky | 13-6-0 | 68.4% | 31.6% | +2.2 |
Purdue | 15-7-0 | 68.2% | 31.8% | +3.0 |
Indiana St | 14-7-0 | 66.7% | 33.3% | +4.4 |
IU Indy | 14-7-0 | 66.7% | 33.3% | +7.7 |
Howard | 10-5-0 | 66.7% | 33.3% | +5.1 |
Virginia | 14-7-0 | 66.7% | 33.3% | +5.6 |
Delaware | 15-8-0 | 65.2% | 34.8% | +5.3 |
Washington | 13-7-0 | 65.0% | 35.0% | +3.4 |
CS Bakersfield | 13-7-1 | 65.0% | 35.0% | +6.8 |
Wofford | 13-7-1 | 65.0% | 35.0% | +2.9 |
Colgate | 13-7-0 | 65.0% | 35.0% | +7.8 |
Oklahoma | 13-7-0 | 65.0% | 35.0% | +4.0 |
Towson | 13-7-0 | 65.0% | 35.0% | +5.6 |
Loyola MD | 13-7-0 | 65.0% | 35.0% | +1.2 |
S Carolina St | 11-6-0 | 64.7% | 35.3% | +4.4 |
Longwood | 11-6-0 | 64.7% | 35.3% | +3.9 |
UMBC | 11-6-0 | 64.7% | 35.3% | +3.8 |
Illinois St | 14-8-0 | 63.6% | 36.4% | +5.7 |
Saint Joseph's | 14-8-0 | 63.6% | 36.4% | +0.8 |
Illinois | 14-8-0 | 63.6% | 36.4% | +3.5 |
Coastal Car | 12-7-0 | 63.2% | 36.8% | +4.6 |
Mississippi St | 12-7-1 | 63.2% | 36.8% | +4.5 |
N Florida | 12-7-0 | 63.2% | 36.8% | +5.5 |
Lafayette | 12-7-1 | 63.2% | 36.8% | +1.2 |
Winthrop | 12-7-0 | 63.2% | 36.8% | +5.9 |
Cornell | 10-6-0 | 62.5% | 37.5% | +3.1 |
Fresno St | 13-8-0 | 61.9% | 38.1% | +4.2 |
UC Riverside | 13-8-0 | 61.9% | 38.1% | +6.3 |
Xavier | 13-8-0 | 61.9% | 38.1% | +3.9 |
Jackson St | 13-8-0 | 61.9% | 38.1% | +4.3 |
Montana | 13-8-0 | 61.9% | 38.1% | +1.4 |
VCU | 13-8-0 | 61.9% | 38.1% | +0.6 |
Texas St | 11-7-1 | 61.1% | 38.9% | +9.6 |
W Georgia | 11-7-0 | 61.1% | 38.9% | +2.4 |
South Dakota | 11-7-0 | 61.1% | 38.9% | +2.1 |
Holy Cross | 11-7-1 | 61.1% | 38.9% | +5.3 |
UCF | 14-9-0 | 60.9% | 39.1% | +8.8 |
E Texas A&M | 12-8-0 | 60.0% | 40.0% | -1.3 |
Niagara | 12-8-0 | 60.0% | 40.0% | +5.9 |
Washington St | 12-8-0 | 60.0% | 40.0% | +5.3 |
Alabama | 12-8-0 | 60.0% | 40.0% | +6.0 |
Bucknell | 12-8-0 | 60.0% | 40.0% | +11.5 |
Toledo | 12-8-0 | 60.0% | 40.0% | +5.2 |
UTEP | 12-8-0 | 60.0% | 40.0% | +3.2 |
Tulane | 12-8-0 | 60.0% | 40.0% | +0.5 |
Long Beach St | 12-8-0 | 60.0% | 40.0% | +4.9 |
Georgia St | 12-8-0 | 60.0% | 40.0% | +6.0 |
Miami | 12-8-0 | 60.0% | 40.0% | +5.2 |
E Carolina | 12-8-0 | 60.0% | 40.0% | +5.8 |
Missouri | 12-8-0 | 60.0% | 40.0% | +7.0 |
Utah St | 13-9-0 | 59.1% | 40.9% | +2.6 |
Rider | 13-9-0 | 59.1% | 40.9% | +3.3 |
San Jose St | 13-9-0 | 59.1% | 40.9% | +1.7 |
BYU | 13-9-0 | 59.1% | 40.9% | +7.1 |
Lindenwood | 13-9-0 | 59.1% | 40.9% | +1.8 |
N Dakota St | 10-7-0 | 58.8% | 41.2% | +5.2 |
Chicago St | 10-7-0 | 58.8% | 41.2% | +1.7 |
Arizona | 14-10-0 | 58.3% | 41.7% | +4.6 |
St Francis PA | 11-8-0 | 57.9% | 42.1% | +1.0 |
UL Monroe | 11-8-0 | 57.9% | 42.1% | +3.5 |
Weber St | 11-8-1 | 57.9% | 42.1% | +0.7 |
Boston U | 11-8-0 | 57.9% | 42.1% | +3.9 |
Loyola Mymt | 11-8-1 | 57.9% | 42.1% | -0.9 |
J Madison | 11-8-0 | 57.9% | 42.1% | +3.9 |
Grand Canyon | 11-8-0 | 57.9% | 42.1% | +2.0 |
Gonzaga | 11-8-1 | 57.9% | 42.1% | +0.5 |
E Michigan | 11-8-0 | 57.9% | 42.1% | +2.7 |
Hampton | 11-8-1 | 57.9% | 42.1% | +0.9 |
San Francisco | 11-8-1 | 57.9% | 42.1% | +3.3 |
Duquesne | 11-8-0 | 57.9% | 42.1% | +4.3 |
Pacific | 11-8-0 | 57.9% | 42.1% | +1.4 |
Providence | 12-9-0 | 57.1% | 42.9% | +6.4 |
Navy | 12-9-0 | 57.1% | 42.9% | +1.1 |
SE Louisiana | 12-9-0 | 57.1% | 42.9% | +3.5 |
UCLA | 12-9-0 | 57.1% | 42.9% | +3.0 |
Pepperdine | 12-9-1 | 57.1% | 42.9% | +2.5 |
Columbia | 8-6-0 | 57.1% | 42.9% | +6.9 |
Purdue FW | 12-9-0 | 57.1% | 42.9% | +3.8 |
Akron | 12-9-0 | 57.1% | 42.9% | +5.6 |
Kentucky | 12-9-0 | 57.1% | 42.9% | +2.9 |
Auburn | 12-9-0 | 57.1% | 42.9% | -0.2 |
San Diego St | 12-9-0 | 57.1% | 42.9% | -2.6 |
N Colorado | 12-9-0 | 57.1% | 42.9% | -0.1 |
Michigan | 13-10-0 | 56.5% | 43.5% | -3.6 |
Iona | 13-10-0 | 56.5% | 43.5% | -0.2 |
Colorado St | 13-10-0 | 56.5% | 43.5% | +0.3 |
Robert Morris | 13-10-0 | 56.5% | 43.5% | +6.0 |
Duke | 13-10-0 | 56.5% | 43.5% | +2.7 |
Cal Poly | 13-10-0 | 56.5% | 43.5% | +3.7 |
Morgan St | 9-7-0 | 56.3% | 43.8% | +1.4 |
Binghamton | 9-7-1 | 56.3% | 43.8% | +1.9 |
Vermont | 10-8-0 | 55.6% | 44.4% | -3.2 |
North Dakota | 10-8-0 | 55.6% | 44.4% | +4.6 |
Radford | 10-8-0 | 55.6% | 44.4% | -0.6 |
Ball St | 10-8-0 | 55.6% | 44.4% | +2.0 |
C Michigan | 10-8-0 | 55.6% | 44.4% | +2.3 |
Idaho | 11-9-0 | 55.0% | 45.0% | +1.7 |
Fordham | 11-9-0 | 55.0% | 45.0% | +6.0 |
Detroit Mercy | 11-9-1 | 55.0% | 45.0% | +1.5 |
N Arizona | 11-9-0 | 55.0% | 45.0% | -3.7 |
Mississippi | 11-9-0 | 55.0% | 45.0% | +1.4 |
CS Fullerton | 11-9-0 | 55.0% | 45.0% | +2.7 |
Marshall | 11-9-0 | 55.0% | 45.0% | +0.8 |
Queens | 11-9-0 | 55.0% | 45.0% | +1.9 |
SF Austin | 11-9-0 | 55.0% | 45.0% | +3.3 |
St Bonaventure | 11-9-0 | 55.0% | 45.0% | +0.2 |
Saint Peter's | 11-9-0 | 55.0% | 45.0% | -1.7 |
Nevada | 12-10-0 | 54.6% | 45.5% | +0.7 |
Wright St | 12-10-0 | 54.6% | 45.5% | +5.4 |
Youngstown St | 12-10-1 | 54.6% | 45.5% | +4.4 |
Tennessee St | 12-10-0 | 54.6% | 45.5% | +1.5 |
SIU Edward | 12-10-0 | 54.6% | 45.5% | -0.5 |
UC Irvine | 12-10-0 | 54.6% | 45.5% | +3.7 |
Maryland | 12-10-0 | 54.6% | 45.5% | -0.2 |
Florida | 12-10-0 | 54.6% | 45.5% | +1.0 |
N Kentucky | 12-10-0 | 54.6% | 45.5% | +7.0 |
Coppin St | 8-7-0 | 53.3% | 46.7% | +0.2 |
New Hampshire | 9-8-0 | 52.9% | 47.1% | -0.9 |
SC Upstate | 9-8-0 | 52.9% | 47.1% | +1.8 |
Stonehill | 9-8-0 | 52.9% | 47.1% | -0.2 |
Rice | 10-9-0 | 52.6% | 47.4% | +2.2 |
Vanderbilt | 10-9-0 | 52.6% | 47.4% | +2.7 |
UTSA | 10-9-0 | 52.6% | 47.4% | +0.2 |
The Citadel | 10-9-0 | 52.6% | 47.4% | -0.4 |
C Connecticut | 10-9-0 | 52.6% | 47.4% | -1.7 |
Utah Valley | 10-9-0 | 52.6% | 47.4% | +2.7 |
Sacramento St | 10-9-0 | 52.6% | 47.4% | +1.7 |
Santa Clara | 10-9-0 | 52.6% | 47.4% | +4.0 |
UT Rio Grande | 10-9-1 | 52.6% | 47.4% | -2.3 |
Army | 10-9-0 | 52.6% | 47.4% | +1.4 |
Rhode Island | 10-9-0 | 52.6% | 47.4% | +0.5 |
Liberty | 11-10-0 | 52.4% | 47.6% | +1.1 |
Minnesota | 11-10-0 | 52.4% | 47.6% | +4.5 |
Rutgers | 11-10-0 | 52.4% | 47.6% | +3.2 |
Missouri St | 11-10-0 | 52.4% | 47.6% | -1.1 |
Oklahoma St | 11-10-0 | 52.4% | 47.6% | +0.3 |
Green Bay | 11-10-0 | 52.4% | 47.6% | +1.6 |
CS Northridge | 11-10-0 | 52.4% | 47.6% | +4.4 |
Murray St | 11-10-0 | 52.4% | 47.6% | -0.1 |
Air Force | 11-10-0 | 52.4% | 47.6% | 0.0 |
Illinois Chicago | 11-10-0 | 52.4% | 47.6% | +0.8 |
Wake Forest | 11-10-0 | 52.4% | 47.6% | +1.0 |
Miami OH | 11-10-0 | 52.4% | 47.6% | +3.0 |
Valparaiso | 12-11-0 | 52.2% | 47.8% | -1.2 |
UCSB | 12-11-0 | 52.2% | 47.8% | +1.8 |
Creighton | 12-11-0 | 52.2% | 47.8% | -0.6 |
Oakland | 12-11-0 | 52.2% | 47.8% | +5.0 |
Charleston | 10-10-0 | 50.0% | 50.0% | -0.7 |
Kansas | 11-11-0 | 50.0% | 50.0% | +1.6 |
New Orleans | 10-10-0 | 50.0% | 50.0% | +2.7 |
Davidson | 10-10-0 | 50.0% | 50.0% | +0.1 |
Northeastern | 9-9-1 | 50.0% | 50.0% | -0.2 |
UT Martin | 11-11-0 | 50.0% | 50.0% | +3.4 |
Seton Hall | 10-10-1 | 50.0% | 50.0% | +4.3 |
Iowa | 11-11-0 | 50.0% | 50.0% | +2.5 |
Tenn Tech | 10-10-1 | 50.0% | 50.0% | +0.7 |
N Texas | 10-10-0 | 50.0% | 50.0% | -1.5 |
Nicholls | 11-11-0 | 50.0% | 50.0% | +0.3 |
Texas Tech | 11-11-0 | 50.0% | 50.0% | +4.2 |
Belmont | 11-11-0 | 50.0% | 50.0% | +0.2 |
Quinnipiac | 11-11-0 | 50.0% | 50.0% | +0.8 |
Charlotte | 10-10-0 | 50.0% | 50.0% | -0.3 |
Manhattan | 10-10-1 | 50.0% | 50.0% | +4.7 |
Villanova | 11-11-0 | 50.0% | 50.0% | -1.3 |
NC Wilmington | 10-10-1 | 50.0% | 50.0% | +0.5 |
Florida A&M | 10-10-0 | 50.0% | 50.0% | +1.1 |
Tulsa | 10-10-0 | 50.0% | 50.0% | -3.8 |
SE Missouri St | 11-11-0 | 50.0% | 50.0% | -0.4 |
Utah Tech | 9-9-0 | 50.0% | 50.0% | +0.5 |
VMI | 10-10-1 | 50.0% | 50.0% | -1.7 |
Oregon | 11-11-0 | 50.0% | 50.0% | -0.6 |
Stanford | 11-11-0 | 50.0% | 50.0% | -1.8 |
Nebraska | 10-10-0 | 50.0% | 50.0% | +4.6 |
Sacred Heart | 11-11-0 | 50.0% | 50.0% | +4.9 |
McNeese | 11-11-0 | 50.0% | 50.0% | +2.2 |
Clemson | 11-11-0 | 50.0% | 50.0% | -1.5 |
DePaul | 11-11-0 | 50.0% | 50.0% | +1.4 |
Georgia So | 10-10-0 | 50.0% | 50.0% | +1.0 |
Canisius | 10-10-0 | 50.0% | 50.0% | +2.8 |
FGCU | 9-9-1 | 50.0% | 50.0% | +1.6 |
NC Asheville | 9-9-0 | 50.0% | 50.0% | +4.3 |
Loyola Chi | 10-10-0 | 50.0% | 50.0% | +1.2 |
Bellarmine | 9-9-0 | 50.0% | 50.0% | +5.2 |
Colorado | 11-12-1 | 47.8% | 52.2% | -0.2 |
S Illinois | 10-11-0 | 47.6% | 52.4% | +2.9 |
Arizona St | 10-11-0 | 47.6% | 52.4% | +6.2 |
George Mason | 10-11-0 | 47.6% | 52.4% | -1.2 |
Milwaukee | 10-11-0 | 47.6% | 52.4% | -1.5 |
Evansville | 10-11-0 | 47.6% | 52.4% | -4.5 |
Florida St | 10-11-0 | 47.6% | 52.4% | -0.3 |
UCSD | 10-11-1 | 47.6% | 52.4% | 0.0 |
Georgetown | 10-11-0 | 47.6% | 52.4% | -0.8 |
Memphis | 10-11-0 | 47.6% | 52.4% | +0.1 |
UAB | 10-11-0 | 47.6% | 52.4% | +2.5 |
Syracuse | 10-11-1 | 47.6% | 52.4% | +1.9 |
Virginia Tech | 10-11-0 | 47.6% | 52.4% | +1.7 |
Lipscomb | 10-11-0 | 47.6% | 52.4% | +1.3 |
South Carolina | 9-10-0 | 47.4% | 52.6% | -0.6 |
Richmond | 9-10-0 | 47.4% | 52.6% | -1.4 |
Stetson | 9-10-0 | 47.4% | 52.6% | +1.7 |
Stony Brook | 9-10-0 | 47.4% | 52.6% | 0.0 |
E Illinois | 9-10-1 | 47.4% | 52.6% | -5.0 |
Maine | 9-10-0 | 47.4% | 52.6% | -3.0 |
Southern | 9-10-0 | 47.4% | 52.6% | -1.9 |
Sam Houston | 9-10-0 | 47.4% | 52.6% | -1.4 |
Middle Tenn | 9-10-1 | 47.4% | 52.6% | -0.3 |
Alabama A&M | 9-10-0 | 47.4% | 52.6% | +1.2 |
Louisiana Tech | 9-10-0 | 47.4% | 52.6% | -1.0 |
E Tennessee St | 9-10-0 | 47.4% | 52.6% | -5.8 |
St Thomas | 9-10-0 | 47.4% | 52.6% | +3.7 |
UC Davis | 9-10-2 | 47.4% | 52.6% | -4.0 |
Denver | 8-9-0 | 47.1% | 52.9% | -3.4 |
Oral Roberts | 8-9-0 | 47.1% | 52.9% | +0.4 |
UT Arlington | 8-9-0 | 47.1% | 52.9% | +0.4 |
Presbyterian | 8-9-0 | 47.1% | 52.9% | -0.7 |
Norfolk St | 8-9-0 | 47.1% | 52.9% | +2.0 |
Tarleton St | 8-9-0 | 47.1% | 52.9% | -4.0 |
Wisconsin | 11-13-0 | 45.8% | 54.2% | -1.4 |
Georgia Tech | 10-12-0 | 45.5% | 54.6% | -1.3 |
UConn | 10-12-0 | 45.5% | 54.6% | +3.0 |
UNLV | 10-12-0 | 45.5% | 54.6% | -3.4 |
California | 10-12-0 | 45.5% | 54.6% | +5.7 |
Tennessee | 10-12-0 | 45.5% | 54.6% | -2.9 |
Pittsburgh | 9-11-1 | 45.0% | 55.0% | -2.1 |
NC State | 9-11-0 | 45.0% | 55.0% | -0.1 |
Bethune | 9-11-0 | 45.0% | 55.0% | -0.5 |
Arkansas | 9-11-0 | 45.0% | 55.0% | -0.7 |
G Washington | 9-11-0 | 45.0% | 55.0% | -4.3 |
Kent St | 9-11-0 | 45.0% | 55.0% | +2.4 |
Montana St | 9-11-0 | 45.0% | 55.0% | -4.4 |
Monmouth | 9-11-0 | 45.0% | 55.0% | +3.5 |
S Indiana | 9-11-0 | 45.0% | 55.0% | 0.0 |
Hawai'i | 8-10-2 | 44.4% | 55.6% | +1.5 |
Albany | 8-10-0 | 44.4% | 55.6% | -2.0 |
LSU | 8-10-1 | 44.4% | 55.6% | -4.1 |
Boise St | 10-13-0 | 43.5% | 56.5% | -2.6 |
Cincinnati | 10-13-0 | 43.5% | 56.5% | -0.9 |
Brown | 6-8-0 | 42.9% | 57.1% | -2.4 |
Indiana | 9-12-0 | 42.9% | 57.1% | -3.8 |
Arkansas St | 9-12-0 | 42.9% | 57.1% | +1.0 |
Harvard | 6-8-0 | 42.9% | 57.1% | -2.1 |
Troy | 9-12-0 | 42.9% | 57.1% | -0.9 |
American | 9-12-0 | 42.9% | 57.1% | -2.2 |
Ohio St | 9-12-0 | 42.9% | 57.1% | +3.6 |
La Salle | 9-12-0 | 42.9% | 57.1% | -3.7 |
Wyoming | 9-12-0 | 42.9% | 57.1% | -1.2 |
UMass | 8-11-0 | 42.1% | 57.9% | -1.9 |
Bowling Green | 8-11-0 | 42.1% | 57.9% | -4.4 |
Texas A&M | 8-11-0 | 42.1% | 57.9% | +0.3 |
Elon | 8-11-0 | 42.1% | 57.9% | +1.8 |
High Point | 8-11-0 | 42.1% | 57.9% | +4.1 |
W Michigan | 8-11-0 | 42.1% | 57.9% | +0.8 |
Wagner | 7-10-0 | 41.2% | 58.8% | +0.1 |
Gardner-Webb | 7-10-1 | 41.2% | 58.8% | -2.8 |
Abl Christian | 7-10-0 | 41.2% | 58.8% | -2.1 |
UMass Lowell | 7-10-0 | 41.2% | 58.8% | -0.7 |
Notre Dame | 9-13-0 | 40.9% | 59.1% | +3.5 |
Little Rock | 9-13-0 | 40.9% | 59.1% | 0.0 |
Cleveland St | 9-13-0 | 40.9% | 59.1% | -0.3 |
Baylor | 9-13-0 | 40.9% | 59.1% | -3.0 |
SMU | 9-13-0 | 40.9% | 59.1% | -2.4 |
Houston | 9-13-1 | 40.9% | 59.1% | +1.2 |
Penn St | 8-12-0 | 40.0% | 60.0% | -1.6 |
Florida Atlantic | 8-12-0 | 40.0% | 60.0% | -4.2 |
Hofstra | 8-12-0 | 40.0% | 60.0% | -4.0 |
Southern Miss | 8-12-0 | 40.0% | 60.0% | +0.7 |
Fairfield | 8-12-1 | 40.0% | 60.0% | -1.4 |
Jacksonville | 8-12-0 | 40.0% | 60.0% | -1.2 |
Marquette | 8-12-2 | 40.0% | 60.0% | -1.0 |
Wichita St | 8-12-0 | 40.0% | 60.0% | -5.0 |
N Alabama | 8-12-1 | 40.0% | 60.0% | +0.6 |
Louisville | 9-14-0 | 39.1% | 60.9% | -1.3 |
Iowa St | 9-14-0 | 39.1% | 60.9% | +1.3 |
North Carolina | 9-14-0 | 39.1% | 60.9% | -3.7 |
Bradley | 9-14-0 | 39.1% | 60.9% | +1.5 |
Drake | 9-14-0 | 39.1% | 60.9% | -0.6 |
Bryant | 7-11-1 | 38.9% | 61.1% | -2.7 |
Cal Baptist | 7-11-0 | 38.9% | 61.1% | -7.0 |
N Illinois | 7-11-0 | 38.9% | 61.1% | +0.8 |
Buffalo | 7-11-0 | 38.9% | 61.1% | -2.8 |
NC Greensboro | 7-11-1 | 38.9% | 61.1% | -1.0 |
N Iowa | 8-13-0 | 38.1% | 61.9% | -2.6 |
Charleston So | 6-10-1 | 37.5% | 62.5% | -1.1 |
NC A&T | 7-12-0 | 36.8% | 63.2% | -6.1 |
Georgia | 7-12-0 | 36.8% | 63.2% | -1.4 |
E Washington | 7-12-0 | 36.8% | 63.2% | -4.8 |
Prairie View | 7-12-0 | 36.8% | 63.2% | -5.3 |
Lehigh | 7-12-0 | 36.8% | 63.2% | +0.5 |
Portland St | 7-12-0 | 36.8% | 63.2% | -7.3 |
New Mexico | 8-14-0 | 36.4% | 63.6% | -4.0 |
Texas A&M-CC | 8-14-0 | 36.4% | 63.6% | -6.8 |
Princeton | 5-9-1 | 35.7% | 64.3% | -5.8 |
S Utah | 6-11-0 | 35.3% | 64.7% | -5.8 |
S Dakota St | 6-11-0 | 35.3% | 64.7% | +0.9 |
Texas So | 6-11-2 | 35.3% | 64.7% | -5.4 |
Grambling | 7-13-1 | 35.0% | 65.0% | -5.1 |
Drexel | 7-13-0 | 35.0% | 65.0% | +1.6 |
Kennesaw St | 7-13-0 | 35.0% | 65.0% | -3.9 |
Florida Intl | 7-13-0 | 35.0% | 65.0% | -3.7 |
Marist | 7-13-1 | 35.0% | 65.0% | -4.3 |
Louisiana | 7-13-0 | 35.0% | 65.0% | -5.2 |
St John's | 8-15-0 | 34.8% | 65.2% | -5.0 |
S Alabama | 6-12-1 | 33.3% | 66.7% | +0.2 |
Alcorn St | 6-12-1 | 33.3% | 66.7% | -4.6 |
Utah | 7-14-0 | 33.3% | 66.7% | -2.6 |
Miss Valley St | 6-12-0 | 33.3% | 66.7% | -2.6 |
Old Dominion | 7-14-1 | 33.3% | 66.7% | -4.3 |
TCU | 7-14-0 | 33.3% | 66.7% | -2.1 |
AR-Pine Bluff | 6-12-0 | 33.3% | 66.7% | -6.6 |
Hou Christian | 7-14-0 | 33.3% | 66.7% | -4.0 |
Campbell | 6-12-1 | 33.3% | 66.7% | -3.8 |
Yale | 5-10-1 | 33.3% | 66.7% | +0.2 |
Incarnate Word | 7-14-1 | 33.3% | 66.7% | -4.0 |
LIU | 6-12-0 | 33.3% | 66.7% | -4.8 |
Michigan St | 7-15-0 | 31.8% | 68.2% | -3.8 |
Merrimack | 7-15-0 | 31.8% | 68.2% | -3.8 |
William & Mary | 6-13-0 | 31.6% | 68.4% | -4.6 |
Morehead St | 6-13-2 | 31.6% | 68.4% | -4.9 |
W Kentucky | 6-13-0 | 31.6% | 68.4% | -4.5 |
S Florida | 6-13-0 | 31.6% | 68.4% | -2.9 |
Mt St Mary's | 7-16-0 | 30.4% | 69.6% | -0.8 |
Saint Louis | 6-14-0 | 30.0% | 70.0% | -3.6 |
NW State | 6-14-2 | 30.0% | 70.0% | -2.1 |
Jacksonville St | 6-14-1 | 30.0% | 70.0% | -2.8 |
Saint Mary's | 6-14-0 | 30.0% | 70.0% | -7.2 |
Mercer | 6-14-0 | 30.0% | 70.0% | -5.2 |
Alabama St | 6-15-0 | 28.6% | 71.4% | -5.6 |
F Dickinson | 5-13-0 | 27.8% | 72.2% | -4.2 |
Kansas City | 5-13-0 | 27.8% | 72.2% | -5.3 |
Kansas St | 6-16-0 | 27.3% | 72.7% | -6.1 |
West Virginia | 6-16-0 | 27.3% | 72.7% | -5.0 |
Maryland ES | 4-11-0 | 26.7% | 73.3% | -4.8 |
Dartmouth | 4-11-0 | 26.7% | 73.3% | -5.6 |
Samford | 5-14-0 | 26.3% | 73.7% | -0.9 |
Lamar | 5-17-0 | 22.7% | 77.3% | -7.7 |
Seattle | 4-14-0 | 22.2% | 77.8% | -9.0 |
App State | 4-14-1 | 22.2% | 77.8% | -5.3 |
New Mexico St | 4-15-0 | 21.1% | 79.0% | -10.3 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.