BetIQ
Make Smarter Sports Bets
What is every college basketball team's straight up win-loss record coming off 1 day of rest? Includes the 2022-2023 season plus historical records.
Team | Win-Loss Record | Win % | MOV | ATS +/- |
---|---|---|---|---|
Buffalo | 1-0-0 | 100.0% | 8.0 | +14.5 |
Connecticut | 4-0-0 | 100.0% | 24.0 | +12.9 |
San Diego St | 3-0-0 | 100.0% | 19.3 | +12.3 |
North Texas | 9-0-0 | 100.0% | 13.3 | +7.8 |
Arkansas | 1-0-0 | 100.0% | 1.0 | +4.5 |
S Mississippi | 10-0-0 | 100.0% | 9.8 | +3.3 |
Bradley | 1-0-0 | 100.0% | 29.0 | +11.5 |
Texas A&M | 1-0-0 | 100.0% | 16.0 | +10.5 |
Miss State | 2-0-0 | 100.0% | 18.0 | +3.8 |
Fla Atlantic | 11-0-0 | 100.0% | 10.5 | +1.9 |
Purdue | 1-0-0 | 100.0% | 19.0 | +20.5 |
Navy | 1-0-0 | 100.0% | 13.0 | +16.0 |
Texas Tech | 2-0-0 | 100.0% | 5.0 | +5.5 |
Georgetown | 1-0-0 | 100.0% | 7.0 | +3.5 |
Rutgers | 1-0-0 | 100.0% | 8.0 | -5.5 |
Princeton | 3-0-0 | 100.0% | 9.7 | +8.8 |
Duquesne | 1-0-0 | 100.0% | 18.0 | -1.5 |
Central FL | 1-0-0 | 100.0% | 7.0 | +4.0 |
Oklahoma | 1-0-0 | 100.0% | 4.0 | +1.5 |
Virginia | 2-0-0 | 100.0% | 7.0 | +5.8 |
Lehigh | 2-0-0 | 100.0% | 31.0 | +5.0 |
NC-Grnsboro | 3-0-0 | 100.0% | 13.3 | +8.5 |
Utah Val St | 7-0-0 | 100.0% | 18.3 | +8.2 |
Colgate | 4-0-0 | 100.0% | 11.0 | +3.8 |
Col Charlestn | 7-0-0 | 100.0% | 21.6 | +12.2 |
U Mass | 1-0-0 | 100.0% | 6.0 | +7.5 |
Albany | 2-0-0 | 100.0% | 8.5 | +9.0 |
Missouri St | 1-0-0 | 100.0% | 21.0 | +8.5 |
Davidson | 2-0-0 | 100.0% | 5.0 | +1.3 |
Butler | 1-0-0 | 100.0% | 47.0 | +29.5 |
Abl Christian | 2-0-0 | 100.0% | 5.5 | +1.0 |
Air Force | 2-0-0 | 100.0% | 7.5 | -0.8 |
Nebraska | 1-0-0 | 100.0% | 17.0 | +14.5 |
Dayton | 1-0-0 | 100.0% | 10.0 | +3.5 |
Chattanooga | 1-0-0 | 100.0% | 29.0 | +28.0 |
Drake | 1-0-0 | 100.0% | 5.0 | 0.0 |
Murray St | 1-0-0 | 100.0% | 17.0 | +13.5 |
Sam Hous St | 6-0-0 | 100.0% | 14.8 | +8.0 |
Alabama | 2-0-0 | 100.0% | 12.0 | +6.8 |
St Josephs | 2-0-0 | 100.0% | 15.0 | +11.3 |
Notre Dame | 1-0-0 | 100.0% | 1.0 | -11.0 |
Memphis | 1-0-0 | 100.0% | 8.0 | +2.0 |
Tennessee | 1-0-0 | 100.0% | 13.0 | +16.0 |
Dartmouth | 3-0-0 | 100.0% | 20.0 | +8.5 |
Cornell | 1-0-0 | 100.0% | 11.0 | +15.5 |
Kent State | 1-0-0 | 100.0% | 26.0 | +6.0 |
Belmont | 2-0-0 | 100.0% | 26.5 | +16.0 |
VCU | 1-0-0 | 100.0% | 12.0 | +8.5 |
Iowa | 2-0-0 | 100.0% | 17.5 | +12.5 |
Michigan St | 2-0-0 | 100.0% | 5.0 | +3.3 |
Bowling Grn | 1-0-0 | 100.0% | 19.0 | -- |
S Illinois | 1-0-0 | 100.0% | 3.0 | 0.0 |
Georgia | 1-0-0 | 100.0% | 22.0 | -3.0 |
Central Mich | 1-0-0 | 100.0% | 16.0 | +14.5 |
New Mexico | 3-0-0 | 100.0% | 13.7 | +5.0 |
Tulane | 2-0-0 | 100.0% | 2.0 | -6.8 |
Boise State | 1-0-0 | 100.0% | 13.0 | +14.5 |
W Carolina | 1-0-0 | 100.0% | 12.0 | +23.5 |
Illinois St | 2-0-0 | 100.0% | 8.0 | +2.5 |
Houston | 2-0-0 | 100.0% | 26.0 | +7.3 |
Miami (FL) | 5-0-0 | 100.0% | 11.4 | +11.6 |
Ohio | 1-0-0 | 100.0% | 14.0 | -3.5 |
Winthrop | 2-0-0 | 100.0% | 12.0 | +0.5 |
St Johns | 1-0-0 | 100.0% | 20.0 | +11.0 |
Utah State | 1-0-0 | 100.0% | 9.0 | +5.5 |
UNLV | 1-0-0 | 100.0% | 9.0 | +4.5 |
Oral Roberts | 11-1-0 | 91.7% | 15.2 | +1.9 |
Liberty | 9-1-0 | 90.0% | 16.0 | +0.3 |
CS Fullerton | 8-1-0 | 88.9% | 12.7 | +10.7 |
Seattle | 7-1-0 | 87.5% | 15.9 | +8.7 |
Towson | 6-1-0 | 85.7% | 10.0 | +1.9 |
Iona | 11-2-0 | 84.6% | 10.8 | +2.3 |
Bryant | 4-1-0 | 80.0% | 10.2 | -1.9 |
Gonzaga | 8-2-0 | 80.0% | 5.0 | -3.6 |
UCSB | 8-2-0 | 80.0% | 10.5 | +1.1 |
Kennesaw St | 8-2-0 | 80.0% | 6.0 | +1.9 |
Montana | 8-2-0 | 80.0% | 5.7 | +3.7 |
James Mad | 8-2-0 | 80.0% | 9.7 | +2.9 |
Radford | 4-1-0 | 80.0% | 15.0 | +3.8 |
Quinnipiac | 7-2-0 | 77.8% | 6.0 | +1.3 |
UCLA | 7-2-0 | 77.8% | 12.0 | +4.4 |
Morehead St | 7-2-0 | 77.8% | 4.8 | +2.8 |
WI-Milwkee | 7-2-0 | 77.8% | 2.4 | +3.4 |
Marshall | 10-3-0 | 76.9% | 10.5 | +0.1 |
Montana St | 10-3-0 | 76.9% | 5.9 | +0.1 |
Hawaii | 9-3-0 | 75.0% | 3.8 | -2.0 |
UC Davis | 6-2-0 | 75.0% | 6.3 | +0.8 |
UAB | 6-2-0 | 75.0% | 10.1 | -0.2 |
USC | 6-2-0 | 75.0% | 5.3 | +1.3 |
Oregon | 6-2-0 | 75.0% | 6.0 | +6.3 |
Alcorn State | 9-3-0 | 75.0% | -0.1 | +1.0 |
St Marys | 6-2-0 | 75.0% | 5.8 | +0.8 |
Cleveland St | 9-3-0 | 75.0% | 3.8 | +1.9 |
Gard-Webb | 3-1-0 | 75.0% | 16.5 | -2.5 |
Yale | 3-1-0 | 75.0% | 15.5 | +9.8 |
Mass Lowell | 3-1-0 | 75.0% | 10.8 | +2.1 |
LA Lafayette | 8-3-0 | 72.7% | 5.5 | -0.8 |
UC Riverside | 8-3-0 | 72.7% | 10.5 | +1.8 |
Grambling St | 8-3-0 | 72.7% | 4.7 | 0.0 |
S Dakota St | 8-3-0 | 72.7% | 5.4 | +0.5 |
Baylor | 5-2-0 | 71.4% | 3.6 | -1.1 |
SE Louisiana | 7-3-0 | 70.0% | 1.2 | +0.7 |
N Kentucky | 7-3-0 | 70.0% | 8.8 | +2.6 |
Old Dominion | 7-3-0 | 70.0% | 0.7 | +1.9 |
Youngs St | 7-3-0 | 70.0% | 13.0 | +2.9 |
Wash State | 4-2-0 | 66.7% | 2.2 | +3.9 |
High Point | 2-1-0 | 66.7% | 2.0 | +1.0 |
Fordham | 2-1-0 | 66.7% | 5.7 | -1.3 |
Brown | 2-1-0 | 66.7% | 6.3 | +4.3 |
North Dakota | 8-4-0 | 66.7% | 8.6 | +7.0 |
Incar Word | 6-3-0 | 66.7% | 5.6 | +4.3 |
Missouri | 2-1-0 | 66.7% | 13.0 | -4.3 |
Indiana | 2-1-0 | 66.7% | 17.7 | -1.3 |
Marquette | 2-1-0 | 66.7% | 17.3 | +4.3 |
Army | 2-1-0 | 66.7% | 7.3 | +4.8 |
N Hampshire | 2-1-0 | 66.7% | 14.3 | +4.5 |
S Utah | 6-3-0 | 66.7% | 10.0 | -1.6 |
SE Missouri | 6-3-0 | 66.7% | 2.2 | +1.1 |
UC Irvine | 6-3-0 | 66.7% | 12.9 | -0.5 |
Valparaiso | 2-1-0 | 66.7% | 9.0 | +8.3 |
TX A&M-CC | 6-3-0 | 66.7% | 4.7 | +1.8 |
F Dickinson | 9-5-0 | 64.3% | 6.0 | +2.9 |
Howard | 9-5-0 | 64.3% | 6.6 | -1.1 |
TN State | 7-4-0 | 63.6% | 4.7 | +1.8 |
Mt St Marys | 7-4-0 | 63.6% | 0.2 | +2.3 |
E Washingtn | 7-4-0 | 63.6% | -0.2 | -2.1 |
Rice | 7-4-0 | 63.6% | 5.9 | +0.8 |
Southern | 7-4-0 | 63.6% | 7.2 | -1.1 |
NC A&T | 5-3-0 | 62.5% | 0.6 | -5.9 |
Hofstra | 5-3-0 | 62.5% | 0.5 | -3.0 |
NC-Wilmgton | 3-2-0 | 60.0% | 2.6 | -2.3 |
Jackson St | 6-4-0 | 60.0% | -1.1 | +1.7 |
Pacific | 6-4-0 | 60.0% | 3.7 | +8.0 |
South Dakota | 6-4-0 | 60.0% | 3.4 | -0.3 |
Loyola Mymt | 6-4-0 | 60.0% | 4.5 | +0.8 |
W Illinois | 6-4-0 | 60.0% | 6.5 | +5.0 |
NW State | 6-4-0 | 60.0% | 4.4 | +2.9 |
Wagner | 6-4-0 | 60.0% | 2.9 | -5.6 |
W Virginia | 3-2-0 | 60.0% | 6.2 | +8.2 |
Wright State | 6-4-0 | 60.0% | 9.3 | +2.4 |
BYU | 6-4-0 | 60.0% | 4.5 | +2.3 |
NC Central | 6-4-0 | 60.0% | 17.4 | +1.3 |
Longwood | 3-2-0 | 60.0% | 8.4 | -5.0 |
Nicholls St | 6-4-0 | 60.0% | 6.1 | -0.5 |
St. Thomas | 6-4-0 | 60.0% | 6.4 | +4.4 |
Lipscomb | 7-5-0 | 58.3% | 1.1 | +1.8 |
Merrimack | 7-5-0 | 58.3% | 6.1 | +0.2 |
TN Martin | 8-6-0 | 57.1% | 6.0 | -1.3 |
N Alabama | 4-3-0 | 57.1% | -2.6 | +1.4 |
Grd Canyon | 4-3-0 | 57.1% | 6.7 | -2.3 |
Santa Clara | 5-4-0 | 55.6% | 3.4 | +5.1 |
E Kentucky | 5-4-0 | 55.6% | 2.4 | +3.2 |
Weber State | 5-4-0 | 55.6% | -1.9 | -2.3 |
Arizona | 5-4-0 | 55.6% | 5.1 | -5.2 |
Norfolk St | 5-4-0 | 55.6% | 6.8 | -0.4 |
Jacksonville | 5-4-0 | 55.6% | 2.3 | +0.9 |
Delaware | 5-4-0 | 55.6% | -0.6 | -1.8 |
Manhattan | 5-4-0 | 55.6% | -2.3 | +1.9 |
N Dakota St | 5-4-0 | 55.6% | 1.7 | +2.6 |
Queens | 6-5-0 | 54.6% | 1.5 | +1.2 |
Lg Beach St | 6-5-0 | 54.6% | -0.6 | -3.0 |
Sacred Hrt | 6-5-0 | 54.6% | -1.8 | -1.8 |
Troy | 6-5-0 | 54.6% | 2.8 | +2.2 |
Bellarmine | 6-5-0 | 54.6% | 3.9 | +4.1 |
S Alabama | 7-6-0 | 53.9% | 6.5 | +3.8 |
E Tenn St | 1-1-0 | 50.0% | 5.0 | +6.0 |
American | 1-1-0 | 50.0% | -10.5 | -8.5 |
Syracuse | 2-2-0 | 50.0% | 2.3 | -1.4 |
San Diego | 6-6-0 | 50.0% | -1.0 | +1.3 |
N Colorado | 5-5-0 | 50.0% | 3.4 | +3.7 |
NC-Asheville | 2-2-0 | 50.0% | 2.3 | +2.9 |
U Penn | 2-2-0 | 50.0% | 2.8 | -0.9 |
Vermont | 1-1-0 | 50.0% | 7.0 | +9.5 |
Furman | 2-2-0 | 50.0% | 2.8 | -10.0 |
VA Tech | 1-1-0 | 50.0% | 0.5 | -3.8 |
Siena | 5-5-0 | 50.0% | -0.8 | -1.8 |
Campbell | 1-1-0 | 50.0% | -6.0 | -2.0 |
Hsn Christian | 5-5-0 | 50.0% | 7.5 | +7.4 |
Ste F Austin | 2-2-0 | 50.0% | -4.3 | -13.8 |
TN Tech | 5-5-0 | 50.0% | 0.9 | -2.9 |
Pittsburgh | 1-1-0 | 50.0% | 5.5 | +0.8 |
Penn State | 1-1-0 | 50.0% | 3.5 | +4.0 |
Stetson | 4-4-0 | 50.0% | 8.8 | -2.4 |
Geo Wshgtn | 1-1-0 | 50.0% | -7.5 | -2.3 |
Illinois | 1-1-0 | 50.0% | 0.0 | -8.0 |
TX Southern | 6-6-0 | 50.0% | -2.5 | -1.4 |
N Illinois | 1-1-0 | 50.0% | -13.5 | -6.0 |
Kansas St | 1-1-0 | 50.0% | 1.5 | +2.5 |
Kansas | 2-2-0 | 50.0% | 1.5 | +0.9 |
Drexel | 4-4-0 | 50.0% | 4.1 | +0.6 |
IL-Chicago | 1-1-0 | 50.0% | -16.0 | -11.5 |
IPFW | 5-5-0 | 50.0% | 4.1 | -6.1 |
Xavier | 1-1-0 | 50.0% | 3.5 | +4.8 |
Fairfield | 4-4-0 | 50.0% | -0.3 | -0.1 |
Maryland BC | 2-2-0 | 50.0% | 4.3 | +2.6 |
Geo Mason | 2-2-0 | 50.0% | 11.0 | +0.3 |
Middle Tenn | 4-4-0 | 50.0% | 1.1 | -0.8 |
Texas | 3-3-0 | 50.0% | -1.0 | -7.0 |
Morgan St | 4-4-0 | 50.0% | -2.5 | +2.1 |
Idaho State | 5-5-0 | 50.0% | -2.8 | +1.1 |
Marist | 5-5-0 | 50.0% | 0.2 | +3.8 |
Bucknell | 1-1-0 | 50.0% | -6.5 | +4.0 |
Wisconsin | 1-1-0 | 50.0% | -7.5 | -4.3 |
Oklahoma St | 3-3-0 | 50.0% | 1.0 | -3.5 |
Kentucky | 1-1-0 | 50.0% | 18.5 | -3.3 |
TX A&M-Com | 5-5-0 | 50.0% | -1.4 | +1.7 |
Stonehill | 5-5-0 | 50.0% | 0.6 | +2.8 |
S Indiana | 5-5-0 | 50.0% | 4.7 | +0.8 |
Rob Morris | 5-6-0 | 45.5% | 4.5 | +1.0 |
Alab A&M | 5-6-0 | 45.5% | -2.4 | +0.6 |
Charlotte | 5-6-0 | 45.5% | -1.2 | -1.0 |
TX El Paso | 4-5-0 | 44.4% | -2.4 | -0.5 |
App State | 4-5-0 | 44.4% | -0.1 | +2.1 |
Florida Intl | 4-5-0 | 44.4% | -1.6 | +3.8 |
Fla Gulf Cst | 4-5-0 | 44.4% | 1.3 | -1.2 |
Niagara | 4-5-0 | 44.4% | -2.7 | -2.2 |
SIU Edward | 4-5-0 | 44.4% | -1.7 | -6.5 |
Tarleton State | 4-5-0 | 44.4% | -1.8 | +1.1 |
Harvard | 3-4-0 | 42.9% | 1.6 | +2.3 |
Delaware St | 3-4-0 | 42.9% | -8.3 | -2.0 |
Arkansas St | 5-7-0 | 41.7% | -0.7 | -0.3 |
GA Southern | 5-7-0 | 41.7% | -1.3 | +0.5 |
Texas State | 5-7-0 | 41.7% | 0.4 | +3.7 |
San Francisco | 4-6-0 | 40.0% | -3.0 | -3.6 |
Elon | 4-6-0 | 40.0% | -5.5 | +4.3 |
LA Tech | 4-6-0 | 40.0% | -2.8 | -2.1 |
Canisius | 4-6-0 | 40.0% | -1.3 | +3.1 |
Sac State | 4-6-0 | 40.0% | -2.2 | -1.2 |
Northeastrn | 4-6-0 | 40.0% | -5.4 | -2.2 |
Central Conn | 4-6-0 | 40.0% | -0.8 | +4.5 |
Rider | 3-5-0 | 37.5% | 0.8 | +0.6 |
Oregon St | 3-5-0 | 37.5% | -8.6 | -1.5 |
Maryland ES | 3-5-0 | 37.5% | -6.3 | -1.8 |
Hartford | 3-5-0 | 37.5% | 5.5 | -1.0 |
Arizona St | 3-5-0 | 37.5% | -1.8 | -3.6 |
E Illinois | 3-5-0 | 37.5% | -1.6 | +4.3 |
Pepperdine | 4-7-0 | 36.4% | -0.3 | -2.6 |
Utah Tech | 4-7-0 | 36.4% | -0.8 | +1.1 |
Portland St | 4-7-0 | 36.4% | -1.5 | +0.4 |
Detroit | 5-9-0 | 35.7% | -1.6 | -2.1 |
N Florida | 4-8-0 | 33.3% | -3.6 | +1.2 |
St Fran (PA) | 3-6-0 | 33.3% | 4.2 | -2.9 |
TX-Pan Am | 2-4-0 | 33.3% | -3.2 | +0.9 |
Chicago St | 3-6-0 | 33.3% | -2.8 | +6.4 |
N Carolina | 1-2-0 | 33.3% | 0.3 | -3.7 |
San Jose St | 1-2-0 | 33.3% | -2.7 | -2.2 |
New Orleans | 3-6-0 | 33.3% | -6.2 | -0.6 |
Mercer | 1-2-0 | 33.3% | 2.0 | +3.8 |
Cal Baptist | 2-4-0 | 33.3% | -2.3 | +3.1 |
Samford | 1-2-0 | 33.3% | 15.7 | -9.0 |
Charl South | 1-2-0 | 33.3% | -8.0 | -2.7 |
E Carolina | 1-2-0 | 33.3% | -9.0 | -2.3 |
Northwestern | 1-2-0 | 33.3% | -2.3 | -1.8 |
AR Lit Rock | 3-6-0 | 33.3% | -4.8 | -1.9 |
Creighton | 1-2-0 | 33.3% | 2.0 | -0.3 |
W Kentucky | 3-7-0 | 30.0% | -0.1 | -4.4 |
UMKC | 3-7-0 | 30.0% | -10.2 | -5.1 |
Beth-Cook | 3-7-0 | 30.0% | -5.5 | -5.8 |
Monmouth | 3-7-0 | 30.0% | -10.3 | -1.5 |
Oakland | 3-7-0 | 30.0% | -6.9 | -5.2 |
Lindenwood | 3-7-0 | 30.0% | -9.9 | -0.2 |
Ark Pine Bl | 4-10-0 | 28.6% | -3.7 | 0.0 |
Colorado | 2-5-0 | 28.6% | -2.4 | -1.4 |
Idaho | 3-8-0 | 27.3% | -7.5 | -1.6 |
Florida A&M | 3-8-0 | 27.3% | -9.0 | +2.7 |
Lafayette | 1-3-0 | 25.0% | -3.3 | -0.6 |
Utah | 2-6-0 | 25.0% | -3.9 | -2.5 |
Citadel | 1-3-0 | 25.0% | -6.3 | -3.1 |
Portland | 3-9-0 | 25.0% | -4.1 | -4.5 |
Jksnville St | 2-6-0 | 25.0% | -4.1 | -1.1 |
Prairie View | 3-9-0 | 25.0% | -1.6 | -4.5 |
TX-Arlington | 2-6-0 | 25.0% | -9.1 | -4.7 |
Hampton | 2-6-0 | 25.0% | -4.1 | +2.1 |
N Arizona | 3-9-0 | 25.0% | 1.3 | +2.6 |
Stanford | 2-6-0 | 25.0% | -2.9 | +2.6 |
Wofford | 1-3-0 | 25.0% | -1.5 | +0.6 |
Georgia St | 2-7-0 | 22.2% | -5.9 | -0.7 |
St Peters | 2-7-0 | 22.2% | -7.7 | -4.6 |
St Fran (NY) | 2-7-0 | 22.2% | -9.6 | -6.1 |
Austin Peay | 2-7-0 | 22.2% | -5.7 | -1.9 |
Cal St Nrdge | 2-7-0 | 22.2% | -10.7 | -2.7 |
Wm & Mary | 2-7-0 | 22.2% | -9.4 | -1.4 |
Denver | 2-7-0 | 22.2% | -6.6 | -2.0 |
Columbia | 1-4-0 | 20.0% | -1.6 | -7.0 |
Coppin State | 2-8-0 | 20.0% | -14.2 | -5.0 |
Duke | 1-4-0 | 20.0% | -8.0 | -11.3 |
LA Monroe | 2-8-0 | 20.0% | -9.8 | -1.8 |
California | 1-4-0 | 20.0% | -9.6 | +3.2 |
Washington | 1-4-0 | 20.0% | -15.2 | -9.7 |
Alabama St | 2-9-0 | 18.2% | -7.7 | -0.7 |
Miss Val St | 2-10-0 | 16.7% | -13.2 | +2.0 |
Central Ark | 1-6-0 | 14.3% | -12.4 | -4.2 |
S Car State | 1-7-0 | 12.5% | -7.3 | -0.3 |
IUPUI | 1-8-0 | 11.1% | -13.2 | -0.3 |
TX-San Ant | 1-8-0 | 11.1% | -9.1 | -0.3 |
CS Bakersfld | 1-9-0 | 10.0% | -10.4 | -1.2 |
Coastal Car | 1-9-0 | 10.0% | -10.6 | -8.3 |
McNeese St | 1-9-0 | 10.0% | -12.5 | -4.9 |
Stony Brook | 1-9-0 | 10.0% | -13.5 | -5.0 |
Cal Poly | 1-9-0 | 10.0% | -7.4 | -3.1 |
WI-Grn Bay | 1-10-0 | 9.1% | -17.3 | -3.7 |
Vanderbilt | 0-1-0 | 0.0% | -2.0 | -16.0 |
Loyola-MD | 0-3-0 | 0.0% | -12.0 | -1.2 |
VA Military | 0-4-0 | 0.0% | -13.0 | -7.6 |
Indiana St | 0-1-0 | 0.0% | -1.0 | -8.0 |
Colorado St | 0-1-0 | 0.0% | -12.0 | -7.5 |
S Methodist | 0-1-0 | 0.0% | -1.0 | +3.5 |
Iowa State | 0-3-0 | 0.0% | -8.0 | -6.7 |
Binghamton | 0-2-0 | 0.0% | -9.5 | +3.3 |
SC Upstate | 0-1-0 | 0.0% | -5.0 | -2.5 |
Florida | 0-1-0 | 0.0% | -29.0 | -31.0 |
Boston U | 0-1-0 | 0.0% | -13.0 | -5.0 |
Neb Omaha | 0-9-0 | 0.0% | -12.6 | -4.8 |
Holy Cross | 0-2-0 | 0.0% | -14.0 | -6.3 |
Wyoming | 0-1-0 | 0.0% | -5.0 | 0.0 |
Tulsa | 0-2-0 | 0.0% | -9.5 | -5.8 |
Mississippi | 0-1-0 | 0.0% | -4.0 | -1.5 |
GA Tech | 0-1-0 | 0.0% | -24.0 | -17.0 |
Villanova | 0-1-0 | 0.0% | -7.0 | -11.0 |
Florida St | 0-2-0 | 0.0% | -14.0 | -8.8 |
Evansville | 0-1-0 | 0.0% | -11.0 | -2.0 |
Minnesota | 0-3-0 | 0.0% | -12.0 | -0.8 |
S Carolina | 0-1-0 | 0.0% | -19.0 | -12.0 |
Lamar | 0-8-0 | 0.0% | -9.8 | -1.1 |
DePaul | 0-1-0 | 0.0% | -4.0 | +3.0 |
UC San Diego | 0-8-0 | 0.0% | -9.8 | -3.4 |
St Bonavent | 0-1-0 | 0.0% | -10.0 | -7.5 |
LIU | 0-7-0 | 0.0% | -12.6 | -4.3 |
La Salle | 0-3-0 | 0.0% | -10.7 | -6.0 |
Wake Forest | 0-1-0 | 0.0% | -2.0 | -8.0 |
TX Christian | 0-2-0 | 0.0% | -4.0 | -3.3 |
Miami (OH) | 0-1-0 | 0.0% | -7.0 | +5.0 |
Saint Louis | 0-1-0 | 0.0% | -12.0 | -8.5 |
Maine | 0-1-0 | 0.0% | -34.0 | -10.5 |
Loyola-Chi | 0-1-0 | 0.0% | -16.0 | -10.5 |
Louisville | 0-2-0 | 0.0% | -14.5 | +3.3 |
N Mex State | 0-3-0 | 0.0% | -8.3 | -8.8 |
Seton Hall | 0-1-0 | 0.0% | -5.0 | -19.5 |
Presbyterian | 0-3-0 | 0.0% | -17.0 | -8.0 |
Boston Col | 0-1-0 | 0.0% | -16.0 | -19.5 |
NJIT | 0-1-0 | 0.0% | -10.0 | +7.0 |
Maryland | 0-1-0 | 0.0% | -22.0 | -13.5 |
Auburn | 0-1-0 | 0.0% | -17.0 | -11.5 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.