BetIQ
Make Smarter Sports Bets
What is every college basketball team's straight up win-loss record in the regular season? Includes the 2022-2023 season plus historical records.
Team | Win-Loss Record | Win % | MOV | ATS +/- |
---|---|---|---|---|
Houston | 29-2-0 | 93.6% | 19.5 | +1.6 |
Fla Atlantic | 28-3-0 | 90.3% | 13.6 | +5.3 |
Col Charlestn | 28-3-0 | 90.3% | 13.7 | +4.3 |
UCLA | 27-4-0 | 87.1% | 14.0 | +2.9 |
Oral Roberts | 27-4-0 | 87.1% | 13.7 | +3.5 |
Alabama | 26-5-0 | 83.9% | 13.3 | +5.0 |
Gonzaga | 26-5-0 | 83.9% | 14.4 | -1.4 |
Purdue | 26-5-0 | 83.9% | 10.7 | +0.5 |
Toledo | 25-6-0 | 80.7% | 9.7 | +0.6 |
S Mississippi | 25-6-0 | 80.7% | 9.6 | +3.3 |
North Texas | 25-6-0 | 80.7% | 8.4 | +1.2 |
Marquette | 25-6-0 | 80.7% | 9.7 | +2.6 |
Kent State | 25-6-0 | 80.7% | 10.7 | +1.7 |
Arizona | 25-6-0 | 80.7% | 11.2 | -1.0 |
Kansas | 25-6-0 | 80.7% | 7.4 | +0.1 |
St Marys | 25-6-0 | 80.7% | 12.6 | +3.1 |
Sam Hous St | 24-6-0 | 80.0% | 14.9 | +4.0 |
Miami (FL) | 24-6-0 | 80.0% | 7.9 | +0.8 |
San Diego St | 24-6-0 | 80.0% | 8.5 | -0.8 |
Virginia | 23-6-0 | 79.3% | 7.7 | -1.7 |
VCU | 24-7-0 | 77.4% | 8.0 | +1.5 |
Furman | 24-7-0 | 77.4% | 11.1 | 0.0 |
Utah State | 24-7-0 | 77.4% | 9.1 | +1.5 |
Utah Val St | 24-7-0 | 77.4% | 9.1 | +3.5 |
UCSB | 24-7-0 | 77.4% | 6.4 | -1.1 |
Mass Lowell | 24-7-0 | 77.4% | 12.3 | +2.4 |
Fordham | 24-7-0 | 77.4% | 4.7 | +2.8 |
Drake | 24-7-0 | 77.4% | 10.9 | +1.3 |
Connecticut | 24-7-0 | 77.4% | 14.1 | +2.7 |
Iona | 24-7-0 | 77.4% | 10.8 | +1.6 |
Liberty | 24-7-0 | 77.4% | 15.1 | +0.9 |
NC-Asheville | 24-7-0 | 77.4% | 6.5 | +2.6 |
Marshall | 24-7-0 | 77.4% | 10.9 | +2.6 |
LA Lafayette | 23-7-0 | 76.7% | 8.1 | +0.8 |
Memphis | 23-8-0 | 74.2% | 6.8 | 0.0 |
Kansas St | 23-8-0 | 74.2% | 7.1 | +3.8 |
Duke | 23-8-0 | 74.2% | 8.0 | -0.8 |
Xavier | 23-8-0 | 74.2% | 7.6 | +2.1 |
UAB | 23-8-0 | 74.2% | 11.2 | +0.1 |
Texas A&M | 23-8-0 | 74.2% | 7.7 | +2.0 |
Missouri | 23-8-0 | 74.2% | 5.3 | -0.4 |
Santa Clara | 23-8-0 | 74.2% | 4.3 | +1.8 |
Boise State | 23-8-0 | 74.2% | 8.4 | +3.0 |
Kennesaw St | 23-8-0 | 74.2% | 6.6 | +2.5 |
Texas | 23-8-0 | 74.2% | 10.2 | +0.4 |
Hofstra | 23-8-0 | 74.2% | 8.5 | +3.6 |
Youngs St | 23-8-0 | 74.2% | 10.7 | +2.5 |
Bradley | 23-8-0 | 74.2% | 10.2 | +3.8 |
Colgate | 23-8-0 | 74.2% | 8.8 | -0.3 |
Yale | 20-7-0 | 74.1% | 13.9 | +5.1 |
Grambling St | 22-8-0 | 73.3% | 6.7 | +3.3 |
Nevada | 22-9-0 | 71.0% | 6.1 | +2.6 |
Clemson | 22-9-0 | 71.0% | 7.4 | +3.3 |
Baylor | 22-9-0 | 71.0% | 7.3 | -1.7 |
USC | 22-9-0 | 71.0% | 5.9 | +1.5 |
Montana St | 22-9-0 | 71.0% | 7.7 | +0.1 |
NC-Wilmgton | 22-9-0 | 71.0% | 4.8 | +0.1 |
NC State | 22-9-0 | 71.0% | 8.1 | +2.9 |
E Washingtn | 22-9-0 | 71.0% | 5.9 | +1.9 |
S Illinois | 22-9-0 | 71.0% | 4.9 | -0.8 |
Tennessee | 22-9-0 | 71.0% | 14.4 | +2.4 |
Princeton | 19-8-0 | 70.4% | 7.4 | +0.9 |
UC Irvine | 22-10-0 | 68.8% | 8.4 | +0.9 |
Hawaii | 22-10-0 | 68.8% | 5.3 | -0.7 |
Belmont | 21-10-0 | 67.7% | 4.9 | +1.1 |
Samford | 21-10-0 | 67.7% | 7.5 | +1.1 |
Providence | 21-10-0 | 67.7% | 7.2 | +2.0 |
James Mad | 21-10-0 | 67.7% | 13.5 | +1.3 |
TX A&M-CC | 21-10-0 | 67.7% | 7.7 | +1.1 |
Indiana | 21-10-0 | 67.7% | 6.8 | -0.6 |
Morehead St | 21-10-0 | 67.7% | 4.2 | -0.2 |
NW State | 21-10-0 | 67.7% | 2.7 | +3.0 |
Akron | 21-10-0 | 67.7% | 7.6 | +1.1 |
Northwestern | 21-10-0 | 67.7% | 5.4 | +3.3 |
Kentucky | 21-10-0 | 67.7% | 7.5 | -2.2 |
Pittsburgh | 21-10-0 | 67.7% | 6.6 | +4.1 |
New Mexico | 21-10-0 | 67.7% | 7.8 | +2.1 |
Vermont | 20-10-0 | 66.7% | 5.0 | 0.0 |
WI-Milwkee | 20-10-0 | 66.7% | 4.7 | +1.2 |
Norfolk St | 20-10-0 | 66.7% | 7.1 | -0.6 |
UC Riverside | 21-11-0 | 65.6% | 3.1 | +1.0 |
Tulane | 19-10-0 | 65.5% | 4.1 | -1.8 |
Saint Louis | 20-11-0 | 64.5% | 4.2 | -3.0 |
Cincinnati | 20-11-0 | 64.5% | 8.2 | +1.3 |
NC-Grnsboro | 20-11-0 | 64.5% | 7.8 | +1.5 |
Duquesne | 20-11-0 | 64.5% | 4.4 | +0.6 |
TX Christian | 20-11-0 | 64.5% | 7.5 | +0.8 |
Maryland | 20-11-0 | 64.5% | 7.5 | +2.1 |
Towson | 20-11-0 | 64.5% | 4.7 | -1.4 |
Auburn | 20-11-0 | 64.5% | 5.9 | 0.0 |
Indiana St | 20-11-0 | 64.5% | 9.8 | +2.1 |
Longwood | 20-11-0 | 64.5% | 7.6 | +0.3 |
Dayton | 20-11-0 | 64.5% | 8.2 | -0.7 |
Illinois | 20-11-0 | 64.5% | 8.0 | -1.2 |
Creighton | 20-11-0 | 64.5% | 9.0 | +0.8 |
Seattle | 20-11-0 | 64.5% | 3.2 | -0.8 |
Miss State | 20-11-0 | 64.5% | 5.9 | -0.2 |
S Utah | 20-11-0 | 64.5% | 9.5 | +1.3 |
Grd Canyon | 20-11-0 | 64.5% | 8.6 | +0.8 |
Ball State | 20-11-0 | 64.5% | 5.6 | +0.1 |
Quinnipiac | 20-11-0 | 64.5% | 3.9 | +0.8 |
Arizona St | 20-11-0 | 64.5% | 3.1 | +0.2 |
Old Dominion | 19-11-0 | 63.3% | 1.7 | +1.0 |
Loyola Mymt | 19-11-0 | 63.3% | 2.7 | +1.1 |
Michigan St | 19-11-0 | 63.3% | 3.3 | +1.1 |
Cornell | 17-10-0 | 63.0% | 6.6 | +1.3 |
Iowa | 19-12-0 | 61.3% | 6.1 | -0.9 |
Arkansas | 19-12-0 | 61.3% | 7.6 | +0.6 |
San Jose St | 19-12-0 | 61.3% | 1.3 | +3.7 |
Geo Mason | 19-12-0 | 61.3% | 2.3 | +0.1 |
Cleveland St | 19-12-0 | 61.3% | 3.5 | +2.2 |
E Kentucky | 19-12-0 | 61.3% | 5.0 | +0.9 |
Penn State | 19-12-0 | 61.3% | 4.2 | +0.7 |
Lipscomb | 19-12-0 | 61.3% | 5.6 | +1.4 |
N Carolina | 19-12-0 | 61.3% | 5.1 | -2.6 |
Troy | 19-12-0 | 61.3% | 6.7 | +1.4 |
Howard | 19-12-0 | 61.3% | 2.1 | +0.9 |
Ste F Austin | 19-12-0 | 61.3% | 6.2 | -0.9 |
N Kentucky | 19-12-0 | 61.3% | 4.5 | -1.0 |
NC Central | 17-11-0 | 60.7% | 9.6 | +2.7 |
CS Fullerton | 18-12-0 | 60.0% | 4.7 | +3.8 |
Alcorn State | 18-12-0 | 60.0% | -2.5 | +0.6 |
Navy | 18-12-0 | 60.0% | 4.7 | +1.8 |
UNLV | 18-12-0 | 60.0% | 4.6 | -0.7 |
Iowa State | 18-12-0 | 60.0% | 6.3 | +2.1 |
S Dakota St | 18-12-0 | 60.0% | 1.3 | -1.4 |
Maryland ES | 17-12-0 | 58.6% | 3.8 | +2.7 |
Stetson | 17-12-0 | 58.6% | 3.8 | +3.4 |
Bryant | 17-12-0 | 58.6% | 6.7 | -2.3 |
U Penn | 17-12-0 | 58.6% | 3.3 | +1.3 |
Rutgers | 18-13-0 | 58.1% | 7.8 | +1.5 |
N Alabama | 18-13-0 | 58.1% | 1.3 | +2.4 |
Radford | 18-13-0 | 58.1% | 4.9 | +1.3 |
Wake Forest | 18-13-0 | 58.1% | 3.0 | -0.4 |
Maryland BC | 18-13-0 | 58.1% | 1.7 | -0.3 |
Oregon | 18-13-0 | 58.1% | 4.3 | -0.4 |
Charlotte | 18-13-0 | 58.1% | 4.1 | +2.0 |
TN State | 18-13-0 | 58.1% | 3.4 | +0.5 |
Middle Tenn | 18-13-0 | 58.1% | 2.5 | -0.3 |
W Virginia | 18-13-0 | 58.1% | 5.6 | +1.5 |
VA Tech | 18-13-0 | 58.1% | 5.3 | -2.6 |
Ohio | 18-13-0 | 58.1% | 5.7 | +0.9 |
SIU Edward | 18-13-0 | 58.1% | 3.3 | -0.4 |
San Francisco | 18-13-0 | 58.1% | 2.7 | -0.9 |
Vanderbilt | 18-13-0 | 58.1% | 0.3 | +0.6 |
UC Davis | 18-13-0 | 58.1% | 4.3 | +0.8 |
SE Louisiana | 18-13-0 | 58.1% | 1.8 | +1.5 |
TN Martin | 18-13-0 | 58.1% | 5.7 | -0.4 |
St. Thomas | 18-13-0 | 58.1% | 4.2 | +1.8 |
Wisconsin | 17-13-0 | 56.7% | 1.4 | -0.7 |
Central FL | 17-13-0 | 56.7% | 6.6 | +3.3 |
Wagner | 15-12-0 | 55.6% | 1.9 | -1.2 |
Rider | 16-13-0 | 55.2% | 3.0 | +1.4 |
Lehigh | 16-13-0 | 55.2% | 0.7 | +0.9 |
W Illinois | 16-13-0 | 55.2% | 0.9 | +0.5 |
Montana | 16-13-0 | 55.2% | 1.2 | +0.3 |
Michigan | 17-14-0 | 54.8% | 4.2 | +0.5 |
Siena | 17-14-0 | 54.8% | 1.6 | +1.1 |
F Dickinson | 17-14-0 | 54.8% | 2.3 | +0.1 |
IPFW | 17-14-0 | 54.8% | 4.6 | -2.1 |
Weber State | 17-14-0 | 54.8% | -0.5 | +0.4 |
W Carolina | 17-14-0 | 54.8% | 3.5 | +1.1 |
Fla Gulf Cst | 17-14-0 | 54.8% | 2.1 | -1.1 |
Wright State | 17-14-0 | 54.8% | 6.5 | +0.9 |
Utah | 17-14-0 | 54.8% | 5.3 | +0.6 |
Syracuse | 17-14-0 | 54.8% | 1.4 | -1.4 |
BYU | 17-14-0 | 54.8% | 5.7 | +0.2 |
St Johns | 17-14-0 | 54.8% | 1.9 | -1.4 |
Rice | 17-14-0 | 54.8% | 1.1 | -1.2 |
Oklahoma St | 17-14-0 | 54.8% | 2.7 | +0.5 |
Seton Hall | 17-14-0 | 54.8% | 3.5 | +1.1 |
Queens | 17-14-0 | 54.8% | 3.1 | +0.6 |
Missouri St | 16-14-0 | 53.3% | 2.1 | +0.1 |
Nicholls St | 16-14-0 | 53.3% | 3.2 | -2.2 |
Murray St | 16-14-0 | 53.3% | -2.2 | -2.6 |
Wichita St | 16-14-0 | 53.3% | 2.3 | +0.9 |
Drexel | 16-14-0 | 53.3% | 4.1 | +1.8 |
Lg Beach St | 17-15-0 | 53.1% | 2.8 | +1.0 |
Brown | 14-13-0 | 51.9% | 0.2 | +2.1 |
Niagara | 15-14-0 | 51.7% | -0.8 | -0.7 |
American | 15-14-0 | 51.7% | -0.5 | -0.4 |
SC Upstate | 15-14-0 | 51.7% | -0.7 | +1.7 |
Villanova | 16-15-0 | 51.6% | 1.6 | -2.3 |
Washington | 16-15-0 | 51.6% | -1.0 | -0.2 |
Florida | 16-15-0 | 51.6% | 3.4 | -1.6 |
Army | 16-15-0 | 51.6% | 3.4 | +0.4 |
Texas Tech | 16-15-0 | 51.6% | 5.0 | -0.7 |
Colorado | 16-15-0 | 51.6% | 3.6 | +0.2 |
Delaware | 16-15-0 | 51.6% | -0.4 | -2.0 |
Wash State | 16-15-0 | 51.6% | 2.7 | +1.1 |
GA Southern | 16-15-0 | 51.6% | 2.1 | +1.4 |
W Kentucky | 16-15-0 | 51.6% | 1.4 | -3.2 |
App State | 16-15-0 | 51.6% | 6.1 | +0.7 |
Georgia | 16-15-0 | 51.6% | -2.9 | -2.2 |
Cal Baptist | 16-15-0 | 51.6% | 4.5 | -0.9 |
Nebraska | 16-15-0 | 51.6% | -1.9 | +1.5 |
Tarleton State | 16-15-0 | 51.6% | 4.8 | +0.1 |
Wofford | 16-15-0 | 51.6% | 2.7 | -2.1 |
S Alabama | 16-15-0 | 51.6% | 5.6 | +2.7 |
Temple | 16-15-0 | 51.6% | 0.3 | 0.0 |
Geo Wshgtn | 16-15-0 | 51.6% | -0.1 | +0.2 |
S Indiana | 16-15-0 | 51.6% | 3.0 | -0.9 |
N Hampshire | 14-14-0 | 50.0% | -0.5 | +0.7 |
Harvard | 14-14-0 | 50.0% | 2.0 | +0.6 |
Morgan St | 15-15-0 | 50.0% | 3.2 | -0.3 |
Davidson | 15-15-0 | 50.0% | 1.5 | -0.8 |
U Mass | 15-15-0 | 50.0% | -0.6 | -0.8 |
Gard-Webb | 15-15-0 | 50.0% | 5.4 | -0.9 |
Oklahoma | 15-16-0 | 48.4% | 0.4 | -1.0 |
Sacred Hrt | 15-16-0 | 48.4% | -0.6 | -1.9 |
TX-Pan Am | 15-16-0 | 48.4% | 0.6 | +1.4 |
Winthrop | 15-16-0 | 48.4% | -0.4 | -0.5 |
SE Missouri | 15-16-0 | 48.4% | 0.6 | -0.3 |
Southern | 15-16-0 | 48.4% | 1.1 | -1.3 |
Boston Col | 15-16-0 | 48.4% | -3.7 | -1.1 |
Denver | 15-16-0 | 48.4% | -2.0 | -0.9 |
Boston U | 15-16-0 | 48.4% | -0.1 | -1.7 |
Chattanooga | 15-16-0 | 48.4% | 4.9 | -1.1 |
Merrimack | 15-16-0 | 48.4% | -0.6 | -0.6 |
TN Tech | 15-16-0 | 48.4% | 0.1 | +1.0 |
E Carolina | 15-16-0 | 48.4% | -1.8 | +1.1 |
Rob Morris | 15-16-0 | 48.4% | 2.7 | +2.0 |
Buffalo | 15-16-0 | 48.4% | 0.6 | -0.5 |
St Fran (NY) | 14-15-0 | 48.3% | -2.7 | -1.4 |
N Dakota St | 14-16-0 | 46.7% | 0.4 | +0.5 |
St Josephs | 14-16-0 | 46.7% | -0.4 | +1.1 |
N Florida | 14-16-0 | 46.7% | -1.3 | +3.3 |
High Point | 14-16-0 | 46.7% | -2.5 | -2.9 |
Richmond | 14-17-0 | 45.2% | 0.3 | -2.6 |
LA Tech | 14-17-0 | 45.2% | 2.8 | -0.9 |
Air Force | 14-17-0 | 45.2% | 0.1 | +2.1 |
Sac State | 14-17-0 | 45.2% | -1.6 | -0.7 |
Colorado St | 14-17-0 | 45.2% | 1.2 | -1.7 |
Bellarmine | 14-17-0 | 45.2% | -0.4 | -1.0 |
GA Tech | 14-17-0 | 45.2% | -0.9 | +0.3 |
Florida Intl | 14-17-0 | 45.2% | -1.9 | +0.2 |
Butler | 14-17-0 | 45.2% | -2.4 | -1.9 |
S Florida | 14-17-0 | 45.2% | 0.5 | +1.4 |
Pacific | 14-17-0 | 45.2% | -1.9 | +1.0 |
Alab A&M | 14-17-0 | 45.2% | -1.4 | +1.8 |
St Bonavent | 14-17-0 | 45.2% | -0.6 | -0.5 |
Stonehill | 14-17-0 | 45.2% | -2.6 | 0.0 |
TX El Paso | 14-17-0 | 45.2% | 0.2 | -0.7 |
Abl Christian | 13-16-0 | 44.8% | 4.3 | -3.1 |
Jacksonville | 13-16-0 | 44.8% | 0.7 | -3.3 |
Maine | 13-16-0 | 44.8% | -0.2 | +2.1 |
N Iowa | 13-17-0 | 43.3% | 0.0 | -2.1 |
Campbell | 13-17-0 | 43.3% | 1.0 | -0.2 |
Fairfield | 13-17-0 | 43.3% | -0.5 | -0.5 |
Oakland | 13-18-0 | 41.9% | -2.8 | -3.4 |
Texas State | 13-18-0 | 41.9% | -1.8 | -1.9 |
Ohio State | 13-18-0 | 41.9% | 3.7 | -1.3 |
Utah Tech | 13-18-0 | 41.9% | 2.3 | +2.6 |
Detroit | 13-18-0 | 41.9% | 1.1 | +0.9 |
Portland | 13-18-0 | 41.9% | -1.1 | -2.2 |
Prairie View | 13-18-0 | 41.9% | -0.8 | -0.3 |
Jksnville St | 13-18-0 | 41.9% | -0.4 | -0.5 |
NC A&T | 13-18-0 | 41.9% | -2.7 | -1.8 |
Jackson St | 13-18-0 | 41.9% | -6.1 | -0.2 |
Stanford | 13-18-0 | 41.9% | 2.1 | +0.8 |
N Illinois | 13-18-0 | 41.9% | -2.5 | +2.7 |
La Salle | 13-18-0 | 41.9% | -3.7 | -0.9 |
Mercer | 13-18-0 | 41.9% | 1.5 | -1.2 |
LSU | 13-18-0 | 41.9% | -3.2 | -4.4 |
Manhattan | 12-17-0 | 41.4% | -2.9 | +1.9 |
St Fran (PA) | 12-17-0 | 41.4% | -0.6 | -0.4 |
Binghamton | 12-17-0 | 41.4% | -2.2 | 0.0 |
St Peters | 12-17-0 | 41.4% | -3.8 | -2.7 |
TX A&M-Com | 13-19-0 | 40.6% | -1.8 | +0.5 |
Portland St | 12-18-0 | 40.0% | 0.9 | -0.6 |
South Dakota | 12-18-0 | 40.0% | -4.4 | -4.5 |
North Dakota | 12-19-0 | 38.7% | -1.8 | +1.9 |
Beth-Cook | 12-19-0 | 38.7% | -6.9 | -2.9 |
Loyola-MD | 12-19-0 | 38.7% | -3.0 | -1.4 |
E Tenn St | 12-19-0 | 38.7% | 0.5 | 0.0 |
Arkansas St | 12-19-0 | 38.7% | -2.5 | -1.8 |
Incar Word | 12-19-0 | 38.7% | -3.1 | +0.4 |
IL-Chicago | 12-19-0 | 38.7% | -4.1 | -0.1 |
Mt St Marys | 12-19-0 | 38.7% | -3.0 | -0.6 |
Miami (OH) | 12-19-0 | 38.7% | -0.4 | +0.4 |
Bucknell | 12-19-0 | 38.7% | -0.8 | -1.2 |
Wm & Mary | 12-19-0 | 38.7% | -2.4 | -0.3 |
N Mex State | 9-15-0 | 37.5% | 2.0 | -2.6 |
N Colorado | 11-19-0 | 36.7% | -3.9 | -1.0 |
Fresno St | 11-19-0 | 36.7% | -2.0 | -0.5 |
Coastal Car | 11-19-0 | 36.7% | -0.1 | -3.3 |
San Diego | 11-19-0 | 36.7% | -2.9 | -2.0 |
Dartmouth | 10-18-0 | 35.7% | -1.0 | +0.3 |
Oregon St | 11-20-0 | 35.5% | -5.8 | -0.1 |
Notre Dame | 11-20-0 | 35.5% | -2.5 | -3.9 |
TX-Arlington | 11-20-0 | 35.5% | -1.9 | +0.2 |
UMKC | 11-20-0 | 35.5% | -4.1 | -1.8 |
Chicago St | 11-20-0 | 35.5% | -2.7 | +1.8 |
TX Southern | 11-20-0 | 35.5% | -3.0 | -3.2 |
Illinois St | 11-20-0 | 35.5% | -3.7 | -1.5 |
Bowling Grn | 11-20-0 | 35.5% | -2.5 | -1.6 |
Idaho State | 11-20-0 | 35.5% | -1.6 | +1.9 |
Mississippi | 11-20-0 | 35.5% | -1.4 | -2.7 |
LA Monroe | 11-20-0 | 35.5% | -2.2 | -0.4 |
Valparaiso | 11-20-0 | 35.5% | -3.9 | -1.4 |
S Carolina | 11-20-0 | 35.5% | -8.4 | -2.0 |
Lindenwood | 11-20-0 | 35.5% | -3.8 | +1.1 |
Northeastrn | 10-19-0 | 34.5% | -6.5 | -3.7 |
Canisius | 10-19-0 | 34.5% | -2.0 | +0.9 |
New Orleans | 10-19-0 | 34.5% | -7.5 | -2.2 |
Marist | 10-19-0 | 34.5% | -3.8 | -0.6 |
Loyola-Chi | 10-20-0 | 33.3% | -5.1 | -5.6 |
Georgia St | 10-20-0 | 33.3% | -2.6 | -3.7 |
UC San Diego | 10-20-0 | 33.3% | -4.4 | -0.9 |
Central Conn | 10-21-0 | 32.3% | -3.9 | 0.0 |
Idaho | 10-21-0 | 32.3% | 0.5 | +0.5 |
Holy Cross | 10-21-0 | 32.3% | -5.9 | -0.6 |
Citadel | 10-21-0 | 32.3% | -6.2 | -1.1 |
TX-San Ant | 10-21-0 | 32.3% | -7.5 | +0.1 |
S Methodist | 10-21-0 | 32.3% | -5.3 | -2.6 |
CS Bakersfld | 10-21-0 | 32.3% | -3.8 | +0.6 |
Hsn Christian | 10-21-0 | 32.3% | -5.0 | -1.2 |
AR Lit Rock | 10-21-0 | 32.3% | -4.0 | +0.2 |
Central Mich | 10-21-0 | 32.3% | -7.3 | -1.7 |
Ark Pine Bl | 10-21-0 | 32.3% | -2.8 | +1.0 |
Stony Brook | 10-21-0 | 32.3% | -6.1 | -1.3 |
Charl South | 9-20-0 | 31.0% | -1.6 | +1.3 |
Wyoming | 9-21-0 | 30.0% | -2.6 | -2.9 |
Pepperdine | 9-21-0 | 30.0% | -3.0 | -1.7 |
Rhode Island | 9-21-0 | 30.0% | -4.2 | -2.3 |
Austin Peay | 9-22-0 | 29.0% | -5.6 | -3.6 |
Central Ark | 9-22-0 | 29.0% | -8.6 | -2.7 |
E Illinois | 9-22-0 | 29.0% | -3.3 | +1.0 |
N Arizona | 9-22-0 | 29.0% | -1.6 | +1.1 |
McNeese St | 9-22-0 | 29.0% | -6.5 | -1.8 |
Lamar | 9-22-0 | 29.0% | -6.7 | +0.4 |
Lafayette | 9-22-0 | 29.0% | -3.5 | +0.8 |
DePaul | 9-22-0 | 29.0% | -6.4 | -1.9 |
Coppin State | 9-22-0 | 29.0% | -11.0 | -3.2 |
Florida St | 9-22-0 | 29.0% | -7.1 | -4.3 |
Minnesota | 8-21-0 | 27.6% | -8.3 | -2.5 |
Neb Omaha | 8-22-0 | 26.7% | -8.3 | -0.8 |
Hampton | 8-23-0 | 25.8% | -8.5 | -0.4 |
Albany | 8-23-0 | 25.8% | -7.9 | -1.7 |
W Michigan | 8-23-0 | 25.8% | -4.2 | -2.4 |
E Michigan | 8-23-0 | 25.8% | -8.6 | -2.8 |
Alabama St | 8-23-0 | 25.8% | -9.3 | -1.8 |
Elon | 8-23-0 | 25.8% | -5.7 | -0.3 |
Columbia | 7-22-0 | 24.1% | -8.0 | -2.4 |
NJIT | 7-22-0 | 24.1% | -5.1 | +1.1 |
Florida A&M | 7-22-0 | 24.1% | -11.4 | +1.7 |
Georgetown | 7-24-0 | 22.6% | -7.8 | -2.7 |
VA Military | 7-24-0 | 22.6% | -7.0 | -1.8 |
Cal Poly | 7-24-0 | 22.6% | -5.7 | -2.4 |
Cal St Nrdge | 7-24-0 | 22.6% | -5.2 | -1.4 |
Delaware St | 6-23-0 | 20.7% | -10.2 | +0.8 |
Monmouth | 6-25-0 | 19.4% | -14.4 | -3.5 |
Hartford | 5-23-0 | 17.9% | -8.4 | -3.0 |
Tulsa | 5-24-0 | 17.2% | -11.9 | -5.4 |
S Car State | 5-25-0 | 16.7% | -9.6 | +0.6 |
IUPUI | 5-26-0 | 16.1% | -11.7 | -0.1 |
Evansville | 5-26-0 | 16.1% | -12.8 | -3.2 |
Presbyterian | 5-26-0 | 16.1% | -6.4 | -2.6 |
Miss Val St | 5-27-0 | 15.6% | -13.7 | +1.5 |
Louisville | 4-27-0 | 12.9% | -11.6 | -2.5 |
LIU | 3-25-0 | 10.7% | -13.2 | -2.7 |
California | 3-28-0 | 9.7% | -11.6 | -2.6 |
WI-Grn Bay | 3-28-0 | 9.7% | -17.1 | -4.1 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.