BetIQ
Tools and data for sports bettors
What is every college basketball team's record against the over/under line coming off 2 or 3 days of rest since the 2008-2009 season?
Team | Over Record | Over % | Under % | Total +/- |
---|---|---|---|---|
Bellarmine | 1-0-0 | 100.0% | 0.0% | +4.0 |
New Orleans | 41-21-1 | 66.1% | 33.9% | +3.6 |
Oral Roberts | 60-31-0 | 65.9% | 34.1% | +3.7 |
Grd Canyon | 14-8-1 | 63.6% | 36.4% | -0.1 |
Morgan St | 14-8-1 | 63.6% | 36.4% | +3.2 |
Wagner | 26-15-1 | 63.4% | 36.6% | +4.9 |
TX Southern | 24-14-1 | 63.2% | 36.8% | +5.3 |
N Dakota St | 39-23-0 | 62.9% | 37.1% | +4.4 |
NC-Asheville | 27-16-2 | 62.8% | 37.2% | +3.4 |
LIU | 5-3-1 | 62.5% | 37.5% | +3.4 |
Delaware | 81-49-2 | 62.3% | 37.7% | +3.4 |
Neb Omaha | 47-29-1 | 61.8% | 38.2% | +5.9 |
Prairie View | 17-11-1 | 60.7% | 39.3% | -0.8 |
Portland St | 43-28-1 | 60.6% | 39.4% | +3.6 |
IPFW | 58-38-1 | 60.4% | 39.6% | +2.3 |
Alab A&M | 9-6-0 | 60.0% | 40.0% | +1.1 |
Coastal Car | 21-14-0 | 60.0% | 40.0% | +1.2 |
Jacksonville | 24-16-1 | 60.0% | 40.0% | +4.7 |
Youngs St | 64-43-1 | 59.8% | 40.2% | +4.8 |
S Car State | 16-11-0 | 59.3% | 40.7% | +3.5 |
TX-San Ant | 29-20-1 | 59.2% | 40.8% | +3.9 |
Cal St Nrdge | 69-50-0 | 58.0% | 42.0% | +4.7 |
North Dakota | 30-22-1 | 57.7% | 42.3% | +2.1 |
St Fran (PA) | 23-17-0 | 57.5% | 42.5% | +3.9 |
Brown | 20-15-2 | 57.1% | 42.9% | -1.3 |
Howard | 12-9-0 | 57.1% | 42.9% | +1.5 |
Columbia | 16-12-0 | 57.1% | 42.9% | -0.9 |
N Kentucky | 24-18-2 | 57.1% | 42.9% | +2.9 |
S Dakota St | 52-39-1 | 57.1% | 42.9% | +3.7 |
Houston Bap | 37-28-0 | 56.9% | 43.1% | +6.3 |
Miss State | 149-113-1 | 56.9% | 43.1% | +2.4 |
SC Upstate | 25-19-0 | 56.8% | 43.2% | -0.2 |
Oregon St | 71-55-0 | 56.4% | 43.6% | +1.2 |
Providence | 130-101-1 | 56.3% | 43.7% | +1.7 |
Radford | 23-18-0 | 56.1% | 43.9% | +1.8 |
South Dakota | 51-40-0 | 56.0% | 44.0% | +3.3 |
Buffalo | 135-106-4 | 56.0% | 44.0% | +1.7 |
Nevada | 113-89-3 | 55.9% | 44.1% | +2.1 |
Drake | 132-104-4 | 55.9% | 44.1% | +2.3 |
W Michigan | 139-110-6 | 55.8% | 44.2% | +1.6 |
Elon | 53-42-0 | 55.8% | 44.2% | +2.1 |
Colorado St | 135-107-2 | 55.8% | 44.2% | +2.7 |
Geo Mason | 132-105-1 | 55.7% | 44.3% | +1.4 |
Northeastrn | 74-59-3 | 55.6% | 44.4% | +3.2 |
Iowa State | 124-99-2 | 55.6% | 44.4% | +2.2 |
AR Lit Rock | 40-32-0 | 55.6% | 44.4% | +1.8 |
NC A&T | 15-12-1 | 55.6% | 44.4% | +3.9 |
Weber State | 35-28-0 | 55.6% | 44.4% | +1.6 |
Coppin State | 15-12-0 | 55.6% | 44.4% | +0.1 |
Central Conn | 15-12-0 | 55.6% | 44.4% | -1.0 |
Merrimack | 5-4-0 | 55.6% | 44.4% | -0.7 |
St Marys | 46-37-0 | 55.4% | 44.6% | -1.4 |
Towson | 72-58-2 | 55.4% | 44.6% | +2.7 |
Grambling St | 16-13-0 | 55.2% | 44.8% | +0.3 |
Dayton | 129-105-4 | 55.1% | 44.9% | +0.9 |
Winthrop | 27-22-1 | 55.1% | 44.9% | +3.4 |
Hofstra | 82-67-3 | 55.0% | 45.0% | +2.0 |
Incar Word | 28-23-0 | 54.9% | 45.1% | +3.3 |
Oakland | 45-37-1 | 54.9% | 45.1% | +2.8 |
Liberty | 23-19-1 | 54.8% | 45.2% | +0.2 |
UCLA | 75-62-3 | 54.7% | 45.3% | +1.7 |
Wake Forest | 129-107-2 | 54.7% | 45.3% | +1.1 |
Marist | 59-49-0 | 54.6% | 45.4% | +3.6 |
Lamar | 36-30-0 | 54.5% | 45.5% | +0.9 |
Duquesne | 120-100-2 | 54.5% | 45.5% | +1.4 |
UMKC | 18-15-0 | 54.5% | 45.5% | -1.0 |
Boston U | 42-35-2 | 54.5% | 45.5% | -0.2 |
Lafayette | 36-30-1 | 54.5% | 45.5% | +0.7 |
E Washingtn | 37-31-0 | 54.4% | 45.6% | +2.4 |
Rider | 68-57-1 | 54.4% | 45.6% | +2.1 |
Loyola-MD | 52-44-0 | 54.2% | 45.8% | +1.1 |
Wright State | 66-56-0 | 54.1% | 45.9% | +1.9 |
Mississippi | 142-121-4 | 54.0% | 46.0% | +2.9 |
Old Dominion | 69-59-3 | 53.9% | 46.1% | -0.1 |
Ball State | 139-119-4 | 53.9% | 46.1% | +1.6 |
Xavier | 133-114-3 | 53.8% | 46.2% | +1.1 |
Lehigh | 35-30-0 | 53.8% | 46.2% | +3.4 |
E Carolina | 113-97-3 | 53.8% | 46.2% | +1.4 |
Missouri | 128-110-2 | 53.8% | 46.2% | +1.0 |
Samford | 57-49-0 | 53.8% | 46.2% | +2.0 |
Vermont | 36-31-1 | 53.7% | 46.3% | +1.2 |
WI-Milwkee | 59-51-0 | 53.6% | 46.4% | +2.5 |
Missouri St | 133-115-3 | 53.6% | 46.4% | +1.0 |
Col Charlestn | 52-45-0 | 53.6% | 46.4% | -0.1 |
Central Ark | 30-26-1 | 53.6% | 46.4% | +2.7 |
Portland | 30-26-2 | 53.6% | 46.4% | +0.1 |
Wichita St | 132-115-2 | 53.4% | 46.6% | +1.4 |
LSU | 132-115-2 | 53.4% | 46.6% | +2.3 |
Navy | 32-28-1 | 53.3% | 46.7% | +1.4 |
LA Lafayette | 40-35-0 | 53.3% | 46.7% | +0.7 |
NJIT | 24-21-0 | 53.3% | 46.7% | -1.4 |
Alcorn State | 8-7-0 | 53.3% | 46.7% | +1.5 |
Pacific | 40-35-0 | 53.3% | 46.7% | +0.8 |
Hawaii | 25-22-0 | 53.2% | 46.8% | +0.2 |
Richmond | 132-117-5 | 53.0% | 47.0% | +1.6 |
Utah | 90-80-3 | 52.9% | 47.1% | +0.8 |
S Mississippi | 64-57-0 | 52.9% | 47.1% | +0.4 |
San Diego | 37-33-2 | 52.9% | 47.1% | +1.3 |
Canisius | 56-50-3 | 52.8% | 47.2% | +3.3 |
NC State | 122-109-1 | 52.8% | 47.2% | +0.8 |
Loyola Mymt | 38-34-3 | 52.8% | 47.2% | -0.2 |
Fresno St | 106-95-0 | 52.7% | 47.3% | +1.8 |
UNLV | 140-126-0 | 52.6% | 47.4% | +1.5 |
Stetson | 20-18-2 | 52.6% | 47.4% | -0.8 |
Chattanooga | 60-54-2 | 52.6% | 47.4% | +0.7 |
Indiana St | 132-119-4 | 52.6% | 47.4% | +1.5 |
Marshall | 82-74-0 | 52.6% | 47.4% | +1.9 |
Auburn | 135-122-1 | 52.5% | 47.5% | +1.7 |
SE Louisiana | 32-29-0 | 52.5% | 47.5% | +1.9 |
Evansville | 129-117-2 | 52.4% | 47.6% | +1.7 |
TN State | 45-41-0 | 52.3% | 47.7% | +0.1 |
Pepperdine | 34-31-1 | 52.3% | 47.7% | +3.0 |
N Colorado | 35-32-0 | 52.2% | 47.8% | +0.7 |
Santa Clara | 35-32-0 | 52.2% | 47.8% | +2.1 |
Norfolk St | 12-11-0 | 52.2% | 47.8% | +0.2 |
IL-Chicago | 72-66-1 | 52.2% | 47.8% | +0.6 |
CS Bakersfld | 12-11-0 | 52.2% | 47.8% | +2.5 |
Lipscomb | 24-22-2 | 52.2% | 47.8% | -0.3 |
Wofford | 65-60-2 | 52.0% | 48.0% | +1.8 |
Ark Pine Bl | 13-12-0 | 52.0% | 48.0% | +4.3 |
Bowling Grn | 131-121-1 | 52.0% | 48.0% | +0.6 |
VA Tech | 107-99-3 | 51.9% | 48.1% | +1.2 |
DePaul | 121-112-2 | 51.9% | 48.1% | +0.6 |
WI-Grn Bay | 55-51-0 | 51.9% | 48.1% | +1.7 |
Boston Col | 117-109-4 | 51.8% | 48.2% | +0.8 |
Furman | 59-55-1 | 51.7% | 48.2% | -0.9 |
Utah Val St | 15-14-0 | 51.7% | 48.3% | +2.0 |
Wyoming | 123-115-2 | 51.7% | 48.3% | +0.9 |
Marquette | 124-116-3 | 51.7% | 48.3% | +1.7 |
Toledo | 136-128-2 | 51.5% | 48.5% | +1.0 |
Nicholls St | 34-32-1 | 51.5% | 48.5% | +2.7 |
LA Tech | 36-34-3 | 51.4% | 48.6% | -1.5 |
Loyola-Chi | 102-97-1 | 51.3% | 48.7% | +0.3 |
Butler | 105-100-4 | 51.2% | 48.8% | +0.2 |
Kent State | 127-121-4 | 51.2% | 48.8% | +1.1 |
Mt St Marys | 22-21-1 | 51.2% | 48.8% | -2.1 |
Georgia St | 67-64-1 | 51.1% | 48.9% | +0.9 |
Baylor | 103-99-2 | 51.0% | 49.0% | +0.3 |
S Utah | 26-25-1 | 51.0% | 49.0% | -0.1 |
Tulane | 104-100-2 | 51.0% | 49.0% | +0.2 |
Niagara | 55-53-1 | 50.9% | 49.1% | +1.4 |
Purdue | 123-119-1 | 50.8% | 49.2% | +0.3 |
S Carolina | 128-124-4 | 50.8% | 49.2% | +0.2 |
North Texas | 33-32-0 | 50.8% | 49.2% | +0.3 |
Sam Hous St | 34-33-1 | 50.7% | 49.2% | +2.6 |
Princeton | 35-34-0 | 50.7% | 49.3% | +1.6 |
U Penn | 38-37-0 | 50.7% | 49.3% | +0.4 |
Austin Peay | 39-38-1 | 50.6% | 49.4% | +2.2 |
E Tenn St | 39-38-0 | 50.6% | 49.4% | -0.7 |
Michigan | 124-121-3 | 50.6% | 49.4% | -0.3 |
N Illinois | 124-121-3 | 50.6% | 49.4% | -0.3 |
S Illinois | 129-126-0 | 50.6% | 49.4% | +0.3 |
Arkansas | 129-126-3 | 50.6% | 49.4% | +0.6 |
Denver | 59-58-2 | 50.4% | 49.6% | +0.7 |
Penn State | 122-120-1 | 50.4% | 49.6% | 0.0 |
Ohio | 123-121-4 | 50.4% | 49.6% | +2.2 |
Creighton | 126-124-5 | 50.4% | 49.6% | +0.3 |
NC-Wilmgton | 69-68-1 | 50.4% | 49.6% | +0.2 |
Connecticut | 109-108-1 | 50.2% | 49.8% | +1.3 |
Villanova | 114-113-2 | 50.2% | 49.8% | +0.9 |
Central Mich | 122-121-3 | 50.2% | 49.8% | +1.0 |
N Iowa | 125-124-2 | 50.2% | 49.8% | +0.5 |
Yale | 17-17-0 | 50.0% | 50.0% | +2.3 |
Georgia | 129-129-3 | 50.0% | 50.0% | -0.2 |
VA Military | 41-41-0 | 50.0% | 50.0% | -0.3 |
Florida St | 97-97-3 | 50.0% | 50.0% | -0.2 |
Iona | 52-52-2 | 50.0% | 50.0% | +0.4 |
Delaware St | 15-15-1 | 50.0% | 50.0% | +2.6 |
Holy Cross | 29-29-3 | 50.0% | 50.0% | -0.5 |
Sac State | 30-30-0 | 50.0% | 50.0% | +0.3 |
Binghamton | 28-28-1 | 50.0% | 50.0% | +0.4 |
Quinnipiac | 39-39-1 | 50.0% | 50.0% | +0.6 |
Abl Christian | 25-25-0 | 50.0% | 50.0% | -0.2 |
La Salle | 125-125-1 | 50.0% | 50.0% | +0.3 |
McNeese St | 31-31-0 | 50.0% | 50.0% | +1.2 |
American | 35-35-0 | 50.0% | 50.0% | -0.1 |
NC-Grnsboro | 71-72-2 | 49.6% | 50.3% | -0.0 |
Oregon | 68-69-0 | 49.6% | 50.4% | +1.3 |
Drexel | 67-68-3 | 49.6% | 50.4% | +0.7 |
Iowa | 120-122-4 | 49.6% | 50.4% | +1.9 |
Temple | 116-118-2 | 49.6% | 50.4% | +0.3 |
Tulsa | 109-111-3 | 49.5% | 50.4% | -0.3 |
W Kentucky | 45-46-2 | 49.5% | 50.5% | -0.3 |
UCSB | 44-45-4 | 49.4% | 50.6% | +0.2 |
Miami (FL) | 109-112-2 | 49.3% | 50.7% | +0.6 |
Charlotte | 70-72-2 | 49.3% | 50.7% | +1.0 |
James Mad | 70-72-2 | 49.3% | 50.7% | +0.5 |
Oklahoma St | 105-108-3 | 49.3% | 50.7% | +1.1 |
TN Martin | 35-36-1 | 49.3% | 50.7% | +2.3 |
W Virginia | 99-102-1 | 49.2% | 50.7% | +0.3 |
Army | 32-33-0 | 49.2% | 50.8% | -3.4 |
St Josephs | 124-128-3 | 49.2% | 50.8% | +0.9 |
LA Monroe | 31-32-1 | 49.2% | 50.8% | +0.9 |
TX Christian | 118-122-2 | 49.2% | 50.8% | +1.4 |
Lg Beach St | 59-61-0 | 49.2% | 50.8% | +0.9 |
U Mass | 115-119-3 | 49.1% | 50.8% | -0.1 |
Davidson | 87-90-3 | 49.1% | 50.8% | +0.6 |
Geo Wshgtn | 112-116-3 | 49.1% | 50.9% | +0.8 |
Stanford | 81-84-4 | 49.1% | 50.9% | +0.5 |
Maine | 27-28-0 | 49.1% | 50.9% | +0.8 |
Air Force | 108-112-2 | 49.1% | 50.9% | +0.9 |
N Carolina | 100-104-3 | 49.0% | 51.0% | -0.1 |
Akron | 122-127-3 | 49.0% | 51.0% | +0.5 |
Rob Morris | 23-24-1 | 48.9% | 51.1% | -2.8 |
VCU | 108-113-1 | 48.9% | 51.1% | +0.4 |
San Jose St | 81-85-4 | 48.8% | 51.2% | -0.0 |
Florida | 119-125-2 | 48.8% | 51.2% | -0.6 |
Northwestern | 116-122-3 | 48.7% | 51.3% | -0.5 |
High Point | 19-20-0 | 48.7% | 51.3% | +0.2 |
Ohio State | 131-138-2 | 48.7% | 51.3% | -0.4 |
Utah State | 91-96-4 | 48.7% | 51.3% | -0.1 |
Wm & Mary | 71-75-5 | 48.6% | 51.4% | +1.1 |
Seton Hall | 105-111-1 | 48.6% | 51.4% | +0.9 |
Vanderbilt | 120-127-5 | 48.6% | 51.4% | -0.1 |
Rutgers | 103-109-2 | 48.6% | 51.4% | -1.0 |
Rhode Island | 120-127-1 | 48.6% | 51.4% | -0.7 |
Campbell | 17-18-3 | 48.6% | 51.4% | +0.2 |
F Dickinson | 17-18-1 | 48.6% | 51.4% | +2.8 |
Rice | 67-71-1 | 48.5% | 51.4% | +0.1 |
California | 76-81-2 | 48.4% | 51.6% | -1.0 |
New Mexico | 117-125-3 | 48.4% | 51.6% | +0.2 |
Arizona | 73-78-1 | 48.3% | 51.7% | -1.3 |
Cleveland St | 58-62-1 | 48.3% | 51.7% | -0.3 |
Florida Intl | 29-31-1 | 48.3% | 51.7% | -0.5 |
Colgate | 29-31-0 | 48.3% | 51.7% | +0.1 |
IUPUI | 43-46-0 | 48.3% | 51.7% | 0.0 |
Manhattan | 56-60-2 | 48.3% | 51.7% | +0.2 |
Troy | 28-30-0 | 48.3% | 51.7% | -0.2 |
Indiana | 111-119-3 | 48.3% | 51.7% | 0.0 |
Citadel | 41-44-1 | 48.2% | 51.8% | -1.1 |
NW State | 26-28-2 | 48.1% | 51.8% | +1.2 |
E Illinois | 38-41-0 | 48.1% | 51.9% | -0.1 |
Detroit | 62-67-2 | 48.1% | 51.9% | +1.5 |
Kansas St | 111-120-3 | 48.0% | 51.9% | 0.0 |
Michigan St | 120-130-4 | 48.0% | 52.0% | -0.8 |
Notre Dame | 93-101-1 | 47.9% | 52.1% | +0.6 |
Gard-Webb | 22-24-1 | 47.8% | 52.2% | +0.6 |
Houston | 106-116-4 | 47.8% | 52.2% | +0.3 |
Duke | 116-127-2 | 47.7% | 52.3% | -1.1 |
Syracuse | 94-103-5 | 47.7% | 52.3% | -0.8 |
St Johns | 113-124-5 | 47.7% | 52.3% | +1.0 |
Texas Tech | 112-123-2 | 47.7% | 52.3% | -0.9 |
Kentucky | 120-132-6 | 47.6% | 52.4% | -0.3 |
S Methodist | 100-110-1 | 47.6% | 52.4% | -0.7 |
Ste F Austin | 30-33-0 | 47.6% | 52.4% | +0.4 |
Illinois St | 117-129-3 | 47.6% | 52.4% | -0.5 |
Pittsburgh | 103-114-2 | 47.5% | 52.5% | -0.1 |
Arizona St | 65-72-3 | 47.4% | 52.5% | +0.8 |
Murray St | 42-47-2 | 47.2% | 52.8% | +0.6 |
Central FL | 98-110-2 | 47.1% | 52.9% | -0.5 |
Illinois | 114-128-4 | 47.1% | 52.9% | -1.3 |
St Peters | 54-61-1 | 47.0% | 53.0% | -0.6 |
Nebraska | 108-122-3 | 47.0% | 53.0% | -0.5 |
Belmont | 30-34-0 | 46.9% | 53.1% | -0.6 |
GA Tech | 102-116-3 | 46.8% | 53.2% | -0.8 |
Maryland | 102-116-5 | 46.8% | 53.2% | -0.3 |
St Bonavent | 109-124-2 | 46.8% | 53.2% | +0.4 |
Bradley | 123-140-2 | 46.8% | 53.2% | +0.6 |
Presbyterian | 21-24-1 | 46.7% | 53.3% | -0.7 |
Florida A&M | 7-8-1 | 46.7% | 53.3% | -3.8 |
S Florida | 111-127-0 | 46.6% | 53.4% | -1.0 |
Valparaiso | 75-86-2 | 46.6% | 53.4% | +0.2 |
Clemson | 95-109-1 | 46.6% | 53.4% | -1.7 |
Colorado | 89-103-1 | 46.4% | 53.6% | -0.0 |
Wisconsin | 114-132-6 | 46.3% | 53.7% | -0.8 |
Montana St | 31-36-0 | 46.3% | 53.7% | -0.7 |
Minnesota | 109-127-3 | 46.2% | 53.8% | -0.8 |
Georgetown | 97-113-1 | 46.2% | 53.8% | -0.9 |
Saint Louis | 112-131-3 | 46.1% | 53.9% | -0.3 |
Bucknell | 34-40-1 | 46.0% | 54.0% | -0.7 |
Mass Lowell | 17-20-1 | 46.0% | 54.0% | +2.1 |
Southern | 11-13-0 | 45.8% | 54.2% | +0.5 |
Fordham | 98-116-2 | 45.8% | 54.2% | -0.6 |
App State | 38-45-1 | 45.8% | 54.2% | +1.1 |
Dartmouth | 16-19-0 | 45.7% | 54.3% | +1.0 |
W Carolina | 53-63-0 | 45.7% | 54.3% | -1.4 |
E Kentucky | 42-50-1 | 45.6% | 54.4% | +0.5 |
Wash State | 68-81-2 | 45.6% | 54.4% | -0.4 |
Miss Val St | 10-12-0 | 45.5% | 54.5% | +0.2 |
BYU | 58-70-1 | 45.3% | 54.7% | +1.8 |
San Diego St | 104-126-4 | 45.2% | 54.8% | -1.2 |
San Fransco | 33-40-0 | 45.2% | 54.8% | -1.2 |
Texas | 96-117-2 | 45.1% | 54.9% | +0.3 |
Memphis | 105-128-3 | 45.1% | 54.9% | -0.4 |
Texas A&M | 100-122-2 | 45.1% | 54.9% | -0.3 |
Longwood | 18-22-1 | 45.0% | 55.0% | -0.7 |
Cal Baptist | 9-11-0 | 45.0% | 55.0% | +1.2 |
TN Tech | 30-37-0 | 44.8% | 55.2% | 0.0 |
Montana | 29-36-0 | 44.6% | 55.4% | -2.0 |
Boise State | 87-108-3 | 44.6% | 55.4% | +0.2 |
SE Missouri | 37-46-1 | 44.6% | 55.4% | +1.1 |
Oklahoma | 90-112-2 | 44.5% | 55.5% | -0.6 |
UC Irvine | 48-60-2 | 44.4% | 55.6% | -2.3 |
GA Southern | 28-35-1 | 44.4% | 55.6% | -1.6 |
Kansas | 83-104-4 | 44.4% | 55.6% | -0.9 |
Siena | 55-69-3 | 44.4% | 55.6% | -0.4 |
E Michigan | 106-133-3 | 44.4% | 55.6% | -1.8 |
W Illinois | 33-42-0 | 44.0% | 56.0% | -0.3 |
N Mex State | 29-37-0 | 43.9% | 56.1% | -1.0 |
Miami (OH) | 114-146-3 | 43.9% | 56.1% | -0.9 |
Hampton | 17-22-0 | 43.6% | 56.4% | +0.7 |
Kennesaw St | 17-22-0 | 43.6% | 56.4% | -0.9 |
TX A&M-CC | 27-35-0 | 43.5% | 56.5% | -1.6 |
Louisville | 91-118-3 | 43.5% | 56.5% | -2.0 |
N Florida | 20-26-1 | 43.5% | 56.5% | -0.6 |
Hartford | 23-30-1 | 43.4% | 56.6% | +0.1 |
Mercer | 42-55-0 | 43.3% | 56.7% | -1.3 |
Arkansas St | 29-38-1 | 43.3% | 56.7% | -1.1 |
Gonzaga | 32-42-0 | 43.2% | 56.8% | -0.4 |
S Alabama | 35-46-1 | 43.2% | 56.8% | -0.1 |
Alabama | 107-141-2 | 43.1% | 56.9% | -1.9 |
Beth-Cook | 6-8-0 | 42.9% | 57.1% | -3.5 |
Cal Poly | 34-46-0 | 42.5% | 57.5% | -2.1 |
Middle Tenn | 31-42-2 | 42.5% | 57.5% | -2.9 |
Jksnville St | 31-42-0 | 42.5% | 57.5% | -2.7 |
Monmouth | 36-49-0 | 42.4% | 57.6% | -0.4 |
Tennessee | 110-152-3 | 42.0% | 58.0% | -2.0 |
SIU Edward | 26-36-2 | 41.9% | 58.1% | -3.1 |
UC Davis | 28-39-2 | 41.8% | 58.2% | -2.1 |
TX El Paso | 50-70-1 | 41.7% | 58.3% | -2.9 |
Seattle | 10-14-0 | 41.7% | 58.3% | -3.7 |
Stony Brook | 27-38-0 | 41.5% | 58.5% | -0.2 |
USC | 63-89-5 | 41.4% | 58.6% | -2.4 |
Sacred Hrt | 12-17-1 | 41.4% | 58.6% | +0.3 |
Idaho | 26-37-1 | 41.3% | 58.7% | -2.9 |
Morehead St | 41-59-1 | 41.0% | 59.0% | -0.6 |
Alabama St | 9-13-0 | 40.9% | 59.1% | -0.4 |
Washington | 54-79-2 | 40.6% | 59.4% | -2.4 |
Cincinnati | 86-126-2 | 40.6% | 59.4% | -1.8 |
Harvard | 21-31-1 | 40.4% | 59.6% | -2.9 |
Fla Atlantic | 29-43-0 | 40.3% | 59.7% | -3.3 |
NC Central | 8-12-0 | 40.0% | 60.0% | -1.9 |
TX-Arlington | 21-32-0 | 39.6% | 60.4% | -1.8 |
Maryland BC | 21-32-0 | 39.6% | 60.4% | -1.0 |
CS Fullerton | 40-61-1 | 39.6% | 60.4% | +0.8 |
Texas State | 19-29-0 | 39.6% | 60.4% | -5.8 |
Bryant | 13-20-0 | 39.4% | 60.6% | -2.0 |
Chicago St | 9-14-1 | 39.1% | 60.9% | +0.7 |
Idaho State | 25-39-0 | 39.1% | 60.9% | -3.2 |
Cornell | 14-22-0 | 38.9% | 61.1% | -3.2 |
N Arizona | 22-35-1 | 38.6% | 61.4% | -3.3 |
Albany | 23-37-0 | 38.3% | 61.7% | -1.6 |
UAB | 59-95-1 | 38.3% | 61.7% | -3.6 |
St Fran (NY) | 13-21-1 | 38.2% | 61.8% | -2.9 |
Fairfield | 47-76-0 | 38.2% | 61.8% | -3.5 |
N Hampshire | 20-33-1 | 37.7% | 62.3% | -2.0 |
Virginia | 68-118-3 | 36.6% | 63.4% | -3.6 |
Jackson St | 8-15-0 | 34.8% | 65.2% | -8.0 |
Fla Gulf Cst | 15-29-2 | 34.1% | 65.9% | -3.3 |
UC Riverside | 31-60-1 | 34.1% | 65.9% | -3.5 |
Charl South | 13-27-0 | 32.5% | 67.5% | -5.0 |
N Alabama | 10-21-0 | 32.3% | 67.7% | -3.7 |
TX-Pan Am | 5-12-0 | 29.4% | 70.6% | -3.5 |
Maryland ES | 6-15-0 | 28.6% | 71.4% | -6.0 |
Tarleton State | 0-2-0 | 0.0% | 100.0% | -14.5 |
Dixie State | 0-0-0 | 0.0% | 0.0% | -- |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.