BetIQ
Make Smarter Sports Bets
What is every ASUN Conference team's record against the point spread as a home favorite since the 2009-2010 season?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Utah Tech | 11-4-0 | 73.3% | 8.9 | +4.1 |
Southern | 39-16-0 | 70.9% | 12.6 | +4.7 |
Miss Val St | 2-1-0 | 66.7% | 8.0 | +3.2 |
St. Thomas | 19-11-0 | 63.3% | 10.4 | +3.0 |
Norfolk St | 37-22-1 | 62.7% | 13.5 | +4.4 |
Maryland ES | 10-6-0 | 62.5% | 5.7 | +0.8 |
Lindenwood | 5-3-1 | 62.5% | 2.9 | +0.9 |
Middle Tenn | 93-58-3 | 61.6% | 10.7 | +1.8 |
S Mississippi | 64-40-4 | 61.5% | 9.7 | +2.1 |
Furman | 81-51-2 | 61.4% | 11.3 | +1.6 |
S Dakota St | 95-60-1 | 61.3% | 14.4 | +3.3 |
Queens | 11-7-1 | 61.1% | 5.3 | +1.1 |
Hampton | 22-14-1 | 61.1% | 5.6 | +1.0 |
Houston | 107-70-7 | 60.5% | 17.6 | +3.4 |
UCSD | 18-12-0 | 60.0% | 6.0 | -0.7 |
Iowa | 119-80-4 | 59.8% | 14.7 | +1.4 |
Utah St | 116-79-3 | 59.5% | 12.6 | +1.8 |
Utah Valley | 47-33-0 | 58.8% | 10.0 | +2.4 |
LA Tech | 98-69-1 | 58.7% | 11.8 | +1.3 |
Utah | 105-74-5 | 58.7% | 15.4 | +2.9 |
NC-Asheville | 35-25-0 | 58.3% | 7.5 | +1.4 |
Auburn | 90-65-5 | 58.1% | 14.0 | +2.5 |
Sam Hous St | 34-25-1 | 57.6% | 9.9 | +1.5 |
Colgate | 57-42-1 | 57.6% | 12.8 | +2.5 |
Villanova | 115-85-2 | 57.5% | 14.3 | +0.8 |
Iowa St | 104-77-2 | 57.5% | 14.7 | +1.7 |
NC Central | 39-29-1 | 57.4% | 11.2 | +2.2 |
Longwood | 36-27-1 | 57.1% | 8.1 | +0.2 |
N Alabama | 24-18-0 | 57.1% | 7.9 | +0.8 |
Purdue | 122-92-7 | 57.0% | 16.7 | +2.5 |
Nevada | 107-81-4 | 56.9% | 9.8 | +0.8 |
Liberty | 62-47-3 | 56.9% | 13.6 | +0.3 |
Gonzaga | 125-96-5 | 56.6% | 22.7 | +1.9 |
Hsn Christian | 13-10-0 | 56.5% | 5.2 | +0.8 |
Abl Christian | 35-27-2 | 56.5% | 11.1 | +1.8 |
Colorado | 114-88-7 | 56.4% | 12.1 | +1.9 |
Beth-Cook | 22-17-1 | 56.4% | 5.1 | +0.7 |
BYU | 119-92-4 | 56.4% | 15.5 | +1.8 |
Michigan St | 128-100-2 | 56.1% | 14.7 | +0.4 |
Belmont | 83-65-4 | 56.1% | 13.6 | +1.2 |
Vermont | 60-47-3 | 56.1% | 14.1 | +1.5 |
Drake | 75-59-1 | 56.0% | 10.8 | +1.7 |
St Bonavent | 95-75-1 | 55.9% | 9.5 | +1.2 |
Alab A&M | 15-12-0 | 55.6% | 9.6 | +1.1 |
Indiana | 118-95-0 | 55.4% | 14.6 | +0.8 |
New Mexico | 103-83-7 | 55.4% | 11.4 | +0.6 |
Nebraska | 78-63-2 | 55.3% | 10.7 | +0.7 |
Yale | 59-48-3 | 55.1% | 9.7 | +1.0 |
Maryland BC | 38-31-0 | 55.1% | 7.7 | +1.2 |
Davidson | 99-81-1 | 55.0% | 12.0 | +1.3 |
N Mex State | 66-54-4 | 55.0% | 11.2 | +1.6 |
TN Tech | 46-38-3 | 54.8% | 5.3 | -0.7 |
Creighton | 121-100-4 | 54.8% | 13.6 | +1.2 |
South Dakota | 53-44-2 | 54.6% | 7.1 | +0.7 |
U Penn | 53-44-2 | 54.6% | 7.2 | +0.3 |
TX A&M-CC | 30-25-1 | 54.6% | 8.2 | +0.9 |
Le Moyne | 6-5-0 | 54.6% | 12.4 | +6.5 |
UCLA | 125-105-3 | 54.4% | 13.3 | +0.8 |
Indiana St | 75-63-3 | 54.4% | 8.6 | +0.8 |
TX-Arlington | 63-53-2 | 54.3% | 6.3 | -0.6 |
N Iowa | 95-80-5 | 54.3% | 8.8 | -0.1 |
Wash State | 83-70-1 | 54.3% | 10.6 | +1.5 |
UC Irvine | 84-71-3 | 54.2% | 9.2 | +0.3 |
S Methodist | 97-83-6 | 53.9% | 13.0 | +1.5 |
Virginia | 114-98-5 | 53.8% | 13.3 | +0.7 |
Georgia St | 86-74-5 | 53.8% | 7.9 | +0.3 |
Wagner | 43-37-2 | 53.8% | 6.1 | -1.1 |
Merrimack | 29-25-0 | 53.7% | 5.7 | 0.0 |
TN Martin | 44-38-0 | 53.7% | 5.3 | 0.0 |
Kennesaw St | 22-19-2 | 53.7% | 7.7 | +0.7 |
Ohio St | 134-116-2 | 53.6% | 15.7 | +1.2 |
Murray St | 91-79-4 | 53.5% | 12.5 | +1.1 |
Duke | 131-114-6 | 53.5% | 19.0 | +0.9 |
Arkansas St | 65-57-3 | 53.3% | 6.7 | +0.3 |
Wm & Mary | 57-50-3 | 53.3% | 5.5 | -0.6 |
W Virginia | 106-93-0 | 53.3% | 13.0 | +1.5 |
Stanford | 98-86-4 | 53.3% | 10.1 | +0.2 |
Evansville | 58-51-3 | 53.2% | 6.6 | +0.7 |
WI-Grn Bay | 67-59-3 | 53.2% | 6.8 | -0.2 |
N Carolina | 119-105-4 | 53.1% | 14.1 | -0.1 |
NW State | 17-15-2 | 53.1% | 5.8 | +0.4 |
Arkansas | 111-98-3 | 53.1% | 12.6 | +1.2 |
Texas Tech | 95-84-2 | 53.1% | 15.3 | +1.3 |
Akron | 95-84-2 | 53.1% | 10.1 | +1.0 |
San Diego St | 105-93-7 | 53.0% | 13.6 | +0.9 |
GA Tech | 71-63-1 | 53.0% | 9.9 | -0.1 |
Florida St | 98-87-7 | 53.0% | 12.1 | +0.8 |
N Florida | 36-32-0 | 52.9% | 9.1 | +0.7 |
UCF | 82-73-5 | 52.9% | 9.7 | +0.7 |
St Fran (PA) | 28-25-2 | 52.8% | 5.3 | -0.6 |
Wichita St | 104-93-7 | 52.8% | 13.2 | +0.5 |
Portland | 57-51-3 | 52.8% | 6.5 | -0.9 |
Clemson | 96-86-3 | 52.8% | 11.4 | +1.0 |
Dayton | 115-103-3 | 52.8% | 12.1 | +0.7 |
Central Mich | 60-54-4 | 52.6% | 6.5 | +0.4 |
IL-Chicago | 51-46-2 | 52.6% | 6.3 | -0.2 |
Oregon | 125-113-4 | 52.5% | 12.4 | +1.1 |
Bradley | 73-66-6 | 52.5% | 9.3 | +1.4 |
Lamar | 21-19-0 | 52.5% | 6.8 | +0.6 |
Michigan | 108-98-1 | 52.4% | 12.7 | +0.3 |
Saint Louis | 92-84-3 | 52.3% | 9.9 | -0.1 |
Marshall | 92-84-4 | 52.3% | 8.3 | +0.6 |
Wyoming | 72-66-3 | 52.2% | 8.9 | +0.3 |
New Orleans | 24-22-1 | 52.2% | 6.1 | +1.5 |
North Texas | 74-68-1 | 52.1% | 9.2 | +0.1 |
Mercer | 50-46-3 | 52.1% | 8.4 | +0.7 |
Kansas City | 39-36-0 | 52.0% | 4.8 | -1.0 |
Texas A&M | 92-85-2 | 52.0% | 10.0 | -1.0 |
St Marys | 122-113-4 | 51.9% | 14.8 | +0.9 |
High Point | 41-38-0 | 51.9% | 7.8 | +0.1 |
Ohio | 97-90-1 | 51.9% | 9.3 | +0.6 |
Wake Forest | 71-66-6 | 51.8% | 10.7 | +0.5 |
Wofford | 74-69-1 | 51.8% | 10.3 | +0.8 |
VCU | 118-110-4 | 51.8% | 12.6 | +1.1 |
Kansas | 120-112-6 | 51.7% | 15.6 | +0.5 |
Tarleton St | 15-14-1 | 51.7% | 7.5 | -0.5 |
Oklahoma | 91-85-1 | 51.7% | 12.8 | +0.6 |
Seattle | 63-59-1 | 51.6% | 9.1 | +0.5 |
Florida A&M | 16-15-0 | 51.6% | 6.0 | -1.3 |
Oklahoma St | 84-79-5 | 51.5% | 10.5 | 0.0 |
Chattanooga | 68-64-6 | 51.5% | 7.1 | -0.9 |
Mt St Marys | 36-34-1 | 51.4% | 4.8 | 0.0 |
Tulsa | 78-74-4 | 51.3% | 9.3 | +0.1 |
Minnesota | 98-93-6 | 51.3% | 11.4 | 0.0 |
Navy | 40-38-1 | 51.3% | 4.1 | -1.5 |
Marquette | 102-97-3 | 51.3% | 12.5 | +0.2 |
Arizona | 125-119-5 | 51.2% | 16.7 | +1.7 |
Baylor | 105-100-3 | 51.2% | 14.6 | +1.3 |
Oregon St | 75-72-3 | 51.0% | 8.3 | -0.6 |
Alabama | 101-97-5 | 51.0% | 11.3 | +1.5 |
VA Tech | 85-82-0 | 50.9% | 12.4 | +0.3 |
AR Lit Rock | 58-56-4 | 50.9% | 6.4 | +0.2 |
Illinois | 96-93-9 | 50.8% | 13.2 | +0.5 |
UAB | 97-94-3 | 50.8% | 9.7 | -0.6 |
Denver | 66-64-3 | 50.8% | 7.4 | -0.1 |
Butler | 99-96-5 | 50.8% | 12.1 | +0.6 |
NC-Grnsboro | 67-65-2 | 50.8% | 9.5 | +0.5 |
Morehead St | 68-66-3 | 50.8% | 7.7 | -0.2 |
St Josephs | 70-68-4 | 50.7% | 7.2 | -0.3 |
Stony Brook | 36-35-5 | 50.7% | 6.0 | -1.3 |
Fresno St | 76-74-1 | 50.7% | 7.8 | -0.4 |
Buffalo | 82-80-1 | 50.6% | 9.1 | +0.6 |
California | 89-87-5 | 50.6% | 9.8 | -0.3 |
Maryland | 105-103-2 | 50.5% | 12.5 | 0.0 |
Grd Canyon | 53-52-2 | 50.5% | 13.4 | +1.4 |
Wisconsin | 109-107-6 | 50.5% | 13.1 | +0.1 |
Xavier | 110-108-3 | 50.5% | 12.0 | +0.7 |
S Alabama | 68-67-0 | 50.4% | 5.3 | -0.5 |
Cleveland St | 70-69-4 | 50.4% | 7.7 | 0.0 |
Fla Atlantic | 61-61-3 | 50.0% | 8.2 | +0.8 |
Ark Pine Bl | 12-12-0 | 50.0% | 7.9 | +2.1 |
Maine | 13-13-0 | 50.0% | 3.6 | -1.9 |
VMI | 22-22-0 | 50.0% | 5.8 | -1.1 |
San Jose St | 33-33-1 | 50.0% | 4.4 | -0.6 |
Wright St | 89-89-4 | 50.0% | 9.1 | +0.9 |
E Carolina | 53-53-2 | 50.0% | 5.5 | -1.2 |
Drexel | 61-61-5 | 50.0% | 7.2 | -0.2 |
DePaul | 58-58-2 | 50.0% | 9.1 | 0.0 |
Bryant | 35-35-1 | 50.0% | 8.3 | +0.6 |
LIU | 17-17-1 | 50.0% | 5.1 | -0.8 |
Connecticut | 100-101-5 | 49.8% | 13.8 | +0.1 |
Old Dominion | 86-87-2 | 49.7% | 9.2 | +0.6 |
Kansas St | 85-86-5 | 49.7% | 10.6 | -0.3 |
Toledo | 83-84-1 | 49.7% | 9.4 | +0.6 |
Charlotte | 64-65-3 | 49.6% | 6.5 | -0.4 |
E Michigan | 57-58-3 | 49.6% | 5.9 | 0.0 |
Towson | 58-59-2 | 49.6% | 6.7 | +0.1 |
Tennessee | 105-107-3 | 49.5% | 13.6 | +0.3 |
TN State | 52-53-1 | 49.5% | 5.8 | 0.0 |
Montana | 85-87-6 | 49.4% | 9.6 | +0.4 |
TX El Paso | 84-86-5 | 49.4% | 7.3 | -0.9 |
Coastal Car | 40-41-2 | 49.4% | 5.3 | -0.7 |
IPFW | 65-67-3 | 49.2% | 6.8 | -0.8 |
E Washingtn | 64-66-2 | 49.2% | 7.8 | +0.5 |
SIU Edward | 28-29-0 | 49.1% | 4.9 | -0.7 |
Colorado St | 81-84-4 | 49.1% | 9.9 | +0.6 |
Northwestern | 79-82-3 | 49.1% | 11.0 | -0.1 |
McNeese St | 26-27-0 | 49.1% | 8.0 | -1.2 |
S Illinois | 73-76-4 | 49.0% | 6.9 | -0.2 |
Louisiana | 71-74-3 | 49.0% | 7.4 | -0.3 |
Syracuse | 109-114-5 | 48.9% | 11.4 | -0.1 |
Fla Gulf Cst | 42-44-1 | 48.8% | 6.6 | -0.4 |
Missouri | 84-88-5 | 48.8% | 13.0 | +0.2 |
Stetson | 21-22-0 | 48.8% | 6.3 | +0.3 |
Louisville | 103-108-8 | 48.8% | 13.3 | -0.4 |
Miss State | 83-87-4 | 48.8% | 10.9 | -0.3 |
Vanderbilt | 80-84-3 | 48.8% | 11.2 | +0.1 |
St Johns | 77-81-4 | 48.7% | 11.4 | -0.1 |
Missouri St | 76-80-6 | 48.7% | 7.9 | -0.3 |
UL Monroe | 37-39-0 | 48.7% | 5.9 | +0.3 |
Valparaiso | 72-76-4 | 48.7% | 8.5 | 0.0 |
Memphis | 102-108-7 | 48.6% | 12.4 | +0.4 |
W Kentucky | 84-89-6 | 48.6% | 7.0 | -1.4 |
Fordham | 45-48-0 | 48.4% | 7.2 | -0.2 |
Boise St | 90-96-3 | 48.4% | 11.4 | +1.0 |
LSU | 88-94-3 | 48.4% | 11.6 | +0.2 |
Tulane | 55-59-1 | 48.3% | 7.9 | -0.6 |
Kentucky | 122-131-4 | 48.2% | 16.9 | +0.5 |
N Kentucky | 54-58-1 | 48.2% | 9.1 | +0.3 |
Washington | 93-100-3 | 48.2% | 10.5 | -0.1 |
S Carolina | 76-82-1 | 48.1% | 8.5 | -0.9 |
Prairie View | 25-27-5 | 48.1% | 8.9 | +0.1 |
NC-Wilmgton | 50-54-1 | 48.1% | 6.5 | -0.2 |
Penn St | 74-80-2 | 48.1% | 9.7 | 0.0 |
UCSB | 73-79-9 | 48.0% | 7.7 | -1.3 |
Montana St | 61-66-2 | 48.0% | 5.3 | -0.7 |
Georgia | 84-91-2 | 48.0% | 8.4 | -0.7 |
GA Southern | 48-52-7 | 48.0% | 5.6 | -0.2 |
USC | 94-102-6 | 48.0% | 10.0 | -0.6 |
Miami | 82-89-7 | 48.0% | 10.0 | -1.1 |
Boston U | 45-49-0 | 47.9% | 3.9 | -2.4 |
Illinois St | 78-85-1 | 47.9% | 7.8 | +0.1 |
SE Louisiana | 21-23-2 | 47.7% | 5.3 | -1.2 |
St Peters | 62-68-0 | 47.7% | 4.9 | -0.8 |
Campbell | 31-34-0 | 47.7% | 5.3 | -0.9 |
Mississippi | 92-101-4 | 47.7% | 8.6 | -1.9 |
Cincinnati | 107-118-3 | 47.6% | 13.8 | +0.8 |
Hawaii | 87-96-1 | 47.5% | 6.5 | -0.9 |
UNLV | 103-114-2 | 47.5% | 9.9 | -0.5 |
Air Force | 45-50-0 | 47.4% | 5.0 | -1.0 |
Neb Omaha | 36-40-0 | 47.4% | 4.9 | -0.5 |
Charl South | 18-20-0 | 47.4% | 8.2 | +1.3 |
Marist | 36-40-0 | 47.4% | 4.5 | +0.3 |
Oral Roberts | 53-59-1 | 47.3% | 8.6 | +0.1 |
SE Missouri | 35-39-1 | 47.3% | 3.8 | -1.3 |
Columbia | 43-48-3 | 47.3% | 7.8 | -0.3 |
La Salle | 60-67-6 | 47.2% | 6.6 | -0.3 |
Providence | 84-94-3 | 47.2% | 10.0 | -0.3 |
Cal St Nrdge | 42-47-1 | 47.2% | 3.8 | -2.0 |
Geo Wshgtn | 67-75-0 | 47.2% | 7.2 | -0.4 |
Rhode Island | 75-84-2 | 47.2% | 8.0 | -1.1 |
Rutgers | 66-74-3 | 47.1% | 9.6 | -0.6 |
Col Charlestn | 82-92-4 | 47.1% | 8.3 | -0.7 |
Texas St | 48-54-2 | 47.1% | 5.5 | -0.7 |
E Tenn St | 56-63-1 | 47.1% | 8.4 | -0.8 |
Geo Mason | 78-88-5 | 47.0% | 8.4 | 0.0 |
Arizona St | 85-96-4 | 47.0% | 10.2 | +0.2 |
Jackson St | 23-26-0 | 46.9% | 7.0 | -0.6 |
Monmouth | 46-52-2 | 46.9% | 6.7 | -0.2 |
UC Davis | 52-59-4 | 46.9% | 4.3 | -1.3 |
Seton Hall | 81-92-3 | 46.8% | 9.8 | -0.4 |
UC Riverside | 44-50-1 | 46.8% | 3.4 | -2.2 |
Sac State | 44-50-2 | 46.8% | 4.4 | -0.7 |
U Mass | 72-82-4 | 46.8% | 6.0 | -1.6 |
Weber St | 71-81-7 | 46.7% | 9.3 | -0.1 |
Pepperdine | 55-63-2 | 46.6% | 4.9 | -1.8 |
Samford | 48-55-0 | 46.6% | 7.2 | -0.3 |
NC State | 88-101-5 | 46.6% | 11.1 | -0.5 |
Troy | 47-54-0 | 46.5% | 4.7 | -1.2 |
Temple | 73-84-3 | 46.5% | 8.0 | -1.3 |
N Dakota St | 65-75-1 | 46.4% | 8.3 | -0.1 |
Florida Intl | 45-52-1 | 46.4% | 3.7 | -1.3 |
Austin Peay | 51-59-5 | 46.4% | 7.0 | -0.2 |
Siena | 57-66-6 | 46.3% | 5.8 | -1.2 |
App State | 56-65-1 | 46.3% | 5.5 | -0.9 |
UTSA | 31-36-2 | 46.3% | 3.9 | -1.7 |
Harvard | 62-72-0 | 46.3% | 9.4 | -0.3 |
Lipscomb | 43-50-1 | 46.2% | 7.4 | -2.0 |
Cornell | 36-42-0 | 46.2% | 5.8 | -1.8 |
TX Christian | 71-83-3 | 46.1% | 11.0 | +0.2 |
Sacred Hrt | 29-34-1 | 46.0% | 4.7 | -1.3 |
CS Bakersfld | 23-27-1 | 46.0% | 7.3 | +0.2 |
Grambling St | 23-27-1 | 46.0% | 6.8 | -0.4 |
Ste F Austin | 34-40-2 | 46.0% | 8.9 | -0.4 |
Richmond | 82-97-6 | 45.8% | 8.0 | -0.7 |
Miami (OH) | 49-58-2 | 45.8% | 4.8 | -1.4 |
Elon | 38-45-1 | 45.8% | 6.7 | +0.5 |
Detroit | 54-64-3 | 45.8% | 6.6 | -0.1 |
Florida | 94-112-1 | 45.6% | 13.1 | +0.1 |
North Dakota | 31-37-2 | 45.6% | 4.5 | -1.0 |
Rob Morris | 36-43-0 | 45.6% | 4.5 | -1.9 |
Loyola-Chi | 77-92-0 | 45.6% | 10.2 | -0.2 |
Manhattan | 45-54-1 | 45.5% | 4.8 | -1.3 |
Niagara | 45-54-1 | 45.5% | 3.6 | -2.0 |
S Florida | 59-71-4 | 45.4% | 6.0 | -1.8 |
Army | 34-41-2 | 45.3% | 2.8 | -2.7 |
Delaware | 47-57-3 | 45.2% | 4.7 | -1.8 |
S Car State | 14-17-0 | 45.2% | 6.8 | +1.9 |
Princeton | 60-73-0 | 45.1% | 8.8 | -0.3 |
N Illinois | 41-50-0 | 45.1% | 3.9 | -1.2 |
W Illinois | 36-44-1 | 45.0% | 5.0 | -1.2 |
Kent St | 80-98-9 | 44.9% | 7.1 | -0.9 |
James Mad | 62-76-2 | 44.9% | 6.2 | -1.2 |
Winthrop | 38-47-2 | 44.7% | 9.7 | -0.5 |
NJIT | 25-31-1 | 44.6% | 2.0 | -3.8 |
Bucknell | 41-51-0 | 44.6% | 5.9 | -1.2 |
San Francisco | 77-96-2 | 44.5% | 9.9 | -0.2 |
Notre Dame | 77-96-6 | 44.5% | 10.0 | -1.6 |
Chicago St | 4-5-0 | 44.4% | 7.0 | -5.8 |
Pittsburgh | 83-104-4 | 44.4% | 11.0 | -1.1 |
W Michigan | 47-59-5 | 44.3% | 4.7 | -2.0 |
Rice | 43-54-2 | 44.3% | 5.4 | -1.4 |
Mass Lowell | 31-39-3 | 44.3% | 7.2 | -0.9 |
Bowling Grn | 58-73-5 | 44.3% | 4.7 | -1.9 |
Quinnipiac | 46-58-3 | 44.2% | 4.8 | -0.9 |
Oakland | 69-87-2 | 44.2% | 6.9 | -1.8 |
Hofstra | 65-82-1 | 44.2% | 6.5 | -1.4 |
Portland St | 53-67-2 | 44.2% | 4.8 | -0.8 |
Iona | 69-88-6 | 44.0% | 8.7 | -0.8 |
N Hampshire | 29-37-2 | 43.9% | 3.8 | -2.1 |
Lg Beach St | 57-73-2 | 43.9% | 6.7 | -0.9 |
E Kentucky | 57-73-5 | 43.9% | 6.1 | -1.4 |
Cal Baptist | 35-45-0 | 43.8% | 7.9 | -0.3 |
Youngs St | 49-63-5 | 43.8% | 5.6 | -0.5 |
Alcorn St | 17-22-0 | 43.6% | 5.9 | -0.9 |
Lafayette | 27-35-0 | 43.6% | 2.7 | -2.8 |
Fairfield | 57-74-2 | 43.5% | 4.1 | -2.1 |
Georgetown | 77-100-1 | 43.5% | 10.2 | -0.9 |
Texas | 90-117-2 | 43.5% | 13.2 | -0.3 |
Duquesne | 65-85-1 | 43.3% | 6.4 | -1.8 |
W Carolina | 42-55-3 | 43.3% | 6.4 | -0.9 |
Canisius | 54-71-2 | 43.2% | 2.9 | -2.8 |
Brown | 31-41-4 | 43.1% | 4.7 | -1.6 |
Central Ark | 12-16-2 | 42.9% | 2.4 | -1.8 |
Nicholls | 21-28-1 | 42.9% | 8.8 | +0.3 |
Lehigh | 35-47-1 | 42.7% | 5.0 | -1.4 |
Loyola Mymt | 55-74-1 | 42.6% | 6.4 | -1.9 |
Binghamton | 14-19-0 | 42.4% | 3.4 | -1.4 |
WI-Milwkee | 53-72-2 | 42.4% | 3.7 | -2.7 |
CS Fullerton | 44-60-1 | 42.3% | 4.5 | -1.7 |
American | 33-45-0 | 42.3% | 4.4 | -1.8 |
Jksnville St | 45-62-1 | 42.1% | 5.3 | -1.9 |
Pacific | 52-72-3 | 41.9% | 4.9 | -2.3 |
Loyola-MD | 36-50-1 | 41.9% | 5.2 | -1.2 |
N Colorado | 59-82-4 | 41.8% | 6.2 | -1.6 |
S Utah | 40-56-1 | 41.7% | 4.3 | -1.6 |
TX-Pan Am | 15-21-1 | 41.7% | 3.4 | -2.5 |
Stonehill | 5-7-0 | 41.7% | 3.1 | -1.0 |
Howard | 17-24-1 | 41.5% | 7.6 | -0.4 |
NC A&T | 17-24-0 | 41.5% | 5.8 | -1.4 |
Ball St | 58-82-2 | 41.4% | 5.5 | -1.8 |
F Dickinson | 24-34-1 | 41.4% | 4.9 | -0.4 |
Rider | 52-74-2 | 41.3% | 5.1 | -1.4 |
TX Southern | 30-43-5 | 41.1% | 8.6 | -1.4 |
Citadel | 16-23-1 | 41.0% | 3.1 | -2.5 |
Northeastrn | 57-82-4 | 41.0% | 4.9 | -1.9 |
Morgan St | 18-26-1 | 40.9% | 4.4 | -2.0 |
Bellarmine | 11-16-0 | 40.7% | 1.0 | -4.7 |
IU Indy | 28-41-1 | 40.6% | 6.3 | -0.6 |
Jacksonville | 23-34-2 | 40.4% | 7.9 | +0.2 |
Alabama St | 14-21-0 | 40.0% | 3.4 | -3.3 |
Albany | 24-36-0 | 40.0% | 3.5 | -2.8 |
Presbyterian | 14-21-2 | 40.0% | 4.2 | -1.9 |
Cal Poly | 31-47-2 | 39.7% | 3.8 | -2.0 |
E Illinois | 37-57-0 | 39.4% | 2.6 | -2.7 |
Idaho | 33-51-0 | 39.3% | 3.7 | -2.2 |
Boston Col | 44-68-1 | 39.3% | 6.1 | -3.0 |
Dartmouth | 18-28-2 | 39.1% | 4.4 | -0.4 |
N Arizona | 34-54-1 | 38.6% | 3.1 | -2.1 |
Radford | 28-46-1 | 37.8% | 4.0 | -2.8 |
Idaho St | 26-43-2 | 37.7% | 2.8 | -1.4 |
Gard-Webb | 26-43-0 | 37.7% | 6.7 | -1.2 |
SC Upstate | 12-20-2 | 37.5% | 2.6 | -2.3 |
Santa Clara | 55-93-2 | 37.2% | 6.8 | -2.1 |
San Diego | 36-61-3 | 37.1% | 4.0 | -2.8 |
Central Conn | 16-28-0 | 36.4% | 0.3 | -4.7 |
Coppin St | 9-16-0 | 36.0% | 1.7 | -4.2 |
TX A&M-Com | 4-8-0 | 33.3% | 2.3 | -3.5 |
Holy Cross | 12-28-0 | 30.0% | 2.4 | -2.9 |
Incar Word | 4-12-0 | 25.0% | -1.6 | -6.1 |
Delaware St | 3-10-0 | 23.1% | 2.8 | -4.8 |
S Indiana | 3-14-1 | 17.7% | -1.0 | -6.8 |
W Georgia | 0-1-0 | 0.0% | -16.0 | -20.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.