BetIQ
Make Smarter Sports Bets
What is every ASUN Conference team's record against the point spread on the road since the 2006-2007 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Gardner-Webb | 86-63-2 | 57.7% | -6.5 | +1.2 |
| Lipscomb | 89-66-2 | 57.4% | -3.2 | +1.7 |
| Jacksonville St | 147-111-9 | 57.0% | -4.7 | +1.0 |
| Campbell | 69-54-3 | 56.1% | -5.6 | +1.0 |
| NJIT | 76-61-2 | 55.5% | -10.6 | +0.7 |
| Stetson | 76-62-5 | 55.1% | -10.9 | -0.1 |
| SC Upstate | 80-66-6 | 54.8% | -9.5 | +0.8 |
| Mercer | 93-82-2 | 53.1% | -3.8 | +0.3 |
| N Florida | 85-75-1 | 53.1% | -10.4 | -0.1 |
| Bellarmine | 43-38-1 | 53.1% | -8.5 | +0.5 |
| E Tennessee St | 86-77-4 | 52.8% | -1.8 | +0.9 |
| Jacksonville | 77-69-2 | 52.7% | -6.9 | -0.4 |
| Belmont | 107-97-3 | 52.5% | 3.8 | +0.7 |
| E Kentucky | 140-128-4 | 52.2% | -4.3 | +0.3 |
| Kennesaw St | 67-67-2 | 50.0% | -11.9 | -0.6 |
| W Georgia | 11-11-0 | 50.0% | -13.2 | +0.7 |
| N Kentucky | 74-75-1 | 49.7% | -3.1 | +0.5 |
| N Alabama | 57-60-1 | 48.7% | -8.5 | +0.1 |
| Liberty | 50-53-2 | 48.5% | -2.5 | -0.3 |
| Queens | 26-28-3 | 48.2% | -6.6 | +0.1 |
| Austin Peay | 130-145-9 | 47.3% | -7.0 | -0.9 |
| C Arkansas | 61-74-5 | 45.2% | -14.4 | -2.1 |
| FGCU | 55-67-1 | 45.1% | -5.7 | -0.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.