BetIQ
Make Smarter Sports Bets
What is every college basketball team's record against the point spread after no rest in the 2003-2004 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Niagara | 2-0-0 | 100.0% | 2.0 | +3.0 |
| Fairfield | 2-0-0 | 100.0% | 1.5 | +6.8 |
| Maryland | 2-0-0 | 100.0% | 3.3 | +11.3 |
| Virginia | 1-0-0 | 100.0% | -10.0 | +6.5 |
| Oregon | 1-0-0 | 100.0% | -7.0 | +3.0 |
| Louisville | 1-0-0 | 100.0% | -2.0 | +2.0 |
| DePaul | 3-0-0 | 100.0% | -4.0 | +3.2 |
| Idaho | 1-0-0 | 100.0% | -8.0 | +1.0 |
| CS Northridge | 3-0-0 | 100.0% | 0.7 | +8.7 |
| Utah St | 1-0-0 | 100.0% | 16.0 | +4.0 |
| Valparaiso | 1-0-0 | 100.0% | 4.0 | +6.0 |
| Oakland | 2-0-0 | 100.0% | 1.5 | +3.3 |
| Monmouth | 1-0-0 | 100.0% | 14.5 | +15.0 |
| W Michigan | 3-0-0 | 100.0% | 8.7 | +5.7 |
| E Michigan | 1-0-0 | 100.0% | 20.0 | +24.0 |
| N Illinois | 1-0-0 | 100.0% | -7.5 | +4.5 |
| La Salle | 1-0-0 | 100.0% | 1.0 | +9.0 |
| E Tennessee St | 1-0-0 | 100.0% | 7.7 | +7.0 |
| Elon | 1-0-0 | 100.0% | -5.0 | +1.5 |
| Towson | 1-0-0 | 100.0% | -6.5 | +11.0 |
| Drexel | 1-0-0 | 100.0% | 32.0 | +27.5 |
| George Mason | 2-0-0 | 100.0% | 6.5 | +7.0 |
| Florida A&M | 1-0-0 | 100.0% | 9.5 | +10.5 |
| Bradley | 1-0-0 | 100.0% | 1.0 | +4.0 |
| N Iowa | 2-0-0 | 100.0% | 6.0 | +8.3 |
| Air Force | 1-0-0 | 100.0% | 5.0 | +16.5 |
| UNLV | 1-0-1 | 100.0% | 2.0 | +2.0 |
| San Diego St | 2-0-0 | 100.0% | 1.5 | +12.5 |
| New Mexico | 2-0-0 | 100.0% | 17.5 | +10.5 |
| Utah | 1-0-1 | 100.0% | 3.0 | +2.8 |
| Montana St | 1-0-0 | 100.0% | 15.0 | +11.0 |
| Montana | 1-0-0 | 100.0% | 7.0 | +5.5 |
| Louisiana | 1-0-0 | 100.0% | 9.0 | +1.0 |
| Middle Tenn | 1-0-0 | 100.0% | 3.0 | +3.5 |
| Oklahoma | 1-0-0 | 100.0% | 6.5 | +5.5 |
| Iowa St | 2-0-0 | 100.0% | 9.0 | +5.3 |
| Texas Tech | 1-0-0 | 100.0% | -5.0 | +0.5 |
| SE Missouri St | 1-0-0 | 100.0% | 2.0 | +7.0 |
| Murray St | 1-0-0 | 100.0% | 6.0 | +2.5 |
| Gonzaga | 1-0-0 | 100.0% | 9.0 | +2.5 |
| Santa Clara | 5-0-0 | 100.0% | 3.0 | +7.5 |
| Virginia Tech | 1-0-0 | 100.0% | -13.0 | +2.0 |
| UConn | 2-0-0 | 100.0% | 10.0 | +7.5 |
| San Jose St | 1-0-0 | 100.0% | 15.0 | +12.5 |
| SMU | 1-0-0 | 100.0% | 1.0 | +17.0 |
| Nevada | 3-0-0 | 100.0% | 9.3 | +8.3 |
| Liberty | 1-0-0 | 100.0% | -23.5 | +4.0 |
| Coastal Car | 1-0-0 | 100.0% | -5.0 | +6.5 |
| Green Bay | 1-0-0 | 100.0% | 13.0 | +11.5 |
| Brown | 6-0-0 | 100.0% | 5.1 | +6.3 |
| Kentucky | 2-0-0 | 100.0% | 15.5 | +8.8 |
| Columbia | 5-1-0 | 83.3% | 1.1 | +5.3 |
| Xavier | 4-1-0 | 80.0% | 15.2 | +16.7 |
| Dartmouth | 5-2-0 | 71.4% | -10.3 | +1.8 |
| Purdue | 2-1-0 | 66.7% | 7.0 | +4.3 |
| Richmond | 2-1-0 | 66.7% | 5.3 | +2.2 |
| Missouri St | 2-1-0 | 66.7% | 9.6 | +8.2 |
| Boston College | 2-1-0 | 66.7% | 1.8 | +1.8 |
| UTEP | 2-1-0 | 66.7% | 10.7 | +11.2 |
| Illinois Chicago | 2-1-0 | 66.7% | 4.3 | +0.7 |
| South Carolina | 2-1-0 | 66.7% | 5.5 | +5.0 |
| Siena | 1-1-0 | 50.0% | -1.0 | +2.0 |
| Washington | 1-1-0 | 50.0% | -3.0 | +3.0 |
| Stanford | 1-1-0 | 50.0% | 9.0 | +0.5 |
| Saint Louis | 1-1-0 | 50.0% | -4.5 | +4.0 |
| Cincinnati | 1-1-0 | 50.0% | 12.5 | +3.3 |
| Illinois | 1-1-0 | 50.0% | -1.5 | -5.3 |
| Michigan St | 1-1-0 | 50.0% | 3.0 | -2.0 |
| Wisconsin | 1-1-0 | 50.0% | 9.5 | +8.8 |
| IU Indy | 1-1-0 | 50.0% | 6.7 | +2.0 |
| C Michigan | 1-1-0 | 50.0% | -10.0 | -5.5 |
| Kent St | 1-1-0 | 50.0% | -0.5 | -1.0 |
| G Washington | 1-1-0 | 50.0% | -4.0 | -9.8 |
| Chattanooga | 1-1-0 | 50.0% | -6.3 | -2.5 |
| Georgia So | 1-1-0 | 50.0% | 5.0 | +5.3 |
| NC Wilmington | 1-1-0 | 50.0% | -0.5 | +2.0 |
| VCU | 1-1-0 | 50.0% | 9.0 | +6.3 |
| E Washington | 1-1-0 | 50.0% | -7.7 | -1.8 |
| New Orleans | 2-2-0 | 50.0% | -6.8 | 0.0 |
| Oklahoma St | 1-1-0 | 50.0% | 10.5 | +7.0 |
| Texas | 1-1-0 | 50.0% | -6.0 | -6.8 |
| Villanova | 2-2-0 | 50.0% | -3.3 | 0.0 |
| Pittsburgh | 1-1-0 | 50.0% | 3.0 | -1.3 |
| Hawai'i | 2-2-0 | 50.0% | 8.3 | +2.5 |
| Penn | 4-4-0 | 50.0% | 15.5 | +6.3 |
| Harvard | 3-3-0 | 50.0% | -7.8 | +3.6 |
| Vanderbilt | 1-1-0 | 50.0% | -9.0 | -6.8 |
| Florida | 1-1-0 | 50.0% | 3.0 | +6.3 |
| Yale | 3-4-0 | 42.9% | 0.3 | -3.8 |
| Saint Mary's | 1-2-0 | 33.3% | 2.4 | +1.3 |
| Princeton | 2-5-0 | 28.6% | 6.7 | -2.1 |
| Duke | 1-3-0 | 25.0% | 6.3 | -7.9 |
| Dayton | 1-3-0 | 25.0% | 2.0 | +1.4 |
| Marist | 0-1-0 | 0.0% | -20.0 | -24.0 |
| Canisius | 0-0-0 | 0.0% | -1.0 | -- |
| Loyola MD | 0-0-0 | 0.0% | -17.0 | -- |
| Saint Peter's | 0-0-1 | 0.0% | -13.5 | 0.0 |
| Rider | 0-2-0 | 0.0% | -2.7 | -6.0 |
| Iona | 0-1-0 | 0.0% | -14.0 | -7.5 |
| Manhattan | 0-2-0 | 0.0% | -0.5 | -5.5 |
| Georgia Tech | 0-1-0 | 0.0% | -14.0 | -8.5 |
| NC State | 0-1-0 | 0.0% | -3.0 | -5.5 |
| Arizona | 0-1-0 | 0.0% | -5.0 | -10.0 |
| Arizona St | 0-1-0 | 0.0% | -5.0 | -9.0 |
| California | 0-1-0 | 0.0% | -5.0 | -16.5 |
| Washington St | 0-0-0 | 0.0% | -15.0 | -- |
| Charlotte | 0-1-0 | 0.0% | -11.0 | -12.5 |
| S Florida | 0-1-0 | 0.0% | 5.0 | -2.5 |
| UAB | 0-1-0 | 0.0% | -1.0 | -1.0 |
| TCU | 0-1-0 | 0.0% | -24.0 | -16.5 |
| Southern Miss | 0-0-0 | 0.0% | 20.0 | -- |
| Tulane | 0-0-0 | 0.0% | 20.0 | -- |
| Marquette | 0-0-0 | 0.0% | 5.0 | -- |
| Northwestern | 0-1-0 | 0.0% | -7.5 | -5.5 |
| Minnesota | 0-1-0 | 0.0% | -14.0 | -1.0 |
| Indiana | 0-1-0 | 0.0% | -12.0 | -3.5 |
| Ohio St | 0-2-0 | 0.0% | 3.5 | -4.3 |
| Penn St | 0-1-0 | 0.0% | -19.0 | -9.0 |
| Michigan | 0-1-0 | 0.0% | -14.0 | -8.0 |
| Iowa | 0-1-0 | 0.0% | 8.0 | -4.5 |
| Holy Cross | 0-0-0 | 0.0% | -3.0 | -- |
| Bucknell | 0-0-0 | 0.0% | -14.0 | -- |
| American | 0-0-0 | 0.0% | 8.0 | -- |
| Lehigh | 0-0-0 | 0.0% | 15.0 | -- |
| Colgate | 0-0-0 | 0.0% | -10.0 | -- |
| Army | 0-0-0 | 0.0% | -28.0 | -- |
| Pacific | 0-1-0 | 0.0% | 2.0 | -6.0 |
| UC Irvine | 0-0-0 | 0.0% | 8.3 | -- |
| UCSB | 0-1-0 | 0.0% | 4.0 | -7.0 |
| UC Riverside | 0-1-0 | 0.0% | -8.0 | -7.0 |
| Chicago St | 0-0-0 | 0.0% | -13.5 | -- |
| W Illinois | 0-0-0 | 0.0% | -29.0 | -- |
| Oral Roberts | 0-0-0 | 0.0% | -16.0 | -- |
| Kansas City | 0-0-0 | 0.0% | -12.0 | -- |
| F Dickinson | 0-0-0 | 0.0% | -3.0 | -- |
| Robert Morris | 0-0-0 | 0.0% | -17.0 | -- |
| Quinnipiac | 0-0-0 | 0.0% | 6.0 | -- |
| C Connecticut | 0-0-0 | 0.0% | 1.0 | -- |
| Toledo | 0-1-0 | 0.0% | -10.0 | -1.5 |
| Bowling Green | 0-0-0 | 0.0% | 2.0 | -- |
| Miami OH | 0-1-0 | 0.0% | 0.5 | -4.5 |
| Ohio | 0-0-0 | 0.0% | 0.5 | -- |
| Alcorn St | 0-0-0 | 0.0% | -2.0 | -- |
| Alabama A&M | 0-0-0 | 0.0% | -1.5 | -- |
| Miss Valley St | 0-0-0 | 0.0% | 7.0 | -- |
| Texas So | 0-0-0 | 0.0% | 10.0 | -- |
| Prairie View | 0-0-0 | 0.0% | -3.0 | -- |
| Jackson St | 0-0-0 | 0.0% | -3.0 | -- |
| Alabama St | 0-0-0 | 0.0% | -0.7 | -- |
| Duquesne | 0-1-0 | 0.0% | -13.0 | -1.5 |
| Rhode Island | 0-1-0 | 0.0% | 1.5 | -26.0 |
| Troy | 0-1-0 | 0.0% | -5.7 | -11.5 |
| Mercer | 0-2-0 | 0.0% | -12.5 | -15.0 |
| UCF | 0-0-0 | 0.0% | 3.5 | -- |
| Gardner-Webb | 0-0-0 | 0.0% | 3.0 | -- |
| Georgia St | 0-0-0 | 0.0% | -1.0 | -- |
| Lipscomb | 0-0-0 | 0.0% | -36.0 | -- |
| Belmont | 0-0-0 | 0.0% | -2.0 | -- |
| App State | 0-2-0 | 0.0% | -15.0 | -12.3 |
| W Carolina | 0-1-0 | 0.0% | -15.0 | -11.0 |
| Furman | 0-1-0 | 0.0% | 13.0 | -2.0 |
| Charleston | 0-1-0 | 0.0% | 1.0 | -15.5 |
| Wofford | 0-1-0 | 0.0% | -13.0 | -3.5 |
| Davidson | 0-1-0 | 0.0% | -12.0 | -7.0 |
| William & Mary | 0-1-0 | 0.0% | -9.5 | -1.5 |
| Old Dominion | 0-1-0 | 0.0% | -17.0 | -14.5 |
| Norfolk St | 0-0-0 | 0.0% | -4.0 | -- |
| Coppin St | 0-1-0 | 0.0% | 2.0 | -10.5 |
| Maryland ES | 0-0-0 | 0.0% | -38.5 | -- |
| S Carolina St | 0-0-0 | 0.0% | 5.0 | -- |
| Morgan St | 0-0-0 | 0.0% | -14.0 | -- |
| Bethune | 0-0-0 | 0.0% | -2.0 | -- |
| Hampton | 0-1-0 | 0.0% | -8.3 | -15.0 |
| Delaware St | 0-0-0 | 0.0% | -3.0 | -- |
| Indiana St | 0-1-0 | 0.0% | -38.0 | -32.5 |
| Evansville | 0-1-0 | 0.0% | -26.0 | -12.5 |
| S Illinois | 0-1-0 | 0.0% | -6.0 | -12.5 |
| Wichita St | 0-2-0 | 0.0% | -5.0 | -6.0 |
| Drake | 0-0-0 | 0.0% | 3.0 | -- |
| Illinois St | 0-1-0 | 0.0% | -14.0 | -9.0 |
| Stony Brook | 0-0-0 | 0.0% | -10.0 | -- |
| UMBC | 0-0-0 | 0.0% | 6.0 | -- |
| New Hampshire | 0-0-0 | 0.0% | -8.0 | -- |
| Binghamton | 0-0-0 | 0.0% | -1.0 | -- |
| Vermont | 0-0-0 | 0.0% | 13.0 | -- |
| Maine | 0-0-0 | 0.0% | 17.0 | -- |
| BYU | 0-2-0 | 0.0% | -0.5 | -4.8 |
| Colorado St | 0-1-0 | 0.0% | -7.0 | -4.0 |
| Weber St | 0-0-0 | 0.0% | 13.5 | -- |
| N Arizona | 0-1-0 | 0.0% | -12.0 | -3.5 |
| Idaho St | 0-1-1 | 0.0% | -5.8 | -4.3 |
| New Mexico St | 0-1-0 | 0.0% | -16.0 | -4.0 |
| S Alabama | 0-0-0 | 0.0% | 4.0 | -- |
| Arkansas St | 0-0-0 | 0.0% | 3.0 | -- |
| Little Rock | 0-0-0 | 0.0% | 12.0 | -- |
| Florida Intl | 0-1-0 | 0.0% | -32.0 | -27.5 |
| Kansas | 0-2-0 | 0.0% | -9.0 | -10.5 |
| Missouri | 0-1-0 | 0.0% | -25.0 | -21.5 |
| Baylor | 0-1-0 | 0.0% | -15.0 | -12.5 |
| Samford | 0-0-0 | 0.0% | -20.0 | -- |
| UT Martin | 0-0-0 | 0.0% | 29.0 | -- |
| Austin Peay | 0-1-0 | 0.0% | -6.0 | -2.5 |
| San Diego | 0-0-0 | 0.0% | -7.7 | -- |
| Loyola Mymt | 0-1-0 | 0.0% | -5.0 | -6.0 |
| San Francisco | 0-1-0 | 0.0% | -13.7 | -18.0 |
| Pepperdine | 0-2-1 | 0.0% | -4.3 | -5.5 |
| Seton Hall | 0-0-0 | 0.0% | 18.0 | -- |
| West Virginia | 0-0-0 | 0.0% | 1.0 | -- |
| Notre Dame | 0-1-0 | 0.0% | -8.0 | -2.5 |
| Miami | 0-1-0 | 0.0% | -1.0 | -4.0 |
| Rutgers | 0-1-0 | 0.0% | -26.0 | -22.0 |
| St John's | 0-0-0 | 0.0% | 3.0 | -- |
| Boise St | 0-1-0 | 0.0% | -12.0 | -14.0 |
| Rice | 0-1-0 | 0.0% | 7.0 | -2.5 |
| Fresno St | 0-1-0 | 0.0% | -5.0 | -11.0 |
| VMI | 0-0-0 | 0.0% | -9.0 | -- |
| Winthrop | 0-0-0 | 0.0% | 7.0 | -- |
| Charleston So | 0-0-0 | 0.0% | -1.0 | -- |
| Detroit Mercy | 0-1-0 | 0.0% | -8.0 | -7.0 |
| Cleveland St | 0-0-0 | 0.0% | -3.0 | -- |
| Milwaukee | 0-0-1 | 0.0% | 15.0 | 0.0 |
| Butler | 0-1-0 | 0.0% | -9.0 | -9.0 |
| Loyola Chi | 0-1-0 | 0.0% | -22.0 | -12.0 |
| Cornell | 0-6-0 | 0.0% | -9.8 | -10.7 |
| Purdue FW | 0-0-0 | 0.0% | -11.5 | -- |
| Texas A&M-CC | 0-1-0 | 0.0% | -13.0 | -14.5 |
| UL Monroe | 0-0-0 | 0.0% | -0.5 | -- |
| UTSA | 0-0-0 | 0.0% | -3.5 | -- |
| Lamar | 0-0-0 | 0.0% | -13.0 | -- |
| Sam Houston | 0-0-0 | 0.0% | -2.0 | -- |
| NW State | 0-0-0 | 0.0% | -16.0 | -- |
| SE Louisiana | 0-0-0 | 0.0% | 14.0 | -- |
| UT Arlington | 0-0-0 | 0.0% | 0.0 | -- |
| Texas St | 0-0-0 | 0.0% | -6.0 | -- |
| Georgia | 0-1-0 | 0.0% | -9.0 | -1.0 |
| Alabama | 0-0-1 | 0.0% | -2.0 | 0.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.