BetIQ
Make Smarter Sports Bets
What is every college basketball team's record against the point spread coming off 2 or 3 days of rest since the 2005-2006 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Mercyhurst | 14-2-1 | 87.5% | 5.3 | +7.7 |
| Utah Tech | 23-8-1 | 74.2% | 5.6 | +4.8 |
| Maryland ES | 42-21-1 | 66.7% | -7.4 | +1.9 |
| St Thomas | 24-12-0 | 66.7% | 10.0 | +3.6 |
| Queens | 27-14-1 | 65.9% | 3.6 | +1.4 |
| NC Central | 43-25-4 | 63.2% | 2.6 | +2.2 |
| UT Arlington | 53-35-1 | 60.2% | 2.8 | +2.4 |
| Purdue FW | 105-71-4 | 59.7% | 3.4 | +1.6 |
| Arizona | 141-96-6 | 59.5% | 12.4 | +2.2 |
| W Georgia | 10-7-0 | 58.8% | -1.7 | +1.5 |
| Norfolk St | 36-26-2 | 58.1% | -1.9 | +2.7 |
| Florida A&M | 26-19-0 | 57.8% | -7.3 | +1.1 |
| Oakland | 84-62-1 | 57.5% | 1.9 | +0.9 |
| Saint Mary's | 92-69-2 | 57.1% | 12.7 | +1.7 |
| NC Asheville | 76-57-2 | 57.1% | 2.2 | +1.4 |
| Tarleton St | 20-15-0 | 57.1% | 7.0 | +1.7 |
| UC Davis | 66-50-3 | 56.9% | 0.1 | +0.2 |
| Omaha | 71-54-2 | 56.8% | 0.0 | +1.1 |
| N Florida | 59-45-2 | 56.7% | -1.4 | +1.5 |
| Jackson St | 31-24-1 | 56.4% | -7.3 | +1.0 |
| Mercer | 107-83-3 | 56.3% | 1.9 | +1.0 |
| Southern Miss | 131-102-5 | 56.2% | 1.6 | +0.7 |
| Villanova | 213-166-5 | 56.2% | 8.4 | +1.0 |
| Sam Houston | 68-53-3 | 56.2% | 5.8 | +0.8 |
| Wichita St | 219-172-11 | 56.0% | 7.5 | +1.1 |
| VCU | 209-165-3 | 55.9% | 8.1 | +1.6 |
| Texas A&M | 207-164-6 | 55.8% | 4.0 | +0.4 |
| Manhattan | 108-86-3 | 55.7% | -2.0 | -0.2 |
| New Hampshire | 72-58-2 | 55.4% | -1.5 | +1.2 |
| Kansas St | 207-167-7 | 55.4% | 2.7 | +0.9 |
| SE Louisiana | 52-42-1 | 55.3% | 0.3 | +0.4 |
| North Carolina | 198-160-5 | 55.3% | 10.1 | +1.2 |
| Lipscomb | 68-55-0 | 55.3% | 3.4 | +1.5 |
| Jacksonville St | 79-64-4 | 55.2% | 1.0 | +1.5 |
| Grambling | 37-30-1 | 55.2% | -6.0 | +2.5 |
| Robert Morris | 64-52-2 | 55.2% | 0.6 | +0.1 |
| Vermont | 86-70-2 | 55.1% | 8.2 | +0.7 |
| Prairie View | 27-22-2 | 55.1% | -6.4 | +0.7 |
| Hofstra | 125-102-6 | 55.1% | 3.2 | +1.2 |
| Iowa | 218-178-9 | 55.1% | 4.1 | +1.2 |
| Coppin St | 40-33-1 | 54.8% | -11.5 | +1.5 |
| UC Riverside | 87-72-2 | 54.7% | -0.7 | +0.1 |
| Virginia | 183-152-8 | 54.6% | 6.3 | +0.3 |
| Michigan St | 216-181-9 | 54.4% | 8.3 | +0.4 |
| Weber St | 68-57-2 | 54.4% | 4.1 | +0.8 |
| Auburn | 225-189-9 | 54.4% | 2.2 | +0.6 |
| UTEP | 114-96-4 | 54.3% | 4.4 | +0.5 |
| BYU | 147-124-5 | 54.2% | 9.9 | +1.0 |
| San Diego | 79-67-1 | 54.1% | -0.5 | +1.2 |
| Chicago St | 47-40-0 | 54.0% | -10.0 | +1.0 |
| Utah Valley | 47-40-2 | 54.0% | 4.2 | +1.5 |
| Utah | 157-134-9 | 54.0% | 3.5 | +1.0 |
| Navy | 104-89-2 | 53.9% | -0.1 | +1.1 |
| Niagara | 91-78-4 | 53.9% | -0.6 | +1.1 |
| Le Moyne | 14-12-0 | 53.9% | -4.4 | +2.2 |
| Louisville | 189-163-10 | 53.7% | 8.1 | +0.8 |
| N Texas | 80-69-4 | 53.7% | 4.4 | +1.4 |
| Davidson | 178-154-5 | 53.6% | 6.8 | +1.1 |
| William & Mary | 128-111-4 | 53.6% | -1.0 | +0.8 |
| Kansas City | 53-46-1 | 53.5% | -4.6 | +0.3 |
| Jacksonville | 53-46-1 | 53.5% | 0.6 | +0.7 |
| F Dickinson | 46-40-0 | 53.5% | -3.5 | +0.4 |
| Furman | 139-121-5 | 53.5% | 3.5 | +0.5 |
| Houston | 194-169-7 | 53.4% | 8.0 | +1.6 |
| Maine | 70-61-3 | 53.4% | -5.6 | 0.0 |
| San Diego St | 195-170-14 | 53.4% | 7.8 | +1.1 |
| Arkansas St | 86-75-3 | 53.4% | 0.0 | -0.1 |
| NC Wilmington | 120-105-7 | 53.3% | -0.5 | -0.3 |
| Creighton | 218-191-5 | 53.3% | 6.0 | +0.8 |
| New Mexico | 211-185-7 | 53.3% | 4.7 | +0.6 |
| Portland | 65-57-2 | 53.3% | -1.1 | +0.4 |
| Cal Baptist | 41-36-0 | 53.3% | 7.0 | +1.0 |
| New Mexico St | 74-65-6 | 53.2% | 5.7 | +1.4 |
| Montana | 66-58-0 | 53.2% | 3.9 | +0.5 |
| Colgate | 93-82-0 | 53.1% | 0.2 | +0.7 |
| Portland St | 61-54-3 | 53.0% | 4.9 | +0.6 |
| Coastal Car | 44-39-2 | 53.0% | 3.8 | +0.3 |
| Oklahoma St | 186-165-8 | 53.0% | 2.9 | +0.6 |
| Belmont | 89-79-3 | 53.0% | 7.9 | +1.1 |
| Utah St | 158-141-9 | 52.8% | 6.8 | +1.2 |
| Louisiana Tech | 76-68-3 | 52.8% | 6.4 | +0.2 |
| Georgia Tech | 200-179-5 | 52.8% | -0.6 | +0.1 |
| Florida St | 183-164-12 | 52.7% | 2.6 | 0.0 |
| High Point | 77-69-1 | 52.7% | 3.3 | -0.1 |
| Nevada | 174-156-6 | 52.7% | 3.8 | +0.2 |
| S Florida | 199-180-9 | 52.5% | -2.9 | +0.1 |
| Kansas | 160-145-9 | 52.5% | 11.4 | +0.8 |
| CS Fullerton | 78-71-2 | 52.4% | 2.1 | +0.7 |
| Iowa St | 190-173-8 | 52.3% | 2.2 | +0.3 |
| Penn | 68-62-1 | 52.3% | -2.7 | -0.5 |
| Chattanooga | 125-114-6 | 52.3% | 3.8 | +0.1 |
| Tulsa | 195-178-8 | 52.3% | 1.5 | +0.5 |
| Akron | 208-190-5 | 52.3% | 6.2 | +0.3 |
| Xavier | 211-193-6 | 52.2% | 6.2 | +0.6 |
| Indiana St | 212-194-10 | 52.2% | 0.5 | +0.5 |
| Fresno St | 177-162-6 | 52.2% | 0.4 | +0.3 |
| Princeton | 71-65-1 | 52.2% | 2.2 | +0.4 |
| Siena | 107-98-7 | 52.2% | 0.0 | +0.4 |
| St Bonaventure | 204-187-9 | 52.2% | 0.9 | +0.2 |
| W Kentucky | 96-88-5 | 52.2% | 3.6 | -0.1 |
| Kent St | 208-191-15 | 52.1% | 4.6 | +0.6 |
| UCLA | 123-113-2 | 52.1% | 8.5 | +0.7 |
| Middle Tenn | 86-79-3 | 52.1% | 2.3 | -0.2 |
| Valparaiso | 149-137-6 | 52.1% | 0.3 | -0.1 |
| Clemson | 188-173-7 | 52.1% | 5.1 | +0.6 |
| Texas A&M-CC | 50-46-2 | 52.1% | 0.1 | +1.8 |
| UC Irvine | 89-82-4 | 52.1% | 4.5 | +0.8 |
| Army | 103-95-2 | 52.0% | -1.9 | -0.8 |
| Saint Joseph's | 206-190-10 | 52.0% | 0.3 | +0.3 |
| Florida Atlantic | 91-84-4 | 52.0% | 1.4 | +1.0 |
| UCSD | 13-12-1 | 52.0% | 6.0 | +1.7 |
| SC Upstate | 78-72-5 | 52.0% | -2.2 | +0.8 |
| Toledo | 225-208-5 | 52.0% | 2.0 | +0.4 |
| Yale | 40-37-3 | 52.0% | 2.6 | +0.8 |
| UAB | 148-137-6 | 51.9% | 5.8 | +0.1 |
| Fairfield | 108-100-5 | 51.9% | 1.3 | -0.1 |
| S Carolina St | 41-38-1 | 51.9% | -8.5 | +0.6 |
| Temple | 206-191-5 | 51.9% | 2.5 | 0.0 |
| Tennessee | 222-206-5 | 51.9% | 6.7 | +0.8 |
| Mississippi | 222-206-5 | 51.9% | 2.5 | -0.3 |
| Cornell | 42-39-0 | 51.9% | 1.8 | +1.2 |
| Boise St | 172-160-7 | 51.8% | 6.1 | +0.8 |
| Baylor | 173-161-6 | 51.8% | 5.0 | +0.8 |
| S Dakota St | 74-69-0 | 51.8% | 4.2 | +1.3 |
| South Dakota | 74-69-2 | 51.8% | 2.6 | -0.1 |
| Penn St | 204-191-7 | 51.7% | -1.1 | +0.2 |
| Denver | 96-90-5 | 51.6% | -0.4 | +0.3 |
| Mississippi St | 214-201-6 | 51.6% | 1.2 | -0.1 |
| Miami OH | 215-202-11 | 51.6% | -0.2 | +0.3 |
| Stony Brook | 68-64-6 | 51.5% | 2.1 | -1.1 |
| Northeastern | 119-112-4 | 51.5% | 1.5 | +0.5 |
| Troy | 72-68-1 | 51.4% | 2.8 | +0.7 |
| Marist | 95-90-4 | 51.4% | -2.5 | +0.1 |
| Stonehill | 19-18-1 | 51.4% | -6.3 | +0.1 |
| N Iowa | 210-199-7 | 51.3% | 3.4 | -0.1 |
| NC Greensboro | 137-130-4 | 51.3% | 1.8 | +1.0 |
| Richmond | 218-207-8 | 51.3% | 1.1 | +0.4 |
| Duke | 203-193-10 | 51.3% | 12.4 | +0.2 |
| Florida | 209-199-5 | 51.2% | 9.0 | +0.7 |
| Wofford | 127-121-4 | 51.2% | 2.7 | 0.0 |
| Lafayette | 90-86-2 | 51.1% | -3.4 | -0.3 |
| Oregon | 113-108-4 | 51.1% | 5.9 | +0.2 |
| Georgia So | 69-66-5 | 51.1% | 2.1 | +0.4 |
| Drexel | 115-110-9 | 51.1% | 1.6 | -0.1 |
| UCF | 188-180-6 | 51.1% | 1.9 | +0.5 |
| UMBC | 70-67-1 | 51.1% | -2.9 | +0.4 |
| Monmouth | 71-68-3 | 51.1% | -3.1 | +0.3 |
| Gonzaga | 71-68-4 | 51.1% | 16.9 | +0.5 |
| Mt St Mary's | 49-47-0 | 51.0% | -2.4 | +0.5 |
| Georgia | 214-206-4 | 51.0% | -0.8 | -0.2 |
| Providence | 195-188-4 | 50.9% | 1.9 | +0.3 |
| Michigan | 199-192-5 | 50.9% | 5.1 | +0.2 |
| Buffalo | 203-196-5 | 50.9% | 2.3 | +0.6 |
| Miss Valley St | 29-28-1 | 50.9% | -18.8 | -1.8 |
| Illinois Chicago | 146-141-6 | 50.9% | -2.1 | -0.3 |
| Long Beach St | 89-86-4 | 50.9% | -2.1 | 0.0 |
| Evansville | 208-201-10 | 50.9% | -2.8 | -0.4 |
| NJIT | 63-61-0 | 50.8% | -4.3 | -0.6 |
| N Illinois | 201-195-9 | 50.8% | -3.4 | -0.1 |
| Towson | 113-110-4 | 50.7% | -0.6 | -0.2 |
| Arizona St | 116-113-3 | 50.7% | 2.6 | +0.2 |
| App State | 81-79-3 | 50.6% | 1.1 | +0.3 |
| S Alabama | 81-79-2 | 50.6% | 1.3 | -0.1 |
| Colorado | 161-157-5 | 50.6% | 1.0 | -0.2 |
| Texas | 176-172-4 | 50.6% | 7.1 | +0.7 |
| Wagner | 47-46-2 | 50.5% | 0.6 | +0.2 |
| NC A&T | 47-46-1 | 50.5% | -3.9 | +0.3 |
| Seattle | 47-46-2 | 50.5% | 2.8 | +0.7 |
| American | 97-95-2 | 50.5% | 0.2 | -0.2 |
| Stetson | 51-50-4 | 50.5% | -6.4 | -1.5 |
| Youngstown St | 103-101-10 | 50.5% | 1.3 | +0.2 |
| UNLV | 213-209-7 | 50.5% | 4.2 | +0.1 |
| N Colorado | 56-55-4 | 50.5% | 1.5 | 0.0 |
| C Arkansas | 57-56-3 | 50.4% | -4.2 | 0.0 |
| Campbell | 58-57-2 | 50.4% | 0.1 | +0.1 |
| Longwood | 58-57-1 | 50.4% | -2.8 | +1.4 |
| N Kentucky | 59-58-1 | 50.4% | 5.5 | +1.5 |
| Northwestern | 195-192-13 | 50.4% | -0.7 | 0.0 |
| W Michigan | 204-201-11 | 50.4% | -0.7 | +0.2 |
| Idaho | 70-69-1 | 50.4% | -2.2 | +1.3 |
| SE Missouri St | 76-75-5 | 50.3% | -1.4 | +0.3 |
| Maryland | 189-187-10 | 50.3% | 5.0 | +0.4 |
| Purdue | 193-191-10 | 50.3% | 6.8 | +0.6 |
| E Michigan | 204-202-3 | 50.3% | -1.9 | +0.1 |
| Virginia Tech | 179-178-2 | 50.1% | 3.4 | +0.5 |
| Loyola Chi | 174-173-3 | 50.1% | 1.7 | -0.3 |
| Rutgers | 186-185-6 | 50.1% | -2.5 | 0.0 |
| Saint Louis | 208-207-2 | 50.1% | 2.1 | 0.0 |
| Wyoming | 202-201-4 | 50.1% | -1.4 | -0.2 |
| Stanford | 136-136-7 | 50.0% | 2.8 | +0.1 |
| Cincinnati | 186-186-9 | 50.0% | 6.3 | +0.5 |
| Memphis | 188-188-6 | 50.0% | 8.6 | +0.7 |
| Bucknell | 104-104-1 | 50.0% | 1.7 | -0.6 |
| St Francis PA | 45-45-2 | 50.0% | -5.5 | -0.9 |
| Duquesne | 196-196-3 | 50.0% | -0.3 | -0.2 |
| Georgia St | 114-114-5 | 50.0% | -0.2 | +0.1 |
| Delaware St | 33-33-1 | 50.0% | -8.9 | +0.6 |
| E Washington | 65-65-3 | 50.0% | -0.2 | 0.0 |
| Butler | 169-169-10 | 50.0% | 3.4 | 0.0 |
| Harvard | 49-49-3 | 50.0% | 1.8 | +0.6 |
| Columbia | 36-36-1 | 50.0% | 3.4 | +0.4 |
| UT Rio Grande | 32-32-1 | 50.0% | -3.6 | 0.0 |
| NW State | 46-46-1 | 50.0% | -3.8 | +0.5 |
| SF Austin | 57-57-3 | 50.0% | 7.9 | +0.3 |
| Kennesaw St | 47-47-3 | 50.0% | -5.7 | -0.7 |
| E Texas A&M | 11-11-0 | 50.0% | -2.6 | -2.4 |
| Bellarmine | 26-26-2 | 50.0% | -0.3 | +0.7 |
| Merrimack | 25-25-2 | 50.0% | -0.7 | -0.2 |
| Vanderbilt | 207-208-9 | 49.9% | 1.0 | +0.5 |
| George Mason | 186-187-5 | 49.9% | 2.6 | +0.4 |
| Colorado St | 195-196-8 | 49.9% | 1.6 | +0.4 |
| West Virginia | 173-174-4 | 49.9% | 5.8 | 0.0 |
| Syracuse | 170-171-6 | 49.9% | 5.0 | -0.1 |
| Washington | 118-119-2 | 49.8% | 1.4 | -0.1 |
| Ohio | 207-209-5 | 49.8% | 2.4 | -0.6 |
| S Illinois | 208-210-11 | 49.8% | 0.3 | -0.3 |
| UMass | 200-202-6 | 49.8% | 0.0 | -0.2 |
| Green Bay | 98-99-3 | 49.8% | -0.2 | -0.3 |
| UConn | 183-185-5 | 49.7% | 7.7 | 0.0 |
| Pacific | 81-82-2 | 49.7% | 1.9 | 0.0 |
| Bradley | 223-226-11 | 49.7% | 0.5 | +0.4 |
| Charleston So | 73-74-2 | 49.7% | -0.1 | +0.6 |
| South Carolina | 211-214-4 | 49.7% | -1.0 | -0.2 |
| California | 133-135-3 | 49.6% | 0.6 | -0.3 |
| Illinois | 192-195-12 | 49.6% | 4.0 | +0.4 |
| N Alabama | 45-46-1 | 49.5% | 1.8 | -0.6 |
| E Tennessee St | 89-91-4 | 49.4% | 3.8 | +0.4 |
| Ohio St | 208-213-7 | 49.4% | 7.6 | +0.4 |
| Austin Peay | 77-79-8 | 49.4% | -1.4 | -0.3 |
| Marquette | 187-192-9 | 49.3% | 4.8 | +0.1 |
| Oklahoma | 176-181-5 | 49.3% | 3.7 | +0.3 |
| Murray St | 104-107-2 | 49.3% | 5.5 | 0.0 |
| Nebraska | 187-193-10 | 49.2% | -1.3 | -0.4 |
| Miami | 174-180-16 | 49.2% | 2.5 | -0.5 |
| VMI | 83-86-3 | 49.1% | -1.7 | -0.4 |
| Pittsburgh | 184-191-12 | 49.1% | 4.2 | -0.1 |
| USC | 120-125-2 | 49.0% | 2.3 | -0.4 |
| Tulane | 168-175-7 | 49.0% | -1.1 | -0.3 |
| Boston College | 185-193-7 | 48.9% | -2.5 | -0.4 |
| Radford | 69-72-5 | 48.9% | 0.6 | +0.4 |
| W Carolina | 112-117-4 | 48.9% | -2.2 | -0.8 |
| Quinnipiac | 66-69-2 | 48.9% | 1.9 | -0.1 |
| Florida Intl | 66-69-2 | 48.9% | -0.2 | 0.0 |
| Wisconsin | 195-204-10 | 48.9% | 6.8 | +0.2 |
| Notre Dame | 165-173-11 | 48.8% | 3.5 | -0.1 |
| UMass Lowell | 59-62-1 | 48.8% | 0.1 | +0.3 |
| Rhode Island | 193-203-9 | 48.7% | 2.1 | -0.1 |
| Wright St | 110-116-6 | 48.7% | 2.4 | -0.1 |
| Arkansas | 200-211-7 | 48.7% | 3.4 | -0.5 |
| Texas So | 36-38-2 | 48.7% | -7.1 | 0.0 |
| N Arizona | 54-57-0 | 48.7% | -0.9 | -0.5 |
| Drake | 190-201-5 | 48.6% | 0.9 | -0.1 |
| St John's | 184-195-8 | 48.6% | 0.4 | -0.1 |
| IU Indy | 83-88-1 | 48.5% | -4.1 | -0.7 |
| G Washington | 183-194-6 | 48.5% | 0.2 | -0.1 |
| Elon | 82-87-2 | 48.5% | -3.6 | -0.7 |
| Oregon St | 96-102-1 | 48.5% | -0.6 | -0.5 |
| Hou Christian | 48-51-2 | 48.5% | -6.5 | -1.6 |
| Illinois St | 201-214-6 | 48.4% | 2.1 | +0.2 |
| Dayton | 195-208-4 | 48.4% | 5.1 | -0.1 |
| Delaware | 102-109-8 | 48.3% | -2.6 | -0.9 |
| Presbyterian | 71-76-3 | 48.3% | -4.7 | -1.2 |
| Detroit Mercy | 113-121-6 | 48.3% | -3.2 | -0.8 |
| Seton Hall | 174-187-4 | 48.2% | 1.2 | -0.3 |
| W Illinois | 53-57-3 | 48.2% | 1.0 | -0.1 |
| Texas Tech | 182-196-4 | 48.2% | 1.8 | -0.4 |
| Kentucky | 208-224-5 | 48.2% | 8.8 | +0.1 |
| Missouri St | 194-209-11 | 48.1% | 1.0 | -0.6 |
| DePaul | 189-204-4 | 48.1% | -5.1 | -0.5 |
| New Orleans | 63-68-1 | 48.1% | -2.5 | -0.3 |
| Texas St | 49-53-2 | 48.0% | 1.9 | +0.2 |
| Abl Christian | 47-51-1 | 48.0% | 5.7 | +1.2 |
| Charleston | 82-89-2 | 48.0% | 2.9 | -1.0 |
| C Michigan | 181-197-21 | 47.9% | -2.2 | -0.5 |
| Lehigh | 86-94-1 | 47.8% | 1.2 | +0.2 |
| Albany | 64-70-4 | 47.8% | 1.7 | -0.1 |
| Georgetown | 168-184-8 | 47.7% | 1.4 | -0.2 |
| NC State | 186-204-13 | 47.7% | 1.9 | -0.3 |
| Indiana | 186-204-7 | 47.7% | 3.6 | -0.1 |
| Winthrop | 71-78-2 | 47.7% | 5.3 | +0.2 |
| Little Rock | 70-77-2 | 47.6% | -0.6 | -0.4 |
| San Jose St | 139-153-4 | 47.6% | -8.1 | -1.1 |
| Fordham | 175-193-10 | 47.6% | -4.6 | -0.3 |
| Cal Poly | 66-73-3 | 47.5% | -3.0 | +0.2 |
| Binghamton | 65-72-2 | 47.5% | -5.4 | -0.4 |
| Liberty | 55-61-1 | 47.4% | 3.0 | -0.5 |
| UL Monroe | 61-68-3 | 47.3% | -2.9 | -0.3 |
| S Utah | 42-47-1 | 47.2% | 0.3 | -1.0 |
| Bowling Green | 193-216-6 | 47.2% | -1.5 | -1.1 |
| Rice | 123-138-4 | 47.1% | -3.4 | -0.5 |
| The Citadel | 97-109-4 | 47.1% | -5.1 | -0.7 |
| Charlotte | 129-145-6 | 47.1% | -1.1 | -0.4 |
| Alabama | 189-213-9 | 47.0% | 4.2 | +0.3 |
| Rider | 94-106-4 | 47.0% | -0.2 | -0.1 |
| Old Dominion | 108-122-4 | 47.0% | 3.3 | -0.1 |
| Alabama A&M | 23-26-1 | 46.9% | -7.8 | +0.1 |
| Samford | 99-112-4 | 46.9% | 0.4 | -0.3 |
| Idaho St | 53-60-3 | 46.9% | -3.7 | -0.7 |
| Oral Roberts | 60-68-4 | 46.9% | 2.1 | 0.0 |
| La Salle | 188-213-10 | 46.9% | -1.5 | -0.2 |
| Cleveland St | 105-119-6 | 46.9% | -0.5 | -1.1 |
| Gardner-Webb | 66-75-1 | 46.8% | -0.1 | -1.6 |
| Washington St | 109-124-4 | 46.8% | 0.6 | -0.6 |
| Grand Canyon | 36-41-0 | 46.8% | 7.9 | +0.5 |
| San Francisco | 70-80-4 | 46.7% | 3.7 | +0.3 |
| Iona | 82-94-4 | 46.6% | 3.4 | -0.5 |
| Canisius | 81-93-5 | 46.6% | -3.5 | -1.2 |
| Marshall | 127-146-9 | 46.5% | 1.3 | -0.4 |
| North Dakota | 46-53-2 | 46.5% | -4.3 | -1.0 |
| Brown | 39-45-1 | 46.4% | -1.4 | -0.4 |
| UCSB | 71-82-3 | 46.4% | 2.8 | -0.9 |
| Saint Peter's | 89-103-4 | 46.4% | -1.6 | -0.3 |
| C Connecticut | 37-43-1 | 46.3% | -2.9 | -0.9 |
| Bryant | 43-50-1 | 46.2% | -2.9 | -0.9 |
| SMU | 169-197-11 | 46.2% | 2.0 | -0.7 |
| Montana St | 54-63-5 | 46.2% | -2.5 | -1.9 |
| Tenn Tech | 60-70-4 | 46.2% | -0.6 | -1.2 |
| Hampton | 41-48-1 | 46.1% | -3.1 | -0.8 |
| Morehead St | 78-92-1 | 45.9% | 2.2 | -0.6 |
| Holy Cross | 83-98-0 | 45.9% | -1.6 | -0.6 |
| Boston U | 94-111-5 | 45.9% | 1.1 | -1.0 |
| Pepperdine | 66-78-1 | 45.8% | -2.3 | -0.9 |
| N Dakota St | 44-52-3 | 45.8% | 4.0 | -0.8 |
| Louisiana | 71-84-4 | 45.8% | 0.8 | -1.4 |
| Tennessee St | 65-77-5 | 45.8% | -1.2 | -1.6 |
| McNeese | 43-51-3 | 45.7% | 0.9 | -0.6 |
| Morgan St | 32-38-0 | 45.7% | -1.7 | -3.2 |
| Wake Forest | 183-218-11 | 45.6% | -1.1 | -0.7 |
| Minnesota | 173-209-11 | 45.3% | 0.3 | -1.1 |
| SIU Edward | 52-63-2 | 45.2% | -5.2 | -0.6 |
| CS Northridge | 83-101-2 | 45.1% | -2.6 | -1.7 |
| E Kentucky | 83-101-5 | 45.1% | 4.8 | -0.7 |
| Incarnate Word | 36-44-1 | 45.0% | -3.1 | -0.9 |
| E Carolina | 160-196-14 | 44.9% | -4.0 | -1.1 |
| Dartmouth | 40-49-5 | 44.9% | -3.0 | -0.2 |
| Alabama St | 22-27-0 | 44.9% | -5.1 | -2.4 |
| Missouri | 174-214-7 | 44.9% | 1.2 | -0.7 |
| Ball St | 191-235-5 | 44.8% | -0.4 | -0.9 |
| Loyola MD | 108-133-3 | 44.8% | -2.2 | -0.6 |
| Lamar | 47-58-3 | 44.8% | 0.6 | -0.3 |
| Loyola Mymt | 67-83-5 | 44.7% | -1.6 | -1.0 |
| LIU | 25-31-1 | 44.6% | -3.4 | -0.7 |
| Southern | 24-30-0 | 44.4% | -5.3 | -2.4 |
| FGCU | 48-60-2 | 44.4% | 0.3 | -1.0 |
| Nicholls | 43-54-2 | 44.3% | -0.3 | -0.7 |
| LSU | 181-228-10 | 44.3% | 0.5 | -1.1 |
| TCU | 172-217-7 | 44.2% | -1.9 | -0.9 |
| UT Martin | 57-72-1 | 44.2% | -0.9 | -0.8 |
| Milwaukee | 91-115-1 | 44.2% | -0.1 | -1.6 |
| Air Force | 159-204-5 | 43.8% | -3.2 | -1.1 |
| E Illinois | 67-86-2 | 43.8% | -2.0 | -0.3 |
| S Indiana | 14-18-1 | 43.8% | -2.5 | -1.4 |
| J Madison | 106-137-4 | 43.6% | -0.1 | -1.2 |
| Bethune | 17-22-3 | 43.6% | -6.0 | -3.1 |
| Santa Clara | 69-90-3 | 43.4% | 2.5 | -1.0 |
| AR-Pine Bluff | 26-34-3 | 43.3% | -13.2 | -0.2 |
| UTSA | 53-70-3 | 43.1% | -3.0 | -1.7 |
| Lindenwood | 11-15-1 | 42.3% | 0.8 | -1.1 |
| Alcorn St | 15-21-2 | 41.7% | -10.2 | -2.1 |
| Howard | 29-41-2 | 41.4% | -5.6 | -0.9 |
| Sacramento St | 48-69-4 | 41.0% | -4.8 | -2.2 |
| CS Bakersfield | 22-35-1 | 38.6% | -1.2 | -0.7 |
| Hawai'i | 32-53-2 | 37.7% | 4.8 | -1.8 |
| Sacred Heart | 33-58-1 | 36.3% | -3.0 | -3.3 |
| New Haven | 2-5-0 | 28.6% | 2.3 | -5.4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.