BetIQ
Make Smarter Sports Bets
What is every ASUN Conference team's record against the point spread with the same number of days of rest as the opponent ?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
St. Thomas | 37-19-2 | 66.1% | 2.6 | +3.8 |
Memphis | 234-164-8 | 58.8% | 8.4 | +1.6 |
Colgate | 74-53-4 | 58.3% | 0.0 | +2.1 |
Neb Omaha | 97-72-2 | 57.4% | -3.1 | +0.7 |
S Car State | 69-53-4 | 56.6% | -2.4 | +0.8 |
Nevada | 225-173-9 | 56.5% | 2.6 | +0.6 |
NC Central | 70-54-2 | 56.5% | 0.2 | +1.0 |
Sam Hous St | 71-55-3 | 56.4% | 2.6 | +1.3 |
Jackson St | 76-59-1 | 56.3% | -1.2 | +0.6 |
Stony Brook | 83-65-4 | 56.1% | -0.4 | +0.8 |
Oakland | 153-121-5 | 55.8% | 1.1 | 0.0 |
Yale | 212-171-10 | 55.4% | 1.7 | +0.8 |
Lindenwood | 21-17-0 | 55.3% | -8.9 | +0.2 |
Rob Morris | 95-77-2 | 55.2% | 0.7 | +0.3 |
Hampton | 76-62-1 | 55.1% | 0.3 | +0.3 |
Butler | 229-187-14 | 55.1% | 6.9 | +1.5 |
Creighton | 223-184-9 | 54.8% | 6.6 | +0.7 |
Stetson | 75-62-5 | 54.7% | -4.3 | +1.3 |
Jksnville St | 185-153-10 | 54.7% | -1.8 | +0.5 |
Texas A&M | 224-186-6 | 54.6% | 1.1 | +0.1 |
Utah | 241-203-14 | 54.3% | 3.3 | +0.7 |
Furman | 198-167-3 | 54.3% | 0.3 | +0.6 |
S Alabama | 225-190-8 | 54.2% | -0.6 | +0.2 |
Weber St | 221-187-7 | 54.2% | 2.5 | +0.5 |
Wisconsin | 195-165-11 | 54.2% | 6.7 | +0.8 |
Louisville | 197-167-13 | 54.1% | 6.4 | +0.8 |
VCU | 237-201-15 | 54.1% | 5.6 | +0.8 |
Queens | 20-17-1 | 54.1% | -0.6 | +0.3 |
N Hampshire | 67-57-4 | 54.0% | -4.9 | -0.4 |
Tarleton St | 34-29-1 | 54.0% | -0.5 | +1.6 |
Gard-Webb | 82-70-2 | 54.0% | -0.8 | +0.9 |
Boston Col | 159-136-13 | 53.9% | 0.3 | +0.8 |
Presbyterian | 70-60-4 | 53.9% | -7.9 | -0.9 |
Villanova | 204-175-10 | 53.8% | 7.2 | +1.1 |
Utah Valley | 85-73-2 | 53.8% | 1.6 | +1.7 |
Akron | 234-201-10 | 53.8% | 3.8 | +0.5 |
Miami | 178-153-10 | 53.8% | 3.7 | +1.0 |
Grambling St | 58-50-0 | 53.7% | -6.4 | +1.8 |
Campbell | 80-69-1 | 53.7% | -4.1 | +0.4 |
UCF | 146-126-5 | 53.7% | 2.9 | +0.8 |
Duke | 229-198-10 | 53.6% | 13.3 | +1.0 |
Maryland BC | 69-60-3 | 53.5% | -2.0 | +1.4 |
Florida St | 162-141-13 | 53.5% | 3.6 | +0.6 |
Davidson | 178-155-8 | 53.5% | 5.5 | +0.7 |
Lafayette | 79-69-1 | 53.4% | -2.4 | 0.0 |
North Texas | 230-201-13 | 53.4% | -1.7 | +0.1 |
Belmont | 128-112-4 | 53.3% | 7.0 | +1.0 |
S Dakota St | 138-121-2 | 53.3% | 3.5 | +1.1 |
Central Ark | 57-50-5 | 53.3% | -7.6 | 0.0 |
San Diego St | 221-194-10 | 53.3% | 4.6 | +0.9 |
Wichita St | 200-176-9 | 53.2% | 5.1 | +0.1 |
IL-Chicago | 225-198-12 | 53.2% | -2.0 | +0.1 |
F Dickinson | 75-66-1 | 53.2% | -3.0 | +1.6 |
E Tenn St | 145-128-4 | 53.1% | 2.4 | +0.3 |
Stanford | 274-242-13 | 53.1% | 4.4 | +0.5 |
Houston | 198-175-7 | 53.1% | 3.5 | +1.3 |
Air Force | 190-168-7 | 53.1% | -3.2 | +0.2 |
Ohio | 242-214-10 | 53.1% | 2.0 | +0.3 |
IPFW | 130-115-5 | 53.1% | -1.5 | +0.5 |
Princeton | 217-192-8 | 53.1% | 4.1 | +0.3 |
Albany | 72-64-4 | 52.9% | -0.3 | +1.1 |
Prairie View | 72-64-5 | 52.9% | -4.1 | +1.0 |
Towson | 213-190-9 | 52.9% | -2.8 | +0.4 |
Connecticut | 204-182-7 | 52.9% | 7.7 | +1.0 |
St Bonavent | 197-176-9 | 52.8% | 0.9 | +0.3 |
Lipscomb | 85-76-1 | 52.8% | -0.3 | -0.4 |
Wofford | 209-187-6 | 52.8% | 0.4 | +0.6 |
Cornell | 191-171-9 | 52.8% | -1.5 | +0.6 |
NW State | 68-61-3 | 52.7% | -2.2 | +0.9 |
Canisius | 177-159-14 | 52.7% | -1.4 | -0.1 |
Southern | 69-62-2 | 52.7% | -0.4 | +0.5 |
Navy | 89-80-3 | 52.7% | -1.3 | +0.6 |
Temple | 208-187-10 | 52.7% | 3.0 | +0.3 |
Tennessee | 220-198-5 | 52.6% | 4.7 | +0.5 |
N Carolina | 212-191-11 | 52.6% | 8.2 | +0.5 |
Xavier | 205-185-11 | 52.6% | 6.8 | +0.7 |
LA Tech | 238-215-4 | 52.5% | 3.0 | +0.3 |
Seattle | 84-76-1 | 52.5% | 0.2 | +1.1 |
Michigan | 189-171-2 | 52.5% | 3.9 | +1.1 |
Kansas St | 211-191-8 | 52.5% | 2.3 | +0.5 |
Marquette | 181-164-5 | 52.5% | 5.5 | +1.1 |
Sac State | 182-165-10 | 52.5% | -5.3 | +0.2 |
TN Tech | 209-190-10 | 52.4% | -2.2 | -0.3 |
Gonzaga | 275-250-14 | 52.4% | 13.4 | +1.0 |
WI-Grn Bay | 222-202-15 | 52.4% | -0.6 | +0.5 |
E Washingtn | 212-193-10 | 52.4% | 0.4 | +0.4 |
Florida A&M | 67-61-0 | 52.3% | -5.9 | +0.3 |
Longwood | 68-62-3 | 52.3% | -7.1 | +1.2 |
N Florida | 80-73-2 | 52.3% | -3.8 | +0.9 |
Maine | 58-53-2 | 52.3% | -4.9 | +0.7 |
TX A&M-CC | 70-64-3 | 52.2% | 0.3 | +1.1 |
Iowa St | 220-202-11 | 52.1% | 1.9 | +0.4 |
Idaho | 223-205-7 | 52.1% | -3.4 | +0.5 |
Drake | 214-197-11 | 52.1% | -0.6 | +0.1 |
Iowa | 177-163-7 | 52.1% | 4.7 | +1.0 |
GA Southern | 191-176-9 | 52.0% | -0.9 | +0.5 |
UAB | 239-221-10 | 52.0% | 4.1 | +0.6 |
Kent St | 229-212-14 | 51.9% | 3.8 | +0.7 |
Baylor | 205-190-6 | 51.9% | 2.7 | +0.6 |
Monmouth | 96-89-3 | 51.9% | -1.5 | +0.1 |
Northwestern | 156-145-5 | 51.8% | -1.3 | -0.2 |
Manhattan | 146-136-9 | 51.8% | -1.2 | -0.3 |
Miss State | 221-206-14 | 51.8% | 2.0 | +0.3 |
SE Louisiana | 62-58-2 | 51.7% | -3.3 | -0.4 |
New Mexico | 204-191-8 | 51.7% | 3.6 | +0.1 |
TX El Paso | 244-229-12 | 51.6% | 1.4 | 0.0 |
Pacific | 249-234-12 | 51.6% | 0.4 | +0.2 |
Syracuse | 201-189-6 | 51.5% | 5.8 | +0.3 |
Toledo | 235-221-5 | 51.5% | 2.2 | +0.4 |
UTSA | 118-111-4 | 51.5% | -2.0 | +0.8 |
Utah St | 223-210-6 | 51.5% | 6.4 | +0.9 |
UCSB | 241-227-9 | 51.5% | 2.5 | +0.1 |
N Kentucky | 89-84-2 | 51.5% | 1.2 | 0.0 |
Radford | 73-69-2 | 51.4% | -1.2 | +0.1 |
N Illinois | 222-210-11 | 51.4% | -4.0 | -0.1 |
Tulsa | 204-193-12 | 51.4% | 1.9 | -0.2 |
Niagara | 188-178-4 | 51.4% | -0.8 | -0.1 |
W Kentucky | 243-230-6 | 51.4% | 2.6 | -0.2 |
NC-Asheville | 75-71-2 | 51.4% | -0.9 | -0.1 |
Kentucky | 233-221-7 | 51.3% | 9.4 | +0.5 |
Vanderbilt | 228-217-10 | 51.2% | 1.6 | +0.3 |
Santa Clara | 229-218-11 | 51.2% | -1.3 | -0.3 |
Virginia | 171-163-10 | 51.2% | 5.1 | -0.5 |
W Virginia | 202-193-7 | 51.1% | 3.8 | +0.3 |
Penn St | 158-151-12 | 51.1% | -1.4 | 0.0 |
App State | 183-175-10 | 51.1% | -0.5 | +0.2 |
USC | 263-252-4 | 51.1% | 1.5 | +0.4 |
Murray St | 217-208-15 | 51.1% | 7.1 | +0.4 |
Geo Wshgtn | 171-164-8 | 51.0% | 0.5 | +0.1 |
UCLA | 271-260-9 | 51.0% | 4.1 | +0.1 |
Dayton | 202-194-8 | 51.0% | 4.7 | +0.6 |
Ohio St | 181-174-6 | 51.0% | 7.0 | +0.5 |
Georgia | 208-200-5 | 51.0% | -0.8 | +0.4 |
UL Monroe | 158-152-7 | 51.0% | -5.1 | +0.1 |
Kansas | 241-232-7 | 51.0% | 9.9 | +0.4 |
U Penn | 216-208-7 | 50.9% | 2.5 | +0.8 |
St Josephs | 191-184-11 | 50.9% | 0.5 | 0.0 |
St Peters | 142-137-6 | 50.9% | -1.7 | +1.0 |
Delaware St | 58-56-1 | 50.9% | -4.2 | -0.8 |
S Carolina | 205-198-4 | 50.9% | 0.6 | -0.1 |
Evansville | 207-200-14 | 50.9% | -3.4 | -0.9 |
TX-Arlington | 120-116-6 | 50.9% | 0.0 | -0.1 |
Brown | 188-182-8 | 50.8% | -2.9 | +0.3 |
AR Lit Rock | 204-198-8 | 50.8% | -0.4 | +0.6 |
Buffalo | 206-200-5 | 50.7% | -0.2 | +0.1 |
Valparaiso | 148-144-6 | 50.7% | 2.1 | +0.2 |
Alabama | 224-218-8 | 50.7% | 3.1 | +0.2 |
Texas St | 113-110-7 | 50.7% | -0.8 | +0.5 |
California | 267-261-14 | 50.6% | 0.6 | -0.4 |
Auburn | 224-219-5 | 50.6% | 0.9 | -0.3 |
NC-Wilmgton | 228-223-11 | 50.6% | -0.2 | +0.2 |
Columbia | 183-179-6 | 50.6% | -3.1 | -0.4 |
Saint Louis | 198-194-5 | 50.5% | 1.2 | -0.6 |
N Mex State | 195-192-11 | 50.4% | 4.7 | +0.2 |
Alcorn St | 67-66-2 | 50.4% | -3.7 | -0.3 |
E Kentucky | 198-195-10 | 50.4% | -1.6 | -0.3 |
Indiana St | 210-207-10 | 50.4% | -0.6 | +0.2 |
Marist | 143-141-5 | 50.4% | -3.0 | +0.1 |
Miss Val St | 72-71-1 | 50.4% | -6.2 | -1.6 |
Alabama St | 72-71-3 | 50.4% | -1.4 | -0.3 |
Texas | 224-221-4 | 50.3% | 5.7 | +0.3 |
BYU | 233-230-12 | 50.3% | 6.4 | +1.0 |
Montana St | 197-195-9 | 50.3% | -0.8 | -0.3 |
Col Charlestn | 203-201-10 | 50.3% | 4.7 | +0.1 |
Louisiana | 213-211-15 | 50.2% | 1.3 | +0.1 |
N Iowa | 223-221-10 | 50.2% | 1.3 | -0.2 |
St Marys | 230-228-6 | 50.2% | 4.5 | 0.0 |
Lg Beach St | 227-225-13 | 50.2% | -1.2 | 0.0 |
Arkansas St | 195-194-11 | 50.1% | -1.4 | -0.3 |
Arizona St | 241-241-11 | 50.0% | 1.1 | 0.0 |
Oklahoma St | 197-197-10 | 50.0% | 4.2 | +0.3 |
Pittsburgh | 165-165-12 | 50.0% | 4.3 | +0.1 |
Mass Lowell | 55-55-3 | 50.0% | -1.7 | +0.5 |
Austin Peay | 214-214-14 | 50.0% | 0.3 | +0.2 |
S Methodist | 176-176-11 | 50.0% | 1.3 | -0.4 |
South Dakota | 96-96-3 | 50.0% | -2.6 | -0.3 |
Geo Mason | 209-209-17 | 50.0% | 2.4 | +0.4 |
Grd Canyon | 69-69-3 | 50.0% | 4.5 | +0.3 |
San Diego | 225-225-6 | 50.0% | -2.0 | +0.1 |
VA Tech | 155-155-5 | 50.0% | 1.6 | -0.1 |
Utah Tech | 28-28-3 | 50.0% | -8.4 | -0.6 |
Wm & Mary | 225-226-9 | 49.9% | -2.4 | +0.2 |
S Mississippi | 209-210-8 | 49.9% | -1.1 | -0.1 |
Florida Intl | 179-180-9 | 49.9% | -3.6 | -0.6 |
TN State | 184-185-9 | 49.9% | -2.6 | +0.5 |
Indiana | 169-170-8 | 49.9% | 5.2 | +0.3 |
St Johns | 165-166-7 | 49.9% | 0.6 | +0.2 |
Hofstra | 211-213-9 | 49.8% | 2.4 | 0.0 |
Kansas City | 104-105-3 | 49.8% | -4.1 | -0.3 |
American | 92-93-1 | 49.7% | 0.3 | +0.3 |
Samford | 178-180-7 | 49.7% | -0.8 | -0.5 |
Washington | 241-244-6 | 49.7% | 0.7 | -0.1 |
Army | 79-80-4 | 49.7% | -4.4 | -0.7 |
Drexel | 200-203-13 | 49.6% | 0.8 | 0.0 |
Michigan St | 187-190-4 | 49.6% | 6.6 | -0.2 |
NC-Grnsboro | 181-184-8 | 49.6% | -0.2 | +0.4 |
NC State | 175-178-12 | 49.6% | 3.0 | +0.6 |
UC Riverside | 176-179-7 | 49.6% | -5.3 | -0.5 |
GA Tech | 166-169-5 | 49.6% | 0.2 | -0.3 |
Richmond | 194-198-7 | 49.5% | 2.5 | +0.2 |
Oregon St | 236-241-6 | 49.5% | -4.1 | -0.2 |
Arizona | 281-287-9 | 49.5% | 8.4 | +0.3 |
Youngs St | 175-179-12 | 49.4% | -3.6 | -0.2 |
Oregon | 258-264-8 | 49.4% | 2.8 | +0.2 |
Detroit | 208-213-14 | 49.4% | -0.3 | -0.3 |
Missouri St | 222-228-9 | 49.3% | 2.0 | -0.1 |
Mercer | 109-112-2 | 49.3% | -0.2 | -0.5 |
Florida | 212-218-9 | 49.3% | 7.4 | 0.0 |
High Point | 69-71-0 | 49.3% | -2.0 | -1.8 |
SC Upstate | 68-70-4 | 49.3% | -4.8 | -0.6 |
Sacred Hrt | 68-70-2 | 49.3% | -2.6 | 0.0 |
St Fran (PA) | 68-70-2 | 49.3% | -3.6 | -0.6 |
Alab A&M | 66-68-2 | 49.3% | -2.8 | -0.3 |
NC A&T | 64-66-2 | 49.2% | -5.3 | -1.0 |
CS Fullerton | 217-224-10 | 49.2% | -2.2 | 0.0 |
Portland St | 185-191-12 | 49.2% | -1.6 | -0.3 |
Pepperdine | 241-249-6 | 49.2% | -2.7 | -0.7 |
Siena | 150-155-10 | 49.2% | 0.0 | -0.1 |
La Salle | 173-179-8 | 49.2% | -1.9 | -0.3 |
NJIT | 57-59-4 | 49.1% | -6.1 | -1.5 |
Vermont | 84-87-6 | 49.1% | 5.7 | +0.6 |
UC Irvine | 224-232-11 | 49.1% | 1.8 | +0.2 |
San Francisco | 217-225-10 | 49.1% | -0.3 | -0.1 |
Oral Roberts | 108-112-6 | 49.1% | 2.9 | +0.3 |
Lehigh | 79-82-1 | 49.1% | -0.7 | -0.2 |
UCSD | 26-27-0 | 49.1% | -2.0 | -0.5 |
Loyola-Chi | 206-214-18 | 49.1% | -0.4 | -0.4 |
Oklahoma | 207-215-8 | 49.1% | 4.2 | -0.1 |
TX Southern | 74-77-5 | 49.0% | 0.4 | -0.1 |
UNLV | 174-181-7 | 49.0% | 3.6 | -0.2 |
Fresno St | 198-206-5 | 49.0% | 1.5 | -0.2 |
S Utah | 118-123-5 | 49.0% | -4.0 | -0.4 |
Nebraska | 164-171-5 | 49.0% | 0.3 | -0.1 |
Middle Tenn | 209-218-5 | 49.0% | 1.3 | -0.1 |
Tulane | 181-189-9 | 48.9% | -3.6 | -1.0 |
Coastal Car | 91-95-3 | 48.9% | -1.2 | -0.3 |
Mississippi | 211-221-8 | 48.8% | 2.4 | -0.9 |
Hsn Christian | 63-66-3 | 48.8% | -7.6 | -0.9 |
Morehead St | 188-197-16 | 48.8% | -1.2 | +0.3 |
Boise St | 206-216-5 | 48.8% | 1.9 | +0.4 |
Merrimack | 41-43-0 | 48.8% | 0.1 | -0.4 |
S Illinois | 216-227-13 | 48.8% | 0.8 | -0.2 |
Central Mich | 209-220-17 | 48.7% | -3.8 | -0.2 |
Jacksonville | 75-79-3 | 48.7% | -3.1 | -0.1 |
North Dakota | 107-113-5 | 48.6% | -2.6 | +0.3 |
WI-Milwkee | 196-207-15 | 48.6% | -0.7 | -0.2 |
Providence | 155-164-8 | 48.6% | 2.0 | -0.1 |
Maryland | 154-163-7 | 48.6% | 5.2 | -0.6 |
Cal St Nrdge | 188-199-3 | 48.6% | -2.5 | -0.5 |
Wright St | 204-216-13 | 48.6% | 2.0 | +0.3 |
Arkansas | 218-231-5 | 48.6% | 3.5 | -0.1 |
Bradley | 223-237-11 | 48.5% | -0.3 | +0.5 |
Hawaii | 202-215-4 | 48.4% | 1.0 | -0.1 |
Wagner | 74-79-3 | 48.4% | 0.4 | -1.1 |
Rider | 144-154-3 | 48.3% | 0.1 | 0.0 |
DePaul | 155-166-8 | 48.3% | -2.6 | -0.5 |
Cincinnati | 169-181-10 | 48.3% | 8.2 | +0.6 |
Fla Gulf Cst | 78-84-1 | 48.2% | 0.5 | -0.3 |
Colorado St | 181-195-10 | 48.1% | 1.3 | +0.5 |
James Mad | 218-235-8 | 48.1% | -1.9 | -0.5 |
Bucknell | 89-96-1 | 48.1% | 1.8 | +0.2 |
N Colorado | 127-137-7 | 48.1% | -1.1 | -0.2 |
Loyola-MD | 127-137-3 | 48.1% | -3.1 | -0.3 |
Clemson | 152-164-8 | 48.1% | 3.8 | -0.1 |
Duquesne | 161-174-4 | 48.1% | -2.7 | -0.5 |
W Illinois | 97-105-2 | 48.0% | -5.8 | -1.2 |
N Arizona | 192-208-12 | 48.0% | -3.5 | -0.6 |
Elon | 166-180-3 | 48.0% | -4.0 | -0.3 |
Troy | 152-165-6 | 48.0% | -1.9 | +0.1 |
Cleveland St | 195-212-12 | 47.9% | -2.0 | -0.7 |
Norfolk St | 67-73-0 | 47.9% | 0.2 | +1.0 |
Georgia St | 166-181-8 | 47.8% | 1.4 | -0.4 |
Bowling Grn | 210-229-7 | 47.8% | -1.7 | -0.7 |
Iona | 141-154-8 | 47.8% | 3.2 | +0.2 |
McNeese St | 54-59-2 | 47.8% | -3.3 | -0.7 |
Wyoming | 183-200-10 | 47.8% | -1.4 | -0.3 |
Wash State | 226-247-7 | 47.8% | -1.9 | +0.2 |
W Carolina | 189-207-3 | 47.7% | -4.7 | -0.5 |
Portland | 215-236-8 | 47.7% | -5.1 | -0.8 |
Loyola Mymt | 221-243-10 | 47.6% | -5.5 | -0.5 |
Missouri | 201-221-7 | 47.6% | 1.0 | -0.9 |
Illinois | 171-188-9 | 47.6% | 6.3 | +0.1 |
SIU Edward | 107-118-3 | 47.6% | -6.6 | -0.7 |
W Michigan | 208-230-7 | 47.5% | -1.2 | -0.3 |
Marshall | 216-239-7 | 47.5% | 0.7 | -0.4 |
Delaware | 190-211-11 | 47.4% | -1.6 | -0.5 |
Fairfield | 153-170-7 | 47.4% | -1.2 | -1.0 |
S Florida | 141-157-3 | 47.3% | -1.6 | -0.5 |
Binghamton | 61-68-4 | 47.3% | -5.1 | -1.0 |
UC Davis | 129-144-7 | 47.3% | -2.6 | -0.3 |
Winthrop | 76-85-2 | 47.2% | 3.5 | 0.0 |
E Carolina | 159-178-12 | 47.2% | -3.3 | -0.5 |
Ball St | 213-239-9 | 47.1% | 0.1 | -0.4 |
Abl Christian | 49-55-3 | 47.1% | -1.4 | -0.5 |
New Orleans | 130-146-6 | 47.1% | -2.2 | -1.3 |
Miami (OH) | 205-231-12 | 47.0% | -1.4 | -0.3 |
Minnesota | 139-157-6 | 47.0% | 1.0 | -1.3 |
Colorado | 199-225-4 | 46.9% | 0.9 | -0.5 |
Charlotte | 205-232-13 | 46.9% | -0.4 | -1.0 |
Northeastrn | 173-196-10 | 46.9% | -0.5 | -0.8 |
Rutgers | 119-135-4 | 46.9% | -1.4 | -1.1 |
Kennesaw St | 67-76-3 | 46.9% | -7.5 | -0.5 |
SE Missouri | 190-216-10 | 46.8% | -3.8 | -0.5 |
TN Martin | 175-199-7 | 46.8% | -5.9 | -0.7 |
E Michigan | 209-238-4 | 46.8% | -4.0 | -0.9 |
CS Bakersfld | 65-74-1 | 46.8% | -2.4 | +0.2 |
Quinnipiac | 71-81-4 | 46.7% | -0.7 | -0.8 |
Fla Atlantic | 140-160-4 | 46.7% | -2.9 | +0.1 |
Denver | 157-180-7 | 46.6% | -1.3 | -0.4 |
Idaho St | 175-201-6 | 46.5% | -4.9 | -0.4 |
Ste F Austin | 53-61-4 | 46.5% | 4.1 | -0.7 |
Chattanooga | 179-206-13 | 46.5% | -0.9 | -0.8 |
TX-Pan Am | 66-76-3 | 46.5% | -7.6 | -1.3 |
Nicholls | 58-67-1 | 46.4% | -3.8 | -0.7 |
U Mass | 167-193-8 | 46.4% | -0.5 | -0.9 |
Bellarmine | 32-37-2 | 46.4% | -3.1 | -1.1 |
Mt St Marys | 70-81-3 | 46.4% | -1.2 | +0.2 |
Cal Baptist | 38-44-2 | 46.3% | 0.7 | -0.8 |
Maryland ES | 44-51-3 | 46.3% | -8.7 | -0.8 |
Harvard | 169-196-4 | 46.3% | 0.8 | -0.5 |
Notre Dame | 147-171-8 | 46.2% | 4.3 | -0.2 |
Seton Hall | 138-161-4 | 46.2% | 2.0 | -0.5 |
Ark Pine Bl | 64-75-2 | 46.0% | -7.6 | +0.3 |
Old Dominion | 222-261-10 | 46.0% | 3.1 | -0.6 |
N Dakota St | 111-131-3 | 45.9% | 3.5 | -0.3 |
Georgetown | 154-182-6 | 45.8% | 2.8 | -0.5 |
Cal Poly | 205-243-13 | 45.8% | -4.1 | -0.7 |
Rhode Island | 172-204-7 | 45.7% | 0.3 | -0.6 |
Purdue | 171-203-10 | 45.7% | 5.6 | -0.3 |
Dartmouth | 154-183-12 | 45.7% | -7.1 | -0.9 |
Montana | 178-212-16 | 45.6% | 1.9 | -0.6 |
Boston U | 78-93-4 | 45.6% | 1.5 | -1.0 |
N Alabama | 45-54-1 | 45.5% | -4.2 | -0.3 |
LSU | 192-231-6 | 45.4% | 1.6 | -0.8 |
Bryant | 63-76-2 | 45.3% | -3.6 | -0.9 |
Citadel | 154-186-13 | 45.3% | -7.2 | -0.8 |
San Jose St | 161-195-5 | 45.2% | -8.7 | -1.2 |
Wake Forest | 135-164-6 | 45.2% | 1.1 | -0.2 |
Illinois St | 205-250-11 | 45.1% | -0.2 | -0.5 |
Lamar | 62-76-2 | 44.9% | -2.9 | -0.5 |
Texas Tech | 184-226-4 | 44.9% | 1.4 | -0.8 |
Rice | 201-247-12 | 44.9% | -4.4 | -0.6 |
TX Christian | 176-217-6 | 44.8% | -0.7 | -1.0 |
Liberty | 68-84-4 | 44.7% | -0.3 | -0.7 |
Stonehill | 17-21-0 | 44.7% | -7.7 | -2.4 |
Coppin St | 60-75-1 | 44.4% | -3.8 | -1.2 |
Beth-Cook | 51-64-4 | 44.4% | -2.8 | -0.6 |
VMI | 105-132-2 | 44.3% | -6.3 | -1.5 |
Charl South | 52-66-3 | 44.1% | -3.7 | -0.7 |
Fordham | 136-173-9 | 44.0% | -6.1 | -1.0 |
Central Conn | 63-81-3 | 43.8% | -2.8 | -1.3 |
LIU | 35-45-2 | 43.8% | -4.8 | -1.4 |
Le Moyne | 7-9-0 | 43.8% | -1.7 | +0.9 |
E Illinois | 183-237-8 | 43.6% | -4.3 | -1.1 |
Morgan St | 56-75-1 | 42.8% | -2.7 | -1.6 |
Chicago St | 43-58-3 | 42.6% | -14.2 | -3.0 |
TX A&M-Com | 16-22-2 | 42.1% | -5.9 | -2.6 |
Holy Cross | 68-96-1 | 41.5% | -1.0 | -1.3 |
Howard | 51-74-4 | 40.8% | -6.7 | -1.8 |
IUPUI | 103-152-6 | 40.4% | -3.2 | -2.1 |
Incar Word | 43-64-0 | 40.2% | -7.3 | -2.2 |
S Indiana | 14-28-0 | 33.3% | -4.6 | -1.8 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.