BetIQ
Make Smarter Sports Bets
What is every Big Ten Conference team's record against the point spread as a home favorite since the 2006-2007 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Iowa | 141-100-5 | 58.5% | 14.7 | +1.6 |
| Purdue | 156-121-7 | 56.3% | 16.0 | +2.2 |
| Michigan St | 163-127-3 | 56.2% | 14.8 | +0.9 |
| UCLA | 164-135-6 | 54.9% | 14.5 | +1.2 |
| Indiana | 142-119-1 | 54.4% | 14.5 | +0.8 |
| Nebraska | 102-86-3 | 54.3% | 10.7 | +0.9 |
| Ohio St | 164-147-5 | 52.7% | 15.1 | +1.1 |
| Oregon | 149-136-7 | 52.3% | 12.3 | +1.0 |
| Michigan | 132-125-1 | 51.4% | 12.6 | +0.2 |
| Maryland | 129-123-5 | 51.2% | 12.1 | -0.1 |
| Minnesota | 120-116-6 | 50.8% | 11.0 | -0.2 |
| Illinois | 125-122-11 | 50.6% | 13.1 | +0.2 |
| Wisconsin | 140-139-7 | 50.2% | 13.3 | +0.2 |
| Washington | 123-126-5 | 49.4% | 11.0 | 0.0 |
| USC | 121-125-6 | 49.2% | 10.0 | -0.6 |
| Penn St | 90-97-3 | 48.1% | 9.4 | 0.0 |
| Northwestern | 94-102-3 | 48.0% | 10.6 | -0.1 |
| Rutgers | 76-91-3 | 45.5% | 8.9 | -1.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.