BetIQ
Make Smarter Sports Bets
What is every Summit Conference team's record against the point spread as a home underdog since the 2004-2005 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| South Dakota | 34-19-1 | 64.2% | -2.1 | +2.6 |
| Oakland | 17-11-0 | 60.7% | -3.5 | +0.9 |
| Denver | 45-37-0 | 54.9% | -2.1 | +2.8 |
| Oral Roberts | 22-19-2 | 53.7% | -2.4 | +2.3 |
| Purdue FW | 22-19-1 | 53.7% | -2.1 | +1.5 |
| North Dakota | 39-34-2 | 53.4% | -4.8 | +0.6 |
| Valparaiso | 37-33-3 | 52.9% | -4.6 | +0.6 |
| N Dakota St | 10-9-0 | 52.6% | 1.3 | +5.4 |
| Omaha | 31-28-0 | 52.5% | -4.1 | +1.1 |
| Kansas City | 32-37-1 | 46.4% | -3.9 | +0.9 |
| S Dakota St | 5-6-0 | 45.5% | -2.8 | +0.4 |
| Chicago St | 33-40-0 | 45.2% | -11.5 | -0.9 |
| S Utah | 40-49-1 | 44.9% | -7.3 | -1.4 |
| IU Indy | 47-59-0 | 44.3% | -8.4 | -1.6 |
| W Illinois | 37-47-2 | 44.1% | -6.8 | -1.5 |
| St Thomas | 3-5-0 | 37.5% | -4.4 | +1.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.