BetIQ
Make Smarter Sports Bets
What is every Atlantic Coast Conference team's record against the point spread as a home underdog since the 2014-2015 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| Clemson | 19-10-1 | 65.5% | -0.7 | +3.0 |
| Virginia Tech | 27-18-0 | 60.0% | -3.4 | +2.4 |
| Stanford | 26-18-0 | 59.1% | -2.6 | +2.4 |
| Boston College | 50-45-1 | 52.6% | -5.9 | +0.9 |
| Notre Dame | 23-22-0 | 51.1% | -3.8 | +0.7 |
| Wake Forest | 29-28-0 | 50.9% | -6.5 | -0.4 |
| North Carolina | 3-3-0 | 50.0% | -2.8 | +1.6 |
| Duke | 1-1-0 | 50.0% | -1.5 | +1.0 |
| Virginia | 6-6-0 | 50.0% | -6.3 | -1.5 |
| Florida St | 18-18-1 | 50.0% | -5.4 | -0.6 |
| Miami | 20-20-0 | 50.0% | -6.2 | -0.9 |
| Syracuse | 17-18-2 | 48.6% | -4.5 | +0.3 |
| Georgia Tech | 38-41-2 | 48.1% | -5.7 | -0.4 |
| California | 37-40-1 | 48.1% | -6.3 | +0.3 |
| NC State | 18-22-1 | 45.0% | -2.9 | +1.8 |
| Pittsburgh | 27-33-3 | 45.0% | -7.5 | -1.8 |
| Louisville | 15-23-1 | 39.5% | -7.4 | -0.8 |
| SMU | 8-13-0 | 38.1% | -8.3 | -3.7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.