BetIQ
Make Smarter Sports Bets
What is every Big Ten Conference team's record against the point spread as a home underdog since the 2014-2015 season?
| Team | ATS Record | Cover % | MOV | ATS +/- |
|---|---|---|---|---|
| UCLA | 13-5-0 | 72.2% | 1.2 | +5.0 |
| Penn St | 34-18-0 | 65.4% | -2.2 | +3.0 |
| Indiana | 21-12-0 | 63.6% | -2.9 | +1.2 |
| Michigan | 10-6-1 | 62.5% | -3.3 | +1.8 |
| Rutgers | 43-30-1 | 58.9% | -5.9 | +0.8 |
| Michigan St | 6-5-0 | 54.6% | -3.0 | +0.9 |
| Wisconsin | 12-10-1 | 54.6% | 0.0 | +3.5 |
| Nebraska | 32-29-1 | 52.5% | -6.3 | -0.3 |
| Minnesota | 32-30-2 | 51.6% | -5.9 | 0.0 |
| Purdue | 3-3-0 | 50.0% | 1.5 | +4.8 |
| Ohio St | 9-10-1 | 47.4% | -3.9 | +0.7 |
| Northwestern | 26-29-3 | 47.3% | -5.1 | +0.1 |
| Oregon | 8-9-0 | 47.1% | -3.1 | +2.3 |
| Washington | 26-34-0 | 43.3% | -7.7 | -2.4 |
| Illinois | 11-15-0 | 42.3% | -3.1 | +1.4 |
| USC | 13-19-0 | 40.6% | -4.7 | -0.3 |
| Iowa | 9-15-2 | 37.5% | -4.1 | +0.4 |
| Maryland | 10-17-2 | 37.0% | -6.7 | -1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.