BetIQ
Make Smarter Sports Bets
What is every college basketball team's record against the point spread at home since the 2010-2011 season?
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Lindenwood | 8-2-0 | 80.0% | 9.0 | +3.7 |
Southern | 35-18-0 | 66.0% | 10.9 | +3.6 |
Norfolk St | 31-17-1 | 64.6% | 12.3 | +4.4 |
S Dakota St | 89-54-0 | 62.2% | 16.4 | +3.5 |
Iowa | 125-77-4 | 61.9% | 13.0 | +1.8 |
N Florida | 46-30-1 | 60.5% | 9.4 | +2.9 |
Longwood | 38-25-2 | 60.3% | 3.9 | +2.8 |
Vermont | 52-35-3 | 59.8% | 14.5 | +2.0 |
Middle Tenn | 99-67-3 | 59.6% | 11.0 | +2.0 |
Houston | 105-72-5 | 59.3% | 14.2 | +3.2 |
St. Thomas | 13-9-0 | 59.1% | 12.0 | +2.8 |
Furman | 85-59-2 | 59.0% | 11.3 | +1.1 |
Gonzaga | 111-78-4 | 58.7% | 23.8 | +2.0 |
Ark Pine Bl | 27-19-1 | 58.7% | 2.9 | +1.7 |
Colgate | 48-34-1 | 58.5% | 7.7 | +2.6 |
Sam Hous St | 35-25-1 | 58.3% | 15.1 | +2.2 |
Abl Christian | 32-23-2 | 58.2% | 14.8 | +2.9 |
Michigan St | 114-82-2 | 58.2% | 15.2 | +0.9 |
Miss Val St | 29-21-0 | 58.0% | -1.8 | +1.3 |
Utah | 113-82-8 | 58.0% | 11.2 | +2.6 |
South Dakota | 74-54-2 | 57.8% | 9.5 | +1.4 |
Indiana | 126-92-0 | 57.8% | 13.7 | +1.4 |
Beth-Cook | 26-19-1 | 57.8% | 7.8 | +1.2 |
Utah Tech | 19-14-0 | 57.6% | 6.8 | +1.2 |
Murray St | 89-66-3 | 57.4% | 15.9 | +1.6 |
Alab A&M | 35-26-0 | 57.4% | 1.5 | +2.1 |
NC Central | 35-26-1 | 57.4% | 18.9 | +1.9 |
Purdue | 110-83-5 | 57.0% | 15.1 | +2.4 |
Belmont | 78-59-3 | 56.9% | 15.9 | +1.4 |
Colorado | 111-84-7 | 56.9% | 10.8 | +2.0 |
Utah State | 103-78-4 | 56.9% | 12.0 | +1.8 |
St Bonavent | 95-72-2 | 56.9% | 8.3 | +1.3 |
Utah Val St | 50-38-0 | 56.8% | 11.5 | +2.3 |
Central Ark | 30-23-2 | 56.6% | 2.0 | +0.5 |
Hampton | 39-30-1 | 56.5% | 5.2 | +0.7 |
UCLA | 120-93-3 | 56.3% | 12.9 | +1.5 |
Drake | 94-73-1 | 56.3% | 8.5 | +1.7 |
Arkansas | 112-87-4 | 56.3% | 13.2 | +1.4 |
LA Tech | 90-70-1 | 56.3% | 13.9 | +1.4 |
Villanova | 100-78-2 | 56.2% | 13.5 | +0.8 |
New Orleans | 32-25-1 | 56.1% | 9.3 | +1.3 |
Nevada | 100-79-4 | 55.9% | 8.1 | +0.6 |
Prairie View | 29-23-5 | 55.8% | 8.6 | +1.8 |
Davidson | 89-71-1 | 55.6% | 13.7 | +1.7 |
Michigan | 110-88-2 | 55.6% | 12.4 | +0.8 |
Hartford | 45-36-0 | 55.6% | 1.0 | +1.2 |
New Mexico | 97-78-8 | 55.4% | 10.6 | +0.9 |
Tulsa | 97-78-5 | 55.4% | 6.3 | +0.7 |
Oregon | 123-100-4 | 55.2% | 12.4 | +1.9 |
N Carolina | 107-87-4 | 55.2% | 13.8 | +0.1 |
N Mex State | 65-53-3 | 55.1% | 15.2 | +1.4 |
Creighton | 114-93-2 | 55.1% | 13.3 | +1.4 |
UC Irvine | 78-64-5 | 54.9% | 12.7 | +0.7 |
Delaware St | 28-23-1 | 54.9% | 1.8 | -0.6 |
Florida A&M | 34-28-0 | 54.8% | 1.0 | +1.2 |
SE Louisiana | 29-24-2 | 54.7% | 7.6 | +0.4 |
Auburn | 99-82-5 | 54.7% | 8.1 | +1.5 |
Virginia | 105-87-4 | 54.7% | 13.4 | +0.8 |
Akron | 88-73-1 | 54.7% | 12.8 | +1.3 |
Oklahoma | 100-83-2 | 54.6% | 10.0 | +1.2 |
Bradley | 95-79-6 | 54.6% | 6.1 | +1.8 |
Iowa State | 101-84-2 | 54.6% | 11.4 | +1.3 |
NC-Asheville | 37-31-0 | 54.4% | 11.3 | +1.0 |
Miss State | 105-88-3 | 54.4% | 7.6 | +0.6 |
Presbyterian | 31-26-2 | 54.4% | 3.3 | +0.4 |
BYU | 100-84-7 | 54.4% | 14.0 | +1.0 |
Maryland BC | 44-37-0 | 54.3% | 2.2 | +1.1 |
Wash State | 108-91-1 | 54.3% | 5.3 | +1.4 |
Stanford | 106-90-3 | 54.1% | 8.2 | +0.8 |
S Mississippi | 80-68-2 | 54.1% | 8.5 | +1.5 |
Saint Louis | 107-91-2 | 54.0% | 8.4 | +0.4 |
San Diego St | 96-82-7 | 53.9% | 15.0 | +0.9 |
Liberty | 56-48-3 | 53.9% | 11.9 | +0.2 |
W Virginia | 106-91-0 | 53.8% | 12.0 | +1.6 |
Wofford | 78-67-1 | 53.8% | 12.7 | +1.0 |
UAB | 94-81-5 | 53.7% | 12.2 | +0.9 |
NW State | 29-25-1 | 53.7% | 6.1 | +0.9 |
Florida St | 102-88-7 | 53.7% | 10.1 | +1.0 |
TX El Paso | 95-82-4 | 53.7% | 7.3 | +0.3 |
Arkansas St | 81-70-3 | 53.6% | 7.5 | +0.3 |
Ohio State | 118-102-2 | 53.6% | 15.2 | +1.1 |
UC San Diego | 15-13-2 | 53.6% | 4.8 | -0.1 |
Dayton | 106-92-3 | 53.5% | 10.9 | +0.9 |
U Penn | 76-66-2 | 53.5% | 3.4 | +0.2 |
Wm & Mary | 76-66-4 | 53.5% | 6.1 | -0.1 |
VA Tech | 99-86-2 | 53.5% | 9.7 | +0.5 |
Indiana St | 85-74-4 | 53.5% | 6.1 | +0.8 |
Charlotte | 86-75-4 | 53.4% | 3.3 | +0.2 |
Nebraska | 102-89-4 | 53.4% | 5.1 | 0.0 |
S Alabama | 87-76-0 | 53.4% | 7.0 | +0.8 |
S Car State | 24-21-2 | 53.3% | 2.0 | +0.2 |
Grd Canyon | 49-43-2 | 53.3% | 12.1 | +1.4 |
E Michigan | 83-73-3 | 53.2% | 7.8 | +0.7 |
Providence | 106-94-2 | 53.0% | 8.6 | +1.3 |
Evansville | 89-79-5 | 53.0% | 5.0 | +0.3 |
Maryland ES | 18-16-2 | 52.9% | 3.1 | -1.0 |
Oregon St | 102-91-3 | 52.9% | 5.1 | +0.3 |
WI-Grn Bay | 84-75-3 | 52.8% | 7.2 | -0.2 |
TX-San Ant | 66-59-3 | 52.8% | 5.1 | +1.5 |
TX-Arlington | 67-60-4 | 52.8% | 9.7 | -0.4 |
S Methodist | 97-87-5 | 52.7% | 11.2 | +0.6 |
Texas A&M | 97-87-2 | 52.7% | 8.7 | -0.5 |
Connecticut | 98-88-5 | 52.7% | 11.4 | +0.4 |
NC A&T | 30-27-0 | 52.6% | 6.8 | +1.1 |
IL-Chicago | 93-84-3 | 52.5% | 1.9 | -0.1 |
Wagner | 43-39-2 | 52.4% | 7.5 | -0.7 |
Clemson | 97-88-3 | 52.4% | 9.7 | +1.2 |
Butler | 100-91-5 | 52.4% | 10.2 | +0.5 |
VA Military | 56-51-0 | 52.3% | 8.2 | +0.1 |
Kansas | 102-93-5 | 52.3% | 16.3 | +0.9 |
Cal Baptist | 36-33-0 | 52.2% | 13.8 | +0.6 |
E Washingtn | 73-67-2 | 52.1% | 11.1 | +0.8 |
E Carolina | 88-81-2 | 52.1% | 3.8 | -0.1 |
AR Lit Rock | 78-72-4 | 52.0% | 6.1 | +0.5 |
Tarleton State | 13-12-1 | 52.0% | 16.4 | +0.6 |
Wichita St | 94-87-7 | 51.9% | 14.4 | +0.6 |
Penn State | 95-88-4 | 51.9% | 5.5 | +0.5 |
Siena | 83-77-8 | 51.9% | 2.0 | +0.1 |
Buffalo | 83-77-2 | 51.9% | 11.4 | +0.9 |
Wyoming | 97-90-4 | 51.9% | 6.1 | +0.2 |
Missouri | 99-92-7 | 51.8% | 8.9 | +0.3 |
Air Force | 85-79-0 | 51.8% | 3.5 | -0.1 |
Cornell | 58-54-2 | 51.8% | 3.8 | +0.1 |
Lamar | 29-27-2 | 51.8% | 8.1 | +0.2 |
Texas Tech | 104-97-2 | 51.7% | 10.3 | +0.7 |
St Marys | 104-97-4 | 51.7% | 15.3 | +0.5 |
GA Tech | 99-93-3 | 51.6% | 4.7 | -0.5 |
Denver | 83-78-2 | 51.6% | 5.4 | +0.5 |
Yale | 52-49-3 | 51.5% | 12.4 | +0.6 |
LA Lafayette | 74-70-6 | 51.4% | 10.8 | +0.3 |
North Texas | 80-76-1 | 51.3% | 8.7 | +0.6 |
TN Martin | 69-66-1 | 51.1% | 4.1 | -0.5 |
NC-Wilmgton | 71-68-5 | 51.1% | 6.4 | +0.6 |
TN State | 71-68-2 | 51.1% | 6.1 | +0.2 |
Fla Gulf Cst | 48-46-1 | 51.1% | 9.4 | +0.2 |
N Alabama | 24-23-1 | 51.1% | 10.1 | +0.2 |
Merrimack | 24-23-0 | 51.1% | 5.4 | -1.7 |
Coastal Car | 56-54-2 | 50.9% | 11.8 | +0.8 |
Ohio | 91-88-2 | 50.8% | 9.6 | +0.6 |
U Mass | 93-90-4 | 50.8% | 4.0 | -0.6 |
Wake Forest | 93-90-7 | 50.8% | 3.4 | +0.5 |
Hawaii | 101-98-1 | 50.8% | 6.8 | -0.2 |
Memphis | 102-99-5 | 50.8% | 11.8 | +1.0 |
Austin Peay | 69-67-4 | 50.7% | 7.6 | 0.0 |
Duke | 104-101-5 | 50.7% | 18.3 | +0.4 |
Morehead St | 73-71-4 | 50.7% | 9.9 | -0.1 |
Fla Atlantic | 73-71-2 | 50.7% | 7.8 | +1.3 |
IPFW | 74-72-4 | 50.7% | 10.8 | 0.0 |
Niagara | 78-76-1 | 50.7% | 0.9 | 0.0 |
N Hampshire | 41-40-3 | 50.6% | 5.9 | -0.2 |
St Josephs | 83-81-4 | 50.6% | 3.0 | -0.4 |
High Point | 42-41-0 | 50.6% | 7.2 | -0.6 |
Geo Wshgtn | 89-87-2 | 50.6% | 4.5 | +0.2 |
Old Dominion | 90-88-2 | 50.6% | 8.2 | +0.5 |
Navy | 45-44-0 | 50.6% | 2.2 | -0.9 |
Louisville | 106-104-8 | 50.5% | 12.9 | +0.2 |
UMKC | 58-57-1 | 50.4% | 5.5 | -0.3 |
Florida Intl | 73-72-5 | 50.3% | 4.1 | -0.1 |
Georgia St | 78-77-4 | 50.3% | 10.2 | +0.1 |
N Iowa | 84-83-7 | 50.3% | 9.3 | -0.2 |
Kansas St | 92-91-5 | 50.3% | 8.9 | +0.4 |
Oklahoma St | 94-93-3 | 50.3% | 8.8 | +0.2 |
Rutgers | 98-97-4 | 50.3% | 5.1 | +0.2 |
Wisconsin | 100-99-6 | 50.3% | 12.7 | -0.1 |
Xavier | 103-102-4 | 50.2% | 10.2 | +0.8 |
TX A&M-CC | 33-33-1 | 50.0% | 5.1 | -0.1 |
Valparaiso | 85-85-5 | 50.0% | 9.6 | +0.1 |
Queens | 5-5-0 | 50.0% | 8.8 | -0.9 |
SC Upstate | 39-39-1 | 50.0% | 5.8 | 0.0 |
Alabama | 93-93-7 | 50.0% | 10.0 | +1.4 |
Cleveland St | 82-82-5 | 50.0% | 6.1 | 0.0 |
LA Monroe | 74-74-2 | 50.0% | 4.3 | +0.3 |
Tennessee | 102-102-3 | 50.0% | 11.2 | +0.8 |
Arizona | 105-105-5 | 50.0% | 16.3 | +1.3 |
Oral Roberts | 60-60-2 | 50.0% | 11.2 | +1.4 |
Seattle | 69-69-1 | 50.0% | 6.9 | +0.4 |
VCU | 98-98-3 | 50.0% | 12.1 | +0.7 |
Stonehill | 5-5-0 | 50.0% | 5.0 | -0.7 |
Toledo | 85-86-2 | 49.7% | 9.9 | +1.0 |
S Illinois | 83-84-5 | 49.7% | 5.0 | -0.5 |
Manhattan | 76-77-2 | 49.7% | 1.3 | -0.7 |
Mercer | 58-59-3 | 49.6% | 10.5 | 0.0 |
N Kentucky | 55-56-1 | 49.6% | 9.4 | +0.6 |
Lipscomb | 51-52-0 | 49.5% | 8.3 | -0.3 |
Cincinnati | 97-99-3 | 49.5% | 14.5 | +0.9 |
LSU | 96-98-4 | 49.5% | 8.4 | +0.1 |
Illinois | 94-96-7 | 49.5% | 10.1 | +0.2 |
Miami (FL) | 92-94-5 | 49.5% | 8.1 | -0.2 |
Central FL | 89-91-4 | 49.4% | 7.0 | -0.2 |
Wright State | 87-89-3 | 49.4% | 10.0 | +1.3 |
Pacific | 80-82-4 | 49.4% | 3.8 | -0.5 |
Towson | 72-74-1 | 49.3% | 5.2 | 0.0 |
California | 107-110-3 | 49.3% | 4.4 | -0.3 |
Stetson | 34-35-2 | 49.3% | 2.9 | +0.3 |
TN Tech | 68-70-5 | 49.3% | 6.3 | -0.5 |
Maryland | 100-103-4 | 49.3% | 10.5 | -0.5 |
Arizona St | 97-100-6 | 49.2% | 7.0 | +0.3 |
SIU Edward | 65-67-1 | 49.2% | 0.6 | -0.3 |
St Johns | 96-99-7 | 49.2% | 6.1 | +0.2 |
Seton Hall | 90-93-3 | 49.2% | 7.8 | 0.0 |
Marshall | 85-88-5 | 49.1% | 8.1 | 0.0 |
TX-Pan Am | 28-29-2 | 49.1% | 3.5 | -0.2 |
Minnesota | 102-106-7 | 49.0% | 7.1 | -0.4 |
Loyola-MD | 50-52-2 | 49.0% | 2.9 | -0.2 |
Mississippi | 97-101-4 | 49.0% | 7.4 | -0.9 |
Alcorn State | 22-23-0 | 48.9% | 7.4 | +1.3 |
Temple | 86-90-4 | 48.9% | 5.3 | -0.4 |
Kentucky | 103-108-4 | 48.8% | 17.2 | +0.4 |
Syracuse | 103-108-5 | 48.8% | 11.4 | -0.2 |
Detroit | 79-83-4 | 48.8% | 6.5 | +0.6 |
Montana | 74-78-6 | 48.7% | 11.5 | +0.4 |
Chattanooga | 72-76-5 | 48.7% | 9.6 | -0.5 |
Lg Beach St | 69-73-4 | 48.6% | 7.5 | +0.3 |
Kent State | 81-86-9 | 48.5% | 9.3 | -0.4 |
Missouri St | 81-86-6 | 48.5% | 7.4 | -0.3 |
GA Southern | 64-68-6 | 48.5% | 9.4 | +0.5 |
Oakland | 77-82-2 | 48.4% | 7.0 | -1.5 |
Rhode Island | 86-92-1 | 48.3% | 5.6 | -1.0 |
Fordham | 85-91-1 | 48.3% | 1.1 | 0.0 |
Georgia | 99-106-1 | 48.3% | 5.1 | -0.1 |
Fresno St | 84-90-1 | 48.3% | 7.8 | 0.0 |
Marquette | 98-105-2 | 48.3% | 10.2 | 0.0 |
UCSB | 67-72-8 | 48.2% | 9.9 | -1.3 |
Army | 40-43-1 | 48.2% | 4.9 | -1.2 |
W Carolina | 63-68-4 | 48.1% | 6.5 | +0.2 |
W Michigan | 75-81-5 | 48.1% | 4.8 | -0.7 |
Illinois St | 87-94-4 | 48.1% | 6.7 | +0.7 |
Campbell | 37-40-0 | 48.1% | 6.7 | -0.3 |
Bryant | 37-40-2 | 48.1% | 3.2 | -0.4 |
Drexel | 74-80-5 | 48.1% | 4.3 | -0.5 |
Marist | 71-77-2 | 48.0% | -1.7 | +0.4 |
CS Fullerton | 70-76-2 | 48.0% | 5.4 | -0.3 |
Weber State | 70-76-6 | 48.0% | 14.3 | -0.1 |
W Kentucky | 82-89-4 | 48.0% | 7.3 | -1.1 |
Boise State | 82-89-3 | 48.0% | 13.8 | +0.7 |
UC Riverside | 70-76-2 | 48.0% | 5.2 | +0.3 |
Miami (OH) | 81-88-3 | 47.9% | 4.0 | -0.6 |
Mass Lowell | 34-37-2 | 47.9% | 5.3 | 0.0 |
App State | 68-74-2 | 47.9% | 8.0 | -0.1 |
Pepperdine | 79-86-3 | 47.9% | 0.9 | -1.5 |
North Dakota | 56-61-4 | 47.9% | 7.0 | -0.7 |
Canisius | 73-80-2 | 47.7% | 3.0 | -1.2 |
St Fran (NY) | 40-44-1 | 47.6% | 3.6 | -2.3 |
Bowling Grn | 79-87-5 | 47.6% | 4.4 | -1.9 |
Chicago St | 28-31-0 | 47.5% | -1.7 | -1.4 |
Neb Omaha | 54-60-0 | 47.4% | 4.7 | -0.5 |
Washington | 99-110-3 | 47.4% | 6.3 | -0.7 |
Baylor | 89-99-2 | 47.3% | 14.9 | +0.4 |
Vanderbilt | 96-107-6 | 47.3% | 6.5 | +0.3 |
La Salle | 78-87-7 | 47.3% | 3.0 | -0.3 |
Delaware | 69-77-4 | 47.3% | 2.7 | -0.7 |
NC-Grnsboro | 76-85-6 | 47.2% | 7.4 | +0.5 |
Monmouth | 57-64-3 | 47.1% | 1.9 | -0.5 |
S Carolina | 89-100-2 | 47.1% | 5.0 | -1.1 |
DePaul | 96-108-3 | 47.1% | 0.7 | -0.7 |
Rob Morris | 40-45-0 | 47.1% | 5.3 | -1.1 |
St Peters | 71-80-1 | 47.0% | 2.9 | -0.4 |
Youngs St | 70-79-8 | 47.0% | 5.9 | -0.3 |
St Fran (PA) | 31-35-2 | 47.0% | 4.1 | -1.2 |
WI-Milwkee | 76-86-3 | 46.9% | 3.4 | -1.4 |
Duquesne | 83-94-3 | 46.9% | 4.3 | -0.9 |
Kennesaw St | 37-42-1 | 46.8% | 0.6 | 0.0 |
N Illinois | 74-84-5 | 46.8% | 2.5 | -0.8 |
Iona | 65-74-6 | 46.8% | 9.7 | -0.1 |
SE Missouri | 64-73-3 | 46.7% | 3.4 | -0.6 |
Northwestern | 92-105-4 | 46.7% | 6.1 | -0.9 |
N Dakota St | 63-72-1 | 46.7% | 13.0 | +0.6 |
USC | 97-111-4 | 46.6% | 7.2 | -0.3 |
Texas | 96-110-2 | 46.6% | 11.0 | +0.2 |
Sac State | 64-74-4 | 46.4% | 5.0 | -0.4 |
Hofstra | 69-80-3 | 46.3% | 7.1 | -0.8 |
Notre Dame | 86-100-6 | 46.2% | 10.9 | -0.9 |
Idaho | 67-78-2 | 46.2% | 3.3 | -1.1 |
Colorado St | 79-92-6 | 46.2% | 8.6 | +0.2 |
Brown | 54-63-4 | 46.2% | 3.6 | -0.4 |
Alabama St | 24-28-0 | 46.2% | 3.4 | +0.2 |
Winthrop | 35-41-3 | 46.1% | 11.1 | -0.2 |
Ste F Austin | 29-34-1 | 46.0% | 16.6 | -0.1 |
Harvard | 58-68-0 | 46.0% | 10.2 | -0.3 |
Fairfield | 73-86-3 | 45.9% | 2.0 | -1.7 |
S Utah | 67-79-2 | 45.9% | 5.3 | -1.2 |
Mt St Marys | 33-39-1 | 45.8% | 4.2 | -0.3 |
Loyola-Chi | 82-97-1 | 45.8% | 8.6 | -0.2 |
Samford | 64-76-1 | 45.7% | 4.5 | +0.2 |
Grambling St | 21-25-1 | 45.7% | 2.8 | +0.8 |
Portland St | 66-79-3 | 45.5% | 9.2 | -1.0 |
Richmond | 81-97-6 | 45.5% | 7.5 | -0.3 |
Princeton | 55-66-0 | 45.5% | 10.9 | -0.3 |
E Tenn St | 55-66-1 | 45.5% | 9.9 | -0.7 |
Boston Col | 83-100-3 | 45.4% | 0.6 | -1.3 |
Maine | 24-29-2 | 45.3% | -0.1 | -0.5 |
Central Mich | 67-81-5 | 45.3% | 6.0 | -1.3 |
W Illinois | 62-75-1 | 45.3% | 5.7 | -0.8 |
UC Davis | 61-74-4 | 45.2% | 4.5 | -1.3 |
Bucknell | 42-51-0 | 45.2% | 8.2 | -0.8 |
NJIT | 37-45-2 | 45.1% | 7.3 | -2.8 |
Geo Mason | 83-101-2 | 45.1% | 4.2 | -1.0 |
NC State | 92-112-6 | 45.1% | 8.5 | -0.2 |
Morgan St | 23-28-1 | 45.1% | 7.0 | -0.4 |
San Francisco | 85-104-2 | 45.0% | 7.1 | -0.6 |
Jacksonville | 31-38-2 | 44.9% | 6.2 | +0.6 |
UNLV | 100-123-3 | 44.8% | 8.8 | -0.7 |
Bellarmine | 13-16-1 | 44.8% | 10.7 | -2.3 |
Cal St Nrdge | 69-85-1 | 44.8% | 0.9 | -2.0 |
San Jose St | 73-90-4 | 44.8% | -2.3 | -1.2 |
Florida | 84-104-1 | 44.7% | 12.4 | 0.0 |
Jksnville St | 58-72-1 | 44.6% | 6.9 | -1.1 |
Lafayette | 33-41-1 | 44.6% | 1.4 | -2.4 |
Col Charlestn | 77-96-4 | 44.5% | 7.1 | -0.5 |
TX Christian | 85-106-4 | 44.5% | 6.4 | 0.0 |
Montana St | 64-80-4 | 44.4% | 6.6 | -1.0 |
Rice | 67-84-5 | 44.4% | 3.1 | -0.6 |
LIU | 19-24-1 | 44.2% | 5.1 | -0.9 |
Portland | 73-93-6 | 44.0% | 1.6 | -2.2 |
Sacred Hrt | 28-36-1 | 43.8% | 1.9 | -0.9 |
Loyola Mymt | 76-98-2 | 43.7% | 2.4 | -1.8 |
E Kentucky | 62-80-5 | 43.7% | 10.9 | -0.8 |
Incar Word | 24-31-1 | 43.6% | 4.3 | -2.1 |
IUPUI | 61-79-1 | 43.6% | 0.8 | -1.7 |
N Colorado | 63-82-3 | 43.5% | 8.1 | -1.9 |
Rider | 63-82-2 | 43.5% | 4.0 | -1.2 |
Citadel | 59-77-3 | 43.4% | 2.7 | -1.4 |
Quinnipiac | 55-72-3 | 43.3% | 3.0 | -0.5 |
Elon | 61-80-3 | 43.3% | 4.8 | -1.0 |
Troy | 61-80-2 | 43.3% | 4.7 | -0.8 |
Tulane | 70-92-2 | 43.2% | 3.2 | -1.3 |
Howard | 25-33-1 | 43.1% | 3.9 | +0.2 |
Georgetown | 87-115-3 | 43.1% | 6.3 | -1.2 |
Idaho State | 55-74-3 | 42.6% | 3.3 | -0.7 |
Dartmouth | 43-58-7 | 42.6% | 3.0 | -0.1 |
Pittsburgh | 88-119-4 | 42.5% | 7.0 | -1.9 |
James Mad | 70-95-1 | 42.4% | 4.8 | -1.8 |
Stony Brook | 33-45-5 | 42.3% | 8.7 | -1.5 |
N Arizona | 60-82-3 | 42.3% | 1.9 | -2.0 |
Ball State | 68-93-2 | 42.2% | 6.7 | -1.2 |
Nicholls St | 19-26-1 | 42.2% | 11.2 | +0.6 |
Binghamton | 31-43-1 | 41.9% | -2.3 | -1.1 |
Northeastrn | 61-85-4 | 41.8% | 3.2 | -1.7 |
S Florida | 83-116-3 | 41.7% | -0.1 | -1.4 |
Hsn Christian | 25-35-1 | 41.7% | 6.0 | -0.9 |
Santa Clara | 80-112-2 | 41.7% | 4.3 | -1.9 |
Lehigh | 37-52-1 | 41.6% | 5.9 | -1.7 |
F Dickinson | 29-41-1 | 41.4% | 0.9 | -0.1 |
American | 36-51-0 | 41.4% | 2.4 | -1.2 |
San Diego | 66-94-4 | 41.3% | 1.2 | -1.8 |
Coppin State | 23-33-0 | 41.1% | -0.4 | -1.8 |
Boston U | 39-56-0 | 41.1% | 4.8 | -3.0 |
TX Southern | 27-39-5 | 40.9% | 12.3 | -1.5 |
Cal Poly | 56-81-2 | 40.9% | 2.5 | -1.8 |
Jackson St | 20-29-0 | 40.8% | 6.2 | -1.1 |
McNeese St | 22-32-0 | 40.7% | 7.5 | -2.9 |
CS Bakersfld | 24-35-2 | 40.7% | 7.8 | -1.2 |
S Indiana | 4-6-1 | 40.0% | 10.5 | +0.5 |
Central Conn | 29-44-1 | 39.7% | -1.6 | -2.0 |
Columbia | 52-80-1 | 39.4% | 4.9 | -2.0 |
Charl South | 25-39-1 | 39.1% | 11.2 | -1.0 |
Gard-Webb | 25-40-0 | 38.5% | 11.1 | +0.1 |
Texas State | 46-76-2 | 37.7% | 7.4 | -2.0 |
Radford | 26-43-1 | 37.7% | 6.1 | -2.4 |
Holy Cross | 34-58-0 | 37.0% | -0.3 | -2.8 |
E Illinois | 55-95-1 | 36.7% | 1.6 | -2.7 |
Albany | 26-47-0 | 35.6% | 5.4 | -2.8 |
TX A&M-Com | 3-6-0 | 33.3% | 5.9 | -2.1 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.