BetIQ
Tools and data for sports bettors
What is every college basketball team's straight up win-loss record since the 2008-2009 season?
Team | Win-Loss Record | Win % | MOV | ATS +/- |
---|---|---|---|---|
Gonzaga | 386-64-0 | 85.8% | 15.9 | +1.5 |
Kansas | 377-85-0 | 81.6% | 11.4 | +0.5 |
Duke | 365-92-0 | 79.9% | 12.5 | +0.1 |
Kentucky | 360-105-0 | 77.4% | 11.0 | +0.3 |
Villanova | 339-102-0 | 76.9% | 9.8 | +1.0 |
St Marys | 329-101-0 | 76.5% | 10.1 | +0.3 |
Wichita St | 333-105-0 | 76.0% | 10.1 | +1.1 |
San Diego St | 331-109-0 | 75.2% | 9.3 | +1.2 |
Ste F Austin | 303-104-0 | 74.5% | 9.7 | +0.5 |
Belmont | 314-110-0 | 74.1% | 9.3 | +0.8 |
Louisville | 326-116-0 | 73.8% | 10.4 | +0.8 |
Michigan St | 336-120-0 | 73.7% | 9.1 | +0.1 |
N Carolina | 340-127-0 | 72.8% | 9.4 | +0.1 |
Arizona | 323-122-0 | 72.6% | 8.7 | +0.7 |
BYU | 318-122-0 | 72.3% | 9.7 | +1.1 |
Murray St | 300-117-0 | 71.9% | 9.2 | +0.9 |
Virginia | 302-120-0 | 71.6% | 8.2 | +1.1 |
Ohio State | 316-128-0 | 71.2% | 9.2 | +0.8 |
VCU | 316-128-0 | 71.2% | 7.7 | +0.7 |
Vermont | 301-123-0 | 71.0% | 8.1 | +0.8 |
Cincinnati | 301-127-0 | 70.3% | 7.9 | -0.2 |
N Mex State | 295-127-0 | 69.9% | 7.7 | +1.1 |
Syracuse | 311-134-0 | 69.9% | 7.7 | +0.6 |
Baylor | 305-134-0 | 69.5% | 8.5 | +1.3 |
Wisconsin | 308-136-0 | 69.4% | 8.0 | +0.5 |
Memphis | 296-133-0 | 69.0% | 7.2 | +0.1 |
Bellarmine | 13-6-0 | 68.4% | 9.6 | +4.1 |
Michigan | 305-141-0 | 68.4% | 7.2 | +1.8 |
Florida | 303-142-0 | 68.1% | 8.5 | +0.6 |
Dayton | 289-136-0 | 68.0% | 5.9 | +0.7 |
Xavier | 293-139-0 | 67.8% | 5.9 | +0.7 |
Purdue | 297-142-0 | 67.7% | 8.0 | +0.7 |
Florida St | 290-139-0 | 67.6% | 5.7 | +0.6 |
Harvard | 243-117-0 | 67.5% | 5.4 | +0.5 |
Oregon | 299-147-0 | 67.0% | 5.6 | +0.8 |
Creighton | 293-146-0 | 66.7% | 7.1 | +0.8 |
Utah State | 281-141-0 | 66.6% | 7.0 | +0.9 |
Butler | 287-146-0 | 66.3% | 5.8 | +0.4 |
Maryland | 282-146-0 | 65.9% | 5.9 | +0.2 |
Akron | 282-148-0 | 65.6% | 5.4 | +0.3 |
S Dakota St | 274-147-0 | 65.1% | 6.2 | +1.9 |
Montana | 265-143-0 | 65.0% | 4.9 | +0.5 |
UCLA | 277-152-0 | 64.6% | 5.4 | -0.1 |
Davidson | 266-146-0 | 64.6% | 6.5 | -0.2 |
LA Tech | 276-152-0 | 64.5% | 5.9 | +0.4 |
W Virginia | 282-156-0 | 64.4% | 6.6 | -0.1 |
Notre Dame | 279-160-0 | 63.5% | 5.7 | -0.2 |
Buffalo | 263-151-0 | 63.5% | 5.1 | +1.2 |
Connecticut | 275-158-0 | 63.5% | 5.3 | +0.3 |
Old Dominion | 273-157-0 | 63.5% | 4.5 | -0.2 |
Houston | 262-153-0 | 63.1% | 6.3 | +1.7 |
New Mexico | 265-156-0 | 62.9% | 4.8 | -0.4 |
E Tenn St | 270-159-0 | 62.9% | 4.8 | +0.8 |
Weber State | 258-152-0 | 62.9% | 6.1 | +0.3 |
Princeton | 222-131-0 | 62.9% | 4.9 | +0.8 |
N Iowa | 264-162-0 | 62.0% | 4.0 | 0.0 |
Marquette | 265-163-0 | 61.9% | 5.2 | +0.1 |
Tennessee | 268-165-0 | 61.9% | 5.2 | +0.1 |
Temple | 256-158-0 | 61.8% | 2.9 | +0.1 |
Stony Brook | 256-158-0 | 61.8% | 4.6 | +0.3 |
Merrimack | 29-18-0 | 61.7% | 1.9 | +0.9 |
Kent State | 264-164-0 | 61.7% | 3.4 | -0.0 |
Col Charlestn | 259-161-0 | 61.7% | 2.9 | -0.2 |
UAB | 259-162-0 | 61.5% | 4.2 | -0.1 |
N Dakota St | 251-157-0 | 61.5% | 5.1 | +0.3 |
Nevada | 262-164-0 | 61.5% | 3.7 | +0.7 |
Iona | 252-159-0 | 61.3% | 4.4 | +0.4 |
Wofford | 259-165-0 | 61.1% | 4.7 | +1.0 |
Grd Canyon | 149-96-0 | 60.8% | 4.6 | -0.6 |
Sam Hous St | 256-165-0 | 60.8% | 5.4 | +0.4 |
Middle Tenn | 256-165-0 | 60.8% | 4.3 | +0.4 |
Wright State | 258-167-0 | 60.7% | 4.2 | +0.7 |
Kansas St | 264-171-0 | 60.7% | 4.2 | -0.0 |
Pittsburgh | 259-169-0 | 60.5% | 4.8 | -0.7 |
Arkansas | 254-166-0 | 60.5% | 4.8 | -0.5 |
UNLV | 253-166-0 | 60.4% | 4.8 | -0.7 |
Miami (FL) | 257-169-0 | 60.3% | 4.2 | 0.0 |
Boise State | 249-164-0 | 60.3% | 5.7 | +0.5 |
Oklahoma | 250-166-0 | 60.1% | 4.0 | +0.2 |
Texas | 259-172-0 | 60.1% | 4.9 | -0.3 |
Tulsa | 248-165-0 | 60.1% | 2.9 | +0.4 |
Texas A&M | 247-166-0 | 59.8% | 3.3 | -0.2 |
W Kentucky | 253-170-0 | 59.8% | 2.2 | -0.1 |
Yale | 216-146-0 | 59.7% | 3.8 | +1.3 |
S Methodist | 242-164-0 | 59.6% | 5.3 | -0.0 |
Bucknell | 241-164-0 | 59.5% | 3.3 | +0.2 |
Clemson | 244-167-0 | 59.4% | 5.1 | +0.3 |
Cal Baptist | 51-35-0 | 59.3% | 6.9 | +1.4 |
St Bonavent | 234-161-0 | 59.2% | 3.0 | +0.9 |
Winthrop | 238-164-0 | 59.2% | 3.6 | +0.2 |
UCSB | 233-161-0 | 59.1% | 3.3 | -0.1 |
Coastal Car | 248-172-0 | 59.1% | 5.5 | -0.2 |
Richmond | 250-174-0 | 59.0% | 3.4 | +0.6 |
Valparaiso | 254-177-0 | 58.9% | 3.8 | +0.4 |
Mississippi | 249-176-0 | 58.6% | 3.4 | -0.3 |
NC State | 250-177-0 | 58.6% | 3.7 | +0.4 |
Colorado | 252-179-0 | 58.5% | 3.4 | +0.3 |
Saint Louis | 242-173-0 | 58.3% | 2.4 | +0.1 |
Georgia St | 240-172-0 | 58.2% | 3.9 | +0.4 |
Ohio | 245-177-0 | 58.1% | 3.0 | -0.1 |
Seton Hall | 240-175-0 | 57.8% | 3.1 | +0.4 |
Missouri | 244-178-0 | 57.8% | 4.5 | -0.0 |
Georgetown | 235-172-0 | 57.7% | 4.0 | -0.2 |
UC Irvine | 249-184-0 | 57.5% | 3.5 | +0.5 |
LSU | 238-176-0 | 57.5% | 2.3 | -0.6 |
Oklahoma St | 242-179-0 | 57.5% | 3.9 | +0.3 |
Washington | 247-183-0 | 57.4% | 3.2 | -0.1 |
Alabama | 246-183-0 | 57.3% | 3.4 | +0.5 |
Iowa State | 242-181-0 | 57.2% | 4.3 | +0.7 |
Rhode Island | 238-179-0 | 57.1% | 3.0 | +0.2 |
TX-Arlington | 235-178-0 | 56.9% | 3.5 | +0.7 |
Illinois | 244-185-0 | 56.9% | 3.5 | -0.1 |
Providence | 239-183-0 | 56.6% | 2.2 | +0.4 |
Minnesota | 244-187-0 | 56.6% | 3.3 | -0.5 |
Colorado St | 233-179-0 | 56.5% | 2.5 | +0.7 |
Oakland | 246-190-0 | 56.4% | 2.0 | -0.3 |
TX El Paso | 233-181-0 | 56.3% | 2.7 | -0.0 |
VA Tech | 235-184-0 | 56.1% | 3.2 | +0.2 |
Arizona St | 232-182-0 | 56.0% | 2.7 | -0.4 |
Utah | 232-182-0 | 56.0% | 3.5 | +0.4 |
WI-Grn Bay | 237-186-0 | 56.0% | 2.3 | +0.4 |
Stanford | 238-187-0 | 56.0% | 2.9 | 0.0 |
Liberty | 240-189-0 | 55.9% | 3.6 | -0.1 |
Mercer | 241-190-0 | 55.9% | 3.5 | -0.3 |
Lehigh | 218-172-0 | 55.9% | 2.0 | +0.1 |
Hawaii | 220-174-0 | 55.8% | 2.2 | -0.1 |
Central FL | 223-178-0 | 55.6% | 1.4 | -0.4 |
Illinois St | 235-188-0 | 55.6% | 2.1 | -0.1 |
Iowa | 236-189-0 | 55.5% | 4.1 | +0.3 |
Rob Morris | 239-192-0 | 55.5% | 0.9 | +0.4 |
Hofstra | 231-186-0 | 55.4% | 2.0 | +0.2 |
Indiana | 233-190-0 | 55.1% | 4.5 | +0.1 |
Miss State | 233-190-0 | 55.1% | 2.3 | +0.2 |
E Kentucky | 227-186-0 | 55.0% | 2.9 | -0.2 |
Boston U | 223-183-0 | 54.9% | 1.4 | +0.2 |
N Kentucky | 150-124-0 | 54.7% | 2.9 | +1.0 |
Marshall | 232-192-0 | 54.7% | 2.2 | -0.2 |
LA Lafayette | 227-188-0 | 54.7% | 2.7 | -0.2 |
Northeastrn | 223-185-0 | 54.7% | 1.4 | -0.0 |
Albany | 224-186-0 | 54.6% | 1.8 | +0.1 |
Loyola-Chi | 227-189-0 | 54.6% | 2.5 | +0.3 |
Geo Mason | 226-190-0 | 54.3% | 0.9 | +0.3 |
NC Central | 215-182-0 | 54.2% | 3.3 | +1.0 |
Lipscomb | 220-187-0 | 54.0% | 2.0 | +0.7 |
USC | 228-194-0 | 54.0% | 2.1 | -0.1 |
N Colorado | 215-183-0 | 54.0% | 2.8 | +0.2 |
California | 230-196-0 | 54.0% | 1.3 | -0.7 |
North Texas | 220-189-0 | 53.8% | 1.9 | +0.4 |
San Fransco | 222-191-0 | 53.8% | 1.9 | +0.3 |
Morehead St | 230-198-0 | 53.7% | 2.4 | +0.4 |
Auburn | 225-195-0 | 53.6% | 1.6 | +0.3 |
Rider | 218-189-0 | 53.6% | 0.1 | -0.4 |
NC-Asheville | 217-190-0 | 53.3% | 1.5 | -0.6 |
Abl Christian | 129-113-0 | 53.3% | 3.2 | +2.6 |
Utah Val St | 211-186-0 | 53.1% | 2.5 | +1.0 |
IPFW | 217-192-0 | 53.1% | 2.1 | +0.2 |
Norfolk St | 222-197-0 | 53.0% | 0.5 | +1.2 |
Chattanooga | 221-197-0 | 52.9% | 1.1 | -0.6 |
TX Southern | 223-199-0 | 52.8% | 0.1 | -0.1 |
Fla Gulf Cst | 217-194-0 | 52.8% | 1.6 | +1.0 |
South Dakota | 198-177-0 | 52.8% | 1.8 | +0.4 |
Vanderbilt | 220-197-0 | 52.8% | 3.0 | +0.5 |
Radford | 218-197-0 | 52.5% | 0.8 | -0.4 |
Texas Tech | 220-199-0 | 52.5% | 2.2 | -0.1 |
S Carolina | 213-194-0 | 52.3% | 1.6 | -0.5 |
Siena | 214-195-0 | 52.3% | 0.3 | 0.0 |
Furman | 214-196-0 | 52.2% | 2.2 | +0.6 |
S Mississippi | 217-199-0 | 52.2% | 1.4 | -0.0 |
Wagner | 201-186-0 | 51.9% | 0.2 | -1.9 |
Georgia | 216-200-0 | 51.9% | 0.3 | +0.1 |
Missouri St | 215-201-0 | 51.7% | 1.3 | -0.5 |
E Washingtn | 208-197-0 | 51.4% | 0.9 | +0.5 |
Bowling Grn | 211-200-0 | 51.3% | 0.4 | -0.2 |
Toledo | 214-203-0 | 51.3% | 1.3 | +0.1 |
St Johns | 215-204-0 | 51.3% | 0.1 | -0.2 |
Lg Beach St | 210-200-0 | 51.2% | -0.7 | -0.2 |
Fresno St | 212-202-0 | 51.2% | 1.7 | +0.3 |
Oral Roberts | 211-202-0 | 51.1% | 1.6 | 0.0 |
Indiana St | 207-199-0 | 51.0% | -0.6 | 0.0 |
Hampton | 213-205-0 | 51.0% | 0.3 | +1.2 |
Texas State | 207-202-0 | 50.6% | 1.9 | +0.2 |
Penn State | 213-209-0 | 50.5% | 0.6 | +0.6 |
Quinnipiac | 198-195-0 | 50.4% | 0.2 | -0.4 |
Wm & Mary | 198-195-0 | 50.4% | 0.5 | +0.1 |
Cleveland St | 212-210-0 | 50.2% | 0.1 | -0.1 |
Portland St | 198-197-0 | 50.1% | 1.5 | 0.0 |
U Mass | 200-200-0 | 50.0% | -0.5 | -0.6 |
Wyoming | 209-210-0 | 49.9% | -0.1 | -0.4 |
AR Lit Rock | 204-205-0 | 49.9% | 0.1 | -0.1 |
S Alabama | 201-203-0 | 49.8% | -0.4 | -0.8 |
Pacific | 201-203-0 | 49.8% | -0.0 | -0.2 |
Northwestern | 205-208-0 | 49.6% | 1.1 | -0.1 |
Duquesne | 196-200-0 | 49.5% | 0.7 | -0.6 |
Geo Wshgtn | 200-205-0 | 49.4% | -0.1 | -0.5 |
Gard-Webb | 203-212-0 | 48.9% | 1.0 | +1.6 |
Evansville | 204-213-0 | 48.9% | 0.2 | -0.1 |
GA Tech | 202-211-0 | 48.9% | 1.0 | +0.4 |
NC-Grnsboro | 204-214-0 | 48.8% | 0.1 | +0.3 |
Ball State | 194-204-0 | 48.7% | 0.6 | -0.4 |
Austin Peay | 201-213-0 | 48.5% | 0.3 | -0.3 |
Oregon St | 200-212-0 | 48.5% | 0.5 | +0.4 |
American | 184-197-0 | 48.3% | -1.2 | +0.5 |
N Florida | 200-215-0 | 48.2% | -2.1 | +0.1 |
W Michigan | 199-214-0 | 48.2% | -0.1 | -0.3 |
Drake | 200-216-0 | 48.1% | -0.1 | +0.2 |
E Michigan | 199-215-0 | 48.1% | 0.4 | -0.4 |
Santa Clara | 198-214-0 | 48.1% | -0.7 | -0.7 |
Canisius | 191-207-0 | 48.0% | -0.6 | -0.3 |
TX Christian | 202-219-0 | 48.0% | -0.3 | -0.6 |
Fairfield | 199-216-0 | 47.9% | -1.0 | -1.1 |
Campbell | 196-213-0 | 47.9% | 0.8 | +0.4 |
La Salle | 193-211-0 | 47.8% | -0.8 | -0.5 |
Arkansas St | 191-209-0 | 47.8% | 0.5 | -0.4 |
High Point | 189-207-0 | 47.7% | 0.1 | -2.0 |
WI-Milwkee | 196-216-0 | 47.6% | -1.1 | -0.4 |
GA Southern | 195-215-0 | 47.6% | 0.2 | -0.4 |
Nicholls St | 184-203-0 | 47.5% | -1.7 | -0.6 |
James Mad | 195-218-0 | 47.2% | -0.7 | -0.3 |
St Josephs | 192-216-0 | 47.1% | -1.0 | -0.4 |
LIU | 24-27-0 | 47.1% | -0.2 | -0.7 |
Seattle | 175-197-0 | 47.0% | 0.2 | +1.2 |
S Illinois | 191-215-0 | 47.0% | -0.8 | -0.9 |
Nebraska | 193-218-0 | 47.0% | -0.1 | -0.3 |
Denver | 183-207-0 | 46.9% | -0.0 | -0.7 |
CS Bakersfld | 187-212-0 | 46.9% | -0.1 | +0.6 |
Morgan St | 186-211-0 | 46.9% | -0.9 | -0.9 |
W Carolina | 196-223-0 | 46.8% | -1.3 | -0.7 |
Drexel | 185-211-0 | 46.7% | -0.4 | -0.3 |
TX-San Ant | 190-217-0 | 46.7% | -0.5 | +0.4 |
Monmouth | 188-216-0 | 46.5% | -2.0 | -0.1 |
Delaware | 186-214-0 | 46.5% | -2.5 | -0.4 |
Central Mich | 189-218-0 | 46.4% | 0.6 | -0.5 |
Jksnville St | 186-217-0 | 46.2% | 0.4 | 0.0 |
TX A&M-CC | 187-219-0 | 46.1% | -1.5 | -0.6 |
Jacksonville | 187-220-0 | 46.0% | -1.2 | +0.3 |
Army | 177-209-0 | 45.9% | -0.3 | -0.5 |
Idaho | 185-219-0 | 45.8% | -1.1 | +0.1 |
Mt St Marys | 185-219-0 | 45.8% | -1.5 | -0.3 |
Prairie View | 186-222-0 | 45.6% | -1.9 | +2.0 |
Elon | 182-218-0 | 45.5% | -1.1 | -0.3 |
St Peters | 182-219-0 | 45.4% | -1.4 | +0.8 |
Neb Omaha | 138-166-0 | 45.4% | -2.3 | -0.4 |
Beth-Cook | 177-213-0 | 45.4% | -1.2 | 0.0 |
Charl South | 179-216-0 | 45.3% | 2.0 | -0.5 |
UC Davis | 179-216-0 | 45.3% | -1.3 | +0.2 |
Columbia | 159-192-0 | 45.3% | 0.6 | -0.7 |
CS Fullerton | 177-214-0 | 45.3% | -0.4 | -0.5 |
Colgate | 177-214-0 | 45.3% | -1.1 | +2.3 |
Wake Forest | 179-218-0 | 45.1% | -1.7 | -0.6 |
U Penn | 158-193-0 | 45.0% | -1.6 | -0.6 |
Manhattan | 179-219-0 | 45.0% | -1.5 | -0.0 |
Wash State | 185-227-0 | 44.9% | -1.1 | -0.4 |
North Dakota | 173-213-0 | 44.8% | -1.5 | -0.4 |
NW State | 174-216-0 | 44.6% | -2.9 | +0.3 |
St Fran (NY) | 175-218-0 | 44.5% | -1.6 | -1.3 |
Montana St | 172-215-0 | 44.4% | -1.6 | -0.8 |
Tarleton State | 8-10-0 | 44.4% | 10.7 | +1.2 |
Lamar | 179-224-0 | 44.4% | 0.2 | -0.5 |
Jackson St | 176-221-0 | 44.3% | -2.3 | +0.2 |
Loyola-MD | 173-218-0 | 44.2% | -2.4 | -0.2 |
Navy | 171-216-0 | 44.2% | -2.0 | -0.2 |
Southern | 178-225-0 | 44.2% | -1.7 | +0.4 |
Incar Word | 98-124-0 | 44.1% | -2.1 | -1.0 |
Bradley | 187-237-0 | 44.1% | -1.9 | -0.4 |
SE Louisiana | 175-222-0 | 44.1% | -1.4 | -0.6 |
NJIT | 174-221-0 | 44.0% | -0.9 | -1.4 |
Charlotte | 171-218-0 | 44.0% | -1.9 | -1.2 |
App State | 177-226-0 | 43.9% | -0.5 | -0.2 |
TN Tech | 177-226-0 | 43.9% | -1.6 | -0.9 |
E Carolina | 176-225-0 | 43.9% | -1.7 | 0.0 |
Detroit | 177-231-0 | 43.4% | -1.2 | -0.4 |
N Hampshire | 166-217-0 | 43.3% | -0.7 | -0.3 |
E Illinois | 171-224-0 | 43.3% | -1.7 | -0.6 |
Rutgers | 176-231-0 | 43.2% | -2.1 | -0.4 |
VA Military | 172-227-0 | 43.1% | -1.0 | -0.0 |
Cornell | 152-201-0 | 43.1% | -1.7 | -0.1 |
Alabama St | 169-224-0 | 43.0% | -3.5 | -0.9 |
Towson | 173-232-0 | 42.7% | -1.8 | -0.4 |
Lafayette | 165-223-0 | 42.5% | -3.1 | -0.5 |
San Diego | 170-231-0 | 42.4% | -2.3 | -0.7 |
Sacred Hrt | 164-224-0 | 42.3% | -1.7 | +0.2 |
Miami (OH) | 170-233-0 | 42.2% | -2.0 | -0.4 |
NC-Wilmgton | 168-232-0 | 42.0% | -2.4 | -0.6 |
Brown | 147-203-0 | 42.0% | -2.3 | -0.3 |
Florida Intl | 170-235-0 | 42.0% | -1.8 | +0.1 |
Loyola Mymt | 170-235-0 | 42.0% | -2.8 | -0.0 |
Hartford | 169-234-0 | 41.9% | -3.7 | +1.6 |
TN State | 166-230-0 | 41.9% | -2.1 | -0.0 |
Boston Col | 170-236-0 | 41.9% | -2.4 | -0.6 |
New Orleans | 146-203-0 | 41.8% | -2.0 | -0.8 |
Troy | 168-235-0 | 41.7% | -1.6 | 0.0 |
Niagara | 170-239-0 | 41.6% | -2.8 | -0.5 |
NC A&T | 171-242-0 | 41.4% | -3.5 | +1.3 |
McNeese St | 160-228-0 | 41.2% | -1.8 | -1.6 |
Holy Cross | 162-232-0 | 41.1% | -2.9 | -0.8 |
IUPUI | 165-238-0 | 40.9% | -2.6 | -1.0 |
Portland | 165-239-0 | 40.8% | -3.0 | -1.0 |
Air Force | 162-237-0 | 40.6% | -2.7 | -0.9 |
Youngs St | 165-243-0 | 40.4% | -2.2 | -0.7 |
Samford | 164-242-0 | 40.4% | -2.7 | -0.7 |
S Florida | 165-244-0 | 40.3% | -3.2 | -0.4 |
Mass Lowell | 93-138-0 | 40.3% | -3.3 | -0.1 |
Fla Atlantic | 159-236-0 | 40.2% | -1.4 | -0.4 |
St Fran (PA) | 157-235-0 | 40.1% | -3.5 | -0.2 |
Dixie State | 8-12-0 | 40.0% | -6.1 | -2.6 |
Tulane | 159-240-0 | 39.9% | -2.4 | -0.9 |
TN Martin | 161-244-0 | 39.8% | -3.9 | -1.2 |
Pepperdine | 159-242-0 | 39.6% | -3.9 | -0.5 |
Sac State | 149-230-0 | 39.3% | -2.8 | -0.3 |
UC Riverside | 152-236-0 | 39.2% | -2.1 | -0.3 |
N Alabama | 34-53-0 | 39.1% | -3.3 | +0.2 |
N Illinois | 153-239-0 | 39.0% | -2.8 | -0.6 |
UMKC | 155-245-0 | 38.8% | -3.5 | -0.1 |
SC Upstate | 158-253-0 | 38.4% | -2.7 | -0.9 |
Rice | 157-252-0 | 38.4% | -3.0 | +0.1 |
Cal St Nrdge | 152-244-0 | 38.4% | -3.0 | -0.7 |
IL-Chicago | 157-254-0 | 38.2% | -3.1 | -0.4 |
Maryland BC | 151-248-0 | 37.8% | -4.5 | +0.7 |
W Illinois | 139-232-0 | 37.5% | -2.7 | -1.0 |
LA Monroe | 150-251-0 | 37.4% | -3.1 | +0.3 |
N Arizona | 145-248-0 | 36.9% | -4.4 | -1.1 |
Cal Poly | 143-245-0 | 36.9% | -3.1 | -0.9 |
TX-Pan Am | 144-251-0 | 36.5% | -4.5 | +0.6 |
SE Missouri | 145-254-0 | 36.3% | -3.4 | -0.0 |
S Utah | 141-249-0 | 36.1% | -4.0 | -0.6 |
Citadel | 142-259-0 | 35.4% | -4.1 | -0.2 |
Bryant | 135-253-0 | 34.8% | -5.9 | -0.8 |
Longwood | 143-269-0 | 34.7% | -6.0 | +1.4 |
DePaul | 139-262-0 | 34.7% | -4.4 | -1.1 |
S Car State | 136-260-0 | 34.3% | -6.6 | +0.1 |
Stetson | 136-261-0 | 34.3% | -5.3 | +0.5 |
Ark Pine Bl | 139-267-0 | 34.2% | -8.5 | -0.5 |
F Dickinson | 134-260-0 | 34.0% | -5.6 | +0.5 |
Central Conn | 130-254-0 | 33.9% | -6.1 | -2.4 |
Idaho State | 128-254-0 | 33.5% | -4.3 | -0.5 |
Presbyterian | 132-267-0 | 33.1% | -5.9 | -0.8 |
Coppin State | 128-268-0 | 32.3% | -7.4 | -0.5 |
Alcorn State | 125-265-0 | 32.0% | -7.3 | -1.0 |
Delaware St | 126-268-0 | 32.0% | -6.4 | -2.2 |
Houston Bap | 124-265-0 | 31.9% | -5.9 | -1.4 |
Dartmouth | 106-234-0 | 31.2% | -3.9 | -0.5 |
Grambling St | 119-265-0 | 31.0% | -8.5 | +1.0 |
Florida A&M | 119-267-0 | 30.8% | -7.8 | +1.4 |
Central Ark | 116-269-0 | 30.1% | -6.8 | -2.2 |
Binghamton | 117-273-0 | 30.0% | -6.9 | -0.5 |
Maine | 112-262-0 | 29.9% | -6.2 | -0.5 |
Alab A&M | 108-255-0 | 29.8% | -7.5 | -1.6 |
SIU Edward | 107-253-0 | 29.7% | -7.5 | -0.3 |
Howard | 116-275-0 | 29.7% | -7.3 | -2.0 |
Fordham | 111-265-0 | 29.5% | -7.1 | -1.6 |
San Jose St | 114-274-0 | 29.4% | -7.2 | -1.4 |
Marist | 110-284-0 | 27.9% | -6.9 | -0.2 |
Maryland ES | 103-273-0 | 27.4% | -9.7 | -1.9 |
UC San Diego | 5-15-0 | 25.0% | -5.7 | -1.9 |
Kennesaw St | 97-297-0 | 24.6% | -9.0 | -2.2 |
Miss Val St | 99-305-0 | 24.5% | -12.3 | -3.1 |
Chicago St | 90-299-0 | 23.1% | -12.3 | -4.1 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.