BetIQ
Tools and data for sports bettors
What is every college basketball team's straight up win-loss record since the 2009-2010 season?
Team | Win-Loss Record | Win % | MOV | ATS +/- |
---|---|---|---|---|
Gonzaga | 394-63-0 | 86.2% | 16.2 | +1.5 |
Kansas | 387-84-0 | 82.2% | 11.2 | +0.5 |
Duke | 369-94-0 | 79.7% | 12.5 | +0.3 |
Kentucky | 365-101-0 | 78.3% | 11.4 | +0.5 |
Wichita St | 334-103-0 | 76.4% | 10.3 | +0.9 |
Villanova | 342-106-0 | 76.3% | 9.6 | +0.7 |
St Marys | 328-105-0 | 75.8% | 10.0 | +0.4 |
San Diego St | 332-109-0 | 75.3% | 9.2 | +1.1 |
Belmont | 321-106-0 | 75.2% | 9.6 | +0.3 |
Arizona | 335-113-0 | 74.8% | 9.7 | +0.9 |
Murray St | 312-110-0 | 73.9% | 10.0 | +1.0 |
Ste F Austin | 303-107-0 | 73.9% | 9.5 | +0.3 |
Virginia | 316-117-0 | 73.0% | 8.4 | +0.8 |
N Mex State | 310-120-0 | 72.1% | 8.2 | +1.1 |
Michigan St | 330-130-0 | 71.7% | 8.5 | 0.0 |
Vermont | 305-121-0 | 71.6% | 8.4 | +1.0 |
BYU | 319-127-0 | 71.5% | 9.2 | +1.0 |
Baylor | 318-127-0 | 71.5% | 9.1 | +1.3 |
N Carolina | 338-136-0 | 71.3% | 8.5 | +0.3 |
VCU | 316-129-0 | 71.0% | 7.4 | +0.7 |
Ohio State | 317-133-0 | 70.4% | 9.0 | +0.6 |
Louisville | 308-131-0 | 70.2% | 9.2 | +0.4 |
Wisconsin | 315-135-0 | 70.0% | 7.8 | +0.6 |
Cincinnati | 304-131-0 | 69.9% | 7.8 | 0.0 |
Oregon | 316-141-0 | 69.2% | 6.3 | +0.9 |
S Dakota St | 292-133-0 | 68.7% | 7.4 | +1.8 |
Syracuse | 304-143-0 | 68.0% | 7.2 | +0.4 |
Purdue | 301-142-0 | 68.0% | 8.0 | +0.7 |
Michigan | 308-146-0 | 67.8% | 7.1 | +1.4 |
Harvard | 242-116-0 | 67.6% | 5.5 | +0.4 |
Memphis | 292-142-0 | 67.3% | 6.4 | +0.1 |
Dayton | 288-141-0 | 67.1% | 6.1 | +1.1 |
Florida | 300-149-0 | 66.8% | 7.9 | +0.5 |
LA Tech | 290-146-0 | 66.5% | 6.4 | +0.2 |
Xavier | 289-147-0 | 66.3% | 5.5 | +0.5 |
Florida St | 286-146-0 | 66.2% | 5.4 | 0.0 |
Akron | 284-147-0 | 65.9% | 5.5 | +0.4 |
Creighton | 294-153-0 | 65.8% | 6.6 | +0.9 |
Houston | 282-148-0 | 65.6% | 7.3 | +2.0 |
Princeton | 232-124-0 | 65.2% | 5.6 | +1.0 |
Montana | 270-146-0 | 64.9% | 5.2 | +0.2 |
Maryland | 279-153-0 | 64.6% | 5.6 | +0.2 |
Davidson | 267-147-0 | 64.5% | 6.3 | +0.2 |
UCLA | 283-156-0 | 64.5% | 5.3 | +0.1 |
Iona | 269-149-0 | 64.4% | 5.0 | +0.5 |
Notre Dame | 284-158-0 | 64.3% | 5.6 | 0.0 |
Utah State | 274-154-0 | 64.0% | 6.7 | +1.0 |
Buffalo | 265-152-0 | 63.6% | 5.5 | +1.1 |
Butler | 277-161-0 | 63.2% | 4.6 | +0.3 |
Tennessee | 276-162-0 | 63.0% | 5.6 | +0.4 |
Arkansas | 274-161-0 | 63.0% | 5.4 | -0.2 |
UAB | 267-159-0 | 62.7% | 4.8 | 0.0 |
W Virginia | 277-165-0 | 62.7% | 5.7 | -0.1 |
Weber State | 259-155-0 | 62.6% | 6.2 | -0.2 |
S Methodist | 257-154-0 | 62.5% | 6.0 | +0.1 |
Grd Canyon | 176-106-0 | 62.4% | 5.3 | +0.6 |
Kent State | 268-162-0 | 62.3% | 3.5 | +0.1 |
Stony Brook | 258-157-0 | 62.2% | 4.3 | -0.2 |
Connecticut | 270-165-0 | 62.1% | 4.9 | +0.1 |
Winthrop | 253-155-0 | 62.0% | 4.5 | -0.1 |
Bellarmine | 34-21-0 | 61.8% | 5.0 | +1.5 |
N Iowa | 262-163-0 | 61.7% | 4.0 | -0.2 |
Middle Tenn | 264-165-0 | 61.5% | 4.4 | +0.9 |
E Tenn St | 264-165-0 | 61.5% | 4.1 | +0.4 |
Boise State | 259-162-0 | 61.5% | 6.2 | +0.6 |
Wofford | 262-165-0 | 61.4% | 5.2 | +1.0 |
Miami (FL) | 267-169-0 | 61.2% | 4.0 | +0.3 |
Temple | 251-159-0 | 61.2% | 2.5 | 0.0 |
Colorado | 269-171-0 | 61.1% | 4.0 | +0.5 |
Marquette | 261-167-0 | 61.0% | 4.7 | +0.2 |
Old Dominion | 262-168-0 | 60.9% | 3.9 | -0.2 |
N Dakota St | 251-161-0 | 60.9% | 4.7 | +0.4 |
Yale | 222-143-0 | 60.8% | 4.0 | +1.1 |
New Mexico | 256-165-0 | 60.8% | 4.1 | -0.3 |
St Bonavent | 245-158-0 | 60.8% | 3.3 | +0.7 |
Coastal Car | 259-168-0 | 60.7% | 6.1 | +0.5 |
Sam Hous St | 260-169-0 | 60.6% | 5.3 | +0.7 |
Wright State | 260-169-0 | 60.6% | 4.3 | +0.6 |
Texas | 263-173-0 | 60.3% | 5.0 | -0.2 |
Ohio | 259-171-0 | 60.2% | 3.5 | +0.1 |
Georgia St | 248-164-0 | 60.2% | 4.5 | +0.3 |
Colorado St | 254-168-0 | 60.2% | 3.4 | +0.7 |
UCSB | 239-159-0 | 60.1% | 3.9 | +0.1 |
Nevada | 256-171-0 | 60.0% | 3.2 | +0.6 |
Valparaiso | 259-174-0 | 59.8% | 4.0 | +0.3 |
Col Charlestn | 249-168-0 | 59.7% | 2.7 | -0.2 |
Bucknell | 244-166-0 | 59.5% | 3.0 | -0.2 |
Richmond | 255-174-0 | 59.4% | 3.4 | +0.4 |
UNLV | 251-172-0 | 59.3% | 4.7 | -0.4 |
Kansas St | 258-177-0 | 59.3% | 3.7 | +0.2 |
UC Irvine | 256-176-0 | 59.3% | 4.2 | +0.4 |
Texas A&M | 250-172-0 | 59.2% | 3.5 | -0.1 |
Saint Louis | 250-173-0 | 59.1% | 3.0 | +0.2 |
W Kentucky | 253-177-0 | 58.8% | 2.4 | -0.3 |
Seton Hall | 245-174-0 | 58.5% | 3.4 | +0.1 |
Providence | 248-177-0 | 58.4% | 2.4 | +0.6 |
Alabama | 254-184-0 | 58.0% | 3.6 | +0.2 |
Iowa State | 249-181-0 | 57.9% | 4.4 | +0.8 |
Iowa | 252-184-0 | 57.8% | 5.1 | +0.8 |
Mississippi | 249-182-0 | 57.8% | 3.3 | -0.6 |
Indiana | 248-182-0 | 57.7% | 5.5 | +0.1 |
Clemson | 239-177-0 | 57.5% | 4.5 | +0.3 |
Loyola-Chi | 243-180-0 | 57.5% | 3.8 | +0.6 |
Cal Baptist | 70-52-0 | 57.4% | 5.8 | +0.2 |
Oklahoma | 241-180-0 | 57.2% | 3.2 | 0.0 |
Illinois | 249-186-0 | 57.2% | 3.6 | 0.0 |
Tulsa | 235-176-0 | 57.2% | 2.3 | +0.1 |
NC State | 248-186-0 | 57.1% | 3.2 | +0.1 |
Hawaii | 226-170-0 | 57.1% | 2.5 | 0.0 |
NC Central | 228-172-0 | 57.0% | 5.0 | +1.3 |
LSU | 238-182-0 | 56.7% | 2.4 | -0.4 |
VA Tech | 239-184-0 | 56.5% | 3.7 | +0.4 |
Oklahoma St | 239-185-0 | 56.4% | 3.5 | +0.4 |
Oakland | 245-190-0 | 56.3% | 2.1 | -0.2 |
TX Southern | 242-188-0 | 56.3% | 1.1 | +0.4 |
San Francisco | 236-184-0 | 56.2% | 2.8 | +0.7 |
Central FL | 227-177-0 | 56.2% | 1.4 | -0.5 |
Liberty | 242-189-0 | 56.2% | 4.0 | -0.2 |
Pittsburgh | 240-188-0 | 56.1% | 3.2 | -0.8 |
Abl Christian | 159-125-0 | 56.0% | 4.1 | +1.7 |
LA Lafayette | 234-184-0 | 56.0% | 3.1 | -0.1 |
TX El Paso | 231-183-0 | 55.8% | 2.6 | -0.1 |
Norfolk St | 236-187-0 | 55.8% | 1.4 | +1.4 |
Mercer | 243-193-0 | 55.7% | 3.6 | 0.0 |
TX-Arlington | 230-183-0 | 55.7% | 3.1 | +0.6 |
Washington | 238-190-0 | 55.6% | 2.4 | -0.2 |
Georgetown | 230-184-0 | 55.6% | 3.1 | -0.1 |
N Kentucky | 171-137-0 | 55.5% | 3.0 | +0.9 |
USC | 238-191-0 | 55.5% | 2.4 | -0.1 |
Furman | 230-185-0 | 55.4% | 3.6 | +0.9 |
Rhode Island | 230-185-0 | 55.4% | 2.6 | -0.1 |
Toledo | 235-189-0 | 55.4% | 2.8 | +0.5 |
Hofstra | 232-187-0 | 55.4% | 2.4 | +0.2 |
Boston U | 229-185-0 | 55.3% | 1.4 | 0.0 |
North Texas | 230-187-0 | 55.2% | 2.4 | +0.4 |
Stanford | 234-191-0 | 55.1% | 2.3 | -0.2 |
Fla Gulf Cst | 229-187-0 | 55.1% | 2.4 | +0.4 |
N Colorado | 224-183-0 | 55.0% | 2.8 | 0.0 |
Texas Tech | 236-193-0 | 55.0% | 3.3 | +0.3 |
Chattanooga | 230-189-0 | 54.9% | 1.9 | -0.3 |
Morehead St | 236-194-0 | 54.9% | 2.7 | +0.2 |
Auburn | 230-190-0 | 54.8% | 1.8 | +0.1 |
Lehigh | 216-179-0 | 54.7% | 1.7 | +0.1 |
Minnesota | 236-196-0 | 54.6% | 2.7 | -0.5 |
IPFW | 225-188-0 | 54.5% | 2.6 | +0.3 |
Merrimack | 43-36-0 | 54.4% | -0.2 | -0.1 |
Miss State | 233-196-0 | 54.3% | 2.1 | +0.1 |
Missouri St | 228-193-0 | 54.2% | 2.2 | -0.2 |
Albany | 222-189-0 | 54.0% | 1.6 | +0.1 |
Marshall | 231-197-0 | 54.0% | 2.0 | -0.5 |
Missouri | 227-195-0 | 53.8% | 2.8 | -0.3 |
Wagner | 208-179-0 | 53.8% | 1.0 | -0.9 |
Arizona St | 223-192-0 | 53.7% | 1.7 | -0.5 |
E Kentucky | 223-192-0 | 53.7% | 2.8 | -0.4 |
South Dakota | 217-188-0 | 53.6% | 2.2 | +0.6 |
NC-Asheville | 219-190-0 | 53.6% | 2.3 | -0.4 |
Fresno St | 224-196-0 | 53.3% | 2.5 | +0.6 |
Utah | 221-194-0 | 53.3% | 2.9 | +0.3 |
Utah Val St | 215-189-0 | 53.2% | 2.4 | +1.2 |
Illinois St | 224-199-0 | 53.0% | 1.4 | -0.1 |
Lipscomb | 217-193-0 | 52.9% | 1.2 | +0.1 |
Geo Mason | 219-196-0 | 52.8% | 0.6 | +0.1 |
WI-Grn Bay | 222-200-0 | 52.6% | 1.5 | +0.2 |
E Washingtn | 218-197-0 | 52.5% | 1.5 | +0.7 |
Oral Roberts | 220-200-0 | 52.4% | 2.0 | +0.1 |
Texas State | 214-195-0 | 52.3% | 2.1 | +0.2 |
Northeastrn | 214-195-0 | 52.3% | 0.9 | -0.2 |
Rob Morris | 223-205-0 | 52.1% | 0.1 | -0.4 |
Vanderbilt | 222-205-0 | 52.0% | 2.8 | +0.9 |
Rider | 214-198-0 | 51.9% | -0.1 | -0.2 |
St Johns | 218-202-0 | 51.9% | 0.7 | +0.1 |
California | 221-206-0 | 51.8% | 0.6 | -0.7 |
Lg Beach St | 216-202-0 | 51.7% | -0.6 | 0.0 |
NC-Grnsboro | 219-205-0 | 51.7% | 0.9 | +0.8 |
Indiana St | 209-199-0 | 51.2% | -0.3 | -0.2 |
S Carolina | 210-200-0 | 51.2% | 1.0 | -0.6 |
Wyoming | 217-207-0 | 51.2% | 0.5 | -0.1 |
Radford | 209-204-0 | 50.6% | 0.2 | -0.3 |
U Mass | 204-201-0 | 50.4% | -0.5 | -0.6 |
Georgia | 210-208-0 | 50.2% | -0.1 | +0.1 |
S Alabama | 203-203-0 | 50.0% | -0.1 | -0.3 |
S Mississippi | 209-209-0 | 50.0% | 0.6 | 0.0 |
Siena | 203-203-0 | 50.0% | -0.6 | 0.0 |
Gard-Webb | 208-209-0 | 49.9% | 1.4 | +1.4 |
Bowling Grn | 205-207-0 | 49.8% | 0.0 | -0.8 |
Cleveland St | 209-211-0 | 49.8% | -0.1 | -0.2 |
Quinnipiac | 198-200-0 | 49.8% | 0.2 | -0.5 |
Drake | 210-213-0 | 49.7% | 0.3 | +0.3 |
Hampton | 206-209-0 | 49.6% | 0.1 | +1.2 |
Geo Wshgtn | 203-206-0 | 49.6% | -0.3 | -0.3 |
Monmouth | 203-207-0 | 49.5% | -1.2 | -0.2 |
Santa Clara | 205-210-0 | 49.4% | -0.3 | -0.4 |
LIU | 40-41-0 | 49.4% | 0.4 | -0.8 |
Northwestern | 205-211-0 | 49.3% | 1.1 | -0.1 |
GA Tech | 206-213-0 | 49.2% | 0.8 | +0.3 |
Arkansas St | 197-204-0 | 49.1% | 0.6 | -0.1 |
Seattle | 194-202-0 | 49.0% | 0.9 | +0.7 |
Wm & Mary | 194-203-0 | 48.9% | -0.2 | +0.1 |
TX Christian | 209-219-0 | 48.8% | -0.2 | -0.4 |
GA Southern | 200-210-0 | 48.8% | 0.9 | 0.0 |
N Florida | 203-214-0 | 48.7% | -1.4 | +0.5 |
E Michigan | 202-213-0 | 48.7% | 0.3 | -0.5 |
Campbell | 200-211-0 | 48.7% | 1.1 | +0.2 |
Ball State | 195-206-0 | 48.6% | 0.6 | -0.5 |
High Point | 194-205-0 | 48.6% | 0.2 | -1.4 |
Penn State | 203-216-0 | 48.5% | 0.3 | +0.6 |
Delaware | 195-209-0 | 48.3% | -2.0 | -0.4 |
Colgate | 193-207-0 | 48.3% | 0.2 | +2.1 |
Jksnville St | 197-212-0 | 48.2% | 1.0 | +0.2 |
S Illinois | 196-213-0 | 47.9% | -0.4 | -0.6 |
Nicholls St | 188-205-0 | 47.8% | -1.4 | -0.7 |
Canisius | 192-210-0 | 47.8% | -0.5 | -0.2 |
Portland St | 189-207-0 | 47.7% | 1.1 | 0.0 |
W Michigan | 198-217-0 | 47.7% | -0.6 | -0.1 |
St Peters | 195-214-0 | 47.7% | -0.7 | +0.8 |
Fairfield | 201-221-0 | 47.6% | -0.6 | -0.8 |
Montana St | 188-208-0 | 47.5% | -0.7 | -0.7 |
Austin Peay | 194-217-0 | 47.2% | -0.1 | -0.4 |
Tarleton State | 24-27-0 | 47.1% | 3.9 | +1.4 |
Pacific | 189-213-0 | 47.0% | -0.9 | -0.6 |
Drexel | 188-212-0 | 47.0% | -0.3 | -0.4 |
TX A&M-CC | 193-218-0 | 47.0% | -1.0 | +0.2 |
CS Bakersfld | 187-212-0 | 46.9% | 0.2 | +0.3 |
NJIT | 184-209-0 | 46.8% | -0.1 | -1.3 |
Army | 183-208-0 | 46.8% | -0.1 | -0.8 |
Jacksonville | 190-216-0 | 46.8% | -0.9 | +1.3 |
AR Lit Rock | 190-217-0 | 46.7% | -0.6 | -0.2 |
CS Fullerton | 183-211-0 | 46.5% | -0.1 | -0.1 |
James Mad | 189-218-0 | 46.4% | -0.7 | -0.9 |
NC-Wilmgton | 188-217-0 | 46.4% | -1.1 | -0.2 |
UC Davis | 181-210-0 | 46.3% | -1.2 | 0.0 |
Evansville | 193-224-0 | 46.3% | -0.7 | -0.6 |
Duquesne | 182-212-0 | 46.2% | -0.3 | -0.9 |
Oregon St | 192-224-0 | 46.2% | 0.1 | -0.1 |
Southern | 187-219-0 | 46.1% | -0.9 | +0.6 |
La Salle | 186-218-0 | 46.0% | -1.3 | -0.6 |
St Josephs | 188-221-0 | 46.0% | -1.3 | -0.2 |
Towson | 186-220-0 | 45.8% | -0.6 | +0.4 |
WI-Milwkee | 190-225-0 | 45.8% | -1.5 | -0.7 |
Denver | 179-212-0 | 45.8% | -0.4 | -0.6 |
U Penn | 160-191-0 | 45.6% | -1.6 | -0.4 |
App State | 187-224-0 | 45.5% | -0.1 | +0.2 |
Wash State | 190-228-0 | 45.5% | -0.8 | -0.1 |
Elon | 184-221-0 | 45.4% | -1.0 | -0.1 |
W Carolina | 191-230-0 | 45.4% | -1.9 | -0.6 |
Central Mich | 185-223-0 | 45.3% | 0.0 | -0.5 |
Morgan St | 179-216-0 | 45.3% | -1.0 | -1.0 |
Mt St Marys | 182-222-0 | 45.1% | -1.9 | +0.1 |
Loyola-MD | 177-216-0 | 45.0% | -2.0 | -0.7 |
Charlotte | 177-216-0 | 45.0% | -2.0 | -1.1 |
Rutgers | 186-227-0 | 45.0% | -1.7 | -0.5 |
Detroit | 184-225-0 | 45.0% | -0.5 | -0.3 |
SE Louisiana | 182-223-0 | 44.9% | -1.7 | +0.1 |
Nebraska | 186-230-0 | 44.7% | -0.8 | -0.5 |
American | 171-212-0 | 44.7% | -2.3 | +0.1 |
Manhattan | 179-222-0 | 44.6% | -1.7 | -0.1 |
TX-San Ant | 183-227-0 | 44.6% | -1.0 | +0.1 |
Prairie View | 182-226-0 | 44.6% | -2.4 | +1.3 |
Wake Forest | 180-224-0 | 44.6% | -1.8 | -0.3 |
St Fran (NY) | 175-218-0 | 44.5% | -1.4 | -1.0 |
Navy | 174-217-0 | 44.5% | -1.8 | +0.2 |
Charl South | 176-221-0 | 44.3% | 1.6 | -1.1 |
New Orleans | 157-199-0 | 44.1% | -1.2 | -0.6 |
Loyola Mymt | 179-227-0 | 44.1% | -2.0 | -0.3 |
E Carolina | 178-226-0 | 44.1% | -1.8 | -0.2 |
Idaho | 178-227-0 | 44.0% | -1.6 | 0.0 |
NW State | 174-222-0 | 43.9% | -2.7 | +0.1 |
TN Tech | 178-229-0 | 43.7% | -1.7 | -0.8 |
N Hampshire | 167-215-0 | 43.7% | -0.3 | -0.7 |
Bradley | 184-237-0 | 43.7% | -1.6 | -0.2 |
Beth-Cook | 169-218-0 | 43.7% | -1.7 | -0.5 |
Fla Atlantic | 175-226-0 | 43.6% | -0.2 | +0.1 |
Hartford | 177-229-0 | 43.6% | -3.1 | +1.4 |
Jackson St | 173-226-0 | 43.4% | -2.5 | +0.2 |
North Dakota | 178-233-0 | 43.3% | -1.8 | -0.6 |
Columbia | 151-198-0 | 43.3% | -0.1 | -1.1 |
Lafayette | 168-222-0 | 43.1% | -2.9 | -1.0 |
Brown | 151-200-0 | 43.0% | -1.6 | 0.0 |
Neb Omaha | 143-192-0 | 42.7% | -3.3 | -0.6 |
Florida Intl | 172-234-0 | 42.4% | -1.5 | -0.1 |
TN State | 168-230-0 | 42.2% | -1.6 | -0.1 |
San Diego | 169-232-0 | 42.1% | -2.5 | -0.5 |
Troy | 170-235-0 | 42.0% | -1.4 | -0.1 |
Cornell | 146-202-0 | 42.0% | -2.2 | -0.2 |
Youngs St | 173-240-0 | 41.9% | -1.7 | -0.8 |
Lamar | 170-237-0 | 41.8% | -0.7 | -0.8 |
UMKC | 167-234-0 | 41.7% | -2.3 | -0.2 |
Sac State | 159-223-0 | 41.6% | -2.0 | -0.1 |
Samford | 169-238-0 | 41.5% | -2.6 | -0.8 |
Mass Lowell | 110-155-0 | 41.5% | -2.3 | -0.2 |
E Illinois | 164-232-0 | 41.4% | -2.8 | -1.0 |
Miami (OH) | 168-239-0 | 41.3% | -2.0 | -0.5 |
VA Military | 165-236-0 | 41.2% | -1.3 | -0.3 |
Air Force | 163-236-0 | 40.9% | -3.1 | -0.8 |
UC San Diego | 20-29-0 | 40.8% | -1.8 | -1.4 |
St Fran (PA) | 160-233-0 | 40.7% | -3.1 | -0.7 |
Incar Word | 105-153-0 | 40.7% | -3.2 | -1.2 |
NC A&T | 168-246-0 | 40.6% | -3.5 | 0.0 |
Portland | 165-242-0 | 40.5% | -3.1 | -0.7 |
McNeese St | 160-235-0 | 40.5% | -1.7 | -0.9 |
Sacred Hrt | 157-231-0 | 40.5% | -2.3 | -0.3 |
Rice | 166-248-0 | 40.1% | -2.3 | -0.1 |
Tulane | 160-240-0 | 40.0% | -2.2 | -0.6 |
S Florida | 165-249-0 | 39.9% | -3.5 | -0.4 |
SC Upstate | 164-249-0 | 39.7% | -2.2 | -0.1 |
Pepperdine | 161-245-0 | 39.7% | -3.6 | -0.5 |
UC Riverside | 155-236-0 | 39.6% | -1.8 | -0.1 |
Dixie State | 21-32-0 | 39.6% | -3.6 | -0.8 |
Alabama St | 156-238-0 | 39.6% | -4.6 | -0.7 |
Boston Col | 161-247-0 | 39.5% | -3.0 | -0.6 |
S Utah | 156-242-0 | 39.2% | -3.1 | -0.6 |
Niagara | 159-247-0 | 39.2% | -3.4 | -0.7 |
N Illinois | 154-241-0 | 39.0% | -3.0 | -0.4 |
Holy Cross | 153-240-0 | 38.9% | -3.5 | -0.9 |
W Illinois | 146-230-0 | 38.8% | -2.2 | -1.1 |
SE Missouri | 156-246-0 | 38.8% | -2.6 | +0.3 |
Maryland BC | 154-246-0 | 38.5% | -4.1 | +1.3 |
Bryant | 150-244-0 | 38.1% | -4.6 | -0.9 |
LA Monroe | 153-250-0 | 38.0% | -2.8 | +0.3 |
IL-Chicago | 156-255-0 | 38.0% | -3.3 | -0.2 |
N Alabama | 45-74-0 | 37.8% | -1.7 | -0.2 |
IUPUI | 152-250-0 | 37.8% | -3.8 | -1.2 |
N Arizona | 147-253-0 | 36.8% | -4.7 | -1.2 |
Cal Poly | 144-248-0 | 36.7% | -3.2 | -0.8 |
Longwood | 153-264-0 | 36.7% | -5.3 | +1.6 |
TN Martin | 147-256-0 | 36.5% | -5.0 | -1.3 |
DePaul | 146-256-0 | 36.3% | -3.7 | -0.5 |
Cal St Nrdge | 143-256-0 | 35.8% | -4.0 | -1.0 |
TX-Pan Am | 142-261-0 | 35.2% | -4.8 | -0.5 |
Alcorn State | 136-260-0 | 34.3% | -6.6 | -0.9 |
Stetson | 136-265-0 | 33.9% | -5.2 | -0.1 |
Citadel | 136-265-0 | 33.9% | -4.3 | -0.6 |
S Car State | 134-263-0 | 33.8% | -6.8 | -0.4 |
F Dickinson | 131-259-0 | 33.6% | -5.5 | 0.0 |
Houston Bap | 132-261-0 | 33.6% | -5.0 | -1.2 |
St. Thomas (MN) | 10-20-0 | 33.3% | -0.6 | -0.2 |
Presbyterian | 132-270-0 | 32.8% | -5.5 | -1.0 |
Ark Pine Bl | 134-275-0 | 32.8% | -8.7 | -0.7 |
Grambling St | 128-264-0 | 32.7% | -7.9 | +0.4 |
Fordham | 124-257-0 | 32.6% | -5.9 | -0.8 |
Central Conn | 125-261-0 | 32.4% | -6.6 | -1.4 |
Idaho State | 123-260-0 | 32.1% | -4.6 | -0.7 |
Howard | 124-265-0 | 31.9% | -6.1 | -1.6 |
Florida A&M | 124-265-0 | 31.9% | -7.1 | +0.9 |
Dartmouth | 106-231-0 | 31.5% | -3.4 | -0.3 |
Coppin State | 125-273-0 | 31.4% | -7.7 | -0.4 |
Delaware St | 121-272-0 | 30.8% | -6.6 | -2.3 |
Alab A&M | 112-257-0 | 30.4% | -7.4 | -1.3 |
Central Ark | 118-272-0 | 30.3% | -7.0 | -1.1 |
SIU Edward | 114-264-0 | 30.2% | -6.7 | -0.3 |
Marist | 116-278-0 | 29.4% | -6.3 | +0.1 |
Maine | 109-264-0 | 29.2% | -6.6 | -0.8 |
Maryland ES | 107-266-0 | 28.7% | -8.9 | -1.2 |
San Jose St | 109-281-0 | 28.0% | -7.8 | -1.3 |
Binghamton | 106-281-0 | 27.4% | -7.2 | +0.3 |
Kennesaw St | 103-294-0 | 25.9% | -7.9 | -0.8 |
Miss Val St | 95-308-0 | 23.6% | -12.7 | -1.5 |
Chicago St | 78-311-0 | 20.1% | -13.7 | -3.0 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.